| Station MC (Medicina, Italy) |
| Station | ID | MC |
| Instrument | GWR CO23 | |
| Location | Medicina, Itay | |
| Latitude (N) | 44.5219 | |
| Longitude (E) | 11.645 | |
| Height (m) | 28. | |
| InstallationDate | ||
| StartRecord | ||
| EndRecord | ||
| Gravity | Sampling (s) | |
| Recording (s) | ||
| Precision (mV) | ||
| Calibration (nm s^-2/V) | - 748.24 | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | ||
| TimeDelay (s) | 43.0 | |
| Pressure | Sampling (s) | |
| Recording (s) | ||
| Precision (mbar) | ||
| Calibration (hPa/V) | 1.0 | |
| Data | DataICET | |
| AuxData1 | ||
| AuxData2 | ||
| Contacts | Responsible | Prof. Susanna Zerbini (susanna.zerbini@unibo.it) Dr. Herbert Wilmes (herbert.wilmes@bkg.bund.de) |
| Institute | University of Bologna, Italy BKG, Frankfurt, Germany |
|
| Data Sender | Peter Wolf (peter.wolf@bkg.bund.de) | |
| WebSite | ||
| Special Notes |