| Station HS (Hsinchu, Taiwan) |
| Station | ID | HS |
| Instrument | GWR T048 | |
| Location | Hsinchu, Taiwan | |
| Latitude (N) | 24.792579 | |
| Longitude (E) | 120.985543 | |
| Height (m) | 87.601 | |
| InstallationDate | 16 April 2006 | |
| StartRecord | April 2006 | |
| EndRecord | ||
| Gravity | Sampling (s) | 1.0 |
| Recording (s) | 1.0 | |
| Precision (V) | ||
| Calibration (microgal/V) | -76.504 | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | ||
| TimeLag (s) | ||
| Pressure | Sampling (s) | 1.0 |
| Recording (s) | 1.0 | |
| Precision (V) | ||
| Calibration (hPa/V) | 1.0 | |
| Data | DataICET | |
| AuxData1 | groundwater | |
| AuxData2 | ||
| Contacts | Name |
Dr. C. Hwang (hwang@geodesy.nctu.edu.tw) |
| Institute | Center for Geodesy and Gravimetry, COGG | |
| Data Sender + email |
C.-W. Lee (johnlee@itri.org.tw) |
|
| Website associated with installation | http://www.itri.org.tw/index.jsp | |
| Special Notes |