| Station | ID | CA | 
    
        |  | Instrument | GWR T012 TT70 | 
    
        |  | Location | Cantley,
        Quebec, Canada | 
    
        |  | Latitude (N) | 45.5850204 ± 
		0.0000001 | 
    
        |  | Longitude (E) | 284.1926732 ± 
		0.0000001 | 
    
        |  | Height (m) | 269.2000 | 
    
        |  | StartOps | 7
        Nov1989 | 
    
        |  | StartRecord | 21
        Jan 1997* | 
    
        |  | EndRecord |  | 
    
        | Gravity | Sampling
        (s) | 1 | 
    
        |  | Recording
        (s) | 1 | 
    
        |  | Precision
        (mV) | 0.001 | 
    
        |  | Calibration
        (microgal/V) | -78.48* | 
    
        |  | FilterCornFreq
        (mHz) | 50.0 | 
    
        |  | NyquistCutOff
        (dB) | 100 | 
    
        |  | PhaseShift
        (deg/cpd) | 0.0064 | 
    
        |  | Time Lag (s) | 2.0 ± 1.0 | 
    
        | Pressure | Sampling
        (s) | 10 | 
    
        |  | Recording
        (s) | 10 | 
    
        |  | Precision
        (mV) | 0.1 | 
    
        |  | Calibration
        (mbar/V) | 60.0821 | 
    
        | Data | DataICET | 97/07-97/10 | 
    
        |  | AuxData1 | groundwater | 
    
        |  | AuxData2 | rainfall | 
    
        | Contacts | Responsible / Institute | Joseph 
		Henton (jhenton@nrcan.gc.ca)/ 
		Natural Resources Canada, Geodetic Survey Division | 
    
        |  | Second Name / Institute |  | 
    
        |  | Data Sender(s) | Joseph 
		Henton (jhenton@nrcan.gc.ca) | 
    
        |  | WebSite |  | 
    
        |  | Special Notes | *new
        sensor installed; **Courtier & Bower, 1990 |