STA   IWT       ARRIVAL TIME   PhIDQL PHASE  FM CHAN    LAT       LON      ELEV   
SPRD    2 20111208184433.791    2 0 e S        X  Z   38.0234  -77.8800    110.00                         
SPRD    2 20111208184430.911    1 0 e P        X  Z   38.0234  -77.8800    110.00                         
9985    2 20111208184430.478    1 0 e P        X  Z   38.0105  -77.9077    100.00                         
NQ791   2 20111208184430.686    2 0 e S        X  Z   37.9701  -78.0173    109.00                         
NQ791   2 20111208184429.412    1 0 e P        +  Z   37.9701  -78.0173    109.00                         
NQ792   2 20111208184430.384    2 0 e S        X  Z   37.8772  -78.1266    129.00                         
NQ792   2 20111208184429.181    1 0 e P        -  Z   37.8772  -78.1266    129.00                         
IP01    2 20111208184429.672    1 0 e P        +  Z   37.9572  -77.9112    109.00                         
IP02    0 20111208184429.976    1 0 i P        D  Z   37.8992  -77.8415    115.00                         
IP03    2 20111208184432.207    2 0 e S        X  Z   38.0205  -78.0147    152.00                         
IP03    0 20111208184430.261    1 0 i P        C  Z   38.0205  -78.0147    152.00                         
IP04    0 20111208184431.799    1 0 i P        C  Z   38.0922  -78.0942    166.00                         
IP05    0 20111208184433.843    2 0 i S        X  Z   37.8303  -77.7557    108.00                         
IP05    2 20111208184431.227    1 0 e P        -  Z   37.8303  -77.7557    108.00                         
IP06    2 20111208184428.764    1 0 e P        +  Z   37.9334  -77.9815    114.00                         
IP07    0 20111208184428.495    1 0 i P        C  Z   37.9185  -78.0296    138.00                         
    37.9185  -78.0296     10.00 20111208184427.130        6.91
    37.8615  -78.0167      9.89 20111208184426.735        1.01
    37.8616  -78.0199      9.77 20111208184426.736        0.97
    37.8618  -78.0194      9.64 20111208184426.753        0.93
    37.8621  -78.0178      8.61 20111208184426.877        0.59
    37.8622  -78.0129      5.28 20111208184427.158        0.23
    37.8634  -78.0112      3.63 20111208184427.254        0.16
    37.8639  -78.0107      2.76 20111208184427.289        0.15
    37.8640  -78.0093      0.28 20111208184427.235        0.18
    37.8640  -78.0096      0.90 20111208184427.295        0.15
    37.8640  -78.0107      2.34 20111208184427.312        0.14
    37.8640  -78.0094      0.00 20111208184427.200        0.20
    37.8640  -78.0097      0.63 20111208184427.259        0.16
    37.8639  -78.0107      2.30 20111208184427.311        0.14
    37.8640  -78.0094      0.00 20111208184427.199        0.20
    37.8640  -78.0098      0.64 20111208184427.259        0.16
    37.8639  -78.0107      2.30 20111208184427.311        0.14
    37.8640  -78.0094      0.00 20111208184427.199        0.20
    37.8640  -78.0098      0.64 20111208184427.259        0.16
    37.8639  -78.0107      2.30 20111208184427.311        0.14
    37.8640  -78.0094      0.00 20111208184427.199        0.20
    37.8640  -78.0098      0.64 20111208184427.259        0.16
    37.8639  -78.0107      2.30 20111208184427.311        0.14
    37.8640  -78.0094      0.00 20111208184427.199        0.20
    37.8640  -78.0098      0.64 20111208184427.259        0.16
    37.8639  -78.0107      2.30 20111208184427.311        0.14
          16  phases used 
  
 STA  COMP DIS(K) AZM  AIN    ARR TIME             RES(SEC) WT QFM PHASE    WGT
 IP07   Z    6.28 345. 105. 20111208184428.495         0.02  0 iC P        0.98
 IP06   Z    8.13  18. 101. 20111208184428.764        -0.01  2 e+ P        0.49
 NQ792  Z   10.30 278.  99. 20111208184430.384        -0.07  2 eX S        0.43
 NQ792  Z   10.30 278.  99. 20111208184429.181         0.06  2 e- P        0.45
 NQ791  Z   11.80 357.  98. 20111208184430.686        -0.19  2 eX S        0.35
 NQ791  Z   11.80 357.  98. 20111208184429.412         0.04  2 e+ P        0.46
 IP01   Z   13.56  40.  97. 20111208184429.672         0.02  2 e+ P        0.49
 IP02   Z   15.40  75.  96. 20111208184429.976         0.02  0 iD P        0.97
 IP03   Z   17.38 359.  95. 20111208184432.207        -0.25  2 eX S        0.32
 IP03   Z   17.38 359.  95. 20111208184430.261        -0.02  0 iC P        0.96
 9985   Z   18.62  29.  95. 20111208184430.478        -0.00  2 eX P        0.49
 SPRD   Z   21.11  33.  94. 20111208184433.791         0.28  2 eX S        0.31
 SPRD   Z   21.11  33.  94. 20111208184430.911         0.02  2 eX P        0.48
 IP05   Z   22.76  99.  94. 20111208184433.843        -0.14  0 iX S        0.77
 IP05   Z   22.76  99.  94. 20111208184431.227         0.07  2 e- P        0.44
 IP04   Z   26.38 344.  93. 20111208184431.799         0.05  0 iC P        0.92

 Error Ellipse  X=   0.2143 km  Y= 0.3326 km  Theta = 114.7852 deg

 RMS Error        :               0.011              sec
 Travel_Time_Table:          CUS     
 Latitude         :             37.8640 +-    0.0028 N         0.3150 km
 Longitude        :            -78.0094 +-    0.0027 E         0.2394 km
 Depth            :                0.00 +-      2.54 km
 Epoch Time       :      1323369867.306 +-      0.07 sec
 Event Time       :  20111208184427.306 +-      0.07 sec
 Event (OCAL)     :  2011 12 08 18 44 27 306
 HYPO71 Quality   :                  BC
 Gap              :                 178              deg
 
    ch evla    37.8640 evlo   -78.0094 evdp       0.00
    ch ocal   2011 12 08 18 44 27 306
 
    ch o gmt   2011 342  18 44 27 306