STA   IWT       ARRIVAL TIME   PhIDQL PHASE  FM CHAN    LAT       LON      ELEV   
CVRD    2 20111025190227.597    2 0 e S        X  Z   38.0686  -77.8081    100.00                         
CVRD    2 20111025190226.252    1 0 e P        X  Z   38.0686  -77.8081    100.00                         
PTRD    2 20111025190228.410    1 0 e P        X  Z   38.1196  -77.6227     75.00                         
9985    0 20111025190226.817    2 0 i S        X  Z   38.0105  -77.9077    100.00                         
IP01    2 20111025190225.650    1 0 e P        -  Z   37.9572  -77.9112    109.00                         
IP03    0 20111025190229.319    2 0 i S        X  Z   38.0205  -78.0147    152.00                         
IP03    2 20111025190227.358    1 0 e P        -  Z   38.0205  -78.0147    152.00                         
IP04    2 20111025190228.984    1 0 e P        +  Z   38.0922  -78.0942    166.00                         
IP06    2 20111025190226.698    1 0 e P        -  Z   37.9334  -77.9815    114.00                         
IP07    2 20111025190227.413    1 0 e P        X  Z   37.9185  -78.0296    138.00                         
    37.9572  -77.9112     10.00 20111025190224.042        8.04
    37.9800  -77.8232      9.92 20111025190223.672        1.25
    37.9917  -77.8448      9.78 20111025190223.947        0.96
    37.9855  -77.8388      9.62 20111025190223.885        0.89
    37.9836  -77.8378      8.43 20111025190224.014        0.42
    37.9735  -77.8317      5.42 20111025190224.179        0.13
    37.9737  -77.8319      4.02 20111025190224.270        0.06
    37.9730  -77.8313      3.26 20111025190224.296        0.05
    37.9706  -77.8293      1.57 20111025190224.303        0.04
    37.9708  -77.8294      0.00 20111025190224.176        0.08
    37.9708  -77.8294      0.48 20111025190224.224        0.06
    37.9707  -77.8293      0.97 20111025190224.296        0.04
    37.9611  -77.8215      4.17 20111025190224.066        0.27
    37.9635  -77.8235      3.37 20111025190224.091        0.17
    37.9659  -77.8254      2.57 20111025190224.175        0.10
    37.9683  -77.8274      1.77 20111025190224.247        0.05
    37.9706  -77.8293      0.00 20111025190224.173        0.09
    37.9700  -77.8288      0.48 20111025190224.209        0.06
    37.9610  -77.8215      4.18 20111025190224.065        0.27
    37.9633  -77.8233      3.25 20111025190224.088        0.18
    37.9655  -77.8252      2.33 20111025190224.175        0.10
    37.9678  -77.8270      1.40 20111025190224.240        0.06
    37.9709  -77.8295      0.00 20111025190224.178        0.08
    37.9701  -77.8289      0.53 20111025190224.217        0.06
    37.9610  -77.8215      4.17 20111025190224.065        0.27
    37.9633  -77.8234      3.26 20111025190224.088        0.18
    37.9656  -77.8252      2.35 20111025190224.175        0.10
    37.9678  -77.8270      1.44 20111025190224.241        0.06
    37.9708  -77.8295      0.00 20111025190224.177        0.08
    37.9701  -77.8289      0.53 20111025190224.217        0.06
    37.9610  -77.8215      4.17 20111025190224.065        0.27
    37.9633  -77.8234      3.26 20111025190224.088        0.18
    37.9655  -77.8252      2.35 20111025190224.175        0.10
    37.9678  -77.8270      1.44 20111025190224.241        0.06
    37.9708  -77.8295      0.00 20111025190224.177        0.08
    37.9701  -77.8289      0.53 20111025190224.217        0.06
    37.9610  -77.8215      4.17 20111025190224.065        0.27
    37.9633  -77.8234      3.26 20111025190224.088        0.18
    37.9655  -77.8252      2.35 20111025190224.175        0.10
    37.9678  -77.8270      1.44 20111025190224.241        0.06
    37.9708  -77.8295      0.00 20111025190224.177        0.08
    37.9701  -77.8289      0.53 20111025190224.217        0.06
          10  phases used 
  
 STA  COMP DIS(K) AZM  AIN    ARR TIME             RES(SEC) WT QFM PHASE    WGT
 IP01   Z    7.38 259.  55. 20111025190225.650         0.04  2 e- P        0.45
 9985   Z    8.25 303.  55. 20111025190226.817        -0.06  0 iX S        0.93
 CVRD   Z   11.08   9.  55. 20111025190227.597        -0.08  2 eX S        0.44
 CVRD   Z   11.08   9.  55. 20111025190226.252         0.03  2 eX P        0.45
 IP06   Z   14.02 253.  55. 20111025190226.698        -0.01  2 e- P        0.49
 IP03   Z   17.26 289.  55. 20111025190229.319        -0.11  0 iX S        0.84
 IP03   Z   17.26 289.  55. 20111025190227.358         0.12  2 e- P        0.38
 IP07   Z   18.55 252.  55. 20111025190227.413        -0.03  2 eX P        0.49
 PTRD   Z   24.55  47.  55. 20111025190228.410        -0.02  2 eX P        0.50
 IP04   Z   26.95 300.  55. 20111025190228.984         0.16  2 e+ P        0.36

 Error Ellipse  X=   0.1653 km  Y= 0.6552 km  Theta =  58.5579 deg

 RMS Error        :               0.009              sec
 Travel_Time_Table:          CUS     
 Latitude         :             37.9610 +-    0.0051 N         0.5656 km
 Longitude        :            -77.8215 +-    0.0042 E         0.3697 km
 Depth            :                4.17 +-      1.41 km
 Epoch Time       :      1319569344.237 +-      0.13 sec
 Event Time       :  20111025190224.237 +-      0.13 sec
 Event (OCAL)     :  2011 10 25 19 02 24 237
 HYPO71 Quality   :                  AD
 Gap              :                 204              deg
 
    ch evla    37.9610 evlo   -77.8215 evdp       4.17
    ch ocal   2011 10 25 19 02 24 237
 
    ch o gmt   2011 298  19 02 24 237