Phase Data

Explanation of Parameters

      7 JUN 2012  (159)

     ot  = 20:54:27.25   +/-   2.07              WESTERN TURKEY                  
     lat =      40.825   +/-    8.3
     lon =      27.906   +/-    8.1              MAGNITUDE 4.9 (GS)       
     dep =        10.0   +/-    1.8   

     37 km (23 miles) ESE of Tekirdag, Turkey (pop 107,000)
     92 km (57 miles) WSW of Istanbul, Turkey (pop 8,803,000)
     121 km (75 miles) NW of Bursa, Turkey (pop 1,194,000)
     431 km (267 miles) WNW of ANKARA, Turkey

     nph =  121 of 121    se = 1.02    FE=366                            A   

     error ellipse = (173.0,  2.0, 12.6;263.0,  0.0, 12.4;  7.0, 87.0,  2.7)

 mb = 4.9 ( 55)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 ALN  ePn     20:54:52.17  -0.8    1.4 274                                   ALN 
 MANT ePn     20:55:06.57   0.1    2.4 168                                   MANT
 TIRR ePn     20:55:22.28  -1.5    3.7   6                                   TIRR
 ISP  ePn     20:55:24.02   0.9    3.6 145                                   ISP 
 BR231ePn     20:55:26.13  -0.5    3.8 103                                   BR23
 ANTO ePn     20:55:26.44  -0.3    3.9 103                                   ANTO
 VTS  ePn     20:55:26.69  -1.0    3.9 299                                   VTS 
 LIT  ePn     20:55:29.93  -1.4    4.2 262                                   LIT 
 ILGA ePn     20:55:33.99  -0.4    4.4  85                                   ILGA
 BR131ePn     20:55:34.55  -1.3    4.5 102                                   BR13
 AGG  ePn     20:55:36.10  -1.4    4.7 249                                   AGG 
 SANT ePn     20:55:39.72  -0.5    4.8 204                                   SANT
 MLR  ePn     20:55:41.03   0.2    4.9 344                                   MLR 
 FNA  ePn     20:55:41.36  -0.3    5.0 272                                   FNA 
 KARP ePn     20:55:46.28  -0.2    5.3 187                                   KARP
 IDI  ePn     20:55:56.14  -0.2    6.0 204                                   IDI 
 ITM  ePn     20:55:56.38   1.5    5.9 234                                   ITM 
 TIR  ePn     20:55:58.01   0.6    6.1 278                                   TIR 
 DIVS ePn     20:56:04.13  -1.7    6.7 302                                   DIVS
 TTG  ePn     20:56:06.08   0.8    6.7 287                                   TTG 
 BUR04ePn     20:56:10.32  -0.4    7.1 345                                   BUR0
 BUR08ePn     20:56:11.27   0.2    7.1 345                                   BUR0
 CSS  ePn     20:56:15.59   2.3    7.3 142                                   CSS 
 TIP  ePn     20:56:32.61  -0.8    8.7 263                                   TIP 
 BLY  ePn     20:56:34.69   0.2    8.8 300                                   BLY 
 PSZ  ePn     20:56:36.67  -2.2    9.1 324                                   PSZ 
 CUC  ePn     20:56:41.28   0.4    9.3 269                                   CUC 
 KWP  ePn     20:56:44.32  -0.2    9.5 339                                   KWP 
 CEL  ePn     20:56:46.86   1.0    9.6 259                                   CEL 
 AK11 ePn     20:56:47.13  -2.3    9.9   5                                   AK11
 AKBB ePn     20:56:48.07  -1.7    9.9   5                                   AKBB
 AQU  ePn     20:57:03.40  -0.9   11.0 283                                   AQU 
 OJC  ePn     20:57:03.83  -0.4   11.0 332                                   OJC 
 KIV  ePn     20:57:10.26   0.5   11.4  69                                   KIV 
 MORC ePn     20:57:10.80  -1.2   11.5 324                                   MORC
 WDD  ePn     20:57:15.67   2.5   11.6 249                                   WDD 
 AKH  ePn     20:57:18.74   3.3   11.8  82                                   AKH 
 CLTB ePn     20:57:21.40   5.1   11.9 259                                   CLTB
 GEA0 ePn     20:57:27.65  -2.5   12.9 313                                   GEA0
 GEC2 ePn     20:57:28.95  -1.2   12.9 313                                   GEC2
 GNI  ePn     20:57:34.38   4.5   12.8  88                                   GNI 
 VLC  ePn     20:57:36.51  -0.3   13.4 290                                   VLC 
 SUW  ePn     20:57:40.90   1.2   13.6 348                                   SUW 
 FUORNePn     20:57:44.95  -0.9   14.0 300                                   FUOR
 VSL  ePn     20:57:49.85   1.0   14.2 271                                   VSL 
 TUE  ePn     20:57:52.37  -1.1   14.6 299                                   TUE 
 CLL  ePn     20:57:56.20   1.2   14.7 321                                   CLL 
 GRFO ePn     20:57:57.20   2.2   14.7 313                                   GRFO
 KEST ePn     20:58:04.33  -0.7   15.4 257 b:9.7+1 1.2 5.0                   KEST
 STU  ePn     20:58:04.98  -0.1   15.4 307 b:1.1+2 1.0 5.1                   STU 
 SENINePn     20:58:10.91  -0.4   15.9 297 b:1.5+2 .95 5.1                   SENI
 BNI  ePn     20:58:14.86   1.2   16.1 292 b:4.2+2 1.5 5.3                   BNI 
 ECH  ePn     20:58:18.42  -0.4   16.5 304 b:9.9+1 .90 4.9                   ECH 
 SSB  ePn     20:58:31.79  -1.1   17.6 292 b:7.9+1 1.4 4.7                   SSB 
 WLF  ePn     20:58:32.17  -0.7   17.6 307 b:8.8+1 1.2 4.8                   WLF 
 UCC  eP      20:58:51.73   1.5   19.1 309 b:4.1+1 1.0 4.6                   UCC 
 FIA1 eP      20:59:07.61   0.6   20.7 358 b:1.7+1 .95 4.4                   FIA1
      eP      20:59:07.74   0.7 
 KONO eP      20:59:21.92   0.2   22.0 335 b:3.8+1 1.1 4.7                   KONO
 NC602eP      20:59:22.72  -2.2   22.3 339                                   NC60
 NAO01eP      20:59:25.61  -2.2   22.6 338                                   NAO0
 NB201eP      20:59:27.29  -1.1   22.7 339                                   NB20
 CART eP      20:59:27.85   0.1   22.6 271 b:3.6+1 .80 4.9                   CART
 NC405eP      20:59:28.25   0.5   22.6 339                                   NC40
 NBO00eP      20:59:28.90  -0.9   22.8 338                                   NBO0
 NC303eP      20:59:28.90  -0.8   22.8 339                                   NC30
      eSn     21:03:46.80  S res =  -6.3 
 RAYN eP      20:59:29.34   0.0   22.7 134 b:3.8+1 1.2 4.8                   RAYN
 NC204eP      20:59:31.87  -0.1   23.0 339                                   NC20
 GYA0BeP      20:59:37.35   0.1   23.5  87 b:2.3+1 1.1 4.7                   GYA0
 ABKAReP      20:59:40.75  -1.3   24.0  59                                   ABKA
 ES19 eP      20:59:44.20   0.0   24.2 278                                   ES19
 ESLA eP      20:59:44.60  -0.1   24.3 278 b:1.2+2 1.8 5.2                   ESLA
 PAB  eP      20:59:48.16   0.5   24.6 278 b:1.7+2 1.7 5.4                   PAB 
 ARU  eP      20:59:51.79  -1.8   25.3  42                                   ARU 
 TAM  eP      21:00:04.34   3.4   26.0 233 b:2.1+1 1.0 4.8                   TAM 
 MTE  eP      21:00:07.26  -0.3   26.8 281 b:6.0+1 1.1 5.2                   MTE 
 PESTReP      21:00:10.52  -0.7   27.2 278 b:5.0+1 1.4 5.0                   PEST
 BRVK eP      21:00:43.83  -0.4   30.9  52 b:4.6+0 .90 4.4                   BRVK
 AAK  eP      21:01:16.11   0.7   34.5  71 b:2.1+1 1.6 4.8                   AAK 
 TOA0 eP      21:01:26.87  -0.5   35.9 227                                   TOA0
      eP      21:01:26.95  -0.4 
 KURK eP      21:01:28.43  -0.5   36.1  57 b:3.0+1 1.9 4.8                   KURK
 NRN  eP      21:01:29.87   2.6   35.8  73 b:2.9+1 .40 5.5                   NRN 
 KDJ  eP      21:01:32.30  -0.8   36.5  71 b:1.4+1 .45 5.1                   KDJ 
 MAKZ eP      21:01:51.69  -0.5   38.8  63 b:1.3+1 1.6 4.4                   MAKZ
 MK31 eP      21:01:53.42  -0.5   39.0  62                                   MK31
 MK01 eP      21:01:53.42  -0.6   39.0  63                                   MK01
 MKAR eP      21:01:53.42  -0.5   39.0  62 b:2.4+1 .65 5.0                   MKAR
 ZALV eP      21:01:57.72  -1.1   39.6  51                                   ZALV
 ZAA0 eP      21:01:58.15  -0.7   39.6  51 b:2.3+1 1.6 4.6                   ZAA0
 DBIC eP      21:02:41.31  -0.4   44.8 230 b:4.7+1 .95 5.4                   DBIC
 SONA1eP      21:03:53.23  -0.6   54.3  54                                   SONA
 TIXI eP      21:03:59.65   0.6   55.1  22 b:8.5+0 1.1 4.7                   TIXI
 FCC  eP      21:05:37.29   0.3   69.7 332 b:6.4+0 .90 4.8                   FCC 
 KS01 eP      21:05:56.89  -1.1   73.2  55                                   KS01
 IM3  eP      21:05:59.79   0.1   73.5   1                                   IM3 
 MDM  eP      21:06:06.21   0.6   74.5 358 b:1.4+1 1.0 5.0                   MDM 
 EGAK eP      21:06:07.19   2.4   74.4 355 b:1.0+1 1.1 4.8                   EGAK
 IL1  eP      21:06:07.79   1.4   74.7 358                                   IL1 
 CCB  eP      21:06:07.97   0.7   74.8 358 b:2.2+1 1.8 4.9                   CCB 
 DAWY eP      21:06:09.03   0.8   75.0 354 b:1.6+1 1.2 4.9                   DAWY
 WRH  eP      21:06:09.20   0.9   75.0 358 b:1.3+1 .84 5.0                   WRH 
 HDA  eP      21:06:09.50   0.9   75.0 358 b:1.1+1 .92 4.9                   HDA 
 BPAW eP      21:06:10.88   0.1   75.4 360 b:7.3+0 .88 4.7                   BPAW
 FFC  eP      21:06:12.08  -0.1   75.6 333 b:6.9+0 .95 4.7                   FFC 
 SCRK eP      21:06:12.60   2.1   75.3 356 b:6.6+0 1.0 4.6                   SCRK
 DOT  eP      21:06:13.29   1.0   75.7 356 b:3.5+1 1.0 5.4                   DOT 
 CAST eP      21:06:15.36   0.6   76.1 360 b:1.1+1 .84 5.0                   CAST
 PPLA eP      21:06:19.29   1.4   76.6   0 b:9.8+0 .84 4.9                   PPLA
 SKT  eP      21:06:23.68   0.8   77.5 360 b:1.6+1 1.0 5.1                   SKT 
 GHO  eP      21:06:24.41   0.4   77.7 359 b:1.3+1 .80 5.1                   GHO 
 SUA  eP      21:06:27.36   1.5   78.1 359 b:3.4+1 1.1 5.3                   SUA 
 BOZ  eP      21:07:11.53   0.6   86.6 333 b:9.3+0 1.1 4.9                   BOZ 
 LRM  eP      21:07:12.09   0.4   86.7 334                                   LRM 
 YPP  eP      21:07:16.30   0.7   87.5 332 b:3.0+1 1.5 5.3                   YPP 
 FXWY eP      21:07:19.03   0.5   88.1 332 b:5.9+0 1.2 4.8                   FXWY
 HVU  eP      21:07:29.59   0.6   90.4 332 b:9.0+0 1.1 4.9                   HVU 
 BGU  eP      21:07:33.52   0.6   91.2 332 b:7.7+0 1.1 4.9                   BGU 
 PSUT eP      21:07:44.33   0.2   93.6 331 b:5.5+0 .92 4.9                   PSUT
 YERR eP      21:07:51.34   0.6   95.1 335 b:9.5+0 1.0 5.2                   YERR



 Generated 2012 JUN  7 at 21:25 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver