Phase Data

Explanation of Parameters


     23 OCT 2011  (296)

     ot  = 15:24:30.82   +/-   1.50              EASTERN TURKEY                  
     lat =      38.478   +/-    7.5
     lon =      43.243   +/-    9.1              MAGNITUDE 4.9 (GS)       
     dep =        14.8   +/-    4.4   

     12 km (7 miles) W of Van, Turkey (pop 284,000)
     109 km (68 miles) NNW of Hakkari, Turkey (pop 58,000)
     126 km (79 miles) NNE of Sirnak, Turkey (pop 52,000)
     913 km (567 miles) E of ANKARA, Turkey

     nph =   68 of  68    se = 0.74    FE=366                            A   

     error ellipse = (295.0, 12.0, 14.9;204.0,  6.0, 10.7; 88.0, 75.0,  5.9)

 mb = 4.8 ( 56)  ML = 4.0 ( 14)  mblg = 3.2 (  9)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MARD ePn     15:25:08.92   1.0    2.3 240 L:1.7+1 .78 5.0  g:8.9-1 .82 4.2  MARD
 ARTV ePn     15:25:15.66  -0.8    2.9 340 L:6.8-1 1.6 3.8  g:1.4-1 .94 3.5  ARTV
 KOPT ePn     15:25:15.70   2.7    2.6 307 L:2.6+0 1.9 4.3  g:7.6-1 1.1 4.1  KOPT
 KIV  ePn     15:25:53.04   0.9    5.5 356 L:1.0-1 2.3 3.8  g:4.0-2 1.2 3.2  KIV 
 TOKA ePn     15:25:53.69   0.7    5.6 292 L:1.7-1 1.5 4.1  g:5.0-2 1.3 3.3  TOKA
 BR131ePn     15:26:22.44   1.6    7.6 283                                   BR13
 BR231ePn     15:26:30.58   0.6    8.3 283                                   BR23
 ANTO ePn     15:26:30.89   1.0    8.2 283 L:9.0-2 3.7 4.6                   ANTO
 RAYN ePn     15:28:00.55  -2.3   15.0 172 b:1.7+1 .85 4.5                   RAYN
 KIEV ePn     15:28:10.92  -1.0   15.8 325 b:5.1+1 1.2 4.6                   KIEV
 AKBB ePn     15:28:10.92  -1.0   15.8 325 b:4.4+1 1.1 4.6                   AKBB
 VTS  ePn     15:28:13.38   1.1   15.8 292 b:3.7+1 1.4 4.4                   VTS 
 ABKARePn     15:28:14.01  -2.8   16.1  43 b:8.9+1 1.0 4.8                   ABKA
 BUR08ePn     15:28:16.46   0.8   16.0 311                                   BUR0
 UOSS ePn     15:28:30.34  -2.7   17.4 137 b:5.3+1 1.2 4.6                   UOSS
 PSZ  eP      15:28:56.90   0.6   19.4 307 b:8.4+1 1.6 4.8                   PSZ 
 OJC  eP      15:29:06.95   0.2   20.4 313 b:6.1+1 1.9 4.6                   OJC 
 ARU  eP      15:29:09.10  -0.6   20.6  25 b:5.5+1 1.2 4.8                   ARU 
 KKAR eP      15:29:16.09   1.2   21.1  69 b:8.2+2 .80 6.2                   KKAR
 KBL  eP      15:29:16.30   1.5   21.1  93 b:4.7+1 1.1 4.8                   KBL 
 CUC  eP      15:29:16.48  -0.2   21.3 283 b:3.9+1 1.6 4.6                   CUC 
 MORC eP      15:29:19.28   0.1   21.5 310 b:5.9+1 1.3 4.8                   MORC
 AQU  eP      15:29:34.81  -0.1   23.0 289 b:2.9+1 .90 4.8                   AQU 
 BRVK eP      15:29:41.12  -0.4   23.6  43 b:3.9+1 1.1 4.8                   BRVK
 GEC2 eP      15:29:41.16  -0.2   23.6 306 b:2.1+1 1.5 4.4                   GEC2
 KHC  eP      15:29:42.61  -0.1   23.8 306 b:5.8+0 1.1 4.1                   KHC 
 AAK  eP      15:29:46.40   1.1   24.0  70 b:3.8+1 1.2 4.8                   AAK 
 CLL  eP      15:29:51.69  -0.1   24.8 311 b:6.9+0 .80 4.4                   CLL 
 GRFO eP      15:29:58.07   0.6   25.4 307 b:6.1+1 1.2 5.2                   GRFO
 FUORNeP      15:29:58.84   0.3   25.5 299 b:3.0+1 1.5 4.7                   FUOR
 MON  eP      15:30:15.06  -0.1   27.3 293                                   MON 
 SENINeP      15:30:15.13  -1.6   27.5 298 b:5.7+1 1.8 5.0                   SENI
 KURK eP      15:30:19.32   0.8   27.7  52 b:2.7+1 1.1 4.9                   KURK
 BNI  eP      15:30:20.20   0.1   27.9 296 b:2.6+1 1.3 4.8                   BNI 
 MAKZ eP      15:30:35.03   1.2   29.4  61 b:1.5+1 1.1 4.7                   MAKZ
 MK31 eP      15:30:36.24   0.5   29.6  61                                   MK31
 MKAR eP      15:30:36.35   0.6   29.6  61 b:3.2+1 .60 5.3                   MKAR
 ZAA0 eP      15:30:57.28  -0.1   32.1  48                                   ZAA0
 TAM  eP      15:31:29.32   0.0   35.7 255 b:7.2+0 1.0 4.5                   TAM 
 ULN  eP      15:32:55.68   0.0   46.3  57 b:1.6+1 1.1 4.9                   ULN 
 CHTO eP      15:33:38.78   0.0   51.9  96 b:1.1+1 .70 4.9                   CHTO
 CM31 eP      15:33:39.59  -0.6   52.1  96                                   CM31
 TIXI eP      15:33:43.90   0.1   52.6  23 b:6.8+0 1.2 4.4                   TIXI
 IPM  eP      15:34:52.22  -0.3   62.3 108 b:9.8+0 .80 5.0                   IPM 
 INCN eP      15:34:59.42  -0.5   63.4  62 b:2.4+1 .80 5.4                   INCN
 KS15 eP      15:35:05.93   0.4   64.3  61                                   KS15
 COLD eP      15:36:06.37   0.3   74.1   5 b:6.1+0 .92 4.6                   COLD
 MLY  eP      15:36:18.56   0.2   76.2   6 b:1.1+1 1.1 4.8                   MLY 
 MDM  eP      15:36:19.52  -0.3   76.5   5 b:1.6+1 1.3 4.9                   MDM 
 COLA eP      15:36:20.07  -0.3   76.6   5 b:7.4+0 .70 4.9                   COLA
 CCB  eP      15:36:21.31  -0.4   76.8   5 b:1.8+1 1.4 4.9                   CCB 
 EGAK eP      15:36:22.44  -0.3   77.0   2 b:1.4+1 1.2 4.9                   EGAK
 BPAW eP      15:36:22.93  -0.5   77.1   6 b:1.8+1 1.3 5.0                   BPAW
 MCK  eP      15:36:26.19  -0.2   77.7   6 b:4.4+1 1.8 5.2                   MCK 
 TT01 eP      15:36:26.87  -0.1   77.8   9                                   TT01
 TTA  eP      15:36:26.98   0.0   77.8   9 b:1.6+1 1.5 4.8                   TTA 
 RND  eP      15:36:28.01  -0.3   78.0   6 b:6.5+0 .76 4.8                   RND 
 DOT  eP      15:36:28.51   0.0   78.1   3 b:2.1+1 .92 5.2                   DOT 
 DHY  eP      15:36:30.01  -0.8   78.4   5 b:1.4+1 1.4 4.8                   DHY 
 MENT eP      15:36:32.53   0.0   78.8   3 b:6.6+0 .72 4.8                   MENT
 SML  eP      15:36:36.34  -0.9   79.6   6 b:1.0+1 .64 5.0                   SML 
 SUA  eP      15:36:36.98  -1.1   79.8   7 b:1.6+1 .80 5.1                   SUA 
 RC01 eP      15:36:40.32   0.0   80.2   6 b:1.2+1 .68 5.0                   RC01
 KLU  eP      15:36:40.51   0.7   80.1   4 b:3.1+1 1.4 5.1                   KLU 
 DIV  eP      15:36:42.15   0.3   80.5   4 b:3.9+1 1.4 5.2                   DIV 
 BALM eP      15:36:43.38   0.1   80.7   3 b:4.0+1 1.7 5.1                   BALM
 HYT  eP      15:36:45.59   0.6   81.1   0 b:1.2+1 1.1 4.8                   HYT 
 LLLB eP      15:37:31.91   0.7   90.3 351 b:1.4+1 1.3 5.1                   LLLB



 Generated 2011 OCT 23 at 15:51 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver