Phase Data

Explanation of Parameters


     23 JUN 2011  (174)

     ot  = 07:34:46.38   +/-   2.42              EASTERN TURKEY                  
     lat =      38.519   +/-    9.6
     lon =      39.659   +/-    8.1              MAGNITUDE 5.2 (GS)       
     dep =        10.1   +/-    1.8   

     42 km (26 miles) ESE of Elazig, Turkey (pop 266,000)
     82 km (51 miles) NW of Diyarbakir, Turkey (pop 545,000)
     83 km (52 miles) WSW of Bingol, Turkey (pop 68,000)
     610 km (379 miles) ESE of ANKARA, Turkey

     nph =  153 of 181    se = 1.19    FE=366                            A   

     error ellipse = (154.0,  0.0, 15.3;244.0,  1.0, 11.5; 56.0, 88.0,  2.8)

 mb = 5.2 (  1)  ML = 4.7 (  6)  mblg = 4.1 (  4)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 BR131ePn     07:35:57.62  -1.7    4.8 286                                   BR13
 BR231ePn     07:35:59.72  -8.9X   5.5 286                                   BR23
      ePn     07:36:06.71  -1.9 
 ANTO ePn     07:36:07.58  -0.9    5.5 286 L:4.3+0 3.1 5.5  g:9.0-1 1.1 4.6  ANTO
 KIV  ePn     07:36:14.76   1.0    5.9  22 L:4.6-1 2.1 4.6                   KIV 
 CSS  ePn     07:36:16.73  -1.2    6.2 237 L:2.7-1 1.2 4.5  g:6.0-2 .95 3.5  CSS 
 TIRR ePn     07:37:12.09  -2.2   10.3 309                                   TIRR
 KARP ePn     07:37:15.68  -0.2   10.4 257                                   KARP
 LAST ePn     07:37:35.33  -0.1   11.9 258                                   LAST
 IDI  ePn     07:37:40.32  -0.7   12.3 259                                   IDI 
 MLR  ePn     07:37:41.42  -0.8   12.3 309                                   MLR 
 AGG  ePn     07:38:00.45   2.1   13.5 278                                   AGG 
 BUR08ePn     07:38:02.48  -1.5   13.9 316                                   BUR0
 KIEV ePn     07:38:05.81  -2.2   14.3 332                                   KIEV
 AK11 ePn     07:38:08.40   0.3   14.3 332                                   AK11
      ePcP    07:43:27.25   1.6 
 AKBB ePn     07:38:08.62   0.6   14.3 332                                   AKBB
 TIR  ePn     07:38:23.69  -0.6   15.4 287 b:6.0+2 1.9 5.6                   TIR 
 OBN  ePn     07:38:39.28  -1.4   16.7 354 b:2.4+2 1.3 5.2                   OBN 
 PSZ  ePn     07:38:46.18   0.0   17.2 310 b:8.2+1 1.1 4.8                   PSZ 
 TIP  ePn     07:38:52.13  -2.7   17.8 279 b:1.9+2 1.1 5.1                   TIP 
 ABKARePn     07:38:53.81  -3.7X  18.1  47                                   ABKA
 OJC  ePn     07:38:58.92  -1.7   18.3 316 b:1.1+2 1.4 4.8                   OJC 
 CUC  eP      07:39:01.63  -1.2   18.5 282 b:1.9+2 1.3 5.1                   CUC 
 CEL  eP      07:39:03.90  -0.2   18.6 277 b:1.7+2 1.1 5.2                   CEL 
 UOSS eP      07:39:11.24  -2.2   19.5 129 b:1.4+1 .90 4.2                   UOSS
 MORC eP      07:39:12.61   0.4   19.4 313 b:3.0+2 1.3 5.4                   MORC
 WDD  eP      07:39:21.71   0.6   20.2 270 b:5.8+2 1.5 5.7                   WDD 
 AQU  eP      07:39:22.10  -0.4   20.3 289 b:2.8+2 1.0 5.6                   AQU 
 TRI  eP      07:39:23.50  -0.4   20.4 299 b:4.6+1 .90 4.8                   TRI 
 CLTB eP      07:39:28.13   0.0   20.8 276 b:3.3+2 1.5 5.5                   CLTB
 GEA0 eP      07:39:30.82  -2.6   21.3 307                                   GEA0
 GEC2 eP      07:39:32.70  -0.7   21.3 307 b:1.1+2 1.2 5.1                   GEC2
 KHC  eP      07:39:34.90  -0.3   21.5 308 b:3.2+1 1.1 4.6                   KHC 
 ARU  eP      07:39:36.90  -2.3   21.9  29 b:1.6+2 1.0 5.4                   ARU 
 CLL  eP      07:39:48.54   1.1   22.6 313 b:6.5+1 1.0 5.1                   CLL 
 VLC  eP      07:39:50.00   2.7   22.6 294 b:1.8+2 1.6 5.3                   VLC 
 FUORNeP      07:39:50.91  -0.7   23.0 300 b:1.1+2 1.1 5.3                   FUOR
 GRFO eP      07:39:52.96   0.3   23.1 308 b:1.3+2 1.1 5.4                   GRFO
 VSL  eP      07:39:55.45  -1.1   23.5 282 b:9.8+1 1.1 5.3                   VSL 
 TUE  eP      07:39:57.11  -0.7   23.6 300 b:1.1+2 1.2 5.3                   TUE 
 KBL  eP      07:40:01.11   0.6   23.9  90 b:1.4+2 1.5 5.3                   KBL 
 STU  eP      07:40:02.60   0.1   24.2 305 b:2.4+2 1.9 5.5                   STU 
 KEST eP      07:40:04.22   0.4   24.3 273 b:1.7+3 1.8 6.4                   KEST
 FIA1 eP      07:40:05.05   0.0   24.4 344                                   FIA1
      eP      07:40:05.08   0.0 
 BFO  eP      07:40:06.36  -0.5   24.6 304 b:4.7+1 1.1 5.1                   BFO 
 ZRNK eP      07:40:07.77  -0.9   24.8  45 b:4.6+1 1.1 5.0                   ZRNK
 SENINeP      07:40:09.37  -1.1   25.0 299 b:5.7+1 .95 5.2                   SENI
 BRVK eP      07:40:14.46  -1.0   25.6  45 b:9.8+1 1.1 5.4                   BRVK
 EKS2 eP      07:40:21.01   0.3   26.1  70 b:6.2+1 1.2 5.2                   EKS2
 WLF  eP      07:40:23.03   1.0   26.3 306 b:5.4+1 1.2 5.1                   WLF 
 AAK  eP      07:40:26.24   0.7   26.7  70 b:5.3+1 1.3 5.1                   AAK 
      eP      07:40:26.25   0.7 
 SSB  eP      07:40:29.19   2.2   26.8 296 b:2.4+1 1.1 4.8                   SSB 
 TKM2 eP      07:40:32.90   0.2   27.4  69 b:8.5+1 1.6 5.2                   TKM2
 NAO01eP      07:40:44.23   1.2   28.7 331                                   NAO0
 KURK eP      07:40:54.00  -0.5   29.9  53 b:1.2+2 .90 5.7                   KURK
 MAKZ eP      07:41:11.99   0.3   31.9  61 b:4.7+1 1.6 5.2                   MAKZ
 MK01 eP      07:41:12.87  -0.8   32.1  61                                   MK01
 MKAR eP      07:41:13.35  -0.2   32.1  61                                   MKAR
 MK31 eP      07:41:13.35  -0.2   32.1  61                                   MK31
 TAM  eP      07:41:22.44   0.1   33.1 252 b:9.5+1 1.3 5.6                   TAM 
 ES19 eP      07:41:25.72  -0.9   33.6 286                                   ES19
 ESLA eP      07:41:26.50  -0.6   33.6 286 b:7.4+1 1.9 5.3                   ESLA
 PAB  eP      07:41:29.82  -0.1   34.0 286 b:3.6+1 1.4 5.1                   PAB 
 ZAA0 eP      07:41:29.97  -1.7   34.2  48                                   ZAA0
      eP      07:41:30.50  -1.2 
 MTE  eP      07:41:49.00   0.1   36.2 288 b:5.6+1 1.2 5.3                   MTE 
 KMBO eP      07:42:19.33   1.7   39.5 184 b:1.2+1 1.2 4.4                   KMBO
 SPA0 eP      07:42:28.67   0.1   40.9 353                                   SPA0
 TOA0 eP      07:42:36.10  -2.2   42.0 244                                   TOA0
      eP      07:42:36.40  -1.9 
 TLY  eP      07:43:07.82   1.2   45.6  52 b:6.2+1 1.3 5.4                   TLY 
 SONA1eP      07:43:26.65  -0.1   48.2  56                                   SONA
 ULN  eP      07:43:30.63   0.6   48.6  56 b:1.0+2 1.4 5.7                   ULN 
 SUMG eP      07:43:41.96  -0.4   50.2 338 b:3.1+1 1.2 5.1                   SUMG
 DBIC eP      07:43:47.99  -1.8   51.2 244 b:4.6+1 .85 5.4                   DBIC
 TIXI eP      07:44:07.10  -1.0   53.7  23 b:7.7+1 1.9 5.4                   TIXI
 CHTO eP      07:44:14.28  -1.4   54.7  93 b:4.0+1 1.5 5.2                   CHTO
 CM01 eP      07:44:15.29  -2.1   54.9  94                                   CM01
 ABPO eP      07:44:38.96   1.8   57.7 172 b:1.8+1 1.1 5.0                   ABPO
 LBTB eP      07:45:24.22   0.5   64.6 194 b:1.8+1 .95 5.2                   LBTB
 BILL eP      07:45:35.33  -0.6   66.5  19 b:7.7+1 1.7 5.6                   BILL
 INCN eP      07:45:36.29   4.1X  65.9  60 b:7.7+1 1.2 5.8                   INCN
 KS01 eP      07:45:36.34  -1.4   66.7  60                                   KS01
 KS15 eP      07:45:39.05   1.5   66.7  60                                   KS15
 SCHQ eP      07:45:45.32   0.8   67.9 323 b:5.4+1 1.6 5.5                   SCHQ
 YSS  eP      07:46:05.42   3.0X  70.7  45 b:9.0+1 1.5 5.7                   YSS 
 LMN  eP      07:46:12.10   1.0   72.1 315 b:2.1+1 1.0 5.2                   LMN 
 INK  eP      07:46:17.34  -0.6   73.4 357 b:1.3+1 1.1 4.9                   INK 
 GGN  eP      07:46:21.62   1.3   73.7 315 b:1.3+1 .95 5.0                   GGN 
 COLD eP      07:46:23.33  -0.2   74.3   4 b:2.6+1 .96 5.2                   COLD
 ERM  eP      07:46:24.75   3.2X  73.9  49 b:3.7+1 1.1 5.3                   ERM 
 MJB9 eP      07:46:25.06   2.2   74.1  56 b:9.2+0 1.2 4.7                   MJB9
 MAJO eP      07:46:25.06   2.2   74.1  56 b:3.6+1 1.2 5.3                   MAJO
 PKME eP      07:46:30.39   2.7   75.0 316 b:3.0+1 1.2 5.2                   PKME
 MLY  eP      07:46:35.82  -0.1   76.5   5 b:1.5+1 .92 5.1                   MLY 
 MDM  eP      07:46:36.58  -0.5   76.7   3 b:6.3+1 1.5 5.5                   MDM 
 IL1  eP      07:46:36.84  -1.6   76.9   3                                   IL1 
 COLA eP      07:46:37.81   0.2   76.8   3 b:3.3+1 .95 5.4                   COLA
 CCB  eP      07:46:37.84  -1.1   77.0   3 b:3.3+1 1.3 5.2                   CCB 
 EGAK eP      07:46:38.56  -0.6   77.0   0 b:1.5+1 .95 5.1                   EGAK
 WRH  eP      07:46:38.88  -1.0   77.2   3 b:4.6+1 1.6 5.3                   WRH 
 BPAW eP      07:46:40.74  -0.3   77.4   5 b:2.9+1 1.1 5.3                   BPAW
 ILB  eP      07:46:41.10   2.6   76.9   3                                   ILB 
 VLDQ eP      07:46:42.40   1.3   77.3 323 b:1.7+1 1.0 5.1                   VLDQ
 MCK  eP      07:46:43.25  -0.5   77.9   4 b:1.8+1 .96 5.1                   MCK 
 DAWY eP      07:46:43.34   0.1   77.8 360 b:2.0+1 1.1 5.1                   DAWY
 KTH  eP      07:46:43.83  -0.4   77.9   5 b:2.3+1 .84 5.3                   KTH 
 RND  eP      07:46:44.46  -1.2   78.2   4 b:2.3+1 1.0 5.2                   RND 
 TT01 eP      07:46:44.49  -0.8   78.1   7                                   TT01
 CAST eP      07:46:44.94   0.5   78.0   5 b:2.5+1 .84 5.3                   CAST
 TRF  eP      07:46:45.14   0.0   78.1   5 b:7.2+1 1.9 5.4                   TRF 
 DOT  eP      07:46:45.60   0.3   78.1   2 b:5.9+1 1.0 5.6                   DOT 
 LONY eP      07:46:47.50   1.4   78.2 318 b:2.0+1 1.3 5.0                   LONY
 PPLA eP      07:46:48.11   0.7   78.5   6 b:1.7+1 1.1 5.0                   PPLA
 FRNY esP     07:46:48.67   1.3   77.6 318                                   FRNY
 MENT eP      07:46:49.00  -0.3   78.9   2 b:3.5+1 1.3 5.2                   MENT
 DHY  eP      07:46:49.10   1.1   78.6   3 b:1.2+1 .80 5.0                   DHY 
 PMR  eP      07:46:54.35  -1.0   80.0   4 b:8.0+1 1.8 5.4                   PMR 
 SML  eP      07:46:54.63   0.1   79.8   4 b:3.3+1 .88 5.3                   SML 
 SCM  eP      07:46:54.82   0.1   79.8   3 b:2.7+1 .92 5.2                   SCM 
 SVW2 eP      07:46:55.14  -0.1   79.9   7 b:2.6+1 1.2 5.1                   SVW2
 SPU  eP      07:46:55.95  -0.7   80.2   6                                   SPU 
 SUA  eP      07:46:56.10   0.4   80.0   5 b:2.9+1 .88 5.3                   SUA 
 KLU  eP      07:46:57.30   0.4   80.2   3 b:3.0+1 1.0 5.2                   KLU 
 RC01 eP      07:46:58.25   0.3   80.5   5 b:1.9+1 .84 5.1                   RC01
 DIV  eP      07:47:02.06   3.2X  80.6   3 b:1.6+1 .88 5.0                   DIV 
 EYAK eP      07:47:02.45   0.6   81.2   3 b:2.5+1 1.0 5.2                   EYAK
 ODNJ eP      07:47:02.52   3.1X  80.7 316 b:9.8+0 1.0 4.8                   ODNJ
 BMRM eP      07:47:03.08   3.1X  80.8   2 b:1.1+1 1.0 4.8                   BMRM
 MMNY eP      07:47:06.08   3.4X  81.3 319                                   MMNY
 SEW  eP      07:47:06.10   2.9   81.4   5 b:2.7+1 1.1 5.2                   SEW 
 RAGM eP      07:47:06.82   3.8X  81.4   2 b:2.5+1 1.2 5.1                   RAGM
 SKAG eP      07:47:07.42  -0.3   82.3 357 b:1.7+1 1.1 5.1                   SKAG
 DLBC eP      07:47:12.51   0.8   83.0 355 b:1.8+1 1.4 5.1                   DLBC
 ULM  eP      07:47:12.70  -0.6   83.3 333 b:1.5+1 1.1 5.1                   ULM 
 SSPA eP      07:47:13.36   2.9X  82.8 317 b:2.4+1 1.2 5.2                   SSPA
 KDAK eP      07:47:14.81   0.7   83.5   7 b:2.9+1 .90 5.5                   KDAK
 COWI eP      07:47:18.14   0.9   84.1 327 b:3.5+1 1.0 5.5                   COWI
 OHAK eP      07:47:19.20   2.6   84.0   7 b:3.7+1 1.1 5.5                   OHAK
 CBN  eP      07:47:20.61   2.6   84.2 315 b:2.9+1 1.1 5.4                   CBN 
 AAM  eP      07:47:22.04   2.7   84.5 322 b:5.0+1 1.3 5.6                   AAM 
 WRAK eP      07:47:23.25   0.7   85.2 356 b:2.8+1 1.7 5.2                   WRAK
 KAPI eP      07:47:23.72  -0.5   85.4 100 b:1.0+2 1.4 5.8                   KAPI
 AGMN eP      07:47:25.96   4.3X  85.0 332 b:2.6+1 1.3 5.3                   AGMN
 ACSO eP      07:47:28.00   2.5   85.7 320 b:2.4+1 1.2 5.2                   ACSO
 SPMN eP      07:47:31.00   2.6   86.3 329 b:2.0+1 1.1 5.2                   SPMN
 MDND eP      07:47:33.34   3.2X  86.7 334 b:4.1+1 1.1 5.5                   MDND
 DAMY eLR     07:47:41.15         24.2 169                                   DAMY
 ECSD eP      07:47:45.04   3.4X  89.1 330 b:5.8+0 .95 4.8                   ECSD
 OLIL eP      07:47:45.14   1.9   89.4 322 b:1.7+1 .95 5.3                   OLIL
 LAO  eP      07:47:46.16   0.8   89.8 337 b:3.2+1 1.2 5.4                   LAO 
 GOGA eP      07:47:52.90   1.7   91.1 316 b:1.7+1 1.5 5.2                   GOGA
 CHMT eP      07:47:53.31  -0.2   91.6 342                                   CHMT
 CPCT esP     07:47:54.59   2.8X  90.1 318                                   CPCT
 NEW  eP      07:47:55.22   3.8X  91.2 345 b:1.5+1 1.0 5.3                   NEW 
 RSSD eP      07:47:56.01   3.0X  91.4 335 b:2.5+1 1.7 5.3                   RSSD
 PBMO eP      07:47:56.39   0.7   92.1 322 b:2.1+1 1.1 5.4                   PBMO
 MSO  eP      07:47:56.87   2.3   91.8 342 b:6.0+0 1.0 4.9                   MSO 
 RLMT eP      07:47:58.79   2.4   92.2 339 b:1.3+1 1.3 5.2                   RLMT
 BOZ  eP      07:48:00.59   3.6X  92.3 340 b:1.3+1 1.5 5.1                   BOZ 
 BGNE esP     07:48:01.22   2.4X  91.6 330                                   BGNE
 K22A eP      07:48:01.86  -1.0   93.6 336                                   K22A
 WHAR eP      07:48:05.91   0.5   94.1 323 b:1.2+1 1.0 5.2                   WHAR
 X201 eP      07:48:07.37   1.8   94.2 323 b:1.3+1 1.0 5.2                   X201
 FXWY eP      07:48:08.31   3.3X  94.0 339 b:1.2+1 1.5 5.0                   FXWY
 MOOW eP      07:48:08.83   4.7X  93.8 339 b:2.8+1 1.9 5.3                   MOOW
 REDW eP      07:48:09.04   3.1X  94.2 339 b:7.9+0 1.2 5.0                   REDW
 BW06 eP      07:48:09.49   2.7X  94.4 338                                   BW06
 BMO  eP      07:48:09.81   3.1X  94.5 344 b:5.1+0 1.0 4.9                   BMO 
 TPAW eP      07:48:10.19   4.6X  94.1 339 b:1.8+1 1.5 5.2                   TPAW
 MFID eP      07:48:11.15  -0.3   95.5 342 b:5.8+0 1.2 4.9                   MFID
 N23A eP      07:48:11.40   2.1   95.0 335 b:7.7+0 1.0 5.1                   N23A
 MIAR eP      07:48:11.67   0.7   95.4 323 b:1.1+1 1.1 5.2                   MIAR
 HWUT eP      07:48:15.96   1.7   96.1 339 b:1.9+1 1.8 5.3                   HWUT
 DUG  eP      07:48:27.89   6.2X  97.7 339 b:4.7+0 1.1 5.0                   DUG 
 PV01 esP     07:48:31.44   2.1   98.3 335                                   PV01
 MTPU eP      07:48:37.48   7.3X  99.5 338 b:1.2+1 1.8 5.2                   MTPU
 WRAB ePdif   07:48:54.77  -2.6  105.7 103                                   WRAB



 Generated 2011 JUN 23 at 07:54 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver