Phase Data

Explanation of Parameters


     24 MAY 2011  (144)

     ot  = 02:55:29.58   +/-   0.00         WESTERN TURKEY                  
     lat =      39.099   +/-    0.0
     lon =      28.957   +/-    0.0              MAGNITUDE 4.2 (ISK)      
     dep =         5.0   +/-    0.0   

     61 km (38 miles) NW of Usak, Turkey (pop 137,000)
     96 km (59 miles) WSW of Kutahya, Turkey (pop 166,000)
     111 km (69 miles) ESE of Balikesir, Turkey (pop 215,000)
     346 km (215 miles) WSW of ANKARA, Turkey

     nph =   23 of  23    se = 0.00    FE=366                            held

     error ellipse = (  0.0,  0.0,  0.0;  0.0,  0.0,  0.0;  0.0,  0.0,  0.0)

 mb = 0.0 (  0)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 ISP  ePn     02:56:00.04  -0.2    1.8 135                                   ISP 
 BR231ePn     02:56:20.12   1.6    3.0  75                                   BR23
 ANTO ePn     02:56:20.57   1.8    3.1  74                                   ANTO
 BR131ePn     02:56:27.82   0.6    3.7  79                                   BR13
 SANT ePn     02:56:29.72  -0.9    3.9 227                                   SANT
 KARP ePn     02:56:29.74   0.4    3.8 203                                   KARP
 LAST ePn     02:56:42.84  -0.4    4.8 216                                   LAST
 IDI  ePn     02:56:45.98   0.1    5.0 222                                   IDI 
 AGG  ePn     02:56:49.48   0.9    5.2 271                                   AGG 
 CSS  ePn     02:56:49.99  -0.6    5.4 138                                   CSS 
 TIRR ePn     02:56:50.40  -1.0    5.4 356                                   TIRR
 MLR  ePn     02:57:11.13   0.2    6.8 342                                   MLR 
 BUR08ePn     02:57:40.40  -0.6    9.0 344                                   BUR0
 CUC  ePn     02:57:59.31   1.5   10.2 279                                   CUC 
 AK11 ePn     02:58:14.95  -1.5   11.6   1                                   AK11
 GEA0 ePn     02:58:58.18  -0.7   14.7 317                                   GEA0
 GEC2 ePn     02:58:59.29   0.4   14.7 317                                   GEC2
 FIA1 eP      03:00:29.75  -0.2   22.4 356                                   FIA1
 ABKAReP      03:00:47.55  -0.3   24.3  55                                   ABKA
 ARU  eP      03:01:05.49   1.1   26.1  39                                   ARU 
 MK01 eP      03:02:57.75  -0.5   39.1  61                                   MK01
 MKAR eP      03:02:58.20   0.0   39.1  61                                   MKAR
 MK31 eP      03:02:58.20   0.0   39.1  61                                   MK31



 Generated 2011 MAY 24 at 05:02 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver