 |
Moment tensors. The colored quadrant indicates compressional motion. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 |
 |
Orientation of tension axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 . |
 |
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 . |
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the combined ANSS and Geological Survey of Canada catalogs from 1999/01/01 through 2006/10/26 |
 |
Orientation of maximum horizontal compressive stress following the convention of Zoback (1992)
(Description of Stress Regime Assigment from WSM web page). Red indicates normal faulting, blue thrust faulting and green strike-slip faulting.
P/S1-axis B/S2-axis T/S3-axis Regime SH-azimuth
pl > 52 pl < 35 NF azim. of B-axis
40 < pl < 52 pl < 20 NS azim. of T-axis +90
pl < 40 pl > 45 pl < 20 SS azim. of T-axis +90
pl < 20 pl > 45 pl < 40 SS azim. of P-axis
pl < 20 40 < pl < 52 TS azim. of P-axis
pl < 35 pl > 52 TF azim. of P-axis
|
Tabulation of events on this page |
19660123_015638 37.00 -107.00 3 4.99 336 46 -99 BSSA80 CUS SLU
19670410_190000 39.90 -104.80 4 4.52 165 52 -174 BSSA81a CUS SLU
19670809_132500 39.90 -104.70 3 4.84 130 35 -90 BSSA81a CUS SLU
19671127_050900 40.00 -104.70 5 4.52 158 52 -63 BSSA81a CUS SLU
19780616_114653 33.00 -100.70 3 4.51 260 60 -60 EQN80 CUS SLU
19841018_153023 42.37 -105.72 25 5.25 350 60 -25 SRL92 CUS SLU
19950414_003255 30.26 -103.30 20 5.61 114 64 -101 CHANG CUS SLU
19980620_211620 43.26 -110.59 9 4.15 15 80 -55 WEB UTAHPECH.SW1 SLU
19980823_181616 43.83 -111.03 14 3.85 205 55 10 WEB UTAHPECH.SW1 SLU
19990630_152732 40.64 -111.58 15 3.55 155 50 -85 WEB UTAHPECH.SW1 SLU
19990909_113843 38.89 -111.99 12 3.87 215 65 -75 WEB UTAHPECH.SW1 SLU
19991222_080331 38.76 -111.59 4 3.97 185 65 -95 WEB UTAHPECH.SW1 SLU
20000130_144653 41.52 -109.81 7 4.10 30 75 80 WEB UTAHPECH.SW1 SLU
20000307_021604 39.75 -110.83 13 3.99 150 20 -35 WEB UTAHPECH.SW1 SLU
20000526_215846 42.18 -107.56 12 3.84 225 60 10 WEB UTAHPECH.SW1 SLU
20000527_215818 38.33 -108.86 13 3.77 125 60 -15 WEB UTAHPECH.SW1 SLU
20001124_042006 44.82 -110.59 6 4.46 110 65 -110 WEB UTAHPECH.SW1 SLU
20010421_171856 42.92 -111.39 10 5.10 349 47 -105 WEB WUS SLU
20010719_201534 38.74 -111.55 2 4.17 190 65 -100 WEB UTAHPECH.SW1 SLU
20010904_124553 37.15 -104.64 3 4.18 215 30 -80 WEB CUS SLU
20010905_105207 37.14 -104.47 2 4.44 190 25 -130 WEB CUS SLU
20020129_043658 43.58 -110.61 16 3.79 30 80 -15 WEB UTAHPECH.SW1 SLU
20020131_181745 40.28 -107.70 11 3.87 290 70 40 WEB UTAHPECH.SW1 SLU
20020331_183501 43.16 -110.73 9 3.70 325 35 -135 WEB UTAHPECH.SW1 SLU
20021022_041116 43.18 -110.83 11 4.33 355 55 -105 WEB UTAHPECH.SW1 SLU
20021103_204156 42.81 -98.90 8 4.14 90 50 -110 WEB CUS SLU
20030103_050212 41.27 -111.82 13 3.87 170 60 -75 WEB UTAHPECH.SW1 SLU
20030417_010419 39.55 -111.88 2 4.13 185 50 -85 WEB UTAHPECH.SW1 SLU
20030525_073233 43.10 -101.75 15 3.93 85 60 -130 WEB CUS SLU
20030821_074654 44.09 -110.53 5 4.20 295 55 -100 WEB WUS SLU
20030913_152241 36.85 -104.99 4 4.05 170 55 -100 WEB CUS SLU
20040107_075138 43.58 -110.39 14 4.77 40 75 -20 WEB WUS SLU
20040107_084421 43.57 -110.38 13 3.95 130 75 -155 WEB UTAHPECH.SW1 SLU
20040107_092347 43.60 -110.35 17 3.79 35 75 -10 WEB WUS SLU
20040322_120956 36.85 -104.85 4 4.39 175 55 -95 WEB CUS SLU
20040407_155412 43.61 -110.36 8 3.73 220 75 -5 WEB UTAHPECH.SW1 SLU
20040523_092205 32.53 -104.56 3 3.92 345 50 -120 WEB CUS SLU
20040622_085528 32.53 -104.58 2 3.57 5 70 -110 WEB CUS SLU
20040801_065046 36.89 -104.92 4 4.28 155 65 -120 WEB CUS SLU
20040814_201443 43.17 -111.02 8 3.63 20 75 -60 WEB UTAHPECH.SW1 SLU
20041107_065459 38.24 -108.95 9 3.60 335 70 -5 WEB WUS SLU
20050128_223707 34.71 -111.00 4 3.76 135 75 -15 WEB UTAHPECH.SW1 SLU
20050130_113750 34.76 -111.08 3 4.00 90 65 -100 WEB UTAHPECH.SW1 SLU
20050810_220817 36.95 -104.86 4 4.88 160 40 -110 WEB UTAHPECH.SW1 SLU
20051121_175232 44.83 -111.53 16 3.54 325 65 -55 WEB WUS SLU
20051219_202740 32.52 -104.57 5 4.14 230 40 -85 WEB CUS SLU
20060205_032552 44.74 -111.88 13 4.43 135 35 -45 WEB UTAHPECH.SW1 SLU
20060210_214813 39.55 -107.43 9 3.80 75 35 -100 WEB UTAHPECH.SW1 SLU
20060518_101621 44.17 -110.34 8 3.84 200 40 -30 WEB UTAHPECH.SW1 SLU
20060607_040403 43.35 -111.37 8 3.31 185 60 -90 WEB UTAHPECH.SW1 SLU
20060611_100150 40.25 -111.07 14 3.50 235 25 35 WEB UTAHPECH.SW1 SLU
20060630_165501 42.43 -111.50 10 4.15 10 65 -70 WEB UTAHPECH.SW1 SLU
20060714_170601 42.43 -111.54 10 3.96 10 75 -70 WEB UTAHPECH.SW1 SLU
20060902_195459 42.43 -111.53 9 3.62 15 70 -65 WEB UTAHPECH.SW1 SLU
20070103_143438 37.06 -104.90 3 4.19 10 45 -90 WEB WUS SLU
20070225_035221 42.47 -110.67 11 3.96 325 70 -75 WEB UTAHPECH.SW1 SLU
20070609_104544 36.93 -104.79 4 3.35 195 50 -60 WEB CUS SLU
20070908_071540 33.67 -108.86 9 3.58 255 80 70 WEB WUS SLU
20071105_214800 39.36 -111.64 15 3.76 230 25 -65 WEB WUS SLU
20080325_115938 44.70 -110.05 12 4.21 5 60 -30 WEB WUS SLU
20080407_095113 28.92 -98.09 4 3.86 45 45 -100 WEB WUS SLU
20080604_140242 36.51 -106.37 15 3.65 235 60 -10 WEB CUS SLU
20080722_093251 42.90 -111.30 6 3.34 50 65 15 WEB WUS SLU
20080830_220615 41.68 -111.13 10 3.29 245 45 -45 WEB WUS SLU
20081014_030728 35.76 -100.70 11 3.72 130 30 -60 WEB CUS SLU
20081103_131413 42.78 -105.12 18 3.54 305 35 -30 WEB CUS SLU
20090116_041536 43.23 -110.86 8 4.02 190 35 -85 WEB WUS SLU
20090321_084750 43.33 -110.73 6 3.35 50 75 -15 WEB WUS SLU
20090501_013358 36.85 -104.78 8 3.13 185 85 20 WEB WUS SLU
20090517_064518 42.54 -108.12 17 3.70 310 30 -35 WEB WUS SLU
20090729_100036 36.82 -104.80 4 4.04 15 65 -65 WEB CUS SLU
20090817_002212 38.47 -102.73 10 3.85 70 50 -80 WEB CUS SLU
20090818_025016 40.62 -107.64 18 3.69 145 55 -20 WEB WUS SLU
20090914_182723 36.55 -106.47 12 3.45 245 60 -20 WEB WUS SLU
20090923_130314 34.48 -107.90 5 3.44 5 60 -65 WEB WUS SLU
20090929_225405 37.05 -104.96 3 3.53 340 65 -80 WEB WUS SLU
20100118_084107 36.85 -104.87 5 3.84 20 65 -45 WEB CUS SLU
20100119_213231 44.56 -110.97 14 3.90 345 70 -30 WEB WUS SLU
20100121_061619 44.57 -110.97 16 4.26 350 85 -60 WEB WUS SLU
20100123_220127 43.51 -110.25 8 3.54 200 20 -70 WEB WUS SLU
20100204_094129 35.49 -102.65 13 3.28 315 65 -30 WEB WUS SLU
20100328_000355 32.52 -104.53 4 4.11 5 35 -135 WEB WUS SLU
20100414_185845 38.00 -111.11 16 3.71 170 50 -75 WEB WUS SLU
20100415_235938 41.70 -111.10 5 4.51 210 35 -45 WEB WUS SLU
20100524_072706 33.39 -109.15 10 3.55 190 75 -60 WEB CUS SLU
20100805_000417 43.59 -110.44 10 4.86 45 75 -20 WEB WUS SLU
20100805_145928 43.61 -110.42 9 4.16 40 80 -30 WEB WUS SLU
20100805_174521 43.60 -110.55 8 3.27 50 70 -20 WEB WUS SLU
20100806_153418 43.62 -110.51 8 3.37 35 70 -40 WEB WUS SLU
20100807_111904 43.61 -110.45 8 3.68 25 75 -45 WEB WUS SLU
20100808_011238 32.99 -100.79 4 3.37 85 50 -40 WEB WUS SLU
20100814_143911 43.62 -110.46 5 3.05 210 70 -15 WEB WUS SLU
20100817_024955 43.62 -110.50 8 4.13 55 85 -20 WEB WUS SLU
20100817_092220 43.62 -110.49 7 3.35 215 80 5 WEB WUS SLU
20100912_200944 43.12 -110.63 11 3.96 0 55 -70 WEB WUS SLU
20100912_222030 43.12 -110.76 11 3.87 30 40 -55 WEB WUS SLU
20100913_024353 43.11 -110.71 11 3.78 15 45 -65 WEB WUS SLU
20100920_004722 43.60 -110.42 7 3.43 240 75 15 WEB WUS SLU
20101024_174359 43.63 -110.33 9 4.39 35 70 -30 WEB WUS SLU
20101026_012416 43.65 -110.56 8 3.80 0 50 -55 WEB WUS SLU
20101222_005357 43.15 -110.80 10 3.63 5 35 -85 WEB WUS SLU
20110313_201621 32.95 -100.81 2 3.81 70 60 -50 WEB CUS SLU
20110401_125628 43.03 -110.34 16 3.89 200 20 -65 WEB WUS SLU
20110502_114331 30.79 -105.69 12 4.22 0 60 -75 WEB WUS SLU
20110502_135537 30.73 -105.67 11 4.23 355 60 -65 WEB WUS SLU
20110503_025830 30.68 -105.77 13 3.83 5 60 -65 WEB WUS SLU
20110504_162626 30.69 -105.80 13 3.68 0 60 -70 WEB WUS SLU
20110509_232854 37.14 -104.73 3 3.75 215 45 -65 WEB WUS SLU
20110511_190615 37.06 -104.69 3 3.80 5 50 -95 WEB WUS SLU
20110718_232828 43.52 -110.40 4 3.28 65 65 -15 WEB WUS SLU
20110719_064230 43.16 -110.92 4 3.50 180 40 -100 WEB WUS SLU
20110722_070535 39.92 -111.79 11 3.59 40 35 -25 WEB WUS SLU
20110726_033826 42.06 -111.59 11 3.52 210 30 -65 WEB WUS SLU
20110822_233020 37.05 -104.77 3 4.73 5 45 -80 WEB CUS SLU
20110823_054619 37.07 -104.70 3 5.24 25 50 -80 WEB CUS SLU
20110823_071758 37.10 -104.61 4 3.52 215 20 -85 WEB CUS SLU
20110823_141113 37.03 -104.69 3 3.96 5 45 -75 WEB CUS SLU
20110911_122745 32.82 -100.90 5 4.41 115 70 -5 WEB CUS SLU
20110912_141834 32.84 -100.88 4 3.51 110 65 -15 WEB CUS SLU
20110913_013719 36.98 -104.85 4 3.45 10 75 -25 WEB CUS SLU
20110916_145151 36.90 -104.77 6 3.90 10 80 -10 WEB CUS SLU
20111020_122441 28.81 -98.15 3 4.59 245 45 -75 WEB WUS SLU
20111110_042745 39.29 -111.13 8 3.95 330 75 15 WEB WUS SLU
20120204_112704 40.01 -111.51 13 3.66 265 85 5 WEB WUS SLU
20120510_011830 43.10 -110.50 9 3.56 50 85 -15 WEB WUS SLU
20120713_195317 41.90 -111.92 3 3.65 15 40 -70 WEB WUS SLU
20120731_102728 39.01 -111.44 2 3.90 20 80 -70 WEB WUS SLU
20120807_050715 44.75 -111.10 9 3.12 325 55 -20 WEB WUS SLU
20120905_225251 44.78 -110.94 9 3.52 135 75 -10 WEB WUS SLU
20121204_151526 37.03 -104.92 1 3.49 190 45 -65 WEB CUS SLU
20130124_044639 38.32 -108.99 5 3.95 175 80 20 WEB WUS SLU
20130301_075023 42.56 -111.09 10 3.87 -5 70 -85 WEB WUS SLU
20130506_031342 42.61 -111.95 13 3.96 190 10 -60 WEB WUS SLU
20130506_032056 42.62 -111.95 13 3.52 190 15 -60 WEB WUS SLU
20130516_052352 42.78 -111.21 8 3.56 220 80 -15 WEB WUS SLU
20130606_020921 44.82 -111.45 11 3.52 95 20 -30 WEB WUS SLU
20130908_081531 36.98 -104.88 9 3.56 -5 90 30 WEB WUS SLU
20130911_145554 28.48 -105.54 13 3.92 75 40 35 WEB WUS SLU
20130913_125557 44.74 -110.78 15 3.72 30 70 20 WEB WUS SLU
20130915_155302 44.56 -110.83 11 3.81 175 50 -25 WEB WUS SLU
20130921_131631 42.96 -109.10 76 4.77 65 65 30 WEB WUS SLU
20131017_161919 41.60 -111.68 13 3.64 185 25 -75 WEB WUS SLU
20131019_000552 43.47 -111.03 12 3.76 40 80 -15 WEB WUS SLU
20131019_081129 42.97 -111.06 9 3.18 10 55 -65 WEB WUS SLU
20131208_180808 43.22 -110.63 9 3.62 220 75 -40 WEB WUS SLU
20140314_160351 40.56 -111.27 12 3.36 200 25 -60 WEB WUS SLU
20140330_123439 44.78 -110.68 10 4.86 350 60 5 WEB WUS SLU
20140407_032535 36.82 -98.23 3 3.32 95 35 -80 WEB WUS SLU
20140530_214202 36.59 -98.32 6 3.39 315 75 -10 WEB WUS SLU
20140531_222457 44.80 -110.77 7 3.29 325 80 25 WEB WUS SLU
20140601_033521 40.46 -104.65 5 3.17 -5 50 -75 WEB WUS SLU
20140603_093327 44.81 -110.76 17 3.80 195 70 30 WEB WUS SLU
20140612_043405 40.89 -111.68 11 3.31 340 60 -85 WEB WUS SLU
20140629_005622 39.45 -111.44 5 4.02 200 50 -80 WEB WUS SLU
20140629_045933 32.61 -109.15 12 5.19 55 60 -35 WEB WUS SLU
20140712_024858 32.55 -109.10 13 3.54 215 80 -5 WEB WUS SLU
20140725_045652 36.64 -98.24 5 3.32 330 85 15 WEB WUS SLU
20140801_141921 36.74 -98.02 3 3.08 300 60 -30 WEB WUS SLU
20140801_144427 36.73 -98.03 3 3.15 125 80 -15 WEB WUS SLU
20140818_012557 36.83 -98.25 3 3.47 290 65 -60 WEB WUS SLU
20140830_200914 43.76 -110.89 11 3.75 175 40 -80 WEB WUS SLU
20141031_062300 36.52 -98.98 4 3.37 95 35 -60 WEB WUS SLU
20141124_190557 36.87 -98.33 3 3.67 85 40 -75 WEB WUS SLU
20141201_055736 35.04 -111.72 11 4.53 55 70 -60 WEB WUS SLU
20141211_075349 36.75 -98.04 3 3.63 305 65 -20 WEB WUS SLU
20141214_091421 36.87 -98.16 4 3.84 275 65 -70 WEB WUS SLU
20141229_060818 39.66 -111.97 3 3.80 340 45 -100 WEB WUS SLU
20150119_101920 36.77 -98.18 3 3.66 20 90 5 WEB WUS SLU
20150124_153646 36.80 -98.34 4 3.39 140 65 15 WEB WUS SLU
20150130_142422 36.81 -98.37 4 3.65 145 70 20 WEB WUS SLU
20150205_070647 36.52 -98.18 3 3.40 320 70 -15 WEB WUS SLU
20150205_150841 36.79 -98.27 6 4.12 295 80 -5 WEB WUS SLU
20150208_044032 32.25 -107.30 8 3.82 25 50 -50 WEB WUS SLU
20150403_021649 36.47 -98.18 3 3.18 140 85 0 WEB WUS SLU
20150501_073254 36.54 -98.98 10 3.71 145 70 -10 WEB WUS SLU
20150522_105730 36.59 -98.36 3 3.44 290 85 -5 WEB WUS SLU
20150523_184429 37.43 -98.93 3 3.96 290 45 -70 WEB WUS SLU
20150605_231248 37.21 -98.01 3 3.96 70 50 -80 WEB WUS SLU
20150627_033128 36.72 -98.19 5 3.40 330 90 -20 WEB WUS SLU
20150628_013519 36.66 -98.15 3 3.38 120 65 -20 WEB WUS SLU
20150710_230917 36.65 -98.23 4 3.80 115 80 -30 WEB WUS SLU
20150717_123038 36.50 -98.44 5 3.52 310 80 10 WEB WUS SLU
20150720_205432 36.85 -98.20 4 3.59 265 50 -70 WEB WUS SLU
20150721_111614 36.82 -98.25 5 3.12 265 55 -70 WEB WUS SLU
20150724_123114 36.61 -98.40 7 3.45 120 80 15 WEB WUS SLU
20150820_004713 36.80 -98.23 3 3.43 260 50 -70 WEB WUS SLU
20150820_051419 37.11 -104.93 2 3.78 205 40 -65 WEB WUS SLU
20150902_135002 36.48 -98.50 4 3.50 325 80 0 WEB WUS SLU
20150916_044801 36.50 -98.93 3 3.62 85 45 -85 WEB WUS SLU
20150918_021201 37.45 -98.92 7 3.36 35 80 -10 WEB WUS SLU
20150922_063353 36.28 -98.16 3 3.32 275 55 -75 WEB WUS SLU
20151002_055853 36.61 -98.15 5 3.48 280 80 -10 WEB WUS SLU
20151115_094531 36.45 -98.73 8 4.29 305 80 -10 WEB WUS SLU
20151119_074212 36.66 -98.46 9 4.64 130 85 -10 WEB WUS SLU
20151119_120310 36.63 -98.45 7 3.30 325 85 -15 WEB WUS SLU
20151123_211746 36.83 -98.29 3 4.29 255 50 -75 WEB WUS SLU
20151124_005418 36.82 -98.29 5 3.25 115 60 -35 WEB WUS SLU
20151130_094913 36.75 -98.02 5 4.67 305 80 -10 WEB WUS SLU
20151204_050813 36.83 -98.26 4 3.18 80 65 -60 WEB WUS SLU
20151206_010142 36.45 -98.69 7 3.94 305 75 -10 WEB WUS SLU
20160106_061925 36.49 -98.73 6 3.40 305 50 -15 WEB WUS SLU
20160107_042728 36.48 -98.73 9 4.42 315 70 -10 WEB WUS SLU
20160107_042758 36.49 -98.71 10 4.75 310 75 -10 WEB WUS SLU
20160107_083711 36.47 -98.67 8 3.59 315 80 -10 WEB WUS SLU
20160107_195944 36.48 -98.70 5 3.59 315 90 -5 WEB WUS SLU
20160108_133629 36.50 -98.67 6 3.81 315 90 0 WEB WUS SLU
20160110_020331 32.89 -100.86 3 3.69 275 70 -30 WEB WUS SLU
20160111_020155 36.46 -98.67 7 3.44 325 80 -20 WEB WUS SLU
20160119_204557 36.49 -98.68 5 3.77 300 75 -25 WEB WUS SLU
20160213_170706 36.47 -98.68 9 5.00 310 80 -10 WEB WUS SLU
20160213_171739 36.48 -98.74 6 3.58 340 90 -40 WEB WUS SLU
20160222_151738 36.47 -98.70 6 3.37 320 80 -5 WEB WUS SLU
20160226_230039 43.51 -110.39 12 3.94 220 80 -20 WEB WUS SLU
20160302_065441 36.47 -98.69 8 3.64 315 75 -10 WEB WUS SLU
20160302_233148 36.47 -98.70 6 3.75 315 75 -10 WEB WUS SLU
20160304_082338 36.43 -98.78 10 2.42 315 55 -15 WEB WUS SLU
20160307_004336 36.46 -98.70 5 3.55 310 75 -20 WEB WUS SLU
20160310_164629 36.45 -98.78 8 2.90 315 50 -20 WEB WUS SLU
20160314_013237 36.47 -98.74 7 3.20 320 75 0 WEB WUS SLU
20160329_211245 36.45 -98.76 7 3.31 320 70 -15 WEB WUS SLU
20160329_220550 36.46 -98.72 7 3.29 155 75 15 WEB WUS SLU
20160421_183243 36.55 -98.67 3 3.31 315 70 -10 WEB WUS SLU
20160426_062544 36.46 -98.73 8 3.03 315 65 -15 WEB WUS SLU
20160426_062556 36.47 -98.75 8 3.38 315 70 -5 WEB WUS SLU
20160525_130107 40.49 -110.65 18 3.82 200 15 -80 WEB WUS SLU
20160609_033106 44.73 -111.76 11 3.41 340 80 -25 WEB WUS SLU
20160609_080202 36.45 -98.77 6 3.39 280 80 -20 WEB WUS SLU
20160613_121439 44.73 -111.76 12 3.90 315 80 -55 WEB WUS SLU
20160614_143528 44.73 -111.77 9 3.58 155 75 15 WEB WUS SLU
20160620_085046 36.44 -98.73 8 3.42 140 75 -25 WEB WUS SLU
20160625_103036 36.51 -99.01 4 3.40 70 40 -85 WEB WUS SLU
20160628_032509 36.70 -98.66 4 3.40 105 40 -35 WEB WUS SLU
20160630_222504 36.45 -98.70 7 3.47 320 80 5 WEB WUS SLU
20160708_213157 36.48 -98.74 7 4.18 315 80 -10 WEB WUS SLU
20160708_222938 36.47 -98.73 7 4.13 310 80 -15 WEB WUS SLU
20160709_020428 36.47 -98.70 7 4.32 315 80 -5 WEB WUS SLU
20160713_150029 36.54 -98.67 3 2.99 300 60 10 WEB WUS SLU
20160812_052710 36.64 -98.08 3 3.58 140 65 -30 WEB WUS SLU
20160817_023905 36.24 -98.45 5 3.27 125 80 -15 WEB WUS SLU
20160823_165612 36.98 -104.91 3 3.75 185 45 -90 WEB WUS SLU
20160827_204747 43.23 -110.31 14 4.79 225 40 -40 WEB WUS SLU
20160913_020548 36.24 -98.43 5 3.32 130 80 -5 WEB WUS SLU
20160914_121208 39.01 -99.57 3 3.30 185 85 -5 WEB WUS SLU
20160914_171345 36.45 -98.76 7 3.65 320 85 0 WEB WUS SLU
20160929_180835 36.26 -98.40 3 3.11 110 85 -15 WEB WUS SLU
20161005_150226 36.43 -98.76 7 3.31 315 80 10 WEB WUS SLU
20161013_024841 36.77 -98.31 3 3.28 145 90 -5 WEB WUS SLU
20161021_202600 36.44 -98.75 7 3.89 310 85 5 WEB WUS SLU
20161021_204739 36.44 -98.77 7 3.35 140 85 -10 WEB WUS SLU
20161223_193113 36.77 -104.98 4 4.01 160 45 -75 WEB WUS SLU
20170420_094457 40.70 -107.90 17 3.51 175 65 -20 WEB WUS SLU
20170422_174840 40.10 -108.82 7 3.46 140 70 -30 WEB WUS SLU
20170513_083237 36.46 -98.73 8 4.16 315 75 -10 WEB WUS SLU
20170530_092315 36.46 -98.78 4 3.02 280 80 -30 WEB WUS SLU
20170607_025434 36.45 -98.76 5 3.10 295 70 -35 WEB WUS SLU
20170607_164118 36.22 -98.42 5 3.15 300 80 -35 WEB WUS SLU
20170608_030937 36.88 -98.83 3 3.10 140 80 -40 WEB WUS SLU
20170610_070146 36.44 -98.83 6 3.43 300 70 -15 WEB WUS SLU
20170612_111834 39.77 -98.11 11 3.58 15 60 30 WEB CUS SLU
20170616_004846 44.77 -111.05 10 4.30 330 60 -5 WEB WUS SLU
20170617_064207 37.03 -104.91 4 3.38 155 70 -70 WEB WUS SLU
20170718_203110 44.79 -111.04 9 3.62 315 55 -15 WEB WUS SLU
20170801_194349 36.53 -98.98 7 3.11 150 75 0 WEB WUS SLU
20170826_164502 29.99 -104.72 3 3.73 175 40 -85 WEB WUS SLU
20170902_235530 42.64 -111.42 11 4.01 200 55 -60 WEB WUS SLU
20170902_235652 42.62 -111.39 11 5.06 20 60 -60 WEB WUS SLU
20170903_001713 42.66 -111.53 8 3.85 30 60 -75 WEB WUS SLU
20170903_003948 42.63 -111.47 10 4.11 60 60 10 WEB WUS SLU
20170903_060437 42.66 -111.46 9 3.68 200 65 -65 WEB WUS SLU
20170903_060542 42.65 -111.54 8 4.11 35 55 -65 WEB WUS SLU
20170903_064452 42.69 -111.52 8 3.94 210 65 -60 WEB WUS SLU
20170903_112322 42.67 -111.44 12 3.67 45 50 -25 WEB WUS SLU
20170903_141253 42.62 -111.50 9 3.57 55 70 -5 WEB WUS SLU
20170903_144217 42.59 -111.47 8 3.55 50 65 -20 WEB WUS SLU
20170903_154753 42.56 -111.50 12 3.38 55 45 -35 WEB WUS SLU
20170903_160956 42.65 -111.49 11 3.60 230 70 -15 WEB WUS SLU
20170903_164917 42.63 -111.39 11 4.35 40 65 -20 WEB WUS SLU
20170903_174140 42.64 -111.44 11 4.52 50 75 25 WEB WUS SLU
20170903_183647 42.61 -111.42 8 3.51 60 65 -10 WEB WUS SLU
20170903_211016 42.68 -111.49 10 3.37 235 65 -20 WEB WUS SLU
20170904_000524 42.64 -111.40 9 3.59 35 65 -20 WEB WUS SLU
20170904_003635 42.59 -111.43 6 3.35 40 55 -50 WEB WUS SLU
20170904_061709 42.59 -111.42 8 4.36 235 80 -15 WEB WUS SLU
20170904_065234 42.61 -111.47 8 3.41 45 60 -25 WEB WUS SLU
20170904_065529 42.57 -111.38 8 3.69 35 55 -75 WEB WUS SLU
20170904_073451 42.64 -111.42 8 3.42 195 55 -70 WEB WUS SLU
20170904_075507 42.66 -111.45 8 3.83 35 65 -25 WEB WUS SLU
20170904_190458 42.63 -111.42 8 3.60 25 45 -60 WEB WUS SLU
20170904_201223 42.60 -111.48 8 3.81 240 70 -5 WEB WUS SLU
20170904_205138 42.59 -111.49 8 3.66 245 70 -15 WEB WUS SLU
20170904_221547 42.57 -111.43 9 3.67 235 50 -30 WEB WUS SLU
20170904_224742 42.60 -111.45 10 3.47 235 60 -15 WEB WUS SLU
20170904_231445 42.57 -111.44 8 3.82 245 70 -5 WEB WUS SLU
20170905_003441 42.60 -111.45 8 4.04 235 75 -15 WEB WUS SLU
20170905_013239 42.60 -111.48 9 4.14 240 55 -20 WEB WUS SLU
20170905_022831 42.61 -111.53 10 3.54 250 45 -10 WEB WUS SLU
20170905_031238 42.61 -111.52 8 3.88 245 70 -10 WEB WUS SLU
20170905_032110 42.61 -111.46 8 3.78 55 75 -15 WEB WUS SLU
20170905_081316 42.59 -111.43 8 4.31 245 85 15 WEB WUS SLU
20170905_094711 42.60 -111.42 9 3.44 15 45 -70 WEB WUS SLU
20170905_205415 42.56 -111.42 10 4.27 240 60 -5 WEB WUS SLU
20170905_212319 42.60 -111.43 11 4.22 245 55 -10 WEB WUS SLU
20170905_223247 42.56 -111.44 9 3.73 230 45 -20 WEB WUS SLU
20170905_230017 42.53 -111.40 9 3.73 225 40 -30 WEB WUS SLU
20170906_043629 42.56 -111.35 10 3.39 25 55 -55 WEB WUS SLU
20170906_043744 42.61 -111.52 10 4.43 235 60 -10 WEB WUS SLU
20170906_073222 42.58 -111.43 10 3.81 235 60 -15 WEB WUS SLU
20170906_075108 42.59 -111.45 8 3.64 235 70 -15 WEB WUS SLU
20170906_075510 42.59 -111.41 8 4.18 240 75 -5 WEB WUS SLU
20170906_082631 42.57 -111.34 9 4.02 220 40 -30 WEB WUS SLU
20170906_091054 42.60 -111.48 8 3.75 240 75 -5 WEB WUS SLU
20170906_150447 42.55 -111.43 11 3.49 240 45 -20 WEB WUS SLU
20170906_163513 42.53 -111.40 9 3.43 240 75 10 WEB WUS SLU
20170907_121339 42.56 -111.41 11 4.09 245 60 -10 WEB WUS SLU
20170908_020714 42.63 -111.46 8 3.59 45 70 -40 WEB WUS SLU
20170909_080458 42.56 -111.43 9 3.23 230 30 -35 WEB WUS SLU
20170909_082304 42.56 -111.42 9 4.01 235 55 -20 WEB WUS SLU
20170909_082720 42.57 -111.44 10 3.97 250 50 -5 WEB WUS SLU
20170909_115249 42.56 -111.40 9 3.95 215 45 -55 WEB WUS SLU
20170909_121815 42.56 -111.36 9 3.53 215 50 -45 WEB WUS SLU
20170910_083441 37.04 -104.95 5 3.62 165 70 -60 WEB WUS SLU
20170910_094711 42.56 -111.45 9 4.82 240 60 -10 WEB WUS SLU
20170910_111239 42.57 -111.44 8 4.58 240 80 -20 WEB WUS SLU
20170910_121738 42.64 -111.45 5 3.31 205 45 -45 WEB WUS SLU
20170910_121912 42.60 -111.39 9 3.83 20 45 -75 WEB WUS SLU
20170910_124520 42.57 -111.46 8 3.53 250 60 15 WEB WUS SLU
20170910_144742 42.56 -111.40 10 3.41 235 55 -30 WEB WUS SLU
20170910_190513 42.56 -111.41 10 4.03 240 60 -25 WEB WUS SLU
20170911_093632 42.55 -111.39 8 4.26 240 90 30 WEB WUS SLU
20170911_123431 42.53 -111.46 9 4.12 65 70 -5 WEB WUS SLU
