 |
Moment tensors. The colored quadrant indicates compressional motion. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 |
 |
Orientation of tension axis onto the horizontal plane. The length and width indicate the degree tha thte axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 . |
 |
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree tha thte axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 . |
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the combined ANSS and Geological Survey of Canada catalogs from 1999/01/01 through 2006/10/26 |
 |
Orientation of maximum horizontal compressive stress following the convention of Zoback (1992)
(Description of Stress Regime Assigment from WSM web page). Red indicates normal faulting, blue thrust faulting and green strike-slip faulting.
P/S1-axis B/S2-axis T/S3-axis Regime SH-azimuth
pl > 52 pl < 35 NF azim. of B-axis
40 < pl < 52 pl < 20 NS azim. of T-axis +90
pl < 40 pl > 45 pl < 20 SS azim. of T-axis +90
pl < 20 pl > 45 pl < 40 SS azim. of P-axis
pl < 20 40 < pl < 52 TS azim. of P-axis
pl < 35 pl > 52 TF azim. of P-axis
|
Tabulation of events on this page |
19620202_064334 36.37 -89.51 8 4.23 350 84 145 JGR79 CUS SLU
19630303_173011 36.64 -90.05 15 4.66 304 78 -28 ENG97 CUS SLU
19650814_131356 37.22 -89.31 2 3.60 280 70 -20 JGR79 CUS SLU
19651021_020438 37.48 -90.94 5 4.60 260 40 -70 JGR79 CUS SLU
19660101_132338 42.80 -78.20 2 4.27 110 70 20 JGR79 CUS SLU
19670604_161413 33.60 -90.90 12 4.26 200 80 160 JGR79 CUS SLU
19670613_190854 42.90 -78.20 3 4.08 130 50 40 JGR79 CUS SLU
19670721_091449 37.44 -90.44 15 4.04 350 60 135 ENG97 CUS SLU
19681109_170142 37.91 -88.37 22 5.29 0 46 79 JGR79 CUS SLU
19701117_021355 35.86 -89.95 16 4.10 220 75 150 JGR79 CUS SLU
19720203_231109 33.31 -80.58 2 4.36 260 40 10 BSSA86 CUS SLU
19720915_052215 41.60 -89.40 13 4.12 170 70 160 JGR79 CUS SLU
19731130_074841 35.80 -84.00 13 4.08 190 70 150 JGR79 CUS SLU
19740403_230502 38.55 -88.07 15 4.34 310 70 0 JGR79 CUS SLU
19740802_085211 33.91 -82.53 2 3.96 350 65 100 BSSA86 CUS SLU
19750613_224027 36.54 -89.68 9 3.74 85 60 -20 JGR79 CUS SLU
19750709_145415 45.70 -96.00 8 4.30 330 90 160 JGR79 CUS SLU
19760325_004120 35.59 -90.48 12 4.62 220 65 150 JGR79 CUS SLU
19760325_010011 35.59 -90.48 16 4.23 45 80 -150 JGR79 CUS SLU
19780616_114653 33.00 -100.70 3 4.51 260 60 -60 EQN80 CUS SLU
19800727_185221 38.17 -83.91 12 5.04 30 60 180 BSSA82 CUS SLU
19820121_003354 35.17 -92.21 6 4.38 330 60 55 SRL92 CUS SLU
19860131_164643 41.65 -81.16 6 4.63 25 80 165 SRL92 CUS SLU
19860712_081939 40.55 -84.39 4 4.40 20 80 -170 SRL88 CUS SLU
19870610_234853 38.71 -87.95 10 4.96 135 70 15 SRL89 CUS SLU
19900926_131851 37.16 -89.58 15 4.28 140 75 50 ENG97 CUS SLU
19901019_070157 46.47 -75.59 11 4.56 141 42 90 DU DU SLU
19910504_011854 36.56 -89.83 8 4.13 90 67 20 ENG97 CUS SLU
19940116_004245 40.34 -76.01 2 3.94 156 45 108 DU DU SLU
19940116_004342 40.34 -76.01 3 4.00 121 60 66 SRL98 CUS SLU
19940116_014916 40.34 -76.05 2 4.55 159 48 102 DU DU SLU
19940116_014916 40.34 -76.05 3 4.60 135 49 68 SRL98 CUS SLU
19940205_145537 37.36 -89.19 16 3.85 30 70 170 ENG97 CUS SLU
19961129_054132 35.97 -90.00 11 3.78 120 65 -15 WEB CUS SLU
19971024_083517 31.12 -87.34 4 4.68 280 45 -90 WEB WUS SLU
19980925_195252 41.49 -80.39 2 4.47 110 70 20 SRL00 CUS SLU
20000101_112258 46.87 -78.90 18 4.57 116 68 69 DU DU SLU
20010126_030319 41.99 -80.83 2 3.85 5 79 159 DU DU SLU
20010504_064212 35.19 -92.19 5 4.34 20 85 -165 WEB CUS SLU
20020618_173717 37.98 -87.80 17 4.49 125 90 10 REV_2013/11/26 CUS SLU
20021103_204156 42.81 -98.90 8 4.14 90 50 -110 WEB CUS SLU
20021111_233928 32.36 -80.07 9 4.00 350 40 90 WEB CUS SLU
20030429_085937 34.55 -85.50 12 4.59 275 75 5 WEB CUS SLU
20030505_163232 37.75 -78.07 5 3.55 3 71 158 WEB CUS SLU
20030525_073233 43.10 -101.75 15 3.93 85 60 -130 WEB CUS SLU
20030606_122933 36.89 -88.99 5 4.02 165 85 15 WEB CUS SLU
20030816_050920 36.80 -91.72 5 3.71 25 80 -165 WEB CUS SLU
20040615_083421 36.73 -89.68 2 3.49 175 55 70 WEB CUS SLU
20040628_061052 41.44 -88.96 7 4.15 20 90 -165 WEB CUS SLU
20040716_032517 36.86 -89.16 5 3.46 140 70 20 WEB CUS SLU
20040716_121730 40.63 -95.56 12 3.53 290 55 -135 WEB CUS SLU
20040804_235526 43.69 -78.25 3 3.19 125 65 35 WEB CUS SLU
20040819_235149 33.18 -86.93 4 3.63 30 30 -100 WEB CUS SLU
20040912_130519 39.61 -85.75 13 3.83 320 75 15 WEB CUS SLU
20041107_112025 32.97 -87.90 3 4.25 35 40 -115 WEB CUS SLU
20050210_140453 35.75 -90.23 14 4.11 55 80 -165 WEB CUS SLU
20050501_123732 35.83 -90.15 8 4.22 315 60 20 WEB CUS SLU
20050602_113510 36.14 -89.46 15 3.89 155 65 70 WEB CUS SLU
20050620_122141 36.95 -88.96 4 3.60 320 80 15 WEB CUS SLU
20050825_030941 35.88 -82.80 8 3.65 90 60 -60 WEB CUS SLU
20051020_211628 44.68 -80.48 10 3.61 320 25 65 WEB CUS SLU
20060225_013922 45.65 -75.23 16 3.62 145 50 85 WEB CUS SLU
20060620_201118 41.84 -81.17 4 3.55 275 75 0 WEB CUS SLU
20080407_095113 28.92 -98.09 4 3.86 45 45 -100 WEB WUS SLU
20080418_093700 38.45 -87.89 14 5.23 25 90 -175 WEB CUS SLU
20080418_151416 38.48 -87.89 14 4.61 225 80 -180 WEB CUS SLU
20080421_053830 38.47 -87.82 15 4.00 210 85 175 WEB CUS SLU
20080425_173100 38.45 -87.87 13 3.72 295 80 5 WEB CUS SLU
20080505_112544 38.48 -90.41 19 2.75 105 60 30 WEB CUS SLU
20080605_071315 38.45 -87.87 17 3.37 215 70 180 WEB CUS SLU
20081014_030728 35.76 -100.70 11 3.72 130 30 -60 WEB CUS SLU
20090421_102544 33.01 -87.14 2 3.30 280 70 20 WEB CUS SLU
20090817_002212 38.47 -102.73 10 3.85 70 50 -80 WEB CUS SLU
20100115_151826 35.59 -97.26 8 3.81 145 90 25 WEB WUS SLU
20100115_152702 35.57 -97.28 8 3.67 135 85 30 WEB WUS SLU
20100124_071451 35.57 -97.28 6 3.61 115 85 25 WEB WUS SLU
20100204_094129 35.49 -102.65 13 3.28 315 65 -30 WEB WUS SLU
20100210_095935 41.97 -88.49 11 3.80 100 80 5 WEB CUS SLU
20100213_053055 35.53 -97.30 5 3.17 325 80 -10 WEB WUS SLU
20100215_033225 35.56 -97.30 5 3.01 335 50 25 WEB WUS SLU
20100227_222227 35.54 -96.75 4 4.15 40 80 -160 WEB WUS SLU
20100302_193735 36.79 -89.36 5 3.37 305 45 5 WEB CUS SLU
20100322_023718 35.54 -96.74 8 3.66 325 60 -5 WEB WUS SLU
20100623_174142 45.86 -75.46 22 5.04 145 60 80 WEB CUS SLU
20100716_090447 39.17 -77.25 18 3.39 325 45 50 WEB CUS SLU
20100808_011238 32.99 -100.79 4 3.37 85 50 -40 WEB WUS SLU
20100916_214134 35.63 -97.22 4 3.38 285 85 10 WEB WUS SLU
20100919_220147 35.59 -97.21 3 3.47 285 70 0 WEB WUS SLU
20101011_133340 35.31 -92.31 5 3.99 295 80 5 WEB CUS SLU
20101011_160604 35.31 -92.33 4 3.64 290 75 10 WEB CUS SLU
20101013_140629 35.20 -97.31 14 4.33 120 80 5 WEB CUS SLU
20101014_100734 35.30 -92.35 4 3.39 115 90 -5 WEB CUS SLU
20101015_102019 35.28 -92.32 5 3.83 120 80 -5 WEB CUS SLU
20101016_094319 35.28 -92.34 10 3.47 305 80 25 WEB CUS SLU
20101120_190634 35.32 -92.32 5 3.87 285 80 0 WEB CUS SLU
20101124_224830 35.63 -97.25 3 3.93 100 90 0 WEB CUS SLU
20101212_010756 35.39 -97.00 4 3.20 315 80 -5 WEB WUS SLU
20101219_050528 35.82 -96.82 2 3.30 280 45 -85 WEB WUS SLU
20101230_125521 40.43 -85.89 14 3.82 305 65 10 WEB CUS SLU
20110217_104948 35.28 -92.36 6 3.80 115 85 20 WEB CUS SLU
20110218_045950 35.26 -92.37 8 3.88 295 65 10 WEB CUS SLU
20110218_081335 35.27 -92.38 8 4.07 290 70 10 WEB CUS SLU
20110219_230458 35.27 -92.37 4 3.27 130 75 -15 WEB CUS SLU
20110220_151500 35.26 -92.38 3 3.56 110 80 -5 WEB CUS SLU
20110221_161732 35.27 -92.39 3 3.24 125 55 -20 WEB CUS SLU
20110224_002445 35.29 -92.36 3 3.26 120 90 -30 WEB CUS SLU
20110225_094901 35.28 -92.37 6 3.47 310 65 15 WEB CUS SLU
20110226_143502 35.28 -92.35 3 3.28 295 75 5 WEB CUS SLU
20110228_050050 35.27 -92.34 4 4.65 295 80 -5 WEB CUS SLU
20110228_051800 35.24 -92.43 4 3.59 115 85 5 WEB CUS SLU
20110228_084611 35.28 -92.34 2 3.43 115 85 -15 WEB CUS SLU
20110228_130646 35.27 -92.34 3 3.03 295 75 5 WEB CUS SLU
20110301_105620 35.29 -92.34 2 3.22 295 70 10 WEB CUS SLU
20110301_155846 35.22 -92.37 3 3.28 290 70 -25 WEB CUS SLU
20110301_160305 35.22 -92.38 3 3.33 290 65 -10 WEB CUS SLU
20110303_153149 35.27 -92.37 5 3.14 320 85 5 WEB CUS SLU
20110303_155524 35.24 -92.39 4 3.50 125 80 -10 WEB CUS SLU
20110309_204831 35.24 -92.40 4 3.34 315 75 5 WEB CUS SLU
20110313_201621 32.95 -100.81 2 3.81 70 60 -50 WEB CUS SLU
20110331_054130 35.43 -96.53 4 3.21 300 85 -10 WEB WUS SLU
20110407_023450 35.24 -92.37 4 3.44 115 65 -5 WEB CUS SLU
20110407_231110 35.25 -92.37 3 3.73 115 85 5 WEB CUS SLU
20110408_145632 35.26 -92.36 4 3.86 120 75 -5 WEB CUS SLU
20110607_081034 38.12 -90.93 27 3.86 100 80 25 WEB CUS SLU
20110823_175105 37.94 -77.93 6 5.65 175 45 65 WEB CUS SLU
20110824_000436 37.91 -77.95 6 3.77 185 35 60 WEB CUS SLU
20110824_044526 37.92 -77.99 7 3.20 175 40 80 WEB CUS SLU
20110825_050750 37.94 -77.90 2 3.94 140 60 80 WEB CUS SLU
20110825_234056 37.97 -77.93 5 2.56 190 15 35 WEB CUS SLU
20110830_034828 37.91 -77.98 6 2.68 165 40 40 WEB CUS SLU
20110901_090937 37.94 -77.95 8 3.30 180 45 55 WEB CUS SLU
20110911_122745 32.82 -100.90 5 4.41 115 70 -5 WEB CUS SLU
20110912_141834 32.84 -100.88 4 3.51 110 65 -15 WEB CUS SLU
20110917_153313 37.93 -77.99 5 2.64 125 60 30 WEB CUS SLU
20110919_152940 37.92 -78.00 3 1.80 85 65 -10 WEB CUS SLU
20111005_061849 37.94 -77.99 4 2.19 175 30 60 WEB CUS SLU
20111005_093830 35.37 -92.27 7 3.29 115 70 20 WEB CUS SLU
20111012_164000 37.94 -77.98 4 3.02 200 20 65 WEB CUS SLU
20111019_000244 37.94 -77.99 4 2.51 50 75 85 WEB CUS SLU
20111020_122441 28.81 -98.15 3 4.59 245 45 -75 WEB WUS SLU
20111104_171722 37.97 -77.88 1 1.66 320 45 55 WEB CUS SLU
20111105_071245 35.57 -96.70 3 4.70 300 80 -10 WEB WUS SLU
20111106_035310 35.54 -96.75 8 5.59 145 85 -5 WEB WUS SLU
20111106_063110 35.56 -96.87 8 3.69 140 45 -5 WEB WUS SLU
20111106_093957 35.51 -96.86 3 3.65 320 90 -10 WEB WUS SLU
20111106_105236 35.57 -96.80 3 3.55 140 80 -10 WEB WUS SLU
20111106_150705 35.53 -96.91 3 3.74 320 85 -15 WEB WUS SLU
20111106_175234 35.55 -96.82 3 3.43 145 75 5 WEB WUS SLU
20111107_011713 35.52 -96.79 6 3.20 155 85 -10 WEB WUS SLU
20111107_012630 35.51 -96.80 2 3.24 140 90 -15 WEB WUS SLU
20111108_024657 35.54 -96.75 8 4.83 95 90 -15 WEB WUS SLU
20111108_190517 35.54 -96.80 8 3.47 135 80 25 WEB WUS SLU
20111123_070933 37.94 -77.99 2 1.63 125 45 50 WEB CUS SLU
20111124_211103 35.53 -96.74 9 3.44 130 80 -25 WEB WUS SLU
20111231_200501 41.12 -80.68 3 3.69 270 85 -10 WEB CUS SLU
20120130_233947 37.95 -77.98 3 3.14 195 20 60 WEB CUS SLU
20120219_071229 37.92 -77.99 5 2.85 105 55 -35 WEB CUS SLU
20120221_095843 36.85 -89.41 8 3.86 150 45 25 WEB CUS SLU
20120326_032151 37.91 -77.98 8 2.98 175 60 55 WEB CUS SLU
20120416_081200 35.56 -96.76 3 3.72 300 90 -5 WEB WUS SLU
20120510_151539 31.90 -94.42 4 3.77 155 70 15 WEB TTX SLU
20120517_081201 31.90 -94.33 5 4.81 150 60 0 WEB TTX SLU
20121110_170812 37.13 -82.98 14 4.16 110 85 -30 WEB CUS SLU
20130104_015919 35.44 -96.53 7 3.52 300 60 10 WEB WUS SLU
20130223_222839 35.62 -90.54 10 3.67 315 75 -5 WEB CUS SLU
20130416_065629 35.69 -97.09 13 4.46 315 80 -25 WEB WUS SLU
20130416_101653 35.68 -97.10 16 4.24 325 80 -15 WEB WUS SLU
20130517_134323 45.75 -76.34 13 4.49 135 50 65 WEB CUS SLU
20130522_171939 35.30 -92.72 2 3.38 85 70 -20 WEB CUS SLU
20130524_054424 35.30 -92.72 2 3.43 90 70 -20 WEB CUS SLU
20131102_093645 35.61 -97.39 5 3.52 285 65 -15 WEB WUS SLU
20131102_141902 35.59 -97.39 7 3.41 290 60 0 WEB WUS SLU
20131105_040135 35.59 -97.35 4 3.65 295 90 0 WEB WUS SLU
20131207_181024 35.63 -97.34 8 4.48 110 70 -10 WEB WUS SLU
20131216_150953 37.12 -97.78 3 3.70 60 40 -50 WEB WUS SLU
20131229_081436 35.90 -97.31 4 3.65 300 85 10 WEB WUS SLU
20140201_090802 35.94 -96.91 4 3.54 120 85 -5 WEB WUS SLU
20140203_090321 37.13 -97.77 3 3.57 195 50 -120 WEB WUS SLU
20140209_021601 35.88 -97.26 4 4.07 305 80 10 WEB WUS SLU
20140210_233738 35.83 -96.92 4 3.63 120 90 -5 WEB WUS SLU
20140215_032338 33.81 -82.06 5 4.11 310 55 30 WEB CUS SLU
20140216_202335 33.79 -82.06 6 3.02 160 85 -50 WEB CUS SLU
20140217_045459 35.78 -97.47 3 3.71 300 70 -10 WEB WUS SLU
20140223_091541 36.04 -97.33 3 3.45 130 80 0 WEB WUS SLU
20140302_173016 25.52 -99.59 9 4.04 170 60 -65 WEB WUS SLU
20140305_141706 35.64 -97.38 4 3.35 100 60 -10 WEB WUS SLU
20140305_144032 25.50 -99.59 12 3.94 175 65 -55 WEB WUS SLU
20140311_125527 35.90 -97.27 4 3.59 315 75 20 WEB WUS SLU
20140316_084620 37.20 -97.88 6 3.77 95 90 -15 WEB GSKAN SLU
20140318_234158 25.40 -99.49 9 4.06 145 35 -100 WEB WUS SLU
20140319_201532 35.97 -96.93 3 3.45 295 85 0 WEB WUS SLU
20140322_030559 35.83 -97.25 4 3.81 115 85 -15 WEB WUS SLU
20140325_140119 35.74 -97.56 8 3.00 310 80 -5 WEB WUS SLU
20140330_030831 35.50 -97.22 5 3.42 145 90 -5 WEB WUS SLU
20140330_065156 36.14 -97.59 4 4.23 135 80 5 WEB WUS SLU
20140330_080705 36.14 -97.62 3 3.26 130 75 -25 WEB WUS SLU
20140330_081031 36.13 -97.64 3 3.31 130 80 -30 WEB WUS SLU
20140330_084236 36.14 -97.62 3 3.87 130 90 10 WEB WUS SLU
20140330_140959 36.13 -97.65 3 4.04 310 80 -20 WEB WUS SLU
20140404_185418 35.89 -97.28 3 3.11 155 90 -5 WEB WUS SLU
20140405_124217 36.13 -97.63 4 3.77 310 90 -5 WEB WUS SLU
20140406_145854 35.92 -97.26 4 3.70 140 90 -10 WEB WUS SLU
20140407_032535 36.82 -98.23 3 3.32 95 35 -80 WEB WUS SLU
20140407_160303 35.88 -97.19 4 4.16 330 90 5 WEB WUS SLU
20140410_073357 35.79 -97.47 5 4.00 300 70 -25 WEB WUS SLU
20140410_081944 35.78 -97.47 5 3.48 125 90 45 WEB WUS SLU
20140412_053252 36.26 -97.24 3 3.77 125 55 -20 WEB WUS SLU
20140419_104310 36.27 -97.25 3 3.77 130 75 -15 WEB WUS SLU
20140420_190713 35.77 -97.50 7 3.67 105 70 -25 WEB WUS SLU
20140501_100408 35.82 -96.94 3 3.26 110 80 -5 WEB WUS SLU
20140502_194420 35.59 -97.40 5 3.23 105 80 -10 WEB WUS SLU
20140508_204032 36.57 -97.62 3 3.49 10 90 -20 WEB WUS SLU
20140509_185247 36.56 -97.59 4 3.85 0 90 -10 WEB WUS SLU
20140515_202321 35.79 -97.48 7 3.37 300 80 10 WEB WUS SLU
20140520_073019 35.53 -97.22 4 3.37 140 45 -30 WEB WUS SLU
20140522_014716 37.53 -78.07 16 3.12 340 45 60 WEB WUS SLU
20140522_024610 35.79 -97.48 7 3.63 105 75 -25 WEB WUS SLU
20140530_214202 36.59 -98.32 6 3.39 315 75 -10 WEB WUS SLU
20140531_101806 35.49 -97.25 5 3.73 150 75 -5 WEB WUS SLU
20140601_195418 35.50 -97.24 4 3.48 155 70 0 WEB WUS SLU
20140604_211924 35.57 -92.27 2 3.81 275 75 10 WEB CUS SLU
20140616_103107 35.59 -97.41 4 3.47 110 75 -5 WEB WUS SLU
20140616_104735 35.58 -97.33 8 4.28 105 65 5 WEB WUS SLU
20140618_105302 35.61 -97.37 3 4.04 110 65 -5 WEB WUS SLU
20140618_140833 35.98 -97.18 5 3.24 95 65 20 WEB WUS SLU
20140620_144618 35.99 -97.18 6 3.34 95 45 15 WEB WUS SLU
20140620_231056 36.68 -97.82 3 3.93 275 35 -70 WEB WUS SLU
20140623_134459 36.83 -97.85 5 3.36 295 85 0 WEB WUS SLU
20140626_052645 35.80 -97.48 5 3.54 290 65 -10 WEB WUS SLU
20140626_053857 35.79 -97.49 5 3.49 300 75 -5 WEB WUS SLU
20140626_061330 35.79 -97.51 4 3.25 285 85 20 WEB WUS SLU
20140626_140250 36.83 -97.70 3 3.23 315 90 0 WEB WUS SLU
20140626_232803 35.89 -97.26 3 3.61 110 80 0 WEB WUS SLU
20140627_150902 35.91 -97.30 7 3.65 95 75 -15 WEB WUS SLU
20140627_223505 36.72 -97.81 2 3.73 110 60 -60 WEB WUS SLU
20140709_021004 37.07 -97.79 2 3.03 205 85 65 WEB WUS SLU
20140712_171147 35.87 -97.27 4 4.05 310 90 10 WEB WUS SLU
20140714_071551 36.70 -97.86 3 3.94 100 60 -70 WEB WUS SLU
20140714_165014 35.87 -97.31 4 3.26 325 80 10 WEB WUS SLU
20140715_071917 35.53 -97.14 4 3.69 110 85 5 WEB WUS SLU
20140715_090841 35.56 -97.12 3 3.81 285 40 -85 WEB WUS SLU
20140717_104043 37.12 -97.79 3 3.17 75 40 -85 WEB WUS SLU
20140723_020226 35.90 -97.31 8 3.27 100 85 -15 WEB WUS SLU
20140723_140347 35.88 -97.31 5 2.92 285 90 20 WEB WUS SLU
20140725_045652 36.64 -98.24 5 3.32 330 85 15 WEB WUS SLU
20140729_024636 36.73 -97.99 3 4.26 305 65 -40 WEB WUS SLU
20140730_162132 35.73 -97.40 4 3.31 150 90 -25 WEB WUS SLU
20140801_141921 36.74 -98.02 3 3.08 300 60 -30 WEB WUS SLU
20140801_144427 36.73 -98.03 3 3.15 125 80 -15 WEB WUS SLU
20140804_153042 35.83 -97.42 3 3.36 300 90 -25 WEB WUS SLU
20140804_182301 35.61 -97.39 4 3.21 95 70 -20 WEB WUS SLU
20140808_202157 35.82 -97.41 4 3.34 305 85 15 WEB WUS SLU
20140817_061843 36.84 -97.84 4 3.47 115 90 0 WEB WUS SLU
20140817_063110 36.84 -97.83 3 3.26 115 90 0 WEB WUS SLU
20140817_155905 36.83 -97.85 3 3.29 300 80 -5 WEB WUS SLU
20140818_012557 36.83 -98.25 3 3.47 290 65 -60 WEB WUS SLU
20140818_025009 35.37 -96.49 15 3.53 155 65 80 WEB WUS SLU
20140819_124135 35.82 -97.47 5 4.32 300 70 -10 WEB WUS SLU
20140823_110634 35.84 -97.43 3 3.03 115 85 -5 WEB WUS SLU
20140826_160509 35.84 -97.47 3 3.07 290 70 -15 WEB WUS SLU
20140831_072019 36.59 -97.99 3 3.36 120 70 -25 WEB WUS SLU
20140904_233205 36.20 -97.42 3 3.25 300 85 5 WEB WUS SLU
20140906_185359 36.62 -97.69 3 3.46 145 80 -5 WEB WUS SLU
20140908_125652 37.27 -97.60 7 3.39 355 65 -30 WEB WUS SLU
20140908_162134 36.81 -97.72 3 3.70 60 45 -70 WEB WUS SLU
20140909_090646 36.20 -97.42 3 3.37 305 85 5 WEB WUS SLU
20140912_144156 36.17 -97.27 3 3.67 295 70 -20 WEB WUS SLU
20140914_120102 36.61 -97.95 3 3.43 125 75 -25 WEB WUS SLU
20140915_200803 35.82 -97.43 4 3.86 300 75 -25 WEB WUS SLU
20140917_132154 36.18 -97.25 3 3.34 295 65 -20 WEB WUS SLU
20140918_071240 36.20 -97.27 3 3.67 120 90 10 WEB WUS SLU
20140919_013153 36.58 -97.60 3 3.71 335 80 -30 WEB WUS SLU
20140919_172318 35.82 -97.42 4 3.55 305 70 -15 WEB WUS SLU
20140924_054933 36.39 -96.78 3 3.47 95 60 20 WEB WUS SLU
20140927_121449 35.84 -97.44 4 3.36 305 65 -20 WEB WUS SLU
20140930_030126 36.23 -97.56 3 3.96 120 80 -5 WEB WUS SLU
20140930_060601 36.21 -97.55 3 3.20 295 80 -5 WEB WUS SLU
20140930_145504 37.24 -97.97 3 3.63 75 45 -90 WEB WUS SLU
20141002_180124 37.24 -97.90 3 4.31 245 45 -95 WEB WUS SLU
20141007_165113 35.95 -96.78 3 3.91 280 90 5 WEB WUS SLU
20141008_014828 35.76 -97.09 3 3.20 110 85 0 WEB WUS SLU
20141008_194413 36.17 -97.28 3 3.28 285 60 -10 WEB WUS SLU
20141010_135121 35.96 -96.77 4 4.16 100 90 0 WEB WUS SLU
20141010_161824 35.78 -97.09 3 3.20 285 80 -20 WEB WUS SLU
20141013_122454 35.76 -97.50 3 3.22 125 70 -30 WEB WUS SLU
20141029_165331 35.73 -97.53 5 3.13 160 85 0 WEB WUS SLU
20141030_185702 36.05 -97.26 3 3.31 325 85 5 WEB WUS SLU
20141031_062300 36.52 -98.98 4 3.37 95 35 -60 WEB WUS SLU
20141101_060316 36.06 -97.25 2 2.99 150 90 -10 WEB WUS SLU
20141109_201019 36.03 -97.09 4 3.81 300 55 -15 WEB WUS SLU
20141112_214000 37.27 -97.62 8 4.78 295 80 15 WEB WUS SLU
20141113_012831 35.34 -96.53 3 3.59 290 80 -10 WEB WUS SLU
20141120_102531 32.95 -88.02 5 3.75 120 80 -5 WEB WUS SLU
20141124_063608 36.33 -97.53 4 3.69 335 85 0 WEB WUS SLU
20141124_190557 36.87 -98.33 3 3.67 85 40 -75 WEB WUS SLU
20141125_144340 36.79 -97.72 8 3.66 110 85 30 WEB WUS SLU
20141125_220422 35.84 -97.43 5 3.34 280 60 -60 WEB WUS SLU
20141130_065956 35.53 -96.76 9 3.51 135 70 0 WEB WUS SLU
20141130_102444 36.58 -97.61 3 3.93 345 85 -5 WEB WUS SLU
20141130_121858 35.69 -97.38 5 3.32 110 80 0 WEB WUS SLU
20141202_120429 35.70 -97.37 4 3.41 110 80 -15 WEB WUS SLU
20141205_035422 36.04 -97.09 4 3.67 300 85 10 WEB WUS SLU
20141207_221308 35.82 -97.45 4 3.60 315 80 -10 WEB WUS SLU
20141211_075349 36.75 -98.04 3 3.63 305 65 -20 WEB WUS SLU
20141214_091421 36.87 -98.16 4 3.84 275 65 -70 WEB WUS SLU
20141214_211820 36.36 -96.78 3 3.87 320 75 -20 WEB WUS SLU
20141218_230654 36.16 -97.47 3 3.41 160 85 -5 WEB WUS SLU
20141225_203249 35.83 -97.42 4 3.52 300 55 -30 WEB WUS SLU
20150104_213701 35.84 -97.44 4 3.59 285 50 -25 WEB WUS SLU
20150105_220644 36.26 -97.26 4 3.61 110 90 -35 WEB WUS SLU
20150105_222740 36.26 -97.28 3 3.71 105 85 -15 WEB WUS SLU
20150107_194137 35.82 -97.43 4 3.71 285 60 -20 WEB WUS SLU
20150109_064416 35.83 -97.43 4 3.53 305 55 -35 WEB WUS SLU
20150111_102822 35.82 -97.42 3 3.37 105 80 -30 WEB WUS SLU
20150119_095431 37.19 -97.89 10 3.57 300 80 25 WEB WUS SLU
20150119_101920 36.77 -98.18 3 3.66 20 90 5 WEB WUS SLU
20150120_152703 36.92 -97.63 3 3.36 245 90 -25 WEB WUS SLU
20150124_153646 36.80 -98.34 4 3.39 140 65 15 WEB WUS SLU
20150125_093632 36.94 -97.60 3 3.62 60 80 15 WEB WUS SLU
20150127_113110 36.26 -97.27 4 4.24 285 90 5 WEB WUS SLU
20150127_155840 36.63 -97.70 3 3.89 335 80 -30 WEB WUS SLU
20150129_202138 37.19 -97.89 8 3.36 120 90 10 WEB WUS SLU
20150130_142422 36.81 -98.37 4 3.65 145 70 20 WEB WUS SLU
20150201_180604 36.95 -97.62 3 3.67 60 85 20 WEB WUS SLU
20150204_132031 37.20 -97.90 10 3.42 295 60 -35 WEB WUS SLU
20150205_070647 36.52 -98.18 3 3.40 320 70 -15 WEB WUS SLU
20150205_150841 36.79 -98.27 6 4.12 295 80 -5 WEB WUS SLU
20150207_184049 36.27 -97.28 3 3.80 110 80 -10 WEB WUS SLU
20150213_174240 36.95 -97.62 2 3.42 115 40 -85 WEB WUS SLU
20150215_182708 37.18 -97.91 3 3.55 180 80 -5 WEB WUS SLU
20150216_095026 35.87 -97.34 4 3.50 120 55 -10 WEB WUS SLU
20150307_211147 36.59 -97.63 3 3.66 170 90 -10 WEB WUS SLU
20150307_224650 36.60 -97.67 2 3.14 165 55 -5 WEB WUS SLU
20150308_164808 35.65 -97.26 4 3.29 155 80 15 WEB WUS SLU
20150309_032440 35.83 -97.44 5 3.69 130 70 -25 WEB WUS SLU
20150309_104857 35.85 -97.44 4 3.14 300 60 -40 WEB WUS SLU
20150310_042104 36.74 -97.52 5 3.33 110 85 -5 WEB WUS SLU
20150312_203402 36.61 -97.67 3 3.86 155 90 0 WEB WUS SLU
