 |
Moment tensors. The colored quadrant indicates compressional motion. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 |
 |
Orientation of tension axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 . |
 |
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 . |
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the combined ANSS and Geological Survey of Canada catalogs from 1999/01/01 through 2006/10/26 |
 |
Orientation of maximum horizontal compressive stress following the convention of Zoback (1992)
(Description of Stress Regime Assigment from WSM web page). Red indicates normal faulting, blue thrust faulting and green strike-slip faulting.
P/S1-axis B/S2-axis T/S3-axis Regime SH-azimuth
pl > 52 pl < 35 NF azim. of B-axis
40 < pl < 52 pl < 20 NS azim. of T-axis +90
pl < 40 pl > 45 pl < 20 SS azim. of T-axis +90
pl < 20 pl > 45 pl < 40 SS azim. of P-axis
pl < 20 40 < pl < 52 TS azim. of P-axis
pl < 35 pl > 52 TF azim. of P-axis
|
Tabulation of events on this page |
19980620_211620 43.26 -110.59 9 4.15 15 80 -55 WEB UTAHPECH.SW1 SLU
19980823_181616 43.83 -111.03 14 3.85 205 55 10 WEB UTAHPECH.SW1 SLU
19990820_135026 44.78 -112.77 14 4.83 260 40 -140 WEB UTAHPECH.SW1 SLU
20000130_144653 41.52 -109.81 7 4.10 30 75 80 WEB UTAHPECH.SW1 SLU
20001124_042006 44.82 -110.59 6 4.46 110 65 -110 WEB UTAHPECH.SW1 SLU
20010421_171856 42.92 -111.39 10 5.10 349 47 -105 WEB WUS SLU
20020129_043658 43.58 -110.61 16 3.79 30 80 -15 WEB UTAHPECH.SW1 SLU
20020331_183501 43.16 -110.73 9 3.70 325 35 -135 WEB UTAHPECH.SW1 SLU
20021022_041116 43.18 -110.83 11 4.33 355 55 -105 WEB UTAHPECH.SW1 SLU
20030103_050212 41.27 -111.82 13 3.87 170 60 -75 WEB UTAHPECH.SW1 SLU
20030821_074654 44.09 -110.53 5 4.20 295 55 -100 WEB WUS SLU
20040107_075138 43.58 -110.39 14 4.77 40 75 -20 WEB WUS SLU
20040107_084421 43.57 -110.38 13 3.95 130 75 -155 WEB UTAHPECH.SW1 SLU
20040107_092347 43.60 -110.35 17 3.79 35 75 -10 WEB WUS SLU
20040407_155412 43.61 -110.36 8 3.73 220 75 -5 WEB UTAHPECH.SW1 SLU
20040814_201443 43.17 -111.02 8 3.63 20 75 -60 WEB UTAHPECH.SW1 SLU
20050726_040836 45.40 -112.55 10 5.47 115 55 -140 WEB UTAHPECH.SW1 SLU
20050726_071246 45.43 -112.61 13 3.84 275 85 -130 WEB UTAHPECH.SW1 SLU
20050727_155146 45.39 -112.62 12 3.99 360 55 -15 WEB UTAHPECH.SW1 SLU
20050728_022930 45.50 -112.43 12 3.54 105 40 -130 WEB UTAHPECH.SW1 SLU
20050729_140718 45.42 -112.60 11 3.52 170 40 -15 WEB UTAHPECH.SW1 SLU
20050807_052834 45.50 -112.57 12 3.68 330 50 -50 WEB UTAHPECH.SW1 SLU
20051031_002330 44.90 -113.45 14 4.46 190 25 -25 WEB UTAHPECH.SW1 SLU
20051121_175232 44.83 -111.53 16 3.54 325 65 -55 WEB WUS SLU
20060118_094745 45.42 -112.57 12 4.03 10 70 -25 WEB UTAHPECH.SW1 SLU
20060205_032552 44.74 -111.88 13 4.43 135 35 -45 WEB UTAHPECH.SW1 SLU
20060518_101621 44.17 -110.34 8 3.84 200 40 -30 WEB UTAHPECH.SW1 SLU
20060607_040403 43.35 -111.37 8 3.31 185 60 -90 WEB UTAHPECH.SW1 SLU
20060617_162214 45.60 -111.91 10 3.83 175 50 -55 WEB UTAHPECH.SW1 SLU
20060618_000533 45.60 -111.90 10 4.17 305 60 -120 WEB UTAHPECH.SW1 SLU
20060630_165501 42.43 -111.50 10 4.15 10 65 -70 WEB UTAHPECH.SW1 SLU
20060714_170601 42.43 -111.54 10 3.96 10 75 -70 WEB UTAHPECH.SW1 SLU
20060902_195459 42.43 -111.53 9 3.62 15 70 -65 WEB UTAHPECH.SW1 SLU
20070225_035221 42.47 -110.67 11 3.96 325 70 -75 WEB UTAHPECH.SW1 SLU
20070329_053931 45.34 -112.58 11 3.71 5 50 -60 WEB UTAHPECH.SW1 SLU
20070508_154649 45.39 -112.13 10 4.36 345 55 -85 WEB UTAHPECH.SW1 SLU
20070901_183202 41.64 -112.33 9 3.66 245 85 5 WEB WUS SLU
20080325_115938 44.70 -110.05 12 4.21 5 60 -30 WEB WUS SLU
20080722_093251 42.90 -111.30 6 3.34 50 65 15 WEB WUS SLU
20080830_220615 41.68 -111.13 10 3.29 245 45 -45 WEB WUS SLU
20090116_041536 43.23 -110.86 8 4.02 190 35 -85 WEB WUS SLU
20090321_084750 43.33 -110.73 6 3.35 50 75 -15 WEB WUS SLU
20090517_064518 42.54 -108.12 17 3.70 310 30 -35 WEB WUS SLU
20100119_213231 44.56 -110.97 14 3.90 345 70 -30 WEB WUS SLU
20100121_061619 44.57 -110.97 16 4.26 350 85 -60 WEB WUS SLU
20100123_220127 43.51 -110.25 8 3.54 200 20 -70 WEB WUS SLU
20100415_235938 41.70 -111.10 5 4.51 210 35 -45 WEB WUS SLU
20100805_000417 43.59 -110.44 10 4.86 45 75 -20 WEB WUS SLU
20100805_145928 43.61 -110.42 9 4.16 40 80 -30 WEB WUS SLU
20100805_174521 43.60 -110.55 8 3.27 50 70 -20 WEB WUS SLU
20100806_153418 43.62 -110.51 8 3.37 35 70 -40 WEB WUS SLU
20100807_111904 43.61 -110.45 8 3.68 25 75 -45 WEB WUS SLU
20100814_143911 43.62 -110.46 5 3.05 210 70 -15 WEB WUS SLU
20100817_024955 43.62 -110.50 8 4.13 55 85 -20 WEB WUS SLU
20100817_092220 43.62 -110.49 7 3.35 215 80 5 WEB WUS SLU
20100912_200944 43.12 -110.63 11 3.96 0 55 -70 WEB WUS SLU
20100912_222030 43.12 -110.76 11 3.87 30 40 -55 WEB WUS SLU
20100913_024353 43.11 -110.71 11 3.78 15 45 -65 WEB WUS SLU
20100920_004722 43.60 -110.42 7 3.43 240 75 15 WEB WUS SLU
20101024_174359 43.63 -110.33 9 4.39 35 70 -30 WEB WUS SLU
20101026_012416 43.65 -110.56 8 3.80 0 50 -55 WEB WUS SLU
20101222_005357 43.15 -110.80 10 3.63 5 35 -85 WEB WUS SLU
20110401_125628 43.03 -110.34 16 3.89 200 20 -65 WEB WUS SLU
20110405_070525 44.62 -112.10 11 4.40 300 85 -20 WEB WUS SLU
20110718_232828 43.52 -110.40 4 3.28 65 65 -15 WEB WUS SLU
20110719_064230 43.16 -110.92 4 3.50 180 40 -100 WEB WUS SLU
20110726_033826 42.06 -111.59 11 3.52 210 30 -65 WEB WUS SLU
20120510_011830 43.10 -110.50 9 3.56 50 85 -15 WEB WUS SLU
20120713_195317 41.90 -111.92 3 3.65 15 40 -70 WEB WUS SLU
20120807_050715 44.75 -111.10 9 3.12 325 55 -20 WEB WUS SLU
20120905_225251 44.78 -110.94 9 3.52 135 75 -10 WEB WUS SLU
20130301_075023 42.56 -111.09 10 3.87 -5 70 -85 WEB WUS SLU
20130506_031342 42.61 -111.95 13 3.96 190 10 -60 WEB WUS SLU
20130506_032056 42.62 -111.95 13 3.52 190 15 -60 WEB WUS SLU
20130516_052352 42.78 -111.21 8 3.56 220 80 -15 WEB WUS SLU
20130606_020921 44.82 -111.45 11 3.52 95 20 -30 WEB WUS SLU
20130913_125557 44.74 -110.78 15 3.72 30 70 20 WEB WUS SLU
20130915_155302 44.56 -110.83 11 3.81 175 50 -25 WEB WUS SLU
20130921_131631 42.96 -109.10 76 4.77 65 65 30 WEB WUS SLU
20131017_161919 41.60 -111.68 13 3.64 185 25 -75 WEB WUS SLU
20131019_000552 43.47 -111.03 12 3.76 40 80 -15 WEB WUS SLU
20131019_081129 42.97 -111.06 9 3.18 10 55 -65 WEB WUS SLU
20131208_180808 43.22 -110.63 9 3.62 220 75 -40 WEB WUS SLU
20140330_123439 44.78 -110.68 10 4.86 350 60 5 WEB WUS SLU
20140531_222457 44.80 -110.77 7 3.29 325 80 25 WEB WUS SLU
20140603_093327 44.81 -110.76 17 3.80 195 70 30 WEB WUS SLU
20140728_125128 45.34 -112.61 10 3.77 175 85 15 WEB WUS SLU
20140830_200914 43.76 -110.89 11 3.75 175 40 -80 WEB WUS SLU
20160226_230039 43.51 -110.39 12 3.94 220 80 -20 WEB WUS SLU
20160609_033106 44.73 -111.76 11 3.41 340 80 -25 WEB WUS SLU
20160613_121439 44.73 -111.76 12 3.90 315 80 -55 WEB WUS SLU
20160614_143528 44.73 -111.77 9 3.58 155 75 15 WEB WUS SLU
20160827_204747 43.23 -110.31 14 4.79 225 40 -40 WEB WUS SLU
20160903_234413 45.72 -112.13 14 3.56 350 70 -80 WEB WUS SLU
20170616_004846 44.77 -111.05 10 4.30 330 60 -5 WEB WUS SLU
20170718_203110 44.79 -111.04 9 3.62 315 55 -15 WEB WUS SLU
20170902_235530 42.64 -111.42 11 4.01 200 55 -60 WEB WUS SLU
20170902_235652 42.62 -111.39 11 5.06 20 60 -60 WEB WUS SLU
20170903_001713 42.66 -111.53 8 3.85 30 60 -75 WEB WUS SLU
20170903_003948 42.63 -111.47 10 4.11 60 60 10 WEB WUS SLU
20170903_060437 42.66 -111.46 9 3.68 200 65 -65 WEB WUS SLU
20170903_060542 42.65 -111.54 8 4.11 35 55 -65 WEB WUS SLU
20170903_064452 42.69 -111.52 8 3.94 210 65 -60 WEB WUS SLU
20170903_112322 42.67 -111.44 12 3.67 45 50 -25 WEB WUS SLU
20170903_141253 42.62 -111.50 9 3.57 55 70 -5 WEB WUS SLU
20170903_144217 42.59 -111.47 8 3.55 50 65 -20 WEB WUS SLU
20170903_154753 42.56 -111.50 12 3.38 55 45 -35 WEB WUS SLU
20170903_160956 42.65 -111.49 11 3.60 230 70 -15 WEB WUS SLU
20170903_164917 42.63 -111.39 11 4.35 40 65 -20 WEB WUS SLU
20170903_174140 42.64 -111.44 11 4.52 50 75 25 WEB WUS SLU
20170903_183647 42.61 -111.42 8 3.51 60 65 -10 WEB WUS SLU
20170903_211016 42.68 -111.49 10 3.37 235 65 -20 WEB WUS SLU
20170904_000524 42.64 -111.40 9 3.59 35 65 -20 WEB WUS SLU
20170904_003635 42.59 -111.43 6 3.35 40 55 -50 WEB WUS SLU
20170904_061709 42.59 -111.42 8 4.36 235 80 -15 WEB WUS SLU
20170904_065234 42.61 -111.47 8 3.41 45 60 -25 WEB WUS SLU
20170904_065529 42.57 -111.38 8 3.69 35 55 -75 WEB WUS SLU
20170904_073451 42.64 -111.42 8 3.42 195 55 -70 WEB WUS SLU
20170904_075507 42.66 -111.45 8 3.83 35 65 -25 WEB WUS SLU
20170904_190458 42.63 -111.42 8 3.60 25 45 -60 WEB WUS SLU
20170904_201223 42.60 -111.48 8 3.81 240 70 -5 WEB WUS SLU
20170904_205138 42.59 -111.49 8 3.66 245 70 -15 WEB WUS SLU
20170904_221547 42.57 -111.43 9 3.67 235 50 -30 WEB WUS SLU
20170904_224742 42.60 -111.45 10 3.47 235 60 -15 WEB WUS SLU
20170904_231445 42.57 -111.44 8 3.82 245 70 -5 WEB WUS SLU
20170905_003441 42.60 -111.45 8 4.04 235 75 -15 WEB WUS SLU
20170905_013239 42.60 -111.48 9 4.14 240 55 -20 WEB WUS SLU
20170905_022831 42.61 -111.53 10 3.54 250 45 -10 WEB WUS SLU
20170905_031238 42.61 -111.52 8 3.88 245 70 -10 WEB WUS SLU
20170905_032110 42.61 -111.46 8 3.78 55 75 -15 WEB WUS SLU
20170905_081316 42.59 -111.43 8 4.31 245 85 15 WEB WUS SLU
20170905_094711 42.60 -111.42 9 3.44 15 45 -70 WEB WUS SLU
20170905_205415 42.56 -111.42 10 4.27 240 60 -5 WEB WUS SLU
20170905_212319 42.60 -111.43 11 4.22 245 55 -10 WEB WUS SLU
20170905_223247 42.56 -111.44 9 3.73 230 45 -20 WEB WUS SLU
20170905_230017 42.53 -111.40 9 3.73 225 40 -30 WEB WUS SLU
20170906_043629 42.56 -111.35 10 3.39 25 55 -55 WEB WUS SLU
20170906_043744 42.61 -111.52 10 4.43 235 60 -10 WEB WUS SLU
20170906_073222 42.58 -111.43 10 3.81 235 60 -15 WEB WUS SLU
20170906_075108 42.59 -111.45 8 3.64 235 70 -15 WEB WUS SLU
20170906_075510 42.59 -111.41 8 4.18 240 75 -5 WEB WUS SLU
20170906_082631 42.57 -111.34 9 4.02 220 40 -30 WEB WUS SLU
20170906_091054 42.60 -111.48 8 3.75 240 75 -5 WEB WUS SLU
20170906_150447 42.55 -111.43 11 3.49 240 45 -20 WEB WUS SLU
20170906_163513 42.53 -111.40 9 3.43 240 75 10 WEB WUS SLU
20170907_121339 42.56 -111.41 11 4.09 245 60 -10 WEB WUS SLU
20170908_020714 42.63 -111.46 8 3.59 45 70 -40 WEB WUS SLU
20170909_080458 42.56 -111.43 9 3.23 230 30 -35 WEB WUS SLU
20170909_082304 42.56 -111.42 9 4.01 235 55 -20 WEB WUS SLU
20170909_082720 42.57 -111.44 10 3.97 250 50 -5 WEB WUS SLU
20170909_115249 42.56 -111.40 9 3.95 215 45 -55 WEB WUS SLU
20170909_121815 42.56 -111.36 9 3.53 215 50 -45 WEB WUS SLU
20170910_094711 42.56 -111.45 9 4.82 240 60 -10 WEB WUS SLU
20170910_111239 42.57 -111.44 8 4.58 240 80 -20 WEB WUS SLU
20170910_121738 42.64 -111.45 5 3.31 205 45 -45 WEB WUS SLU
20170910_121912 42.60 -111.39 9 3.83 20 45 -75 WEB WUS SLU
20170910_124520 42.57 -111.46 8 3.53 250 60 15 WEB WUS SLU
20170910_144742 42.56 -111.40 10 3.41 235 55 -30 WEB WUS SLU
20170910_190513 42.56 -111.41 10 4.03 240 60 -25 WEB WUS SLU
20170911_093632 42.55 -111.39 8 4.26 240 90 30 WEB WUS SLU
20170911_123431 42.53 -111.46 9 4.12 65 70 -5 WEB WUS SLU
20170911_132634 42.55 -111.41 10 4.63 60 75 0 WEB WUS SLU
20170911_140529 42.53 -111.41 9 3.53 55 65 -15 WEB WUS SLU
20170914_025311 42.51 -111.46 10 4.07 55 70 -10 WEB WUS SLU
20170915_082241 42.58 -111.44 5 3.63 60 85 -10 WEB WUS SLU
20170916_052056 42.57 -111.42 10 3.84 235 60 -20 WEB WUS SLU
20170918_044909 42.62 -111.46 6 3.62 55 85 -15 WEB WUS SLU
20170919_152714 42.60 -111.45 7 3.66 240 80 5 WEB WUS SLU
20170923_152000 42.54 -111.43 10 3.77 50 70 -10 WEB WUS SLU
20171011_012426 42.55 -111.42 12 4.15 60 80 -25 WEB WUS SLU
20171016_013534 42.56 -111.42 9 3.54 25 65 -75 WEB WUS SLU
20171019_203010 42.57 -111.43 8 3.71 225 40 -25 WEB WUS SLU
20180126_033208 42.56 -111.48 11 4.33 50 70 -15 WEB WUS SLU
20180724_045610 45.72 -112.11 8 3.32 170 40 15 WEB WUS SLU
20181115_093312 42.66 -111.46 11 3.82 215 60 -15 WEB WUS SLU
20190222_064420 45.92 -111.34 15 3.76 210 80 -30 WEB WUS SLU
20190409_180845 44.68 -112.53 13 4.37 180 50 -45 WEB WUS SLU
20190714_015246 45.88 -111.37 11 4.02 30 80 10 WEB WUS SLU
20190803_080806 45.85 -111.38 12 3.39 30 80 25 WEB WUS SLU
20190804_235018 45.88 -111.35 13 3.60 30 75 20 WEB WUS SLU
20190806_042704 45.88 -111.38 9 4.01 25 75 -10 WEB WUS SLU
20190816_000237 45.87 -111.37 10 4.09 25 70 -15 WEB WUS SLU
20190924_161541 41.79 -112.41 10 3.81 215 60 -20 WEB WUS SLU
20200120_211256 42.72 -111.78 8 3.73 45 80 -40 WEB WUS SLU
20200229_130632 44.79 -111.53 12 3.80 315 85 15 WEB WUS SLU
20200623_140238 43.60 -110.42 9 3.68 40 80 -30 WEB WUS SLU
20210103_053527 42.56 -111.45 8 4.18 65 90 -15 WEB WUS SLU
20210406_192039 41.51 -112.87 11 3.38 55 40 -25 WEB WUS SLU
20220511_133202 44.68 -110.00 27 4.31 310 65 65 WEB WUS SLU
20220918_125519 44.79 -110.81 12 4.10 325 80 10 WEB WUS SLU
20221112_134507 41.51 -112.18 11 3.50 220 45 -30 WEB WUS SLU
20230130_192852 45.75 -110.59 17 3.76 195 40 -55 WEB WUS SLU
20230212_012217 43.53 -110.40 13 3.73 25 65 -25 WEB WUS SLU
|