Moment tensors. The colored quadrant indicates compressional motion. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31
Orientation of tension axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 .
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the ANSS catalog from 1993/01/01 to 2003/12/31 .
Orientation of pressure axis onto the horizontal plane. The length and width indicate the degree that the axis is horizontal. A vertical axis has zero length in the plot. Red color indicates recent events. The seismicity plot consists of all earthquakes with M greater than 3.0 in the combined ANSS and Geological Survey of Canada catalogs from 1999/01/01 through 2006/10/26
Orientation of maximum horizontal compressive stress following the convention of Zoback (1992) (Description of Stress Regime Assigment from WSM web page). Red indicates normal faulting, blue thrust faulting and green strike-slip faulting.
 
    P/S1-axis    B/S2-axis          T/S3-axis    Regime    SH-azimuth           
      pl > 52                        pl < 35       NF      azim. of B-axis      
 40 < pl < 52                        pl < 20       NS      azim. of T-axis +90  
      pl < 40     pl > 45            pl < 20       SS      azim. of T-axis +90  
      pl < 20     pl > 45            pl < 40       SS      azim. of P-axis      
      pl < 20                   40 < pl < 52       TS      azim. of P-axis      
      pl < 35                        pl > 52       TF      azim. of P-axis       

Tabulation of events on this page
19660123_015638  36.97 -106.95    3  4.99  336   46   -99 BSSA80   CUS          SLU
19670410_190000  39.94 -104.75    4  4.52  165   52  -174 BSSA81a  CUS          SLU
19670809_132500  39.96 -104.66    3  4.84  130   35   -90 BSSA81a  CUS          SLU
19671127_050900  39.87 -104.88    5  4.52  158   52   -63 BSSA81a  CUS          SLU
19841018_153023  42.38 -105.72   25  5.25  350   60   -25 SRL92    CUS          SLU
19950128_062621  44.50 -114.78   13  4.23  155   70   -30 WEB      UTAHPECH.SW1 SLU
19970516_012320  40.61 -114.99   11  3.99   30   50  -100 WEB      CUS          SLU
19980102_072829  38.24 -112.53   16  4.52  235   50    20 WEB      UTAHPECH.SW1 SLU
19980620_211620  43.28 -110.68    9  4.15   15   80   -55 WEB      UTAHPECH.SW1 SLU
19980823_181616  43.84 -111.03   14  3.85  205   55    10 WEB      UTAHPECH.SW1 SLU
19981212_014132  37.51 -116.29   11  4.24  350   60  -160 WEB      UTAHPECH.SW1 SLU
19981222_011746  47.99 -115.21   12  3.85  230   80    25 WEB      UTAHPECH.SW1 SLU
19990630_152732  40.65 -111.58   15  3.55  155   50   -85 WEB      UTAHPECH.SW1 SLU
19990820_135026  44.78 -112.79   14  4.83  260   40  -140 WEB      UTAHPECH.SW1 SLU
19990909_113843  38.87 -111.99   12  3.87  215   65   -75 WEB      UTAHPECH.SW1 SLU
19991222_080331  38.76 -111.54    4  3.97  185   65   -95 WEB      UTAHPECH.SW1 SLU
20000130_144653  41.51 -109.76    7  4.10   30   75    80 WEB      UTAHPECH.SW1 SLU
20000307_021604  39.75 -110.85   13  3.99  150   20   -35 WEB      UTAHPECH.SW1 SLU
20000408_113021  46.34 -111.41   11  3.85  200   70    35 WEB      UTAHPECH.SW1 SLU
20000524_042206  46.34 -111.40   11  3.99  200   55    35 WEB      UTAHPECH.SW1 SLU
20000526_215846  42.20 -107.57   12  3.84  225   60    10 WEB      UTAHPECH.SW1 SLU
20000527_215818  38.28 -108.89   13  3.77  125   60   -15 WEB      UTAHPECH.SW1 SLU
20000628_142830  46.62 -113.54   12  4.13  115   70  -155 WEB      UTAHPECH.SW1 SLU
20000901_190259  37.79 -115.82    9  3.62   70   85   -20 WEB      UTAHPECH.SW1 SLU
20001110_191405  46.40 -111.37   13  3.79  190   80    50 WEB      UTAHPECH.SW1 SLU
20001124_042006  44.75 -110.69    6  4.46  110   65  -110 WEB      UTAHPECH.SW1 SLU
20010223_214350  38.72 -112.54   10  4.24  195   40   -85 WEB      UTAHPECH.SW1 SLU
20010421_171856  42.92 -111.39   10  5.10  349   47  -105 WEB      WUS          SLU
20010719_201534  38.74 -111.54    2  4.17  190   65  -100 WEB      UTAHPECH.SW1 SLU
20010904_124553  37.14 -104.65    3  4.18  215   30   -80 WEB      CUS          SLU
20010905_105207  37.14 -104.62    2  4.44  190   25  -130 WEB      CUS          SLU
20020129_043658  43.59 -110.61   16  3.79   30   80   -15 WEB      UTAHPECH.SW1 SLU
20020131_181745  40.29 -107.69   11  3.87  290   70    40 WEB      UTAHPECH.SW1 SLU
20020324_104407  37.00 -115.05   11  4.06  180   65  -170 WEB      UTAHPECH.SW1 SLU
20020331_183501  43.16 -110.72    9  3.70  325   35  -135 WEB      UTAHPECH.SW1 SLU
20021022_041116  43.19 -110.82   11  4.33  355   55  -105 WEB      UTAHPECH.SW1 SLU
20030103_050212  41.27 -111.80   13  3.87  170   60   -75 WEB      UTAHPECH.SW1 SLU
20030417_010419  39.51 -111.89    2  4.13  185   50   -85 WEB      UTAHPECH.SW1 SLU
20030608_101454  41.25 -116.34   11  3.79   75   80    85 WEB      UTAHPECH.SW1 SLU
20030821_074654  44.09 -110.52    5  4.20  295   55  -100 WEB      WUS          SLU
20030913_152241  36.83 -104.91    4  4.05  170   55  -100 WEB      CUS          SLU
20031123_121959  40.73 -115.15   10  4.19   25   50   -90 WEB      CUS          SLU
20040107_075138  43.57 -110.38   14  4.77   40   75   -20 WEB      WUS          SLU
20040107_084421  43.60 -110.41   13  3.95  130   75  -155 WEB      UTAHPECH.SW1 SLU
20040107_092347  43.59 -110.40   17  3.79   35   75   -10 WEB      WUS          SLU
20040322_120956  36.85 -104.85    4  4.39  175   55   -95 WEB      CUS          SLU
20040407_155412  43.60 -110.40    8  3.73  220   75    -5 WEB      UTAHPECH.SW1 SLU
20040516_012940  37.28 -114.84    6  3.97  350   75  -160 WEB      UTAHPECH.SW1 SLU
20040801_065046  36.87 -105.10    4  4.28  155   65  -120 WEB      CUS          SLU
20040814_201443  43.17 -111.02    8  3.63   20   75   -60 WEB      UTAHPECH.SW1 SLU
20041107_065459  38.23 -108.91    9  3.60  335   70    -5 WEB      WUS          SLU
20041121_155032  44.41 -114.08   13  3.86  195   60    55 WEB      UTAHPECH.SW1 SLU
20050726_040836  45.37 -112.61   10  5.47  115   55  -140 WEB      UTAHPECH.SW1 SLU
20050726_071246  45.41 -112.60   13  3.84  275   85  -130 WEB      UTAHPECH.SW1 SLU
20050727_155146  45.38 -112.60   12  3.99  360   55   -15 WEB      UTAHPECH.SW1 SLU
20050728_022930  45.37 -112.60   12  3.54  105   40  -130 WEB      UTAHPECH.SW1 SLU
20050729_140718  45.41 -112.61   11  3.52  170   40   -15 WEB      UTAHPECH.SW1 SLU
20050807_052834  45.38 -112.55   12  3.68  330   50   -50 WEB      UTAHPECH.SW1 SLU
20050810_220817  36.95 -104.83    4  4.88  160   40  -110 WEB      UTAHPECH.SW1 SLU
20050928_052732  44.58 -116.05   11  3.84  170   65    20 WEB      UTAHPECH.SW1 SLU
20050928_231800  44.53 -115.99    8  3.64  160   50     0 WEB      UTAHPECH.SW1 SLU
20050928_232045  44.58 -116.03    8  3.79  170   70    30 WEB      UTAHPECH.SW1 SLU
20050929_135015  44.50 -116.00    9  3.85  355   75    55 WEB      UTAHPECH.SW1 SLU
20051002_011001  44.53 -115.97    7  3.84  150   30   -65 WEB      UTAHPECH.SW1 SLU
20051031_002330  44.87 -113.40   14  4.46  190   25   -25 WEB      UTAHPECH.SW1 SLU
20051121_175232  44.84 -111.51   16  3.54  325   65   -55 WEB      WUS          SLU
20060118_094745  45.36 -112.51   12  4.03   10   70   -25 WEB      UTAHPECH.SW1 SLU
20060205_032552  44.69 -111.87   13  4.43  135   35   -45 WEB      UTAHPECH.SW1 SLU
20060210_214813  39.59 -107.44    9  3.80   75   35  -100 WEB      UTAHPECH.SW1 SLU
20060518_101621  44.19 -110.25    8  3.84  200   40   -30 WEB      UTAHPECH.SW1 SLU
20060607_040403  43.35 -111.37    8  3.31  185   60   -90 WEB      UTAHPECH.SW1 SLU
20060611_100150  40.25 -111.07   14  3.50  235   25    35 WEB      UTAHPECH.SW1 SLU
20060617_162214  45.60 -111.91   10  3.83  175   50   -55 WEB      UTAHPECH.SW1 SLU
20060618_000533  45.60 -111.90   10  4.17  305   60  -120 WEB      UTAHPECH.SW1 SLU
20060630_165501  42.43 -111.50   10  4.15   10   65   -70 WEB      UTAHPECH.SW1 SLU
20060714_170601  42.42 -111.53   10  3.96   10   75   -70 WEB      UTAHPECH.SW1 SLU
20060902_195459  42.43 -111.52    9  3.62   15   70   -65 WEB      UTAHPECH.SW1 SLU
20070103_143438  37.07 -104.89    3  4.19   10   45   -90 WEB      WUS          SLU
20070225_035221  42.46 -110.69   11  3.96  325   70   -75 WEB      UTAHPECH.SW1 SLU
20070228_114741  41.15 -114.87   12  3.58   60   70   -25 WEB      UTAHPECH.SW1 SLU
20070329_053931  45.34 -112.58   11  3.71    5   50   -60 WEB      UTAHPECH.SW1 SLU
20070427_154250  37.10 -115.32   10  3.82  260   80    10 WEB      UTAHPECH.SW1 SLU
20070508_154649  45.39 -112.13   10  4.36  345   55   -85 WEB      UTAHPECH.SW1 SLU
20070609_104544  36.93 -104.79    4  3.35  195   50   -60 WEB      CUS          SLU
20070611_010346  37.48 -114.00    9  3.74  255   65     0 WEB      WUS          SLU
20070806_055945  37.65 -114.39    8  3.87  110   55    10 WEB      WUS          SLU
20070818_131630  38.06 -113.27    9  3.65   65   75   -75 WEB      WUS          SLU
20070901_183202  41.64 -112.31    9  3.66  245   85     5 WEB      WUS          SLU
20071105_214800  39.35 -111.64   15  3.76  230   25   -65 WEB      WUS          SLU
20080221_141605  41.14 -114.87   11  5.91   30   40   -90 WEB      WUS          SLU
20080221_143455  41.14 -114.84   11  4.29   40   60   -65 WEB      WUS          SLU
20080221_153425  41.13 -114.91   10  3.69   20   40   -80 WEB      WUS          SLU
20080221_162002  41.20 -114.87   11  3.89  225   55   -55 WEB      WUS          SLU
20080221_235752  41.15 -114.93    9  4.61  255   35   -40 WEB      WUS          SLU
20080222_015006  41.12 -114.90   11  3.86  230   55   -60 WEB      WUS          SLU
20080222_232746  41.13 -114.92   12  4.32  225   40   -85 WEB      WUS          SLU
20080227_075939  41.19 -114.83   11  4.12   90   85    10 WEB      WUS          SLU
20080228_151039  41.15 -114.92   10  3.98  250   40   -50 WEB      WUS          SLU
20080315_162235  41.13 -114.90   10  3.57   45   45   -95 WEB      WUS          SLU
20080325_115938  44.69 -110.02   12  4.21    5   60   -30 WEB      WUS          SLU
20080327_010714  36.47 -113.58   10  3.72  220   70   -50 WEB      WUS          SLU
20080401_131617  41.23 -114.83   12  4.12   85   50   -15 WEB      WUS          SLU
20080422_204009  41.22 -114.81   11  3.83   45   30   -55 WEB      WUS          SLU
20080604_140242  36.51 -106.36   15  3.65  235   60   -10 WEB      CUS          SLU
20080722_093251  42.90 -111.21    6  3.34   50   65    15 WEB      WUS          SLU
20080830_220615  41.68 -111.15   10  3.29  245   45   -45 WEB      WUS          SLU
20081018_022738  36.17 -114.52    7  3.41  300   60    10 WEB      WUS          SLU
20081103_131413  42.83 -105.18   18  3.54  305   35   -30 WEB      CUS          SLU
20090116_041536  43.22 -110.87    8  4.02  190   35   -85 WEB      WUS          SLU
20090321_084750  43.32 -110.72    6  3.35   50   75   -15 WEB      WUS          SLU
20090501_013358  36.82 -104.82    8  3.13  185   85    20 WEB      WUS          SLU
20090517_064518  42.54 -108.12   17  3.70  310   30   -35 WEB      WUS          SLU
20090529_181601  48.52 -112.34    2  3.16  160   35    95 WEB      WUS          SLU
20090729_100036  36.80 -104.83    4  4.04   15   65   -65 WEB      CUS          SLU
20090818_025016  40.69 -107.57   18  3.69  145   55   -20 WEB      WUS          SLU
20090914_182723  36.55 -106.46   12  3.45  245   60   -20 WEB      WUS          SLU
20090929_225405  37.00 -104.81    3  3.53  340   65   -80 WEB      WUS          SLU
20091009_221354  36.04 -114.56    9  3.46  105   85    20 WEB      WUS          SLU
20100104_162403  37.60 -113.06    9  3.82  265   65    -5 WEB      WUS          SLU
20100113_111755  47.43 -113.17   20  3.74  195   45   -65 WEB      WUS          SLU
20100113_111755  47.43 -113.17   23  3.79  175   40   -70 WEB      WUS          SLU
20100118_084107  36.85 -104.82    5  3.84   20   65   -45 WEB      CUS          SLU
20100119_213231  44.56 -110.97   14  3.90  345   70   -30 WEB      WUS          SLU
20100121_061619  44.57 -110.97   16  4.26  350   85   -60 WEB      WUS          SLU
20100123_220127  43.51 -110.24    8  3.54  200   20   -70 WEB      WUS          SLU
20100414_185845  38.02 -111.10   16  3.71  170   50   -75 WEB      WUS          SLU
20100415_235938  41.71 -111.09    5  4.51  210   35   -45 WEB      WUS          SLU
20100805_000417  43.60 -110.39   10  4.86   45   75   -20 WEB      WUS          SLU
20100805_145928  43.65 -110.38    9  4.16   40   80   -30 WEB      WUS          SLU
20100805_174521  43.64 -110.58    8  3.27   50   70   -20 WEB      WUS          SLU
20100806_153418  43.63 -110.50    8  3.37   35   70   -40 WEB      WUS          SLU
20100807_111904  43.61 -110.46    8  3.68   25   75   -45 WEB      WUS          SLU
20100814_143911  43.63 -110.54    5  3.05  210   70   -15 WEB      WUS          SLU
20100817_024955  43.59 -110.34    8  4.13   55   85   -20 WEB      WUS          SLU
20100817_092220  43.61 -110.48    7  3.35  215   80     5 WEB      WUS          SLU
20100818_125232  37.63 -113.23    9  3.59   90   55   -25 WEB      WUS          SLU
20100821_145449  44.34 -115.50    9  3.40  340   80   -45 WEB      WUS          SLU
20100912_200944  43.12 -110.70   11  3.96    0   55   -70 WEB      WUS          SLU
20100912_222030  43.10 -110.65   11  3.87   30   40   -55 WEB      WUS          SLU
20100913_024353  43.12 -110.68   11  3.78   15   45   -65 WEB      WUS          SLU
20100920_004722  43.60 -110.43    7  3.43  240   75    15 WEB      WUS          SLU
20101024_174359  43.63 -110.37    9  4.39   35   70   -30 WEB      WUS          SLU
20101026_012416  43.63 -110.46    8  3.80    0   50   -55 WEB      WUS          SLU
20101222_005357  43.13 -110.70   10  3.63    5   35   -85 WEB      WUS          SLU
20110103_120636  38.25 -112.34    8  4.60   50   70   -60 WEB      WUS          SLU
20110112_084629  38.23 -112.34    8  3.68   60   75   -50 WEB      WUS          SLU
20110401_125628  43.01 -110.27   16  3.89  200   20   -65 WEB      WUS          SLU
20110405_070525  44.61 -112.09   11  4.40  300   85   -20 WEB      WUS          SLU
20110509_232854  37.02 -104.78    3  3.75  215   45   -65 WEB      WUS          SLU
20110511_190615  37.10 -104.67    3  3.80    5   50   -95 WEB      WUS          SLU
20110718_232828  43.55 -110.43    4  3.28   65   65   -15 WEB      WUS          SLU
20110719_064230  43.14 -110.86    4  3.50  180   40  -100 WEB      WUS          SLU
20110722_070535  39.92 -111.82   11  3.59   40   35   -25 WEB      WUS          SLU
20110726_033826  42.05 -111.56   11  3.52  210   30   -65 WEB      WUS          SLU
20110822_233020  37.03 -104.55    3  4.73    5   45   -80 WEB      CUS          SLU
20110823_054619  37.06 -104.70    3  5.24   25   50   -80 WEB      CUS          SLU
20110823_071758  37.10 -104.63    4  3.52  215   20   -85 WEB      CUS          SLU
20110913_013719  36.94 -104.80    4  3.45   10   75   -25 WEB      CUS          SLU
20110916_145151  36.88 -104.74    6  3.90   10   80   -10 WEB      CUS          SLU
20110928_063121  37.91 -112.05   15  3.64  210   60   -80 WEB      WUS          SLU
20111110_042745  39.31 -111.14    8  3.95  330   75    15 WEB      WUS          SLU
20111111_175153  46.62 -113.56   10  3.81   35   75   -10 WEB      WUS          SLU
20120204_112704  40.01 -111.51   13  3.66  265   85     5 WEB      WUS          SLU
20120212_041900  36.83 -114.64    9  3.65    5   30   -75 WEB      WUS          SLU
20120412_032922  37.82 -112.10   17  4.11   40   55   -35 WEB      CUS          SLU
20120510_011830  43.11 -110.46    9  3.56   50   85   -15 WEB      WUS          SLU
20120625_040456  47.35 -113.14   21  3.40   -5   45  -100 WEB      WUS          SLU
20120713_195317  41.90 -111.91    3  3.65   15   40   -70 WEB      WUS          SLU
20120731_102728  39.01 -111.48    2  3.90   20   80   -70 WEB      WUS          SLU
20120807_050715  44.75 -111.09    9  3.12  325   55   -20 WEB      WUS          SLU
20120905_225251  44.78 -110.93    9  3.52  135   75   -10 WEB      WUS          SLU
20121204_151526  37.03 -104.94    1  3.49  190   45   -65 WEB      CUS          SLU
20130124_044639  38.32 -108.99    5  3.95  175   80    20 WEB      WUS          SLU
20130208_024702  37.77 -113.13    3  3.75   35   50   -60 WEB      WUS          SLU
20130301_075023  42.56 -110.97   10  3.87   -5   70   -85 WEB      WUS          SLU
20130506_031342  42.63 -111.83   13  3.96  190   10   -60 WEB      WUS          SLU
20130506_032056  42.64 -112.00   13  3.52  190   15   -60 WEB      WUS          SLU
20130516_052352  42.75 -111.10    8  3.56  220   80   -15 WEB      WUS          SLU
20130606_020921  44.82 -111.45   11  3.52   95   20   -30 WEB      WUS          SLU
20130707_083859  36.46 -112.56   17  3.50  355   45   -35 WEB      WUS          SLU
20130829_112018  39.08 -115.50   10  3.28  240   55   -25 WEB      WUS          SLU
20130908_081531  36.97 -104.88    9  3.56   -5   90    30 WEB      WUS          SLU
20130913_125557  44.74 -110.78   15  3.72   30   70    20 WEB      WUS          SLU
20130915_155302  44.56 -110.83   11  3.81  175   50   -25 WEB      WUS          SLU
20130916_141231  37.53 -115.47   10  3.47  275   60     0 WEB      WUS          SLU
20130921_131631  42.97 -109.13   76  4.77   65   65    30 WEB      WUS          SLU
20131017_161919  41.60 -111.68   13  3.64  185   25   -75 WEB      WUS          SLU
20131019_000552  43.49 -111.06   12  3.76   40   80   -15 WEB      WUS          SLU
20131019_081129  42.96 -111.02    9  3.18   10   55   -65 WEB      WUS          SLU
20131208_180808  43.22 -110.54    9  3.62  220   75   -40 WEB      WUS          SLU
20131221_230226  37.73 -115.14   10  3.60  230   50   -70 WEB      WUS          SLU
20140128_162010  37.33 -114.12    9  3.76   90   75    10 WEB      WUS          SLU
20140129_013027  37.32 -114.11    9  3.81   95   75   -10 WEB      WUS          SLU
20140314_160351  40.56 -111.27   12  3.36  200   25   -60 WEB      WUS          SLU
20140325_165535  44.65 -114.31   11  3.74  175   90    40 WEB      WUS          SLU
20140330_123439  44.77 -110.69   10  4.86  350   60     5 WEB      WUS          SLU
20140410_122134  44.59 -114.32   12  3.94  350   70   -30 WEB      WUS          SLU
20140413_000441  44.62 -114.33   13  4.75  170   85   -30 WEB      WUS          SLU
20140414_201647  44.60 -114.33    9  4.37  155   45   -60 WEB      WUS          SLU
20140503_083407  44.59 -114.33   13  3.66  350   70   -15 WEB      WUS          SLU
20140531_222457  44.79 -110.78    7  3.29  325   80    25 WEB      WUS          SLU
20140601_033521  40.47 -104.61    5  3.17   -5   50   -75 WEB      WUS          SLU
20140603_093327  44.80 -110.77   17  3.80  195   70    30 WEB      WUS          SLU
20140612_043405  40.89 -111.68   11  3.31  340   60   -85 WEB      WUS          SLU
20140629_005622  39.44 -111.44    5  4.02  200   50   -80 WEB      WUS          SLU
20140723_235559  46.27 -111.38    4  3.43  190   45   -65 WEB      WUS          SLU
20140728_125128  45.34 -112.61   10  3.77  175   85    15 WEB      WUS          SLU
20140810_104002  37.32 -115.08   10  3.65   85   80     5 WEB      WUS          SLU
20140830_200914  43.76 -110.86   11  3.75  175   40   -80 WEB      WUS          SLU
20141115_065848  48.40 -114.24   13  3.68  220   80    10 WEB      WUS          SLU
20141201_055736  35.04 -111.73   11  4.53   55   70   -60 WEB      WUS          SLU
20141229_060818  39.66 -111.97    3  3.80  340   45  -100 WEB      WUS          SLU
20150103_174403  44.51 -114.11   13  4.86  350   65   -30 WEB      WUS          SLU
20150104_073413  44.48 -114.18   14  3.80  150   75   -80 WEB      WUS          SLU
20150104_132155  44.48 -114.17   10  3.73  345   45   -55 WEB      WUS          SLU
20150228_104137  38.91 -115.38    9  3.76   80   65   -45 WEB      WUS          SLU
20150522_184742  37.29 -114.66   12  4.85   80   85   -15 WEB      WUS          SLU
20150522_194121  37.31 -114.65   16  3.40  275   70     5 WEB      WUS          SLU
20150612_140504  37.27 -114.64   16  3.31  265   75   -10 WEB      WUS          SLU
20150704_160004  37.85 -112.47    5  3.94   25   30   -80 WEB      WUS          SLU
20150820_051419  37.10 -104.92    2  3.78  205   40   -65 WEB      WUS          SLU
20160115_223726  37.51 -113.92    5  4.28   95   80    10 WEB      WUS          SLU
20160226_230039  43.50 -110.38   12  3.94  220   80   -20 WEB      WUS          SLU
20160505_134930  36.46 -114.03    9  3.73  195   65   -80 WEB      WUS          SLU
20160525_130107  40.49 -110.65   18  3.82  200   15   -80 WEB      WUS          SLU
20160603_071941  39.59 -115.82   11  3.60  230   40   -75 WEB      WUS          SLU
20160609_033106  44.73 -111.76   11  3.41  340   80   -25 WEB      WUS          SLU
20160613_121439  44.73 -111.76   12  3.90  315   80   -55 WEB      WUS          SLU
20160614_143528  44.73 -111.77    9  3.58  155   75    15 WEB      WUS          SLU
20160823_165612  36.99 -104.94    3  3.75  185   45   -90 WEB      WUS          SLU
20160827_204747  43.22 -110.36   14  4.79  225   40   -40 WEB      WUS          SLU
20160903_234413  45.73 -112.13   14  3.56  350   70   -80 WEB      WUS          SLU
20161009_005324  35.63 -113.12   14  3.42   30   65    85 WEB      WUS          SLU
20161223_193113  36.76 -104.93    4  4.01  160   45   -75 WEB      WUS          SLU
20170420_094457  40.68 -107.88   17  3.51  175   65   -20 WEB      WUS          SLU
20170422_174840  40.11 -108.84    7  3.46  140   70   -30 WEB      WUS          SLU
20170616_004846  44.78 -111.03   10  4.30  330   60    -5 WEB      WUS          SLU
20170617_064207  37.03 -104.90    4  3.38  155   70   -70 WEB      WUS          SLU
20170706_063017  46.88 -112.58   20  5.93   -5   80   -50 WEB      CUS          SLU
20170706_072729  46.86 -112.55   15  4.40  185   30   -40 WEB      CUS          SLU
20170706_152757  46.90 -112.54   20  3.74  195   65   -30 WEB      CUS          SLU
20170706_222414  46.85 -112.58   11  3.33  170   90   -30 WEB      CUS          SLU
20170708_123823  46.88 -112.59   13  3.67   10   85    -5 WEB      CUS          SLU
20170712_144150  36.98 -113.56   14  3.29    0   65   -70 WEB      WUS          SLU
20170717_084949  46.89 -112.54   10  4.04  170   85   -15 WEB      CUS          SLU
20170717_092704  36.73 -115.91   10  3.81   65   65     0 WEB      WUS          SLU
20170718_203110  44.79 -111.04    9  3.62  315   55   -15 WEB      WUS          SLU
20170902_235530  42.63 -111.44   11  4.01  200   55   -60 WEB      WUS          SLU
20170902_235652  42.65 -111.45   11  5.06   20   60   -60 WEB      WUS          SLU
20170903_001713  42.64 -111.47    8  3.85   30   60   -75 WEB      WUS          SLU
20170903_003948  42.63 -111.47   10  4.11   60   60    10 WEB      WUS          SLU
20170903_060437  42.65 -111.45    9  3.68  200   65   -65 WEB      WUS          SLU
20170903_060542  42.65 -111.49    8  4.11   35   55   -65 WEB      WUS          SLU
20170903_064452  42.66 -111.48    8  3.94  210   65   -60 WEB      WUS          SLU
20170903_112322  42.67 -111.48   12  3.67   45   50   -25 WEB      WUS          SLU
20170903_141253  42.61 -111.41    9  3.57   55   70    -5 WEB      WUS          SLU
20170903_144217  42.61 -111.45    8  3.55   50   65   -20 WEB      WUS          SLU
20170903_154753  42.59 -111.48   12  3.38   55   45   -35 WEB      WUS          SLU
20170903_160956  42.66 -111.43   11  3.60  230   70   -15 WEB      WUS          SLU
20170903_164917  42.61 -111.43   11  4.35   40   65   -20 WEB      WUS          SLU
20170903_174140  42.64 -111.47   11  4.52   50   75    25 WEB      WUS          SLU
20170903_183647  42.62 -111.46    8  3.51   60   65   -10 WEB      WUS          SLU
20170903_211016  42.64 -111.54   10  3.37  235   65   -20 WEB      WUS          SLU
20170904_000524  42.67 -111.51    9  3.59   35   65   -20 WEB      WUS          SLU
20170904_003635  42.59 -111.45    6  3.35   40   55   -50 WEB      WUS          SLU
20170904_061709  42.62 -111.45    8  4.36  235   80   -15 WEB      WUS          SLU
20170904_065234  42.62 -111.47    8  3.41   45   60   -25 WEB      WUS          SLU
20170904_065529  42.62 -111.50    8  3.69   35   55   -75 WEB      WUS          SLU
20170904_073451  42.65 -111.50    8  3.42  195   55   -70 WEB      WUS          SLU
20170904_075507  42.66 -111.49    8  3.83   35   65   -25 WEB      WUS          SLU
20170904_104902  40.77 -116.00    9  3.29  260   40     5 WEB      WUS          SLU
20170904_190458  42.64 -111.44    8  3.60   25   45   -60 WEB      WUS          SLU
20170904_201223  42.61 -111.45    8  3.81  240   70    -5 WEB      WUS          SLU
20170904_205138  42.59 -111.43    8  3.66  245   70   -15 WEB      WUS          SLU
20170904_221547  42.59 -111.41    9  3.67  235   50   -30 WEB      WUS          SLU
20170904_231445  42.59 -111.45    8  3.82  245   70    -5 WEB      WUS          SLU
20170905_003441  42.60 -111.47    8  4.04  235   75   -15 WEB      WUS          SLU
20170905_013239  42.60 -111.44    9  4.14  240   55   -20 WEB      WUS          SLU
20170905_022831  42.59 -111.44   10  3.54  250   45   -10 WEB      WUS          SLU
20170905_031238  42.59 -111.40    8  3.88  245   70   -10 WEB      WUS          SLU
20170905_032110  42.62 -111.56    8  3.78   55   75   -15 WEB      WUS          SLU
20170905_081316  42.58 -111.45    8  4.31  245   85    15 WEB      WUS          SLU
20170905_094711  42.64 -111.47    9  3.44   15   45   -70 WEB      WUS          SLU
20170905_205415  42.59 -111.42   10  4.27  240   60    -5 WEB      WUS          SLU
20170905_212319  42.60 -111.44   11  4.22  245   55   -10 WEB      WUS          SLU
20170905_223247  42.58 -111.43    9  3.73  230   45   -20 WEB      WUS          SLU
20170905_230017  42.56 -111.42    9  3.73  225   40   -30 WEB      WUS          SLU
20170906_043629  42.59 -111.47   10  3.39   25   55   -55 WEB      WUS          SLU
20170906_043744  42.57 -111.44   10  4.43  235   60   -10 WEB      WUS          SLU
20170906_073222  42.59 -111.46   10  3.81  235   60   -15 WEB      WUS          SLU
20170906_075108  42.60 -111.47    8  3.64  235   70   -15 WEB      WUS          SLU
20170906_075510  42.60 -111.47    8  4.18  240   75    -5 WEB      WUS          SLU
20170906_082631  42.61 -111.49    9  4.02  220   40   -30 WEB      WUS          SLU
20170906_091054  42.60 -111.45    8  3.75  240   75    -5 WEB      WUS          SLU
20170906_150447  42.56 -111.40   11  3.49  240   45   -20 WEB      WUS          SLU
20170906_163513  42.56 -111.43    9  3.43  240   75    10 WEB      WUS          SLU
20170907_121339  42.59 -111.42   11  4.09  245   60   -10 WEB      WUS          SLU
20170908_020714  42.61 -111.46    8  3.59   45   70   -40 WEB      WUS          SLU
20170909_080458  42.58 -111.43    9  3.23  230   30   -35 WEB      WUS          SLU
20170909_082304  42.56 -111.42    9  4.01  235   55   -20 WEB      WUS          SLU
20170909_082720  42.58 -111.43   10  3.97  250   50    -5 WEB      WUS          SLU
20170909_115249  42.57 -111.44    9  3.95  215   45   -55 WEB      WUS          SLU
20170909_121815  42.58 -111.40    9  3.53  215   50   -45 WEB      WUS          SLU
20170910_083441  37.04 -104.95    5  3.62  165   70   -60 WEB      WUS          SLU
20170910_094711  42.56 -111.42    9  4.82  240   60   -10 WEB      WUS          SLU
20170910_111239  42.61 -111.47    8  4.58  240   80   -20 WEB      WUS          SLU
