Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | ||
2022/01/05 | 07:21:14 | 38.168 | -117.824 | 9.9 | 4.8 | Nevada | ? | 20220105072114 Mechanism | |
2022/01/06 | 04:21:23 | 38.170 | -117.885 | 7.6 | 3.6 | Nevada | ? | 20220106042123 Mechanism | |
2022/01/08 | 08:16:42 | 60.482 | -140.410 | 28.4 | 5.2 | Yukon, Canada | ? | 20220108081642 Mechanism | |
2022/01/11 | 04:37:02 | 31.726 | -104.526 | 4.9 | 3.7 | Texas | ? | 20220111043702 Mechanism | |
2022/01/14 | 14:51:58 | 57.382 | -136.324 | 18.5 | 4.9 | Alaska | ? | 20220114145158 Mechanism | |
2022/01/20 | 15:45:10 | 38.183 | -117.766 | 0.0 | 3.7 | Nevada | ? | 20220120154510 Mechanism | |
2022/01/21 | 05:18:26 | 60.321 | -152.372 | 117.3 | 5.1 | Alaska | ? | 20220121051826 Mechanism | |
2022/01/22 | 22:40:11 | 38.272 | -118.333 | 12.7 | 4.6 | Nevada | ? | 20220122224011 Mechanism | |
2022/01/27 | 01:36:04 | 59.281 | -154.642 | 13.5 | 3.7 | Alaska | ? | 20220127013604 Mechanism | |
2022/01/28 | 13:28:25 | 67.360 | -138.987 | 40.5 | 3.9 | Yukin, Canada | ? | 20220128132825 Mechanism | |
2022/01/30 | 07:16:42 | 38.142 | -118.005 | 8.0 | 3.9 | Nevada | ? | 20220130071642 Mechanism | |
2022/01/31 | 17:10:21 | 36.851 | -97.794 | 7.8 | 4.7 | Oklahoma | ? | 20220131171021 Mechanism | |
2022/02/06 | 07:22:33 | 62.743 | -148.712 | 57.6 | 5.2 | Alaska | ? | 20220206072233 Mechanism | |
2022/02/13 | 11:02:15 | 31.673 | -104.384 | 7.6 | 4.2 | Texas | ? | 20220213110215 Mechanism | |
2022/02/15 | 21:16:24 | 38.178 | -117.785 | 6.3 | 4.6 | Nevada | ? | 20220215211624 Mechanism | |
2022/02/19 | 00:38:53 | 31.663 | -104.369 | 4.7 | 3.5 | Texas | ? | 20220219003853 Mechanism | |
2022/02/20 | 12:58:15 | 61.779 | -151.800 | 108.0 | 4.2 | Alaska | ? | 20220220125815 Mechanism | |
2022/02/25 | 00:22:52 | 69.582 | -145.044 | 4.0 | 3.5 | Alaska | ? | 20220225002252 Mechanism | |
2022/03/02 | 10:16:26 | 60.976 | -147.271 | 17.0 | 3.8 | Alaska | ? | 20220302101626 Mechanism | |
2022/03/05 | 01:09:18 | 60.056 | -140.595 | 5.0 | 3.7 | Alaska | ? | 20220305010918 Mechanism | |
2022/03/05 | 01:16:51 | 31.661 | -104.316 | 7.6 | 4.3 | Texas | ? | 20220305011651 Mechanism | |
2022/03/06 | 11:53:59 | 62.157 | -151.208 | 70.3 | 3.8 | Alaska | ? | 20220306115359 Mechanism | |
2022/03/12 | 19:59:48 | 60.780 | -152.035 | 88.4 | 5.1 | Alaska | ? | 20220312195948 Mechanism | |
2022/03/24 | 12:12:47 | 31.601 | -104.523 | 6.7 | 3.8 | Texas | ? | 20220324121247 Mechanism | |
2022/03/25 | 03:01:58 | 31.677 | -104.415 | 6.5 | 4.4 | Texas | ? | 20220325030158 Mechanism | |
2022/03/27 | 06:18:43 | 31.614 | -103.978 | 7.9 | 3.8 | Texas | ? | 20220327061843 Mechanism | |
2022/04/01 | 06:56:22 | 31.673 | -104.389 | 7.0 | 3.8 | Texas | ? | 20220401065622 Mechanism | |
2022/04/01 | 11:34:31 | 38.171 | -117.888 | 12.4 | 3.9 | Nevada | ? | 20220401113431 Mechanism | |
2022/04/03 | 12:22:01 | 64.346 | -149.780 | 16.1 | 3.7 | Alaska | ? | 20220403122201 Mechanism | |
2022/04/22 | 11:49:49 | 61.447 | -149.957 | 21.8 | 4.1 | Alaska | ? | 20220422114949 Mechanism | |
2022/04/27 | 18:54:12 | 31.615 | -103.975 | 8.1 | 4.0 | Texas | ? | 20220427185412 Mechanism | |
2022/04/27 | 20:41:25 | 31.601 | -103.965 | 5.0 | 3.8 | Texas | ? | 20220427204125 Mechanism | |
2022/04/28 | 04:10:58 | 31.612 | -103.980 | 8.3 | 3.7 | Texas | ? | 20220428041058 Mechanism | |
2022/04/28 | 17:08:57 | 31.612 | -103.970 | 9.3 | 4.1 | Texas | ? | 20220428170857 Mechanism | |
2022/04/29 | 22:30:38 | 38.529 | -90.500 | 7.9 | 2.8 | Missouri | ? | 20220429223038 Mechanism | |
2022/05/01 | 11:15:56 | 48.424 | -122.306 | 13.5 | 3.6 | Washington | ? | 20220501111556 Mechanism | |
2022/05/01 | 12:24:53 | 31.601 | -104.128 | 5.2 | 3.7 | Texas | ? | 20220501122453 Mechanism | |
2022/05/11 | 13:32:02 | 44.681 | -109.996 | 13.9 | 4.2 | Wyoming | ? | 20220511133202 Mechanism | |
2022/05/17 | 03:09:38 | 60.098 | -140.557 | 0.1 | 3.7 | Alaska | ? | 20220517030938 Mechanism | |
2022/05/17 | 08:07:34 | 48.295 | -121.869 | 3.6 | 3.6 | Washington | ? | 20220517080734 Mechanism | |
2022/05/22 | 09:49:45 | 19.645 | -155.974 | 11.1 | 4.7 | Hawaii, Kailua-Kona | ? | 20220522094945 Mechanism | |
2022/05/23 | 09:10:53 | 59.521 | -152.075 | 53.7 | 3.9 | Alaska | ? | 20220523091053 Mechanism | |
2022/05/31 | 22:12:27 | 39.061 | -109.296 | 6.8 | 3.8 | Utah | ? | 20220531221227 Mechanism | |
2022/06/01 | 15:01:49 | 31.596 | -103.978 | 10.5 | 4.4 | Texas | ? | 20220601150149 Mechanism | |
2022/06/01 | 15:46:11 | 31.717 | -104.522 | 3.9 | 4.5 | Texas | ? | 20220601154611 Mechanism | |
2022/06/02 | 20:57:23 | 38.185 | -117.883 | 3.8 | 3.4 | Nevada | ? | 20220602205723 Mechanism | |
2022/06/06 | 07:12:54 | 31.723 | -104.539 | 4.1 | 4.3 | Texas | ? | 20220606071254 Mechanism | |
2022/06/06 | 08:14:21 | 32.410 | -101.575 | 1.2 | 3.8 | Texas | ? | 20220606081421 Mechanism | |
2022/06/08 | 10:42:02 | 31.654 | -104.517 | 5.2 | 3.7 | Texas | ? | 20220608104202 Mechanism | |
2022/06/08 | 19:30:25 | 31.608 | -103.994 | 9.1 | 3.6 | Texas | ? | 20220608193025 Mechanism | |
2022/06/14 | 15:43:02 | 63.154 | -149.682 | 85.1 | 3.8 | Alaska | ? | 20220614154302 Mechanism | |
2022/06/16 | 16:55:23 | 38.174 | -117.819 | 8.1 | 3.8 | Nevada | ? | 20220616165523 Mechanism | |
2022/06/16 | 19:56:07 | 32.385 | -101.643 | 9.3 | 3.5 | Texas | ? | 20220616195607 Mechanism | |
2022/06/18 | 08:05:23 | 32.453 | -82.141 | 0.8 | 3.9 | Georgia | ? | 20220618080523 Mechanism | |
2022/06/18 | 13:58:40 | 31.726 | -104.536 | 4.8 | 3.7 | Texas | ? | 20220618135840 Mechanism | |
2022/06/25 | 00:03:13 | 64.538 | -152.484 | 26.1 | 4.0 | Alaska | ? | 20220625000313 Mechanism | |
2022/06/26 | 05:31:54 | 34.167 | -80.725 | 3.3 | 3.4 | S. Carolina | ? | 20220626053154 Mechanism | |
2022/06/26 | 13:25:57 | 17.950 | -66.840 | 12.0 | 4.1 | Puerto Rico | ? | 20220626132557 Mechanism | |
2022/06/29 | 23:03:01 | 34.165 | -80.728 | 3.0 | 3.6 | S. Carolina | ? | 20220629230301 Mechanism | |
2022/06/30 | 17:48:11 | 38.208 | -117.779 | 7.7 | 3.9 | Nevada | ? | 20220630174811 Mechanism | |
2022/07/03 | 17:28:46 | 38.678 | -116.087 | 0.0 | 3.4 | Nevada | ? | 20220703172846 Mechanism | |
2022/07/09 | 10:56:01 | 60.852 | -146.857 | 24.1 | 4.1 | Alaska | ? | 20220709105601 Mechanism | |
2022/07/11 | 15:02:04 | 38.687 | -116.088 | 0.0 | 3.5 | Nevada | ? | 20220711150204 Mechanism | |
2022/07/11 | 16:47:20 | 38.684 | -116.105 | 0.0 | 3.5 | Nevada | ? | 20220711164720 Mechanism | |
2022/07/12 | 02:58:59 | 60.398 | -149.012 | 30.1 | 4.3 | Alaska | ? | 20220712025859 Mechanism | |
2022/07/12 | 07:24:58 | 60.981 | -150.937 | 51.1 | 4.7 | Alaska | ? | 20220712072458 Mechanism | |
2022/07/12 | 13:43:00 | 28.055 | -107.479 | 12.5 | 4.6 | Chihuahua, Mexico | ? | 20220712134300 Mechanism | |
2022/07/12 | 16:09:45 | 54.355 | -161.310 | 19.3 | 3.8 | Alaska | ? | 20220712160945 Mechanism | |
2022/07/17 | 12:51:41 | 39.983 | -98.143 | 5.0 | 3.7 | Kansas | ? | 20220717125141 Mechanism | |
2022/07/21 | 13:35:58 | 31.682 | -104.420 | 5.8 | 4.7 | Texas | ? | 20220721133558 Mechanism | |
2022/07/22 | 07:15:58 | 31.606 | -103.981 | 9.4 | 3.4 | Texas | ? | 20220722071558 Mechanism | |
2022/07/23 | 18:47:33 | 31.556 | -104.116 | 7.3 | 3.4 | Texas | ? | 20220723184733 Mechanism | |
2022/07/26 | 12:04:02 | 39.979 | -98.165 | 5.0 | 3.6 | Kansas | ? | 20220726120402 Mechanism | |
2022/07/26 | 14:05:56 | 31.672 | -104.352 | 4.3 | 3.1 | Texas | ? | 20220726140556 Mechanism | |
2022/07/27 | 05:35:26 | 31.675 | -104.365 | 6.1 | 3.6 | Texas | ? | 20220727053526 Mechanism | |
2022/07/27 | 06:30:37 | 31.675 | -104.370 | 6.1 | 3.6 | Texas | ? | 20220727063037 Mechanism | |
2022/07/28 | 17:12:01 | 31.655 | -104.414 | 10.1 | 3.8 | Texas | ? | 20220728171201 Mechanism | 2022/08/06 | 19:51:10 | 17.852 | -66.903 | 12.0 | 3.8 | Puerto Rico | ? | 20220806195110 Mechanism |
2022/08/06 | 19:53:30 | 17.861 | -66.900 | 12.0 | 4.2 | Puerto Rico | ? | 20220806195330 Mechanism | |
2022/08/07 | 08:15:16 | 31.720 | -104.584 | 5.0 | 4.0 | Texas | ? | 20220807081516 Mechanism | |
2022/08/09 | 13:12:04 | 17.977 | -66.837 | 15.0 | 3.8 | Puerto Rico | ? | 20220809131204 Mechanism | |
2022/08/11 | 07:17:16 | 31.684 | -104.425 | 6.6 | 4.5 | Texas | ? | 20220811071716 Mechanism | |
2022/08/16 | 22:06:09 | 59.213 | -152.159 | 72.0 | 4.0 | Alaska | ? | 20220816220609 Mechanism | |
2022/08/17 | 00:43:58 | 32.769 | -100.664 | 5.9 | 3.8 | Texas | ? | 20220817004358 Mechanism | |
2022/08/20 | 08:05:22 | 65.721 | -165.191 | 0.0 | 3.8 | Alaska | ? | 20220820080522 Mechanism | |
2022/08/23 | 09:26:45 | 59.840 | -138.083 | 10.0 | 3.8 | Alaska | ? | 20220823092645 Mechanism | |
2022/08/24 | 13:03:56 | 63.843 | -148.810 | 108 | 3.6 | Alaska | ? | 20220824130356 Mechanism | |
2022/08/24 | 19:05:29 | 64.617 | -165.349 | 0 | 3.8 | Alaska | ? | 20220824190529 Mechanism | |
2022/08/25 | 08:33:52 | 61.228 | -146.271 | 23 | 3.6 | Alaska | ? | 20220825083352 Mechanism | |
2022/08/26 | 02:42:28 | 44.405 | -115.202 | 10 | 3.7 | Idaho | ? | 20220826024228 Mechanism | |
2022/08/30 | 18:31:27 | 38.150 | -117.899 | 6.1 | 3.9 | Nevada | ? | 20220830183127 Mechanism | |
2022/09/01 | 16:17:27 | 31.602 | -104.009 | 6.2 | 3.7 | Texas | ? | 20220901161727 Mechanism | |
2022/09/01 | 16:23:29 | 31.625 | -103.989 | 6.6 | 4.4 | Texas | ? | 20220901162329 Mechanism | |
2022/09/02 | 00:07:37 | 31.592 | -104.002 | 6.2 | 4.1 | Texas | ? | 20220902000737 Mechanism | |
2022/09/08 | 08:08:25 | 47.842 | -122.752 | 23.3 | 3.8 | Washington | ? | 20220908080825 Mechanism | |
2022/09/09 | 18:51:30 | 64.745 | -149.194 | 15.5 | 3.7 | Alaska | ? | 20220909185130 Mechanism | |
2022/09/13 | 23:41:29 | 64.172 | -148.508 | 13.2 | 4.0 | Alaska | ? | 20220913234129 Mechanism | |
2022/09/18 | 12:55:19 | 44.789 | -110.811 | 10.3 | 3.9 | Wyoming | ? | 20220918125519 Mechanism | |
2022/09/19 | 01:15:30 | 64.759 | -149.233 | 16.2 | 4.5 | Alaska | ? | 20220919011530 Mechanism | |
2022/09/21 | 04:02:30 | 62.924 | -150.785 | 105.7 | 3.7 | Alaska | ? | 20220921040230 Mechanism | |
2022/09/24 | 15:18:54 | 61.495 | -145.580 | 39.1 | 4.8 | Alaska | ? | 20220924151854 Mechanism | |
2022/09/29 | 23:08:10 | 60.221 | -141.192 | 11.2 | 5.1 | Alaska | ? | 20220929230810 Mechanism | |
2022/09/30 | 23:23:35 | 60.466 | -152.746 | 9.9 | 4.0 | Alaska | ? | 20220930232335 Mechanism | |
2022/10/05 | 03:28:15 | 59.973 | -152.899 | 116.7 | 4.5 | Alaska | ? | 20221005032815 Mechanism | |
2022/10/05 | 08:26:57 | 64.565 | -134.949 | 10.0 | 4.5 | Yukon, Canada | ? | 20221005082657 Mechanism | |
2022/10/05 | 10:01:40 | 61.751 | -149.776 | 36.2 | 3.7 | Alaska | ? | 20221005100140 Mechanism | |
2022/10/05 | 22:16:48 | 62.978 | -150.442 | 98.9 | 4.8 | Alaska | ? | 20221005221648 Mechanism | |
2022/10/06 | 05:18:31 | 61.284 | -139.592 | 1.2 | 3.9 | Alaska | ? | 20221006051831 Mechanism | |
2022/10/06 | 19:30:50 | 61.852 | -147.540 | 28.9 | 4.1 | Alaska | ? | 20221006193050 Mechanism | |
2022/10/06 | 20:43:13 | 61.839 | -147.549 | 34.9 | 4.9 | Alaska | ? | 20221006204313 Mechanism | |
2022/10/07 | 12:52:35 | 44.549 | -122.555 | 14.3 | 4.2 | Oregon | ? | 20221007125235 Mechanism | |
2022/10/10 | 05:57:13 | 54.918 | -130.695 | 14.8 | 4.1 | Alaska | ? | 20221010055713 Mechanism | |
2022/10/12 | 22:22:16 | 35.951 | -97.883 | 2.1 | 3.5 | Oklahoma | ? | 20221012222216 Mechanism | |
2022/10/14 | 14:32:51 | 32.004 | -103.818 | 8.5 | 3.4 | Texas | ? | 20221014143251 Mechanism | |
2022/10/17 | 16:49:04 | 44.321 | -115.197 | 10.0 | 3.3 | Idaho | ? | 20221017164904 Mechanism | |
2022/10/18 | 10:24:26 | 61.389 | -149.856 | 14.0 | 3.5 | Alaska | ? | 20221018102426 Mechanism | |
2022/10/21 | 19:57:57 | 31.656 | -104.420 | 6.4 | 3.7 | Texas | ? | 20221021195757 Mechanism | |
2022/10/22 | 05:02:35 | 61.817 | -151.082 | 63.3 | 4.4 | Alaska | ? | 20221022050235 Mechanism | |
2022/11/04 | 06:36:18 | 17.953 | -66.982 | 13.0 | 3.8 | Puerto Rico | ? | 20221104063618 Mechanism | |
2022/11/05 | 18:44:12 | 37.086 | -91.020 | 8.1 | 3.2 | Missouri | ? | 20221105184412 Mechanism | |
2022/11/12 | 13:45:07 | 41.509 | -112.177 | 6.8 | 3.6 | Utah | ? | 20221112134507 Mechanism | |
2022/11/16 | 13:47:44 | 47.285 | -114.127 | 11.9 | 3.7 | Montana | ? | 20221116134744 Mechanism | |
2022/11/16 | 20:27:00 | 63.641 | -147.970 | 0.0 | 3.7 | Alaska | ? | 20221116202700 Mechanism | |
2022/11/16 | 21:32:44 | 31.622 | -103.988 | 9.8 | 5.3 | Texas | ? | 20221116213244 Mechanism | |
2022/11/16 | 22:39:13 | 31.617 | -103.988 | 4.0 | 3.8 | Texas | ? | 20221116223913 Mechanism | |
2022/11/17 | 01:04:09 | 31.612 | -103.977 | 8.5 | 3.6 | Texas | ? | 20221117010409 Mechanism | |
2022/11/17 | 04:38:32 | 31.633 | -103.985 | 6.2 | 3.8 | Texas | ? | 20221117043832 Mechanism | |
2022/11/17 | 22:34:41 | 64.485 | -147.296 | 11.8 | 4.1 | Alaska | ? | 20221117223441 Mechanism | |
2022/11/18 | 00:03:09 | 61.372 | -150.153 | 45.9 | 4.9 | Alaska | ? | 20221118000309 Mechanism | |
2022/11/19 | 10:03:52 | 31.631 | -104.001 | 7.5 | 4.9 | Texas | ? | 20221119100352 Mechanism | |
2022/11/22 | 08:50:07 | 61.717 | -149.611 | 33.6 | 3.7 | Alaska | ? | 20221122085007 Mechanism | |
2022/11/23 | 01:36:42 | 61.739 | -149.608 | 37.4 | 4.1 | Alaska | ? | 20221123013642 Mechanism | |
2022/11/24 | 19:14:19 | 31.629 | -103.982 | 7.0 | 4.5 | Texas | ? | 20221124191419 Mechanism | |
2022/11/24 | 19:19:28 | 31.622 | -103.998 | 7.9 | 4.9 | Texas | ? | 20221124191928 Mechanism | |
2022/11/26 | 03:50:16 | 49.226 | -126.287 | 31.3 | 4.9 | BC, Canada | ? | 20221126035016 Mechanism | |
2022/11/29 | 23:45:07 | 56.184 | -116.569 | 9.4 | 4.9 | Alberta, Canada | ? | 20221129234507 Mechanism | |
2022/11/29 | 23:51:00 | 56.177 | -116.582 | 10.0 | 4.6 | Alberta, Canada | ? | 20221129235100 Mechanism | |
2022/11/30 | 00:55:56 | 56.137 | -116.565 | 10.0 | 5.3 | Alberta, Canada | ? | 20221130005556 Mechanism | |
2022/11/30 | 01:24:20 | 56.102 | -116.643 | 9.9 | 4.3 | Alberta, Canada | ? | 20221130012420 Mechanism | |
2022/11/30 | 01:40:29 | 56.111 | -116.676 | 9.8 | 4.3 | Alberta, Canada | ? | 20221130014029 Mechanism | |
2022/11/30 | 02:55:39 | 56.084 | -116.663 | 9.2 | 4.5 | Alberta, Canada | ? | 20221130025539 Mechanism | |
2022/12/04 | 07:58:23 | 31.665 | -104.242 | 6.5 | 3.5 | Texas | ? | 20221204075823 Mechanism | |
2022/12/07 | 16:21:46 | 64.439 | -148.039 | 13.1 | 3.7 | Alaska | ? | 20221207162146 Mechanism | |
2022/12/11 | 07:06:07 | 31.671 | -104.385 | 6.6 | 3.4 | Texas | ? | 20221211070607 Mechanism | |
2022/12/11 | 20:56:41 | 64.977 | -164.418 | 1.0 | 3.0 | Alaska | ? | 20221211205641 Mechanism | |
2022/12/12 | 08:09:01 | 59.280 | -150.647 | 33.0 | 4.5 | Alaska | ? | 20221212080901 Mechanism | |
2022/12/15 | 23:58:29 | 61.482 | -151.265 | 3.4 | 4.0 | Alaska | ? | 20221215235829 Mechanism | |
2022/12/16 | 23:35:27 | 32.191 | -102.145 | 9.1 | 5.4 | Texas | ? | 20221216233527 Mechanism | |
2022/12/18 | 01:00:32 | 63.253 | -151.473 | 15.4 | 3.4 | Alaska | ? | 20221218010032 Mechanism | |
2022/12/21 | 17:42:25 | 44.325 | -115.117 | 15.3 | 3.9 | Idaho | ? | 20221221174225 Mechanism | |
2022/12/24 | 11:51:57 | 17.965 | -66.948 | 7.0 | 3.8 | Puerto Rico | ? | 20221224115157 Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.