Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2015/01/03 | 17:44:03 | 44.504 | -114.136 | 8.2 | 4.9 | Idaho | ? | 20150103174403 Mechanism | |
2015/01/04 | 07:34:13 | 44.493 | -114.1190 | 10.0 | 4.0 | Idaho | ? | 20150104073413 Mechanism | |
2015/01/04 | 09:56:43 | 41.883 | -119.622 | 10.2 | 3.9 | Nevada | ? | 20150104095643 Mechanism | |
2015/01/04 | 13:21:55 | 44.482 | -114.188 | 4.0 | 3.7 | Idaho | ? | 20150104132155 Mechanism | |
2015/01/04 | 20:08:14 | 41.846 | -119.618 | 6.8 | 3.9 | Nevada | ? | 20150104200814 Mechanism | |
2015/01/04 | 21:37:01 | 35.841 | -97.442 | 4.1 | 3.7 | Oklahoma | ? | 20150104213701 Mechanism | |
2015/01/05 | 01:47:22 | 41.861 | -119.623 | 7.4 | 3.7 | Nevada | ? | 20150105014722 Mechanism | |
2015/01/05 | 15:35:50 | 41.885 | -119.641 | 9.8 | 3.7 | Nevada | ? | 20150105153550 Mechanism | |
2015/01/05 | 22:06:44 | 36.257 | -97.261 | 5.0 | 3.8 | Oklahoma | ? | 20150105220644 Mechanism | |
2015/01/05 | 22:27:40 | 36.255 | -97.276 | 4.4 | 3.7 | Oklahoma | ? | 20150105222740 Mechanism | |
2015/01/07 | 19:41:37 | 35.817 | -97.429 | 6.9 | 3.8 | Oklahoma | ? | 20150107194137 Mechanism | |
2015/01/09 | 06:44:16 | 35.829 | -97.431 | 5.0 | 4.0 | Oklahoma | ? | 20150109064416 Mechanism | |
2015/01/11 | 10:28:22 | 35.824 | -97.419 | 7.3 | 3.6 | Oklahoma | ? | 20150111102822 Mechanism | |
2015/01/13 | 04:29:42 | 41.879 | -119.624 | 9.4 | 3.8 | Nevada | ? | 20150113042942 Mechanism | |
2015/01/13 | 04:31:07 | 41.869 | -119.637 | 7.6 | 3.6 | Nevada | ? | 20150113043107 Mechanism | |
2015/01/16 | 13:05:28 | 49.42 | -66.79 | 10.0 | 3.8 | Quebec | ? | 20150116130528 Mechanism | |
2015/01/19 | 09:54:31 | 37.188 | -97.885 | 5.0 | 3.9 | Kansas | ? | 20150119095431 Mechanism | |
2015/01/19 | 10:19:20 | 36.765 | -98.177 | 7.3 | 4.0 | Oklahoma | ? | 20150119101920 Mechanism | |
2015/01/19 | 10:36:11 | 62.190 | -150.579 | 7.8 | 4.0 | Alaska | ? | 20150119103611 Mechanism | |
2015/01/20 | 15:27:03 | 36.918 | -97.626 | 5.0 | 3.6 | Oklahoma | ? | 20150120152703 Mechanism | |
2015/01/20 | 21:42:33 | 41.895 | -119.630 | 10.0 | 3.5 | Nevada | ? | 20150120214233 Mechanism | |
2015/01/22 | 09:09:16 | 41.866 | -119.631 | 9.5 | 4.5 | Nevada | ? | 20150122090916 Mechanism | |
2015/01/24 | 15:36:46 | 36.796 | -98.341 | 5.0 | 3.7 | Oklahoma | ? | 20150124153646 Mechanism | |
2015/01/25 | 09:36:32 | 36.944 | -97.600 | 4.6 | 3.7 | Kansas | ? | 20150125093632 Mechanism | |
2015/01/27 | 11:31:10 | 36.262 | -97.269 | 3.7 | 3.8 | Oklahoma | ? | 20150127113110 Mechanism | |
2015/01/27 | 15:58:40 | 36.634 | -97.704 | 3.0 | 4.0 | Kansas | ? | 20150127155840 Mechanism | |
2015/01/29 | 11:03:19 | 41.880 | -119.624 | 9.4 | 4.2 | Nevada | ? | 20150129110319 Mechanism | |
2015/01/29 | 17:39:33 | 41.895 | -119.621 | 11 | 3.6 | Nevada | ? | 20150129173933 Mechanism | |
2015/01/29 | 20:21:38 | 37.189 | -97.892 | 5.0 | 3.6 | Kansas | ? | 20150129202138 Mechanism | |
2015/01/30 | 14:24:22 | 36.808 | -98.372 | 7.0 | 4.0 | Oklahoma | ? | 20150130142422 Mechanism | |
2015/02/01 | 18:06:04 | 36.947 | -97.616 | 4.3 | 4.0 | Oklahoma | ? | 20150201180604 Mechanism | |
2015/02/04 | 13:20:31 | 37.196 | -97.898 | 5.0 | 3.6 | Kansas | ? | 20150204132031 Mechanism | |
2015/02/05 | 07:06:47 | 36.522 | -98.184 | 6.1 | 3.8 | Oklahoma | ? | 20150205070647 Mechanism | |
2015/02/05 | 15:08:41 | 36.792 | -98.270 | 5.0 | 4.3 | Oklahoma | ? | 20150205150841 Mechanism | |
2015/02/07 | 18:40:49 | 36.266 | -97.283 | 2.8 | 3.9 | Oklahoma | ? | 20150207184049 Mechanism | |
2015/02/08 | 04:40:32 | 32.252 | -107.300 | 8.6 | 4.0 | New Mexico | ? | 20150208044032 Mechanism | |
2015/02/09 | 18:16:15 | 19.370 | -155.341 | 13.1 | 4.2 | Hawaii | ? | 20150209181615 Mechanism | |
2015/02/13 | 17:42:40 | 36.952 | -97.624 | 6.0 | 3.8 | Oklahoma | ? | 20150213174240 Mechanism | |
2015/02/14 | 02:28:56 | 37.145 | -117.258 | 18.0 | 4.6 | Nevada | ? | 20150214022856 Mechanism | |
2015/02/15 | 18:27:08 | 37.181 | -97.905 | 5.0 | 3.8 | Kansas | ? | 20150215182708 Mechanism | |
2015/02/16 | 06:27:27 | 41.885 | -119.644 | 8.0 | 3.6 | Nevada | ? | 20150216062727 Mechanism | |
2015/02/16 | 09:50:26 | 35.871 | -97.339 | 5.0 | 3.9 | Oklahoma | ? | 20150216095026 Mechanism | |
2015/02/18 | 09:04:11 | 47.247 | -120.723 | 5.3 | 4.4 | Washington | ? | 20150218090411 Mechanism | |
2015/02/18 | 22:15:07 | 58.350 | -136.911 | 10.0 | 4.2 | Alaska | ? | 20150218221507 Mechanism | |
2015/02/25 | 09:38:48 | 63.196 | -150.490 | 123.5 | 4.l | Alaska | ? | 20150225093848 Mechanism | |
2015/02/28 | 10:41:37 | 38.865 | -115.381 | 0.0 | 4.2 | Nevada | ? | 20150228104137 Mechanism | |
2015/03/04 | 03:39:05 | 60.936 | -145.819 | 19.5 | 4.0 | Alaska | ? | 20150304033905 Mechanism | |
2015/03/05 | 07:55:52 | 62.616 | -149.490 | 63.6 | 4.4 | Alaska | ? | 20150305075552 Mechanism | |
2015/03/07 | 21:11:47 | 36.585 | -97.626 | 3.3 | 3.7 | Oklahoma | ? | 20150307211147 Mechanism | |
2015/03/07 | 22:46:50 | 36.600 | -97.670 | 2.5 | 3.4 | Oklahoma | ? | 20150307224650 Mechanism | |
2015/03/08 | 16:48:08 | 35.649 | -97.260 | 5.0 | 3.5 | Oklahoma | ? | 20150308164808 Mechanism | |
2015/03/08 | 19:43:05 | 63.470 | -148.795 | 8.0 | 4.0 | Alaska | ? | 20150308194305 Mechanism | |
2015/03/09 | 03:24:40 | 35.829 | -97.444 | 10.0 | 4.0 | Oklahoma | ? | 20150309032440 Mechanism | |
2015/03/09 | 10:48:57 | 35.847 | -97.445 | 5.0 | 3.4 | Oklahoma | ? | 20150309104857 Mechanism | |
2015/03/10 | 04:21:04 | 36.737 | -97.520 | 5.0 | 3.5 | Oklahoma | ? | 20150310042104 Mechanism | |
2015/03/12 | 20:34:02 | 36.611 | -97.673 | 5.1 | 4.1 | Oklahoma | ? | 20150312203402 Mechanism | |
2015/03/17 | 23:45:32 | 36.588 | -97.613 | 3.0 | 4.2 | Oklahoma | ? | 20150317234532 Mechanism | |
2015/03/21 | 10:08:51 | 36.360 | -97.099 | 5.0 | 4.0 | Oklahoma | ? | 20150321100851 Mechanism | |
2015/03/21 | 19:58:36 | 36.273 | -97.288 | 3.7 | 3.5 | Oklahoma | ? | 20150321195836 Mechanism | |
2015/03/23 | 17:17:30 | 35.850 | -97.042 | 5.9 | 3.7 | Oklahoma | ? | 20150323171730 Mechanism | |
2015/03/23 | 20:16:15 | 36.128 | -97.577 | 1.9 | 3.7 | Oklahoma | ? | 20150323201615 Mechanism | |
2015/03/23 | 23:29:54 | 36.621 | -97.642 | 1.4 | 4.0 | Oklahoma | ? | 20150323232954 Mechanism | |
2015/03/24 | 00:27:28 | 36.344 | -97.168 | 4.0 | 4.0 | Oklahoma | ? | 20150324002728 Mechanism | |
2015/03/25 | 00:15:27 | 36.583 | -97.619 | 1.5 | 3.6 | Oklahoma | ? | 20150325001527 Mechanism | |
2015/03/26 | 03:47:03 | 62.861 | -150.792 | 95.5 | 4.0 | Alaska | ? | 20150326034703 Mechanism | |
2015/03/27 | 04:50:05 | 57.976 | -157.041 | 8.2 | 4.3 | Alaska | ? | 20150327045005 Mechanism | |
2015/03/30 | 12:50:54 | 63.338 | -151.028 | 8.0 | 3.9 | Alaska | ? | 20150330125054 Mechanism | |
2015/04/02 | 03:51:43 | 36.047 | -89.825 | 10.9 | 4.0 | Missouri | ? | 20150402035143 Mechanism | |
2015/04/03 | 02:16:49 | 36.469 | -98.177 | 5.0 | 3.5 | Oklahoma | ? | 20150403021649 Mechanism | |
2015/04/03 | 08:29:27 | 67.836 | -145.254 | 28.2 | 4.7 | Alaska | ? | 20150403082927 Mechanism | |
2015/04/04 | 00:49:59 | 36.149 | -97.542 | 1.0 | 3.7 | Oklahoma | ? | 20150404004959 Mechanism | |
2015/04/04 | 05:02:35 | 36.126 | -97.571 | 4.6 | 3.4 | Oklahoma | ? | 20150404050235 Mechanism | |
2015/04/04 | 08:35:30 | 36.333 | -97.522 | 5.4 | 3.7 | Oklahoma | ? | 20150404083530 Mechanism | |
2015/04/04 | 13:21:17 | 36.126 | -97.567 | 5.1 | 4.2 | Oklahoma | ? | 20150404132117 Mechanism | |
2015/04/06 | 15:30:23 | 36.616 | -97.653 | 3.4 | 4.2 | Oklahoma | ? | 20150406153023 Mechanism | |
2015/04/07 | 17:25:12 | 36.330 | -97.518 | 5.0 | 3.7 | Oklahoma | ? | 20150407172512 Mechanism | |
2015/04/08 | 20:51:59 | 35.851 | -97.425 | 5.0 | 4.3 | Oklahoma | ? | 20150408205159 Mechanism | |
2015/04/17 | 08:37:11 | 35.942 | -97.330 | 5.8 | 3.8 | Oklahoma | ? | 20150417083711 Mechanism | |
2015/04/17 | 09:08:06 | 35.939 | -97.340 | 6.5 | 3.9 | Oklahoma | ? | 20150417090806 Mechanism | |
2015/04/18 | 18:34:05 | 36.913 | -97.638 | 4.6 | 3.5 | Oklahoma | ? | 20150418183405 Mechanism | |
2015/04/19 | 05:27:15 | 35.941 | -97.344 | 7.6 | 4.1 | Oklahoma | ? | 20150419052715 Mechanism | |
2015/04/19 | 06:28:14 | 35.939 | -97.345 | 7.9 | 3.9 | Oklahoma | ? | 20150419062814 Mechanism | |
2015/04/20 | 12:08:31 | 36.822 | -97.861 | 2.4 | 3.7 | Oklahoma | ? | 20150420120831 Mechanism | |
2015/04/23 | 06:20:40 | 36.612 | -97.654 | 4.4 | 4.0 | Oklahoma | ? | 20150423062040 Mechanism | |
2015/04/26 | 19:07:25 | 36.285 | -97.523 | 2.7 | 3.5 | Oklahoma | ? | 20150426190725 Mechanism | |
2015/04/27 | 22:22:17 | 35.944 | -97.359 | 8.4 | 4.4 | Oklahoma | ? | 20150427222217 Mechanism | |
2015/04/28 | 22:18:54 | 36.992 | -97.936 | 7.4 | 3.9 | Kansas | ? | 20150428221854 Mechanism | |
2015/04/29 | 16:42:26 | 36.289 | -97.527 | 2.0 | 4.1 | Oklahoma | ? | 20150429164226 Mechanism | |
2015/05/01 | 07:32:54 | 36.543 | -98.977 | 6.3 | 3.9 | Oklahoma | ? | 20150501073254 Mechanism | |
2015/05/02 | 16:23:07 | 42.212 | -85.429 | 5.9 | 4.9 | Michigan | ? | 20150502162307 Mechanism | |
2015/05/03 | 14:56:15 | 38.444 | -118.730 | 4.8 | 3.5 | Nevada | ? | 20150503145615 Mechanism | |
2015/05/07 | 22:58:05 | 32.480 | -97.132 | 3.2 | 4.0 | Texas | ? | 20150507225805 Mechanism | |
2015/05/09 | 10:15:49 | 61.512 | -146.562 | 14.7 | 4.1 | Alaska | ? | 20150509101549 Mechanism | |
2015/05/09 | 12:18:48 | 19.142 | -155.598 | 9.7 | 4.5 | Hawaii | ? | 20150509121848 Mechanism | |
2015/05/11 | 09:25:42 | 63.077 | -148.194 | 67.6 | 4.5 | Alaska | ? | 20150511092542 Mechanism | |
2015/05/11 | 10:48:46 | 63.742 | -149.262 | 112.1 | 3.8 | Alaska | ? | 20150511104846 Mechanism | |
2015/05/18 | 02:52:50 | 35.833 | -97.462 | 5.3 | 3.7 | Oklahoma | ? | 20150518025250 Mechanism | |
2015/05/18 | 15:49:10 | 61.957 | -150.507 | 14.7 | 4.9 | Alaska | ? | 20150518154910 Mechanism | |
2015/05/19 | 18:36:02 | 36.661 | -120.901 | 1.7 | 4.0 | California | ? | 20150519183602 Mechanism | |
2015/05/21 | 16:56:46 | 59.460 | -136.433 | 13.0 | 4.4 | Alaska | ? | 20150521165646 Mechanism | |
2015/05/22 | 10:57:30 | 36.595 | -98.359 | 7.9 | 3.5 | Oklahoma | ? | 20150522105730 Mechanism | |
2015/05/22 | 18:47:42 | 37.284 | -114.654 | 3.6 | 5.4 | Nevada | ? | 20150522184742 Mechanism | |
2015/05/22 | 19:41:21 | 37.295 | -114.662 | 18.5 | 3.4 | Nevada | ? | 20150522194121 Mechanism | |
2015/05/23 | 10:46:42 | 36.829 | -97.685 | 5.4 | 3.5 | Oklahoma | ? | 20150523104642 Mechanism | |
2015/05/23 | 18:44:29 | 37.431 | -98.932 | 5.0 | 4.0 | Kansas | ? | 20150523184429 Mechanism | |
2015/05/28 | 12:00:26 | 36.157 | -97.299 | 4.6 | 3.9 | Oklahoma | ? | 20150528120026 Mechanism | |
2015/05/30 | 00:41:14 | 38.458 | -88.355 | 17.7 | 3.4 | Illinois | ? | 20150530004114 Mechanism | |
2015/05/30 | 11:21:40 | 37.035 | -97.913 | 5.0 | 3.8 | Kansas | ? | 20150530112140 Mechanism | |
2015/06/02 | 07:55:51 | 36.929 | -97.624 | 5.0 | 3.8 | Oklahoma | ? | 20150602075551 Mechanism | |
2015/06/05 | 23:12:48 | 37.213 | -98.006 | 5.0 | 4.0 | Kansas | ? | 20150605231248 Mechanism | |
2015/06/08 | 21:36:58 | 36.284 | -97.538 | 3.0 | 3.9 | Oklahoma | ? | 20150608213658 Mechanism | |
2015/06/09 | 01:26:51 | 36.290 | -97.524 | 5.0 | 4.1 | Oklahoma | ? | 20150609012651 Mechanism | |
2015/06/10 | 13:05:08 | 36.301 | -97.529 | 4.8 | 3.7 | Oklahoma | ? | 20150610130508 Mechanism | |
2015/06/11 | 23:28:59 | 36.276 | -97.550 | 4.8 | 3.5 | Oklahoma | ? | 20150611232859 Mechanism | |
2015/06/11 | 23:31:38 | 36.287 | -97.513 | 1.8 | 3.7 | Oklahoma | ? | 20150611233138 Mechanism | |
2015/06/12 | 04:38:26 | 36.287 | -97.541 | 3.8 | 3.9 | Oklahoma | ? | 20150612043826 Mechanism | |
2015/06/12 | 14:05:04 | 37.313 | -114.589 | 20.0 | 3.5 | Nevada | ? | 20150612140504 Mechanism | |
2015/06/12 | 22:42:24 | 36.306 | -96.692 | 3.7 | 3.7 | Oklahoma | ? | 20150612224224 Mechanism | |
2015/06/13 | 20:54:42 | 36.274 | -97.390 | 4.0 | 3.5 | Oklahoma | ? | 20150613205442 Mechanism | |
2015/06/13 | 23:57:53 | 54.233 | -116.627 | 10.0 | 4.0 | Alberta, Canada | ? | 20150613235753 Mechanism | |
2015/06/14 | 18:17:08 | 36.287 | -97.523 | 5.0 | 4.3 | Oklahoma | ? | 20150614181708 Mechanism | |
2015/06/14 | 19:10:43 | 36.286 | -97.532 | 5.0 | 3.6 | Oklahoma | ? | 20150614191043 Mechanism | |
2015/06/15 | 21:13:40 | 63.248 | -150.626 | 128.7 | 4.0 | Alaska | ? | 20150615211340 Mechanism | |
2015/06/17 | 19:17:08 | 36.289 | -97.521 | 5.0 | 4.2 | Oklahoma | ? | 20150617191708 Mechanism | |
2015/06/20 | 05:10:54 | 35.770 | -97.416 | 1.3 | 4.3 | Oklahoma | ? | 20150620051054 Mechanism | |
2015/06/20 | 10:56:03 | 35.763 | -97.409 | 7.5 | 3.5 | Oklahoma | ? | 20150620105603 Mechanism | |
2015/06/20 | 11:21:16 | 35.764 | -97.380 | 8.5 | 3.6 | Oklahoma | ? | 20150620112116 Mechanism | |
2015/06/22 | 04:00:34 | 35.752 | -97.384 | 6.3 | 3.4 | Oklahoma | ? | 20150622040034 Mechanism | |
2015/06/22 | 04:54:12 | 36.221 | -97.562 | 2.5 | 3.7 | Oklahoma | ? | 20150622045412 Mechanism | |
2015/06/22 | 21:06:30 | 35.758 | -97.403 | 5.5 | 3.7 | Oklahoma | ? | 20150622210630 Mechanism | |
2015/06/22 | 22:16:20 | 35.765 | -97.408 | 4.1 | 3.8 | Oklahoma | ? | 20150622221620 Mechanism | |
2015/06/24 | 22:32:20 | 61.662 | -151.976 | 115.3 | 5.8 | Alaska | ? | 20150624223220 Mechanism | |
2015/06/26 | 04:35:56 | 35.753 | -97.395 | 7.4 | 3.6 | Oklahoma | ? | 20150626043556 Mechanism | |
2015/06/26 | 05:54:03 | 35.752 | -97.391 | 7.3 | 3.9 | Oklahoma | ? | 20150626055403 Mechanism | |
2015/06/27 | 03:31:28 | 36.718 | -98.187 | 5.0 | 3.6 | Oklahoma | ? | 20150627033128 Mechanism | |
2015/06/28 | 01:35:19 | 36.657 | -98.149 | 5.0 | 3.6 | Oklahoma | ? | 20150628013519 Mechanism | |
2015/06/28 | 08:10:10 | 19.335 | -155.209 | 8.6 | 5.2 | Hawaii | ? | 20150628081010 Mechanism | |
2015/06/30 | 06:44:07 | 32.969 | -88.047 | 5.0 | 3.8 | Alabama | ? | 20150630064407 Mechanism | |
2015/07/01 | 17:15:47 | 36.113 | -97.113 | 5.5 | 3.5 | Oklahoma | ? | 20150701171547 Mechanism | |
2015/07/01 | 18:32:52 | 44.117 | -66.290 | 5.0 | 3.4 | Nova Scotia | ? | 20150701183252 Mechanism | |
2015/07/03 | 05:19:31 | 36.284 | -97.510 | 5.0 | 3.8 | Oklahoma | ? | 20150703051931 Mechanism | |
2015/07/04 | 01:05:23 | 36.292 | -96.880 | 3.7 | 3.7 | Oklahoma | ? | 20150704010523 Mechanism | |
2015/07/04 | 11:57:56 | 36.280 | -97.512 | 2.3 | 3.5 | Oklahoma | ? | 20150704115756 Mechanism | |
2015/07/04 | 15:42:16 | 44.082 | -122.837 | 9.9 | 4.2 | Oregon | ? | 20150704154216 Mechanism | |
2015/07/04 | 16:00:04 | 37.809 | -112.433 | 10.7 | 3.9 | Utah | ? | 20150704160004 Mechanism | |
2015/07/06 | 00:50:34 | 62.135 | -150.784 | 67.3 | 4.8 | Alaska | ? | 20150706005034 Mechanism | |
2015/07/10 | 23:09:17 | 36.653 | -98.231 | 13.0 | 4.2 | Oklahoma | ? | 20150710230917 Mechanism | |
2015/07/11 | 09:23:35 | 36.041 | -97.113 | 4.4 | 3.8 | Oklahoma | ? | 20150711092335 Mechanism | |
2015/07/15 | 08:57:16 | 36.002 | -97.571 | 5.0 | 3.7 | Oklahoma | ? | 20150715085716 Mechanism | |
2015/07/15 | 12:51:29 | 61.458 | -150.449 | 67.6 | 3.6 | Alaska | ? | 20150715125129 Mechanism | |
2015/07/16 | 01:52:11 | 41.895 | -119.636 | 10. | 4.6 | Nevada | ? | 20150716015211 Mechanism | |
2015/07/16 | 01:57:26 | 41.901 | -119.637 | 8.5 | 4.0 | Nevada | ? | 20150716015726 Mechanism | |
2015/07/16 | 05:51:30 | 41.853 | -119.648 | 8.3 | 3.8 | Nevada | ? | 20150716055130 Mechanism | |
2015/07/16 | 09:45:34 | 41.871 | -119.637 | 2.0 | 3.7 | Nevada | ? | 20150716094534 Mechanism | |
2015/07/16 | 17:14:32 | 41.895 | -119.630 | 7.6 | 3.7 | Nevada | ? | 20150716171432 Mechanism | |
2015/07/17 | 12:30:38 | 36.504 | -98.441 | 3.4 | 3.8 | Oklahoma | ? | 20150717123038 Mechanism | |
2015/07/20 | 20:19:04 | 36.807 | -98.127 | 5.0 | 4.4 | Oklahoma | ? | 20150720201904 Mechanism | |
2015/07/20 | 20:54:32 | 36.846 | -98.202 | 5.0 | 4.0 | Oklahoma | ? | 20150720205432 Mechanism | |
2015/07/21 | 03:08:32 | 62.344 | -149.704 | 53.0 | 4.4 | Alaska | ? | 20150721030832 Mechanism | |
2015/07/21 | 08:46:54 | 36.291 | -97.609 | 5.0 | 3.5 | Oklahoma | ? | 20150721084654 Mechanism | |
2015/07/21 | 11:16:14 | 36.817 | -98.252 | 5.0 | 3.4 | Oklahoma | ? | 20150721111614 Mechanism | |
2015/07/22 | 22:07:07 | 41.888 | -119.629 | 7.8 | 4.0 | Nevada | ? | 20150722220707 Mechanism | |
2015/07/24 | 12:31:14 | 36.607 | -98.400 | 11.3 | 3.8 | Oklahoma | ? | 20150724123114 Mechanism | |
2015/07/25 | 11:14:44 | 36.003 | -97.568 | 5.6 | 3.8 | Oklahoma | ? | 20150725111444 Mechanism | |
2015/07/25 | 19:57:43 | 61.962 | -152.073 | 124.1 | 5.1 | Alaska | ? | 20150725195743 Mechanism | |
2015/07/26 | 09:54:33 | 36.008 | -97.571 | 5.9 | 3.9 | Oklahoma | ? | 20150726095433 Mechanism | |
2015/07/27 | 01:05:33 | 41.877 | -119.618 | 9.1 | 4.6 | Nevada | ? | 20150727010533 Mechanism | |
2015/07/27 | 17:49:28 | 36.002 | -97.567 | 5.6 | 4.0 | Oklahoma | ? | 20150727174928 Mechanism | |
2015/07/27 | 18:12:15 | 36.006 | -97.576 | 3.2 | 4.5 | Oklahoma | ? | 20150727181215 Mechanism | |
2015/07/28 | 01:18:27 | 35.999 | -97.581 | 5.0 | 4.5 | Oklahoma | ? | 20150728011827 Mechanism | |
2015/07/29 | 02:35:58 | 59.897 | -153.072 | 118 | 6.3 | Alaska | ? | 20150729023558 Mechanism | |
2015/08/01 | 09:07:52 | 66.083 | -141.644 | 2.7 | 4.0 | Alaska | ? | 20150801090752 Mechanism | |
2015/08/01 | 18:42:18 | 41.905 | -119.635 | 8.9 | 3.8 | Nevada | ? | 20150801184218 Mechanism | |
2015/08/01 | 20:28:48 | 36.669 | -97.843 | 4.9 | 3.6 | Oklahoma | ? | 20150801202848 Mechanism | |
2015/08/03 | 01:56:10 | 62.811 | -148.940 | 61.9 | 4.3 | Alaska | ? | 20150803015610 Mechanism | |
2015/08/05 | 14:23:48 | 36.281 | -97.534 | 5.0 | 3.5 | Oklahoma | ? | 20150805142348 Mechanism | |
2015/08/09 | 23:12:30 | 67.233 | -144.518 | 20.0 | 3.9 | Alaska | ? | 20150809231230 Mechanism | |
2015/08/10 | 07:54:00 | 59.518 | -138.956 | 22.7 | 4.1 | Alaska | ? | 20150810075400 Mechanism | |
2015/08/12 | 22:02:37 | 40.127 | -119.179 | 10.6 | 3.7 | Nevada | ? | 20150812220237 Mechanism | |
2015/08/13 | 04:15:26 | 36.279 | -97.519 | 2.9 | 3.5 | Oklahoma | ? | 20150813041526 Mechanism | |
2015/08/13 | 11:31:07 | 41.893 | -119.629 | 11.8 | 4.0 | Nevada | ? | 20150813113107 Mechanism | |
2015/08/13 | 20:02:10 | 36.087 | -97.239 | 5.0 | 3.5 | Oklahoma | ? | 20150813200210 Mechanism | |
2015/08/14 | 21:25:41 | 36.827 | -97.802 | 2.1 | 4.0 | Oklahoma | ? | 20150814212541 Mechanism | |
2015/08/20 | 00:47:13 | 36.805 | -98.228 | 2.9 | 3.9 | Oklahoma | ? | 20150820004713 Mechanism | |
2015/08/20 | 05:14:19 | 37.106 | -104.928 | 5.0 | 4.0 | Colorado | ? | 20150820051419 Mechanism | |
2015/08/20 | 08:28:11 | 36.290 | -97.528 | 1.1 | 3.6 | Oklahoma | ? | 20150820082811 Mechanism | |
2015/08/21 | 06:53:39 | 63.860 | -150.399 | 11.1 | 3.9 | Alaska | ? | 20150821065339 Mechanism | |
2015/08/22 | 08:46:49 | 36.819 | -97.784 | 8.0 | 3.8 | Oklahoma | ? | 20150822084649 Mechanism | |
2015/08/23 | 16:21:35 | 36.045 | -97.149 | 4.8 | 3.5 | Oklahoma | ? | 20150823162135 Mechanism | |
2015/08/25 | 12:59:25 | 36.049 | -97.141 | 2.6 | 3.5 | Oklahoma | ? | 20150825125925 Mechanism | |
2015/08/25 | 13:26:15 | 35.658 | -89.676 | 12.7 | 3.5 | Tennessee | ? | 20150825132615 Mechanism | |
2015/08/28 | 08:46:49 | 66.123 | -141.514 | 27.5 | 27.5 | Alaska | ? | 20150828084649 Mechanism | |
2015/08/30 | 12:19:24 | 35.691 | -97.393 | 5.3 | 3.7 | Oklahoma | ? | 20150830121924 Mechanism | |
2015/09/02 | 08:33:06 | 63.286 | -151.367 | 16.8 | 4.2 | Alaska | ? | 20150902083306 Mechanism | |
2015/09/02 | 13:50:02 | 36.483 | -98.502 | 5.0 | 3.8 | Oklahoma | ? | 20150902135002 Mechanism | |
2015/09/02 | 14:01:26 | 35.972 | -96.801 | 4.3 | 3.5 | Oklahoma | ? | 20150902140126 Mechanism | |
2015/09/08 | 02:15:19 | 38.649 | -118.806 | 6.2 | 4.4 | Nevada | ? | 20150908021519 Mechanism | |
2015/09/09 | 03:42:49 | 36.190 | -97.483 | 4.8 | 3.7 | Oklahoma | ? | 20150909034249 Mechanism | |
2015/09/10 | 19:26:57 | 36.885 | -97.644 | 5.7 | 3.7 | Oklahoma | ? | 20150910192657 Mechanism | |
2015/09/14 | 13:55:48 | 41.859 | -119.627 | 9.7 | 4.7 | Nevada | ? | 20150914135548 Mechanism | |
2015/09/16 | 02:30:02 | 35.997 | -96.802 | 7.3 | 4.0 | Oklahoma | ? | 20150916023002 Mechanism | |
2015/09/16 | 04:48:01 | 36.498 | -98.929 | 7.2 | 4.0 | Oklahoma | ? | 20150916044801 Mechanism | |
2015/09/16 | 12:09:52 | 36.340 | -96.790 | 5.0 | 3.5 | Oklahoma | ? | 20150916120952 Mechanism | |
2015/09/16 | 16:10:47 | 34.139 | -116.857 | 11.1 | 4.0 | California | ? | 20150916161047 Mechanism | |
2015/09/18 | 02:12:01 | 37.445 | -98.922 | 8.5 | 3.7 | Kansas | ? | 20150918021201 Mechanism | |
2015/09/18 | 09:16:56 | 35.997 | -96.808 | 3.0 | 3.5 | Oklahoma | ? | 20150918091656 Mechanism | |
2015/09/18 | 12:35:17 | 36.010 | -96.844 | 3.7 | 4.1 | Oklahoma | ? | 20150918123517 Mechanism | |
2015/09/22 | 06:33:53 | 36.285 | -98.157 | 4.2 | 3.6 | Oklahoma | ? | 20150922063353 Mechanism | |
2015/09/25 | 01:16:38 | 35.990 | -96.840 | 5.2 | 4.0 | Oklahoma | ? | 20150925011638 Mechanism | |
2015/09/25 | 01:59:03 | 36.001 | -96.781 | 5.0 | 3.4 | Oklahoma | ? | 20150925015903 Mechanism | |
2015/09/27 | 02:44:00 | 41.871 | -119.612 | 10.2 | 4.2 | Nevada | ? | 20150927024400 Mechanism | |
2015/09/29 | 00:03:30 | 41.854 | -119.637 | 11.9 | 4.2 | Nevada | ? | 20150929000330 Mechanism | |
2015/10/01 | 05:56:35 | 36.255 | -97.237 | 2.5 | 4.0 | Oklahoma | ? | 20151001055635 Mechanism | |
