Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2011/01/03 | 12:06:36 | 38.255 | -112.367 | 0.3 | 4.50 | Utah | y | 20110103120636 Mechanism | |
2011/01/08 | 19:33:40 | 59.355 | -135.024 | 1.0 | 4.20 | Alaska | y | 20110108193340 Mechanism | |
2011/01/12 | 08:46:29 | 38.239 | -112.346 | 0.3 | 3.50 | Utah | n | 20110112084629 Mechanism | |
2011/01/22 | 17:29:27 | 38.437 | -118.527 | 16.0 | 4.30 | Nevada | y | 20110122172927 Mechanism | |
2011/01/23 | 02:50:04 | 63.523 | -150.800 | 12.3 | 5.00 | Alaska | y | 20110123025004 Mechanism | |
2011/02/14 | 18:35:25 | 46.282 | -122.212 | 5.0 | 4.30 | Washington | y | 20110214183525 Mechanism | |
2011/02/17 | 10:49:48 | 35.236 | -92.360 | 3.5 | 4.00 | Arkansas | y | 20110217104948 Mechanism | |
2011/02/18 | 04:59:50 | 35.251 | -92.409 | 5.0 | 4.00 | Arkansas | y | 20110218045950 Mechanism | |
2011/02/18 | 08:13:35 | 35.271 | -92.377 | 6.3 | 4.30 | Arkansas | y | 20110218081335 Mechanism | |
2011/02/19 | 23:04:58 | 35.268 | -92.374 | 6.7 | 3.40 | Arkansas | y | 20110219230458 Mechanism | |
2011/02/20 | 15:15:00 | 35.260 | -92.375 | 5.2 | 3.60 | Arkansas | y | 20110220151500 Mechanism | |
2011/02/21 | 16:17:32 | 35.265 | -92.385 | 6.0 | 3.40 | Arkansas | y | 20110221161732 Mechanism | |
2011/02/24 | 00:24:45 | 35.287 | -92.356 | 3.9 | 3.40 | Arkansas | y | 20110224002445 Mechanism | |
2011/02/25 | 09:49:01 | 35.277 | -92.374 | 6.0 | 3.60 | Arkansas | y | 20110225094901 Mechanism | |
2011/02/26 | 11:08:26 | 61.614 | -140.516 | 13.0 | 4.30 | Yukon. Canada | n | 20110226110826 Mechanism | |
2011/02/26 | 14:35:02 | 35.276 | -92.349 | 2.9 | 3.40 | Arkansas | y | 20110226143502 Mechanism | |
2011/02/28 | 05:00:50 | 35.265 | -92.340 | 6.0 | 4.70 | Arkansas | y | 20110228050050 Mechanism | |
2011/02/28 | 05:18:00 | 35.250 | -92.359 | 3.8 | 3.80 | Arkansas | y | 20110228051800 Mechanism | |
2011/02/28 | 08:46:11 | 35.279 | -92.345 | 2.6 | 3.60 | Arkansas | y | 20110228084611 Mechanism | |
2011/02/28 | 13:06:46 | 35.272 | -92.338 | 3.4 | 3.20 | Arkansas | y | 20110228130646 Mechanism | |
2011/03/01 | 10:56:20 | 35.289 | -92.340 | 2.4 | 3.30 | Arkansas | y | 20110301105620 Mechanism | |
2011/03/01 | 15:58:46 | 35.223 | -92.369 | 5.6 | 3.30 | Arkansas | y | 20110301155846 Mechanism | |
2011/03/01 | 16:03:05 | 35.223 | -92.383 | 4.3 | 3.50 | Arkansas | y | 20110301160305 Mechanism | |
2011/03/03 | 15:55:24 | 35.241 | -92.388 | 6.0 | 3.70 | Arkansas | y | 20110303155524 Mechanism | |
2011/03/09 | 20:48:31 | 35.243 | -92.397 | 5.9 | 3.50 | Arkansas | y | 20110309204831 Mechanism | |
2011/03/13 | 20:16:21 | 32.954 | -100.810 | 5.0 | 3.80 | Texas | y | 20110313201621 Mechanism | |
2011/03/16 | 17:36:55 | 45.57 | -74.55 | 18.0 | 4.30 | Ontario | y | 20110316173655 Mechanism | |
2011/03/25 | 14:19:38 | 62.659 | -151.454 | 115.0 | 4.30 | Alaska | y | 20110325141938 Mechanism | |
2011/03/30 | 00:56:29 | 64.034 | -147.460 | 10.0 | 4.30 | Alaska | n | 20110330005629 Mechanism | |
2011/03/31 | 05:41:30 | 35.433 | -96.530 | 13.0 | 3.50 | Oklahoma | y | 20110331054130 Mechanism | |
2011/04/01 | 12:56:28 | 43.027 | -110.343 | 5.1 | 4.10 | Wyoming | y | 20110401125628 Mechanism | |
2011/04/05 | 07:05:25 | 44.617 | -112.098 | 5.0 | 4.1 | Montana | y | 20110405070525 Mechanism | |
2011/04/07 | 02:34:50 | 35.239 | -92.366 | 3.8 | 3.6 | Arkansas | y | 20110407023450 Mechanism | |
2011/04/07 | 23:11:10 | 35.250 | -92.373 | 6.1 | 4.00 | Arkansas | y | 20110407231110 Mechanism | |
2011/04/08 | 14:56:32 | 35.261 | -92.362 | 6.3 | 4.2 | Arkansas | y | 20110408145632 Mechanism | |
2011/04/11 | 00:21:16 | 38.374 | -118.739 | 15 | 4.00 | Nevada | y | 20110411002116 Mechanism | |
2011/04/11 | 00:22:21 | 38.379 | -118.735 | 15 | 4.20 | Nevada | n | 20110411002221 Mechanism | |
2011/04/13 | 22:10:08 | 38.371 | -118.748 | 13 | 4.40 | Nevada | y | 20110413221008 Mechanism | |
2011/04/13 | 22:16:09 | 38.386 | -118.742 | 15 | 4.20 | Nevada | n | 20110413221609 Mechanism | |
2011/04/15 | 13:33:56 | 38.394 | -118.732 | 14 | 4.30 | Nevada | y | 20110415133356 Mechanism | |
2011/04/15 | 17:24:25 | 38.395 | -118.742 | 16 | 4.00 | Nevada | y | 20110415172425 Mechanism | |
2011/04/15 | 18:21:32 | 38.391 | -118.753 | 10 | 4.00 | Nevada | y | 20110415182132 Mechanism | |
2011/04/16 | 09:46:32 | 38.286 | -118.221 | 10 | 4.10 | Nevada | y | 20110416094632 Mechanism | |
2011/04/17 | 00:45:37 | 38.394 | -118.735 | 02 | 4.50 | Nevada | y | 20110417004537 Mechanism | |
2011/04/17 | 00:55:46 | 38.369 | -118.728 | 13.2 | 4.10 | Nevada | y | 20110417005546 Mechanism | |
2011/04/22 | 00:06:04 | 63.883 | -130.387 | 10 | 4.20 | Yukon, Canada | n | 20110422000604 Mechanism | |
2011/04/25 | 19:29:15 | 59.063 | -152.582 | 62 | 4.70 | Alaska | y | 20110425192915 Mechanism | |
2011/04/26 | 21:10:26 | 27.439 | -111.598 | 15 | 5.60 | Mexico, Gulf of Cortez | y | 20110426211026 Mechanism | |
2011/04/27 | 19:19:20 | 38.414 | -118.718 | 2.6 | 4.30 | Nevada | y | 20110427191920 Mechanism | |
2011/05/02 | 11:43:31 | 30.794 | -105.695 | 9.8 | 4.30 | Chihuahua, MX | y | 20110502114331 Mechanism | |
2011/05/02 | 13:55:37 | 30.730 | -105.674 | 10 | 4.40 | Chihuahua, MX | y | 20110502135537 Mechanism | |
2011/05/03 | 02:58:30 | 30.677 | -105.767 | 10.6 | 4.2 | Chihuahua, MX | y | 20110503025830 Mechanism | |
2011/05/04 | 16:26:26 | 30.691 | -105.799 | 10.0 | 4.2 | Chihuahua, MX | y | 20110504162626 Mechanism | |
2011/05/09 | 09:46:24 | 38.424 | -118.736 | 2.1 | 3.80 | Nevada | y | 20110509094624 Mechanism | |
2011/05/09 | 23:28:54 | 37.139 | -104.726 | 4.9 | 3.90 | Colorado | y | 20110509232854 Mechanism | |
2011/05/11 | 19:06:15 | 37.057 | -104.695 | 5.0 | 3.80 | Colorado | y | 20110511190615 Mechanism | |
2011/05/12 | 16:23:49 | 38.418 | -118.737 | 4.5 | 4.21 | Nevada | y | 20110512162349 Mechanism | |
2011/05/21 | 08:33:21 | 65.369 | -166.891 | 19 | 5.20 | Alaska | y | 20110521083321 Mechanism | |
2011/05/27 | 19:45:48 | 38.437 | -118.730 | 2.8 | 4.20 | Nevada | y | 20110527194548 Mechanism | |
2011/05/28 | 13:44:02 | 63.480 | -151.243 | 18 | 4.20 | Alaska | y | 20110528134402 Mechanism | |
2011/06/07 | 08:10:34 | 38.121 | -90.933 | 5 | 4.20 | Missouri | y | 20110607081034 Mechanism | |
2011/06/16 | 19:06:05 | 60.765 | -151.048 | 57 | 5.20 | Alaska | y | 20110616190605 Mechanism | |
2011/06/18 | 20:40:29 | 62.086 | -148.260 | 23 | 4.00 | Alaska | y | 20110618204029 Mechanism | |
2011/07/02 | 11:45:06 | 63.118 | -150.858 | 122 | 4.40 | Alaska | y | 20110702114506 Mechanism | |
2011/07/04 | 03:57:55 | 60.255 | -152.721 | 114 | 4.40 | Alaska | y | 20110704035755 Mechanism | |
2011/07/18 | 23:28:28 | 43.520 | -110.403 | 4.8 | 3.10 | Wyoming | y | 20110718232828 Mechanism | |
2011/07/19 | 06:42:30 | 43.163 | -110.915 | 4.8 | 3.40 | Wyoming | y | 20110719064230 Mechanism | |
2011/07/21 | 06:20:11 | 60.042 | -152.853 | 94 | 4.10 | Alaska | y | 20110721062011 Mechanism | |
2011/07/22 | 07:05:35 | 39.919 | -111.794 | 3 | 3.40 | Utah | y | 20110722070535 Mechanism | |
2011/07/24 | 12:19:28 | 47.708 | -123.178 | 42 | 3.70 | Washington | y | 20110724121928 Mechanism | |
2011/07/26 | 03:38:26 | 42.056 | -111.591 | 1 | 3.60 | Idaho | y | 20110726033826 Mechanism | |
2011/07/28 | 14:00:00 | 62.050 | -151.290 | 81 | 5.30 | Alaska | y | 20110728140000 Mechanism | |
2011/07/30 | 16:08:00 | 62.162 | -124.001 | 5 | 4.00 | NWT, Canada | y | 20110730160800 Mechanism | |
2011/08/03 | 06:08:37 | 62.127 | -141.262 | 4 | 4.20 | Alaska | n | 20110803060837 Mechanism | |
2011/08/08 | 16:00:48 | 58.212 | -151.511 | 45 | 4.30 | Alaska | y | 20110808160048 Mechanism | |
2011/08/12 | 06:02:11 | 49.544 | -122.399 | 19.5 | 3.3 | PNW | ? | 20110812060211 Mechanism | |
2011/08/17 | 21:04:39 | 38.445 | -118.726 | 4 | 3.90 | Nevada | y | 20110817210439 Mechanism | |
2011/08/22 | 23:30:20 | 37.050 | -104.774 | 5 | 4.60 | Colorado | y | 20110822233020 Mechanism | |
2011/08/23 | 05:46:19 | 37.070 | -104.700 | 5 | 5.30 | Colorado | y | 20110823054619 Mechanism | |
2011/08/23 | 07:17:58 | 37.099 | -104.610 | 5 | 3.80 | Colorado | y | 20110823071758 Mechanism | |
2011/08/23 | 14:11:13 | 37.032 | -104.690 | 5 | 3.90 | Colorado | y | 20110823141113 Mechanism | |
2011/08/23 | 17:51:05 | 37.936 | -77.933 | 6 | 5.80 | Virginia | y | 20110823175105 Mechanism | |
2011/08/24 | 00:04:36 | 37.912 | -77.950 | 7 | 4.20 | Virginia | y | 20110824000436 Mechanism | |
2011/08/24 | 04:45:26 | 37.925 | -77.994 | 5 | 3.40 | Virginia | y | 20110824044526 Mechanism | |
2011/08/24 | 17:14:32 | 44.703 | -74.382 | 5 | 3.40 | New York | y | 20110824171432 Mechanism | |
2011/08/25 | 05:07:50 | 37.940 | -77.896 | 5 | 4.50 | Virginia | y | 20110825050750 Mechanism | |
2011/08/25 | 23:40:56 | 37.967 | -77.932 | 8.80 | 2.70 | Virginia | n | 20110825234056 Mechanism | |
2011/08/30 | 03:48:28 | 37.907 | -77.982 | 8.8 | 2.60 | Virginia | n | 20110830034828 Mechanism | |
2011/09/01 | 09:09:37 | 37.9428 | -77.9468 | 7.1 | 3.40 | Virginia | y | 20110901090937 Mechanism | |
2011/09/11 | 12:27:45 | 32.874 | -100.804 | 10.0 | 4.40 | Texas | y | 20110911122745 Mechanism | |
2011/09/12 | 14:18:34 | 32.843 | -100.883 | 5.0 | 3.40 | Texas | y | 20110912141834 Mechanism | |
2011/09/13 | 01:37:19 | 36.976 | -104.849 | 7 | 3.40 | New Mexico | y | 20110913013719 Mechanism | |
2011/09/15 | 02:06:48 | 59.132 | -138.121 | 7 | 4.60 | Alaska | y | 20110915020648 Mechanism | |
2011/09/16 | 14:51:51 | 36.895 | -104.769 | 5 | 3.80 | New Mexico | y | 20110916145151 Mechanism | |
2011/09/17 | 15:33:13 | 37.926 | -77.987 | 4.6 | 2.60 | Virginia | y | 20110917153313 Mechanism | |
2011/09/19 | 15:29:40 | 37.918 | -77.998 | 4.40 | 2.50 | Virginia | n | 20110919152940 Mechanism | |
2011/09/24 | 10:52:53 | 63.288 | -152.517 | 6 | 4.00 | Alaska | n | 20110924105253 Mechanism | |
2011/09/26 | 01:02:53 | 63.455 | -126.312 | 3 | 5.30 | NWT, Canada | y | 20110926010253 Mechanism | |
2011/09/28 | 06:31:21 | 37.895 | -112.067 | 1 | 3.40 | Utah | y | 20110928063121 Mechanism | |
2011/10/01 | 07:07:01 | 38.883 | -118.781 | 10 | 4.60 | Nevada | y | 20111001070701 Mechanism | |
2011/10/05 | 06:18:49 | 37.936 | -77.989 | 4.1 | 2.50 | Virginia | n | 20111005061849 Mechanism | |
2011/10/05 | 09:38:30 | 35.367 | -92.271 | 4.7 | 3.50 | Arkansas | y | 20111005093830 Mechanism | |
2011/10/12 | 16:40:00 | 37.942 | -77.984 | 4.2 | 3.00 | Virginia | y | 20111012164000 Mechanism | |
2011/10/19 | 00:02:44 | 37.941 | -77.988 | 4.30 | 2.50 | Virginia | n | 20111019000244 Mechanism | |
2011/10/20 | 12:24:41 | 28.806 | -98.147 | 5 | 4.60 | Texas | y | 20111020122441 Mechanism | |
2011/10/22 | 14:32:20 | 61.488 | -151.937 | 10 | 4.30 | Alaska | y | 20111022143220 Mechanism | |
2011/11/04 | 17:17:22 | 37.969 | -77.884 | 0.80 | 2.50 | Virginia | n | 20111104171722 Mechanism | |
2011/11/05 | 07:12:45 | 35.570 | -96.703 | 5 | 4.70 | Oklahoma | y | 20111105071245 Mechanism | |
2011/11/06 | 03:53:10 | 35.537 | -96.747 | 5 | 5.60 | Oklahoma | y | 20111106035310 Mechanism | |
2011/11/06 | 06:31:10 | 35.559 | -96.874 | 5 | 3.80 | Oklahoma | y | 20111106063110 Mechanism | |
2011/11/06 | 09:39:57 | 35.506 | -96.865 | 5 | 4.00 | Oklahoma | y | 20111106093957 Mechanism | |
2011/11/06 | 10:52:36 | 35.567 | -96.797 | 5 | 3.90 | Oklahoma | y | 20111106105236 Mechanism | |
2011/11/06 | 15:07:05 | 35.535 | -96.909 | 5 | 3.90 | Oklahoma | y | 20111106150705 Mechanism | |
2011/11/06 | 17:52:34 | 35.548 | -96.819 | 5 | 3.70 | Oklahoma | y | 20111106175234 Mechanism | |
2011/11/07 | 01:17:13 | 35.519 | -96.787 | 6.8 | 3.8 | Oklahoma | ? | 20111107011713 Mechanism | |
2011/11/07 | 01:26:30 | 35.508 | -96.803 | 50 | 3.49 | Oklahoma | ? | 20111107012630 Mechanism | |
2011/11/08 | 02:46:57 | 35.541 | -96.754 | 5 | 4.70 | Oklahoma | y | 20111108024657 Mechanism | |
2011/11/08 | 19:05:17 | 35.536 | -96.797 | 5 | 3.60 | Oklahoma | y | 20111108190517 Mechanism | |
2011/11/10 | 04:27:45 | 39.292 | -111.129 | 0 | 4.00 | Utah | y | 20111110042745 Mechanism | |
2011/11/11 | 17:51:53 | 46.618 | -113.557 | 12 | 4.20 | Montana | y | 20111111175153 Mechanism | |
2011/11/18 | 13:09:00 | 48.483 | -119.623 | 5 | 4.00 | Washington | y | 20111118130900 Mechanism | |
2011/11/23 | 07:09:33 | 37.944 | -77.987 | 3.60 | 2.50 | Virginia | n | 20111123070933 Mechanism | |
2011/11/24 | 21:11:03 | 35.534 | -96.743 | 5 | 3.70 | Oklahoma | y | 20111124211103 Mechanism | |
2011/11/27 | 02:21:24 | 60.151 | -139.942 | 1 | 3.90 | Yukon, Canada | n | 20111127022124 Mechanism | |
2011/12/03 | 09:33:59 | 61.979 | -150.990 | 10 | 4.40 | Alaska | y | 20111203093359 Mechanism | |
2011/12/09 | 01:25:41 | 62.255 | -145.693 | 23 | 4.40 | Alaska | y | 20111209012541 Mechanism | |
2011/12/31 | 20:05:01 | 41.122 | -80.684 | 5 | 4.00 | Ohio | y | 20111231200501 Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.