Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


      7 JUN 2009  (158)

     ot  = 23:24:39.52   +/-   1.66              SOUTHEASTERN ALASKA             
     lat =      58.967   +/-    4.5
     lon =    -136.719   +/-    3.9              MAGNITUDE 5.0 (GS)       
     dep =        37.3   +/-    6.0   

     85 km (50 miles) NW of Gustavus, Alaska (pop 400)
     95 km (60 miles) WSW of Skagway, Alaska (pop 800)
     155 km (95 miles) WNW of JUNEAU, Alaska (pop 30,000)
     1395 km (870 miles) NW of Vancouver, British Columbia, Canada

     nph =  126 of 133    se = 0.82    FE=019                            A   

     error ellipse = (227.0, 49.0, 10.7; 22.0, 37.0,  6.4;122.0, 12.0,  2.8)

 mb = 5.0 ( 95)  ML = 5.3 ( 20)  mblg = 0.0 (  0)  md = 4.7 (  2)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 SKAG ePn     23:24:52.13  -3.1X   0.9  54 d:4.9+2     4.8  L:4.5+1 .60 4.6  SKAG
 PNL  ePn     23:25:03.16  -1.4    1.5 298 L:1.4+2 .54 5.6                   PNL 
      eSn     23:25:23.42  S res =   0.0 
 YKU2 ePn     23:25:04.76  -0.7    1.6 291 d:2.4+2     4.5                   YKU2
      eSn     23:25:26.35  S res =   1.4 
 WRAK ePn     23:25:26.67  -4.2X   3.5 135 L:1.0+1 .73 5.2                   WRAK
 CRAG ePn     23:25:34.05  -4.4X   4.0 149 L:4.6+0 .76 5.0                   CRAG
 RAGM ePn     23:25:40.96  -1.1    4.3 292 L:2.4+1 .68 5.8                   RAGM
 MID  ePn     23:25:49.98  -1.5    5.0 279                                   MID 
 DIV  ePn     23:25:52.30  -0.1    5.0 299 L:1.2+0 .58 4.8                   DIV 
 MENT ePn     23:25:55.57   0.3    5.2 322                                   MENT
 PAX  ePn     23:26:01.43  -2.3    5.8 317 L:1.0+0 2.4 4.9                   PAX 
 DOT  ePn     23:26:03.45  -0.6    5.9 326 L:2.2+0 2.5 5.3                   DOT 
 EGAK ePn     23:26:09.59   1.3    6.2 342 L:5.6+0 1.1 5.8                   EGAK
 SML  ePn     23:26:11.67   0.2    6.4 301                                   SML 
 SEW  ePn     23:26:11.84  -1.7    6.6 285                                   SEW 
 PMR  ePn     23:26:15.88   0.5    6.7 298                                   PMR 
 MCK  ePn     23:26:29.20   2.1    7.6 314                                   MCK 
 SPU  ePn     23:26:31.75  -1.1    8.0 292                                   SPU 
 TRF  ePn     23:26:33.00   0.6    7.9 310                                   TRF 
 RSO  ePn     23:26:35.25  -1.3    8.2 287                                   RSO 
 COLA ePn     23:26:37.93   6.1X   7.9 323                                   COLA
 OHAK ePn     23:26:43.03  -3.0    8.9 265                                   OHAK
 SVW2 ePn     23:26:54.14  -2.1    9.7 290                                   SVW2
 COLD ePn     23:27:04.65   0.6   10.3 329                                   COLD
 CHGN ePn     23:27:28.47   1.9   11.9 266                                   CHGN
 PGC  ePn     23:27:42.53   1.9   12.9 137                                   PGC 
 SDPT ePn     23:27:48.61   2.2   13.4 264                                   SDPT
 NLWA ePn     23:27:56.50   2.9   13.9 140                                   NLWA
 LON  ePn     23:28:11.42   0.9   15.1 137 b:3.3+1 1.0 4.5                   LON 
 TNA  ePn     23:28:19.00   0.8   15.8 307 b:1.3+2 1.2 4.9                   TNA 
 NEW  ePn     23:28:20.75   2.4   15.7 124 b:5.1+1 1.1 4.6                   NEW 
 HAWA ePn     23:28:24.78  -0.3   16.3 133 b:1.6+1 .90 4.2                   HAWA
 COR  eP      23:28:31.09   0.2   16.6 144 b:2.3+2 1.7 5.0                   COR 
 BSMT ePn     23:28:35.38   0.0   17.1 121                                   BSMT
 BLMT ePn     23:28:36.45   0.2   17.1 119                                   BLMT
 UNV  ePn     23:28:37.06   0.9   17.1 265 b:1.2+2 .88 5.0                   UNV 
 JTMT ePn     23:28:38.49  -0.6   17.4 120                                   JTMT
 SWMT ePn     23:28:42.90   0.1   17.7 120                                   SWMT
 SLMT ePn     23:28:47.48  -0.6   18.1 120                                   SLMT
 CHMT eP      23:28:51.90  -0.2   18.4 120                                   CHMT
 HUMO eP      23:28:52.12   0.0   18.5 146 b:3.2+1 1.2 4.4                   HUMO
 EGMT eP      23:29:00.04  -0.8   19.3 112 b:2.2+2 1.0 5.4                   EGMT
 FFC  eP      23:29:00.09  -1.1   19.3  87 b:8.1+1 .90 5.0                   FFC 
 HRY  eP      23:29:00.59  -0.1   19.2 118                                   HRY 
 KRMB eP      23:29:00.66   0.3   19.2 149 b:2.2+2 2.5 5.0                   KRMB
 LRM  ePn     23:29:06.44  -0.4   19.6 121                                   LRM 
 KHMM eP      23:29:07.99   0.5   19.9 149 b:9.6+1 1.3 5.0                   KHMM
 DLMT ePn     23:29:09.66  -0.5   19.9 122 b:9.1+1 1.2 5.0                   DLMT
 MFID eP      23:29:10.42  -0.6   20.2 131 b:5.6+1 1.2 4.8                   MFID
 HLID eP      23:29:15.11  -0.7   20.6 128 b:3.8+1 1.0 4.7                   HLID
 QLMT eP      23:29:18.14  -0.3   20.9 121                                   QLMT
 DGMT eP      23:29:27.00   0.0   21.7 104 b:4.0+2 1.6 5.6                   DGMT
 OHCM eP      23:29:28.14  -1.3   21.9 146                                   OHCM
 ATKA eP      23:29:28.67  -1.4   22.0 268 b:8.6+1 .92 5.2                   ATKA
 IMW  eP      23:29:30.00  -1.0   21.8 122 b:8.3+1 1.0 5.1                   IMW 
 DCID1eP      23:29:30.22   0.1   21.9 123 b:1.1+2 1.0 5.2                   DCID
 MOOW eP      23:29:31.38   0.5   22.0 122 b:2.4+2 2.1 5.3                   MOOW
 RRI2 eP      23:29:32.05   0.3   22.1 123 b:5.8+1 1.0 4.9                   RRI2
 TPAW eP      23:29:32.18   0.0   22.1 122 b:6.8+1 1.0 5.0                   TPAW
 LOHW eP      23:29:33.00   0.3   22.2 122 b:5.7+1 1.2 4.9                   LOHW
 SNOW eP      23:29:33.60   0.3   22.3 122 b:3.4+1 1.0 4.8                   SNOW
 REDW eP      23:29:33.63  -0.1   22.3 123 b:1.2+0 1.3 3.2                   REDW
 BMN  eP      23:29:34.00   0.7   22.3 137 b:1.8+1 1.0 4.5                   BMN 
 ELK  eP      23:29:38.58  -0.4   22.7 133 b:1.8+1 1.1 4.4                   ELK 
 HVU  eP      23:29:39.20   0.4   22.8 128 b:2.5+1 1.0 4.6                   HVU 
 CMB  eP      23:29:44.01  -1.5   23.4 146 b:6.8+1 1.8 4.8                   CMB 
 JLU  eP      23:29:52.06  -1.6   24.3 127 b:1.6+1 1.1 4.4                   JLU 
 DUG  eP      23:29:52.36  -0.4   24.1 130 b:2.2+1 1.1 4.6                   DUG 
 SAO  eP      23:29:53.29  -0.3   24.3 149 b:1.5+1 .90 4.5                   SAO 
 MTUM eP      23:29:56.31  -0.1   24.6 143                                   MTUM
 MPU  eP      23:29:57.25  -0.2   24.7 128 b:1.0+1 1.0 4.3                   MPU 
 RSSD eP      23:29:57.66  -0.7   24.8 112 b:7.4+1 1.1 5.2                   RSSD
 ULM  eP      23:29:58.10   0.0   24.8  92 b:3.5+1 1.0 4.9                   ULM 
 PTRM eP      23:30:06.48   0.3   25.7 147                                   PTRM
 MVU  eP      23:30:07.27   0.0   25.8 131 b:1.8+1 1.1 4.6                   MVU 
 AGMN eP      23:30:08.84  -0.2   26.0  96 b:3.3+1 1.0 4.8                   AGMN
 ISA  eP      23:30:09.57  -1.1   26.2 144 b:1.9+1 1.0 4.6                   ISA 
 CCUT eP      23:30:10.60  -0.3   26.2 134 b:1.1+1 1.0 4.4                   CCUT
 PHWY eP      23:30:14.60  -1.0   26.3 118 b:1.2+2 1.3 5.3                   PHWY
 GSC  eP      23:30:18.42   0.1   27.0 142 b:2.1+1 1.0 4.7                   GSC 
 PV04 eP      23:30:20.01   0.0   27.2 126                                   PV04
 MWC  eP      23:30:24.02   0.1   27.7 145 b:2.5+1 1.2 4.8                   MWC 
 ISCO eP      23:30:24.56   2.1   27.5 120 b:3.0+1 1.3 4.8                   ISCO
 FX1  eP      23:30:27.42  -0.4   28.1 279                                   FX1 
 EYMN eP      23:30:31.54   0.2   28.5  92 b:3.4+1 1.1 4.9                   EYMN
 ECSD eP      23:30:32.56  -0.9   28.8 104 b:3.3+1 1.1 4.9                   ECSD
 ANMO eP      23:30:54.80  -0.4   31.2 126 b:2.9+1 1.8 4.8                   ANMO
 TUC  eP      23:31:00.46  -0.3   31.8 135 b:1.2+2 1.2 5.6                   TUC 
 KSU1 eP      23:31:03.74  -0.5   32.2 110 b:7.7+1 .70 5.7                   KSU1
 JFWS eP      23:31:07.34   0.1   32.6  98 b:2.7+1 1.1 5.0                   JFWS
 GDL2 eP      23:31:22.64  -0.8   34.4 126                                   GDL2
 HDIL eP      23:31:26.61   0.2   34.8 100 b:4.9+1 1.2 5.3                   HDIL
 OLIL eP      23:31:42.86  -0.5   36.8 101 b:5.4+1 1.0 5.4                   OLIL
 SCHQ eP      23:31:44.30   1.0   36.8  65 b:2.5+1 .95 5.1                   SCHQ
 SIUC eP      23:31:44.81  -0.4   37.0 103 b:1.2+2 1.8 5.5                   SIUC
 BLO  eP      23:31:46.53  -0.8   37.2  99 b:4.0+1 1.0 5.3                   BLO 
 USIN eP      23:31:49.55  -0.6   37.6 101 b:5.9+1 .70 5.6                   USIN
 UALR eP      23:31:50.58  -1.1   37.7 109 b:1.9+1 .95 5.0                   UALR
 SUMG eP      23:31:51.03   1.4   37.5  29                                   SUMG
 JCT  eP      23:31:52.66  -0.1   37.9 122 b:8.8+1 2.1 5.3                   JCT 
 ACSO eP      23:31:56.16   0.1   38.3  95 b:4.4+1 1.0 5.3                   ACSO
 ERPA eP      23:32:02.40   4.9X  38.4  90 b:4.1+1 .70 5.4                   ERPA
 LONY eP      23:32:06.26   0.1   39.5  83 b:3.0+1 1.3 4.9                   LONY
 PLAL eP      23:32:07.16  -0.8   39.7 105 b:3.3+1 1.2 5.0                   PLAL
 SWET eP      23:32:08.18  -7.3X  40.6 102 b:3.8+1 1.2 5.0                   SWET
 FRNY eP      23:32:08.42  -0.7   39.8  82 b:1.9+1 1.0 4.8                   FRNY
 NCB  eP      23:32:12.05   0.6   40.1  83 b:7.0+1 1.4 5.2                   NCB 
 SSPA eP      23:32:15.56   0.1   40.6  90 b:4.7+1 1.1 5.2                   SSPA
 TZTN eP      23:32:16.64  -0.2   40.8  99 b:3.4+1 1.1 5.0                   TZTN
 ACCN eP      23:32:17.61   0.4   40.8  83 b:2.4+2 2.4 5.5                   ACCN
 CPCT eP      23:32:19.55  -0.2   41.1 101                                   CPCT
 KBS  eP      23:32:20.75   1.8   41.0   8 b:3.7+1 .90 5.1                   KBS 
 HNH  eP      23:32:26.00   4.9X  41.3  82                                   HNH 
 MVL  eP      23:32:26.85   1.0   41.8  89 b:2.5+1 1.0 4.9                   MVL 
 GOGA eP      23:32:34.94  -2.2   43.3 102 b:3.9+1 1.6 4.9                   GOGA
 ASAJ eP      23:33:24.64   1.2   49.1 290                                   ASAJ
 KEV  eP      23:33:36.40  -0.8   50.9   7                                   KEV 
 TEIG eP      23:33:43.93  -0.4   51.9 116 b:3.5+1 1.0 5.3                   TEIG
 MAJO eP      23:34:22.97   1.0   57.1 287                                   MAJO
 ULN  eP      23:34:52.53   0.7   61.3 316 b:1.3+1 .90 5.1                   ULN 
 JNU  eP      23:35:05.89   0.6   63.4 290                                   JNU 
 SUW  eP      23:35:22.73  -0.2   66.1  12                                   SUW 
 BRVK eP      23:35:22.84  -0.1   66.1 342                                   BRVK
 KURK eP      23:35:27.09  -0.6   66.8 336                                   KURK
 MORC eP      23:35:43.56  -0.7   69.5  17                                   MORC
 OJC  eP      23:35:44.11   0.5   69.4  15                                   OJC 
 KHC  eP      23:35:45.04   1.0   69.4  20                                   KHC 
 KIEV eP      23:35:47.06  -0.2   70.0   9                                   KIEV
 SDV  eP      23:35:48.71   0.1   70.2 106                                   SDV 
 SENINeP      23:35:53.82   1.1   70.8  25                                   SENI
 FUORNeP      23:35:56.62   1.5   71.2  23                                   FUOR
 PSZ  eP      23:35:58.14   0.6   71.6  16                                   PSZ 



 Generated 2009 JUN  7 at 23:37 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button