Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2009/01/02 | 14:17:13 | 58.526 | -152.254 | 60.0 | 5.20 | Alaska | y | 20090102141713 Mechanism | |
2009/01/16 | 04:15:36 | 43.225 | -110.859 | 5.0 | 3.70 | Wyoming | y | 20090116041536 Mechanism | |
2009/01/17 | 13:56:43 | 63.611 | -150.857 | 19.0 | 4.70 | Alaska | n | 20090117135643 Mechanism | |
2009/01/30 | 13:25:04 | 47.804 | -122.542 | 35.0 | 0.00 | Washington | y | 20090130132504 Mechanism | |
2009/02/15 | 19:35:00 | 61.601 | -146.308 | 39.4 | 4.30 | Alaska | y | 20090215193500 Mechanism | |
2009/02/24 | 16:20:23 | 62.927 | -143.679 | 8.0 | 3.90 | Alaska | n | 20090224162023 Mechanism | |
2009/02/26 | 09:52:47 | 42.544 | -123.892 | 37.8 | 4.10 | Oregon | y | 20090226095247 Mechanism | |
2009/03/21 | 08:47:50 | 43.327 | -110.725 | 5.0 | 3.10 | Wyoming | n | 20090321084750 Mechanism | |
2009/03/21 | 19:17:54 | 61.788 | -79.211 | 10.0 | 4.20 | Nunavut, Canada | n | 20090321191754 Mechanism | |
2009/03/24 | 11:55:43 | 33.315 | -115.736 | 5.6 | 4.70 | California | y | 20090324115543 Mechanism | |
2009/03/27 | 02:58:39 | 61.082 | -138.478 | 10.0 | 5.10 | Yukon, Canada | y | 20090327025839 Mechanism | |
2009/03/28 | 14:11:21 | 61.000 | -138.535 | 5.0 | 4.30 | Yukon, Canada | n | 20090328141121 Mechanism | |
2009/03/30 | 07:06:10 | 47.6 | -123.484 | 44.7 | 3.6 | PNW | ? | 20090330070610 Mechanism | |
2009/04/07 | 20:12:55 | 61.469 | -149.758 | 25.0 | 4.60 | Southern Alaska | y | 20090407201255 Mechanism | |
2009/04/10 | 05:50:10 | 63.454 | -151.721 | 16.0 | 4.70 | Alaska | y | 20090410055010 Mechanism | |
2009/04/16 | 05:06:03 | 58.748 | -137.585 | 8.0 | 4.80 | Alaska | y | 20090416050603 Mechanism | |
2009/04/20 | 21:41:52 | 45.133 | -120.955 | 16.3 | 3.6 | PNW | ? | 20090420214152 Mechanism | |
2009/04/21 | 10:25:44 | 33.011 | -87.145 | 5.0 | 3.80 | Alabama | y | 20090421102544 Mechanism | |
2009/04/30 | 04:54:57 | 58.983 | -151.298 | 50.0 | 4.80 | Kodiak Island Region, Alaska | y | 20090430045457 Mechanism | |
2009/05/01 | 01:33:58 | 36.851 | -104.784 | 5.0 | 3.50 | New Mexico | n | 20090501013358 Mechanism | |
2009/05/17 | 06:45:18 | 42.536 | -108.116 | 5.0 | 3.90 | Wyoming | y | 20090517064518 Mechanism | |
2009/05/28 | 13:57:30 | 66.32 | -135.16 | 10.0 | 4.30 | Yukon, Canada | n | 20090528135730 Mechanism | |
2009/05/29 | 18:16:01 | 48.516 | -112.336 | 0.0 | 3.60 | Montana | n | 20090529181601 Mechanism | |
2009/06/07 | 23:24:39 | 58.967 | -136.710 | 37.0 | 5.00 | Alaska | y | 20090607232439 Mechanism | |
2009/06/22 | 19:28:05 | 61.944 | -150.519 | 50.0 | 5.70 | Alaska | y | 20090622192805 Mechanism | |
2009/06/23 | 14:27:56 | 61.931 | -150.675 | 55.0 | 4.10 | Alaska | n | 20090623142756 Mechanism | |
2009/06/30 | 18:52:10 | 66.001 | -151.837 | 15 | 4.00 | Alaska | n | 20090630185210 Mechanism | |
2009/07/03 | 11:00:19 | 25.465 | -109.638 | 10.0 | 6.0 | Gulf of California, Mexico | n | 20090703110019 Mechanism | |
2009/07/07 | 19:11:45 | 75.275 | -72.201 | 10.0 | 5.9 | Baffin Bay, Canada | n | 20090707191145 Mechanism | |
2009/07/21 | 14:20:55 | 49.809 | -65.709 | 18.0 | 4.30 | Quebec, Canada | y | 20090721142055 Mechanism | |
2009/07/29 | 10:00:36 | 36.821 | -104.797 | 5.0 | 3.80 | New Mexico | n | 20090729100036 Mechanism | |
2009/08/17 | 00:22:12 | 38.471 | -102.728 | 10.0 | 3.90 | Colorado | y | 20090817002212 Mechanism | |
2009/08/18 | 02:50:16 | 40.62 | -107.64 | 10.0 | 4.40 | Colorado | y | 20090818025016 Mechanism | |
2009/08/19 | 18:19:27 | 61.21 | -150.81 | 58.0 | 5.00 | Alaska | y | 20090819181927 Mechanism | |
2009/08/28 | 21:42:19 | 63.481 | -148.329 | 5.0 | 4.00 | Alaska | n | 20090828214219 Mechanism | |
2009/09/14 | 18:27:23 | 36.550 | -106.472 | 8.5 | 4.00 | New Mexico | n | 20090914182723 Mechanism | |
2009/09/21 | 10:41:26 | 60.920 | -147.119 | 19.1 | 4.5 | Alaska | y | 20090921104126 Mechanism | |
2009/09/23 | 13:03:15 | 34.476 | -107.900 | 6.0 | 3.30 | New Mexico | n | 20090923130314 Mechanism | |
2009/09/29 | 22:54:05 | 37.047 | -104.959 | 3.0 | 3.50 | Colorado | y | 20090929225405 Mechanism | |
2009/10/09 | 22:13:54 | 35.963 | -114.546 | 11.0 | 3.90 | Arizona | y | 20091009221354 Mechanism | |
2009/10/13 | 13:03:32 | 63.352 | -145.135 | 9.6 | 3.70 | Alaska | n | 20091013130332 Mechanism | |
2009/11/17 | 15:30:46 | 52.080 | -131.512 | 10.0 | 6.60 | British Columbia | y | 20091117153046 Mechanism | |
2009/12/05 | 09:14:54 | 66.841 | -142.353 | 10.0 | 4.70 | Alaska | n | 20091205091454 Mechanism | |
2009/12/30 | 18:48:57 | 32.464 | -115.189 | 6.0 | 5.80 | Baja California, Mexico | n | 20091230184857 Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.