Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


      7 APR 2008  ( 98)

     ot  = 09:51:13.43   +/-   0.84              SOUTHERN TEXAS                  
     lat =      28.921   +/-    8.8
     lon =     -98.089   +/-    7.0              MAGNITUDE 3.7 (GS)       
     dep =         5.0  (geophysicist)

     65 km (40 miles) NNW of Beeville, Texas (pop 13,000)
     70 km (40 miles) SE of San Antonio, Texas (pop 1,144,000)
     85 km (55 miles) S of New Braunfels, Texas (pop 27,000)
     155 km (95 miles) SSW of AUSTIN, Texas (pop 656,000)

     nph =   12 of  53    se = 1.17    FE=519                            A   

     error ellipse = (189.9,  0.0, 11.8; 99.9,  0.0,  9.2;  0.0,  0.0,  0.0)

 mb = 3.7 ( 16)  ML = 0.0 (  0)  mblg = 3.5 ( 38)  md = 4.4 (  1)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 KVTX ePn     09:51:39.20  -0.1    1.4 173 d:2.3+2     4.4  g:2.5+0 .95 4.3  KVTX
 JCT  ePn     09:51:49.87  -0.2    2.2 317                                   JCT 
      eS      09:52:19.35  S res =  -0.6X
 HKT  ePn     09:51:50.96   0.1    2.2  62 d:3.8+2     5.1X g:3.7-1 1.0 3.6  HKT 
 NATX ePn     09:52:18.83   2.1    4.1  45 d:2.7+2     5.6X g:3.4-1 .85 3.9  NATX
 WMOK ePn     09:52:40.73   0.2    5.8 354 b:1.5+2 .55 5.9X                  WMOK
      ePg     09:53:03.43  -1.7X
      eS      09:53:48.49  S res =   0.7X
 AMTX ePn     09:52:52.22  -0.1    6.7 334 b:3.1+2 .55 6.6X                  AMTX
      eSg     09:54:43.83  S res =  -4.2X
 MIAR ePn     09:52:54.08   0.2    6.8  33 b:4.3+1 .45 5.8X                  MIAR
      eSn     09:54:09.22  S res =  -2.4X
      eSg     09:55:08.29  S res =  16.6X
 MNTX ePn     09:52:54.36  -0.7    6.9 295 b:7.4+1 .88 5.8X                  MNTX
      eSg     09:54:48.92  S res =  -5.6X
 OXF  ePn     09:53:25.87  -1.7    9.3  51 d:3.3+2     7.8X g:5.8-2 .93 3.7  OXF 
                                           b:1.6+1 .45 5.7X
 BNM  ePn     09:53:27.22   3.5X   9.0 308 g:2.1-1 1.0 4.2  b:3.2+2 .44 7.0X BNM 
 ANMO ePn     09:53:29.23   0.7    9.3 312 d:4.8+2     8.1X g:2.0-1 1.0 4.2  ANMO
                                           b:2.7+1 .58 5.9X
 LAZ  ePn     09:53:31.53   1.1    9.4 308 d:4.0+2     8.0X g:4.5-2 .88 3.6  LAZ 
                                           b:1.6+1 .54 5.7X
 CBKS ePn     09:53:35.65  -1.6   10.0 353 d:3.9+2     8.2X g:2.5-1 .93 4.4  CBKS
                                           b:8.6+1 .68 6.4X
 KSU1 ePn     09:53:39.99  -0.9X  10.2   6 g:1.4-1 .78 4.2  b:1.6+2 1.1 6.4X KSU1
 LRAL ePn     09:53:40.12  -2.6X  10.4  64 g:6.1-3 .85 2.8  b:4.8+0 .28 5.5X LRAL
      eS      09:55:33.26  S res =  -6.0X
 PLAL ePn     09:53:42.83  -0.8X  10.4  52 g:1.6-2 .95 3.2  b:4.9+0 .45 5.3X PLAL
 CCM  ePn     09:53:47.14  -0.9X  10.7  30 g:5.4-2 .95 3.8  b:1.5+1 .40 5.7X CCM 
 SDCO ePn     09:53:49.63   1.2X  10.8 327 g:7.0-2 .98 3.9  b:3.0+1 .73 5.8X SDCO
 FVM  ePn     09:53:51.39  -1.0X  11.1  33 g:2.6-2 .80 3.5  b:1.1+1 .50 5.5X FVM 
 WVT  ePn     09:53:54.18  -0.7X  11.2  48 g:1.5-2 1.1 3.2  b:5.0+0 .50 5.1X WVT 
 TEIG ePn     09:54:10.88  -0.2X  12.4 132 g:2.5-2 .90 3.6  b:1.6+1 .45 5.6X TEIG
      eSn     09:56:14.73  S res = -15.3X
 ISCO ePn     09:54:14.05   1.8X  12.5 332 g:7.2-2 .95 4.0  b:1.2+1 .80 5.2X ISCO
 SMCO P       09:54:19.04   5.4X  12.6 327 g:2.3-2 .95 3.5  b:2.3+1 .95 5.4X SMCO
 SCIA e       09:54:29.95   3.7X  13.5  16 g:2.8-2 .65 3.8  b:3.4+1 .45 5.6X SCIA
 HDIL P       09:54:29.99   2.1X  13.7  30 g:1.0-1 .98 4.2  b:2.0+1 .60 5.2X HDIL
 ECSD P       09:54:40.72  -3.0X  14.8   4 g:3.7-2 .90 3.9  b:1.3+1 .40 4.8X ECSD
 JFWS P       09:54:49.22  -1.2X  15.3  22 g:3.0-2 .65 3.9  b:3.2+1 .55 4.9X JFWS
 RWWY P       09:54:49.41   6.6X  14.7 332 g:1.2-2 1.1 3.3  b:1.2+1 1.1 4.4X RWWY
 MSU  P       09:54:56.38   8.5X  15.1 313 b:9.1+0 1.0 4.2                   MSU 
 ARUT P       09:55:00.34   6.6X  15.6 309 g:8.5-3 .98 3.2  b:8.5+0 .98 4.0  ARUT
 DAU  P       09:55:02.50   6.2X  15.8 320 g:1.5-2 .98 3.5  b:1.3+1 .90 4.2  DAU 
 JLU  P       09:55:04.69   5.4X  16.0 320 g:6.2-3 .96 3.1  b:6.2+0 .96 3.7  JLU 
 HWUT P       09:55:13.68   4.8X  16.7 323 g:3.2-3 .75 3.0  b:2.9+0 .68 3.5  HWUT
 DUG  P       09:55:15.89   9.9X  16.5 317 g:2.6-3 .78 2.8  b:2.6+0 .78 3.4  DUG 
 TPAW P       09:55:24.18   1.6X  17.8 328 g:1.1-2 1.1 3.4  b:1.1+1 1.1 3.9  TPAW
 SNOW P       09:55:24.29   3.1X  17.7 328 g:6.4-3 .95 3.2  b:4.0+0 .68 3.7  SNOW
 REDW P       09:55:26.71   6.0X  17.7 328 g:4.1-3 1.0 3.0  b:9.8+0 1.4 3.7  REDW
 LOHW P       09:55:27.71   6.0X  17.8 329 g:6.1-3 1.1 3.1  b:6.1+0 1.1 3.6  LOHW
 IMW  P       09:55:28.55   2.2X  18.1 329 g:3.7-3 .95 3.0  b:2.3+0 .53 3.5  IMW 
 N12A P       09:55:33.52   5.7X  18.3 315 g:3.6-3 .88 3.0  b:3.6+0 .88 3.5  N12A
 LKWY P       09:55:36.28   6.3X  18.4 331 g:4.2-3 .90 3.1  b:4.2+0 .90 3.6  LKWY
 RLMT P       09:55:37.34   7.7X  18.4 334 g:2.5-3 .93 2.8  b:2.5+0 .93 3.4  RLMT
 LAO  P       09:55:38.11   3.8X  18.8 342 g:1.1-2 1.0 3.5  b:5.8+0 .63 3.9  LAO 
 GCMT P       09:55:46.77   9.0X  19.2 335 g:1.7-3 .66 2.8  b:1.7+0 .66 3.4  GCMT



 Generated 2008 APR  7 at 10:14 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button