Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     28 FEB 2008  ( 59)

     ot  = 15:10:39.03   +/-   0.37              NEVADA                          
     lat =      41.036   +/-    3.8
     lon =    -114.896   +/-    3.7              MAGNITUDE 3.9 (GS)       
     dep =        10.0  (geophysicist)

     10 km (5 miles) SE of Wells, Nevada (pop 1,300)
     75 km (45 miles) ENE of Elko, Nevada (pop 16,000)
     255 km (160 miles) W of SALT LAKE CITY, Utah
     465 km (290 miles) ENE of CARSON CITY, Nevada

     nph =   39 of  62    se = 1.14    FE=037                            A   

     error ellipse = (144.1,  0.0,  5.2; 54.1,  0.0,  4.6;  0.0,  0.0,  0.0)

 mb = 0.0 (  0)  ML = 3.9 ( 40)  mblg = 0.0 (  0)  md = 4.6 (  9)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 N12A ePn     15:10:43.78   0.2    0.2 210 d:3.7+2     4.3  L:2.3+1 .48 3.1  N12A
 ELK  ePn     15:10:46.53  -0.2    0.4 222 d:3.5+2     4.4  L:7.9+0 .48 3.1  ELK 
      eSn     15:10:52.85  S res =   0.8X
 M13A ePn     15:10:49.06  -2.4    0.6  59 d:3.6+2     4.5  L:8.9+0 .50 3.8  M13A
 N13A ePn     15:10:49.58  -0.2    0.6 109 d:2.8+2     4.3  L:1.8+1 .75 3.9  N13A
 BGU  ePn     15:11:03.39  -1.6    1.4  94 d:3.7+2     4.8  L:4.5+0 .68 4.0  BGU 
      eSn     15:11:20.70  S res =  -3.1X
 HVU  ePn     15:11:07.95  -1.8    1.8  64 d:2.6+2     4.7  L:5.0-1 .38 3.2  HVU 
      eSn     15:11:30.94  S res =  -1.3X
 DUG  P       15:11:08.99  -1.2    1.8 117 d:3.6+2     4.9  L:3.3+0 .53 4.0  DUG 
 BMN  P       15:11:09.84  -1.4    1.9 252 d:2.1+2     4.5  L:1.0+0 .40 3.5  BMN 
 SPUT P       15:11:09.95  -1.3    1.9  81 d:2.8+2     4.8  L:2.2+0 .58 3.9  SPUT
 NOQ  P       15:11:14.87  -0.1    2.1  99 d:1.5+2     4.3X L:3.0+0 1.0 4.2  NOQ 
 NLU  P       15:11:17.65  -1.0    2.4 116 d:2.0+2     4.7X L:5.7-1 .64 3.6  NLU 
 CTU  e       15:11:19.24   0.5    2.4  97 d:1.4+2     4.3X L:9.8-2 .74 2.8X CTU 
 HLID P       15:11:19.60  -1.0    2.5   8 d:3.3+2     5.2X L:1.5+0 .65 4.1  HLID
 MPU  P       15:11:22.19  -0.3    2.7 111 d:1.7+2     4.6X L:5.2-1 .76 3.7  MPU 
 DAU  P       15:11:27.11   2.4    2.8 102 d:2.3+2     4.9X L:8.8-1 1.0 4.0  DAU 
 WVOR P       15:11:30.14   1.6    3.1 298 d:2.7+2     5.2X L:6.7-1 .85 4.1  WVOR
 MSU  P       15:11:30.87   0.2    3.3 139 d:3.3+2     5.4X L:3.7-1 1.2 3.9  MSU 
 AHID P       15:11:33.11   1.9    3.3  57 d:1.6+2     4.9X L:4.5-1 .63 4.0  AHID
 ARUT P       15:11:33.49   0.7    3.4 160 d:2.8+2     5.4X L:7.4-1 .80 4.2  ARUT
 RRI2 P       15:11:33.71  -0.3    3.5  48 d:3.0+2     5.5X L:5.4-1 1.4 4.2  RRI2
 TMUT P       15:11:34.42   3.1X   3.3 120 d:2.9+2     5.4X L:4.4-1 1.0 4.0  TMUT
 CCUT P       15:11:36.85   0.7    3.7 161 d:2.9+2     5.5X L:3.0-1 .80 3.9  CCUT
 DCID1P       15:11:37.36   0.2    3.8  46 d:2.1+2     5.2X L:8.8-1 .73 4.4  DCID
 TPAW P       15:11:37.95  -0.2    3.8  49 d:3.0+2     5.6X L:2.7-1 1.1 4.0  TPAW
 REDW P       15:11:38.29   0.5    3.8  51 d:2.9+2     5.5X L:2.4-1 1.0 3.9  REDW
 MOD  P       15:11:41.27  -1.4    4.2 284 d:2.8+2     5.6X L:2.3+6 .4811.0X MOD 
 IMW  P       15:11:41.40  -0.5    4.1  44 d:3.0+2     5.7X L:1.8-1 .33 3.9  IMW 
 MCMT P       15:11:41.50  -0.2    4.1  21 d:2.9+2     5.7X L:1.4-1 .88 3.8  MCMT
 LOHW P       15:11:41.76  -0.1    4.1  50 d:3.0+2     5.7X L:9.6-2 .78 3.6  LOHW
 SRU  P       15:11:42.07   3.3X   3.9 118 d:3.1+2     5.6X L:2.2-1 .66 3.9  SRU 
 BMO  P       15:11:43.22   0.0    4.2 336 d:3.1+2     5.8X L:2.2-1 .90 4.0  BMO 
 SNOW P       15:11:44.78   5.3X   3.9  50 d:1.2+2     4.8X L:1.7-1 .80 3.8  SNOW
 MOOW P       15:11:45.59   3.6X   4.1  47 d:1.4+2     5.0X L:1.5-1 .80 3.8  MOOW
 BW06 P       15:11:46.80   1.5    4.3  65 d:2.8+2     5.7X L:1.1-1 .80 3.7  BW06
 DLMT P       15:11:48.58  -0.7    4.6  20 d:2.5+2     5.7X L:2.5-1 .98 4.2  DLMT
 YMR  P       15:11:49.84   0.5    4.6  37 d:1.8+2     5.5X L:1.5-1 1.0 3.9  YMR 
 CMB  P       15:11:56.74  -0.1    5.2 237 d:2.0+2     5.8X L:6.3-2 .48 3.7  CMB 
                                           b:1.5+1 .50 4.9X
 YFT  P       15:11:57.94  10.0X   4.5  40 d:1.3+2     5.1X L:8.1-2 .76 3.6  YFT 
 LKWY P       15:11:59.22   7.1X   4.8  42 d:2.0+2     5.6X L:5.4-2 1.0 3.5  LKWY
 LRM  P       15:11:59.28   3.5X   5.1  20 d:2.1+2     5.8X L:7.8-1 1.1 4.8  LRM 
                                           b:2.1+2 .94 5.7X
 YNR  P       15:12:00.03   8.3X   4.8  39 d:1.1+2     5.1X L:5.9-2 1.1 3.6  YNR 
 PV04 P       15:12:02.29   3.6X   5.3 118 d:3.0+2     6.1X                  PV04
 BOZ  P       15:12:06.23   9.4X   5.2  26 d:1.7+2     5.6X L:6.6-2 .93 3.7  BOZ 
                                           b:1.8+1 .88 4.7X
 PV01 P       15:12:07.07   3.4X   5.7 119 d:2.2+2     6.0X L:8.9+0 .92 5.9X PV01
                                           b:2.4+3 .78 6.9X
 CHMT P       15:12:08.30   0.3    6.0  11 d:2.2+2     6.2X L:1.1-1 1.0 4.1X CHMT
                                           b:1.2+1 .78 4.7X
 MSO  P       15:12:10.00   4.4X   5.8   6 d:2.1+2     6.0X L:7.1-2 .80 3.9X MSO 
                                           b:1.5+1 .80 4.8X
 ISA  P       15:12:11.65   2.9X   6.1 209 d:2.2+2     6.2X L:5.5-2 1.0 3.8X ISA 
                                           b:1.4+1 .93 4.7X
 HRY  P       15:12:12.62   3.4X   6.1  20 d:2.4+2     6.3X L:1.2-1 .80 4.1X HRY 
                                           b:1.6+1 .52 5.0X
 RLMT P       15:12:14.13   9.1X   5.8  43 L:3.5-2 1.1 3.6X b:6.9+2 .80 6.4X RLMT
 SLMT P       15:12:14.88   3.0X   6.3   9 d:1.3+2     5.8X b:1.8+1 .74 5.0X SLMT
      P       15:12:33.62   5.0X
 JTMT P       15:12:18.63   0.7    6.7   4 d:2.3+2     6.5X L:4.4-2 1.0 3.8X JTMT
                                           b:1.1+1 .94 4.9X
 BSMT P       15:12:23.17   4.0X   6.8   1 d:2.2+2     6.5X L:7.5-2 .96 4.1X BSMT
                                           b:2.8+1 1.0 5.3X
 PHWY P       15:12:25.83   2.2    7.1  85 d:1.9+2     6.4X L:4.1-2 .70 3.9X PHWY
                                           b:3.1+1 .93 5.5X
 NEW  P       15:12:28.27   1.2    7.4 348 d:2.3+2     6.7X L:4.6-2 .85 3.9X NEW 
                                           b:1.0+1 .88 5.0X
 EGMT P       15:12:37.25   3.4X   7.9  26 d:2.3+2     6.9X L:6.3-2 1.0 4.2X EGMT
                                           b:1.8+1 1.1 5.2X
 SDCO P       15:12:41.25   5.9X   8.0 111 d:2.2+2     6.9X L:6.2-3 .85 3.2X SDCO
                                           b:4.4+0 .85 4.7X
 RSSD P       15:12:43.02  -0.5    8.6  65 d:2.4+2     7.2X L:3.5-2 .90 4.0X RSSD
                                           b:1.2+1 1.1 5.1X
 ECSD P       15:13:55.52   1.1   13.8  73 b:6.5+0 .98 4.5X                  ECSD



 Generated 2008 FEB 28 at 15:33 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button