Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     21 FEB 2008  ( 52)

     ot  = 23:57:52.60   +/-   0.29              NEVADA                          
     lat =      41.053   +/-    2.9
     lon =    -114.923   +/-    3.4              MAGNITUDE 4.6 (GS)       
     dep =        10.0  (assigned)    

     NEAR Wells, Nevada (pop 1,300)
     75 km (45 miles) ENE of Elko, Nevada (pop 16,000)
     260 km (160 miles) W of SALT LAKE CITY, Utah
     465 km (290 miles) ENE of CARSON CITY, Nevada

     nph =   70 of  87    se = 1.31    FE=037                            A   

     error ellipse = (118.6,  0.0,  4.6; 28.6,  0.0,  3.5;  0.0,  0.0,  0.0)

 mb = 0.0 (  0)  ML = 4.6 ( 25)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 ELK  ePg     23:58:00.10  -0.2    0.4 218 L:2.1+1 .38 3.5X                  ELK 
 HVU  ePn     23:58:21.96  -1.5    1.8  65 L:4.4+1 .76 5.1                   HVU 
      eSn     23:58:45.56  S res =  -0.6X
 DUG  ePn     23:58:22.22  -1.9    1.8 117 L:1.2+1 1.3 4.6                   DUG 
 BMN  ePn     23:58:23.06  -1.5    1.9 251 L:6.9+0 .63 4.4                   BMN 
 SPUT ePn     23:58:24.53  -0.5    1.9  81 L:9.7+0 .78 4.5                   SPUT
 NOQ  ePn     23:58:28.02  -0.8    2.2 100                                   NOQ 
 NLU  ePn     23:58:30.56  -2.0    2.4 116 L:1.6+0 .90 4.0                   NLU 
 CTU  ePn     23:58:31.50  -1.1    2.4  97                                   CTU 
 HLID ePn     23:58:32.28  -1.7    2.5   8 L:3.6+0 .80 4.5                   HLID
 JLU  ePn     23:58:34.31  -1.6    2.7  99 L:2.2+0 2.1 4.3                   JLU 
 MPU  ePn     23:58:34.78  -1.7    2.7 111 L:1.2+0 1.0 4.1                   MPU 
 DAU  ePn     23:58:37.25  -1.3    2.9 102                                   DAU 
 MSU  ePn     23:58:44.00  -0.6    3.3 139                                   MSU 
 AHID ePn     23:58:44.13  -0.8    3.3  58 L:2.0+0 .77 4.6                   AHID
 TMUT ePn     23:58:44.63  -0.6    3.3 120 L:1.2+0 .59 4.4                   TMUT
 RRI2 ePn     23:58:46.90  -0.8    3.5  48 L:3.1+0 .98 4.9                   RRI2
 DCID1ePn     23:58:50.18  -0.6    3.8  46 L:4.2+0 1.1 5.1                   DCID
 TPAW ePn     23:58:50.54  -1.2    3.8  49 L:1.7+0 1.4 4.8                   TPAW
 REDW ePn     23:58:50.74  -0.7    3.8  51 L:2.2+0 1.8 4.9                   REDW
 SRU  ePn     23:58:52.58  -0.1    3.9 118                                   SRU 
 PAHR ePn     23:58:52.75   3.3X   3.7 250 L:1.9+0 1.7 4.7                   PAHR
      ePn     23:58:52.93   3.5X
 SNOW ePn     23:58:53.08   0.0    3.9  51 L:4.1+0 1.9 5.2                   SNOW
 MOOW ePn     23:58:54.65  -0.9    4.1  48 L:5.5-1 1.0 4.4                   MOOW
 IMW  ePn     23:58:54.72  -0.8    4.1  45 L:2.0+0 .55 4.9                   IMW 
 LOHW ePn     23:58:54.90  -0.6    4.1  50 L:8.1-1 1.3 4.5                   LOHW
 BMO  ePn     23:58:56.28  -0.2    4.2 336 L:1.6+0 1.1 4.8                   BMO 
 WAKR ePn     23:58:57.57  -0.8    4.3 235                                   WAKR
 SHPR ePn     23:59:01.79   0.2    4.5 182                                   SHPR
 MOD  ePn     23:59:01.95   6.1X   4.1 284 L:1.6+0 .93 4.8                   MOD 
 DLMT ePn     23:59:03.02   0.3    4.6  21 L:1.0+0 1.1 4.8                   DLMT
 QLMT ePn     23:59:03.37   1.5    4.6  33                                   QLMT
 YFT  ePn     23:59:03.84   2.3    4.5  40                                   YFT 
 MTUM ePn     23:59:04.18   1.1    4.7 219                                   MTUM
 YNR  ePn     23:59:07.73   2.4    4.8  39 L:2.5-1 1.1 4.2                   YNR 
 LRM  ePn     23:59:08.87  -0.4    5.1  20                                   LRM 
 CMB  ePn     23:59:09.56  -0.8    5.2 236 L:2.5-1 .52 4.3                   CMB 
 BOZ  ePn     23:59:10.65   0.3    5.2  27 L:2.1-1 1.3 4.2                   BOZ 
 LNOR ePn     23:59:14.41   1.2    5.4 334                                   LNOR
 PV04 ePn     23:59:14.73   2.1    5.3 118                                   PV04
 MSO  ePn     23:59:19.04   0.0    5.8   7                                   MSO 
 RWWY ePn     23:59:20.55   1.1    5.8  81                                   RWWY
 CHMT ePn     23:59:20.83  -0.5    6.0  11                                   CHMT
 LDFC ePn     23:59:21.28   0.2    6.0 181                                   LDFC
 YBH  ePn     23:59:21.85   1.8    5.9 279                                   YBH 
 GSC  ePn     23:59:21.90   1.3    5.9 195                                   GSC 
 RLMT ePn     23:59:22.73   4.1X   5.8  44                                   RLMT
 RSW  ePn     23:59:22.94  -2.9X   6.3 329                                   RSW 
 HAWA ePn     23:59:23.11  -2.3    6.3 330                                   HAWA
 HRY  ePn     23:59:23.71   1.1    6.1  21                                   HRY 
 ISA  ePn     23:59:24.13   1.8    6.1 209                                   ISA 
 SLMT ePn     23:59:24.86  -0.4    6.3   9                                   SLMT
 WUAZ ePn     23:59:26.11   1.9    6.2 152                                   WUAZ
 WDC  ePb     23:59:27.47  -6.3X   5.8 268                                   WDC 
 HUMO ePn     23:59:27.84   3.7X   6.2 287                                   HUMO
 MVCO ePn     23:59:27.98   2.1    6.3 126                                   MVCO
 SWMT ePn     23:59:28.47   0.2    6.5   6                                   SWMT
 JTMT ePn     23:59:31.48   0.2    6.7   4                                   JTMT
 YBMT ePn     23:59:33.36   0.3    6.8   5                                   YBMT
 BSMT ePn     23:59:33.72   1.2    6.8   1                                   BSMT
 PHWY ePn     23:59:38.40   1.0    7.1  85                                   PHWY
 ISCO ePn     23:59:39.90   1.5    7.2  97                                   ISCO
 PFO  ePn     23:59:44.05   1.5    7.5 190                                   PFO 
 EGMT ePn     23:59:47.86   0.5    7.9  26                                   EGMT
 KHMM ePb     23:59:49.23   0.5    6.7 271                                   KHMM
 GLA  ePn     23:59:50.06   1.3    8.0 179                                   GLA 
 SDCO ePn     23:59:51.73   2.5    8.0 111                                   SDCO
 RSSD ePn     23:59:56.23  -1.0    8.6  66                                   RSSD
 OSI  ePg     00:00:06.47  -2.0    7.1 206                                   OSI 
 KEBM ePg     00:00:07.56  -3.7X   7.2 288                                   KEBM
 MWC  ePg     00:00:09.28  -2.2    7.3 201                                   MWC 
 PASC ePg     00:00:11.89  -1.2    7.3 202                                   PASC
      eSg     00:01:46.46  S res =  -1.7X
 TUC  ePn     00:00:12.26   5.0X   9.3 158                                   TUC 
 OGNE ePn     00:00:13.34   0.4    9.7  86                                   OGNE
 DGMT ePn     00:00:25.62   0.7   10.6  42                                   DGMT
 CBKS ePn     00:00:42.36   0.4   11.9  96                                   CBKS
 AMTX ePn     00:00:49.13   3.7X  12.1 116                                   AMTX
 GDL2 ePn     00:00:53.03   6.0X  12.2 133                                   GDL2
 ECSD ePn     00:01:06.01  -2.2   13.8  73                                   ECSD
 KSU1 ePn     00:01:13.57   0.4   14.2  92                                   KSU1
 JCT  eP      00:01:45.18   5.3X  16.2 126                                   JCT 
 FVM  eP      00:02:11.98  -3.8X  19.1  91                                   FVM 
 UALR ePn     00:02:15.81   2.4   18.9 102                                   UALR
 SLM  ePn     00:02:20.01   3.9X  19.1  89                                   SLM 
 PARMOeP      00:02:21.81  -4.1X  20.1  94                                   PARM



 Generated 2008 FEB 22 at 00:07 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button