Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2008/01/03 | 13:53:10 | 66.317 | -142.552 | 15.0 | 4.0 | Alaska | ? | 20080103135310 Mechanism | |
2008/01/17 | 19:46:45 | 68.015 | -136.149 | 10.0 | 5.2 | Yukon, Canada | ? | 20080117194645 Mechanism | |
2008/01/30 | 10:07:07 | 62.433 | -137.052 | 10.0 | 4.4 | Yukon, Canada | ? | 20080130100707 Mechanism | |
2008/02/21 | 14:16:05 | 41.076 | -114.771 | 10.0 | 6.3 | Nevada | Y | 20080221141605 Mechanism | |
2008/02/21 | 14:34:55 | 41.118 | -114.894 | 4.7 | 4.10 | Nevada | n | 20080221143455 Mechanism | |
2008/02/21 | 15:34:25 | 41.132 | -114.907 | 5.0 | 3.70 | Nevada | n | 20080221153425 Mechanism | |
2008/02/21 | 16:20:02 | 41.2045 | -114.8635 | 5.0 | 4.37 | Nevada | n | 20080221162002 Mechanism | |
2008/02/21 | 23:57:52 | 41.053 | -114.923 | 10.0 | 4.6 | Nevada | Y | 20080221235752 Mechanism | |
2008/02/22 | 01:50:06 | 41.023 | -114.932 | 10.0 | 3.9 | Nevada | ? | 20080222015006 Mechanism | |
2008/02/22 | 23:27:46 | 41.043 | -114.848 | 10.0 | 4.2 | Nevada | Y | 20080222232746 Mechanism | |
2008/02/27 | 07:59:39 | 41.123 | -114.676 | 5.0 | 4.2 | Nevada | Y | 20080227075939 Mechanism | |
2008/02/28 | 15:10:39 | 41.036 | -114.897 | 10.0 | 3.9 | Nevada | ? | 20080228151039 Mechanism | |
2008/03/11 | 19:42:25 | 69.824 | -146.655 | 10.0 | 4.0 | Alaska | ? | 20080311194225 Mechanism | |
2008/03/15 | 16:22:35 | 41.087 | -114.916 | 10.0 | 3.3 | Nevada | Y | 20080315162235 Mechanism | |
2008/03/25 | 11:59:38 | 44.697 | -110.049 | 0.2 | 4.1 | Wyoming | Y | 20080325115938 Mechanism | |
2008/03/27 | 01:07:14 | 36.498 | -113.641 | 5.0 | 3.5 | Arizona | ? | 20080327010714 Mechanism | |
2008/04/01 | 13:16:17 | 41.22 | -114.83 | 7.6 | 4.2 | Nevada | Y | 20080401131617 Mechanism | |
2008/04/07 | 09:51:13 | 28.921 | -98.088 | 5.0 | 3.7 | Texas | Y | 20080407095113 Mechanism | |
2008/04/18 | 09:37:00 | 38.45 | -87.89 | 11.6 | 5.2 | Illinois | Y | 20080418093700 Mechanism | |
2008/04/18 | 15:14:16 | 38.48 | -87.89 | 10. | 4.6 | Illinois | Y | 20080418151416 Mechanism | |
2008/04/21 | 05:38:30 | 38.473 | -87.824 | 10.0 | 4.5 | Illinois | Y | 20080421053830 Mechanism | |
2008/04/22 | 20:40:09 | 41.221 | -114.806 | 7.7 | 4.4 | Nevada | Y | 20080422204009 Mechanism | |
2008/04/24 | 22:47:04 | 39.533 | -119.932 | 1.0 | 3.8 | Nevada | Y | 20080424224704 Mechanism | |
2008/04/24 | 22:55:48 | 39.550 | -119.887 | 0.0 | 4.0 | Nevada | Y | 20080424225548 Mechanism | |
2008/04/25 | 17:31:00 | 38.450 | -87.870 | 13.0 | 4.2 | Illinois | Y | 20080425173100 Mechanism | |
2008/04/26 | 06:40:10 | 39.520 | -119.930 | 1.0 | 4.7 | Nevada | Y | 20080426064010 Mechanism | |
2008/04/28 | 11:33:18 | 39.570 | -119.913 | 1.0 | 4.0 | Nevada | y | 20080428113318 Mechanism | |
2008/05/05 | 11:25:44 | 38.490 | -90.420 | 10 | 2.7 | Missouri | y | 20080505112544 Mechanism | |
2008/05/08 | 05:55:02 | 39.539 | -119.915 | 3 | 3.8 | Nevada | y | 20080508055502 Mechanism | |
2008/05/17 | 09:20:02 | 66.51 | -141.99 | 22.3 | 4.9 | Alaska | ? | 20080517092002 Mechanism | |
2008/05/18 | 22:19:55 | 46.168 | -119.546 | 19.9 | 3.7 | Washington | ? | 20080518221955 Mechanism | |
2008/05/23 | 11:42:14 | 65.207 | -133.943 | 5.0 | 4.10 | Yukon, Canada | ? | 20080523114214 Mechanism | |
2008/06/04 | 14:02:42 | 36.5050 | -106.3660 | 5.0 | 3.70 | New Mexico | y | 20080604140242 Mechanism | |
2008/06/05 | 07:13:15 | 38.4469 | -87.8673 | 17.5 | 3.60 | Illinois | y | 20080605071315 Mechanism | |
2008/06/08 | 17:53:41 | 39.55 | -119.91 | 2.6 | 3.60 | Nevada | y | 20080608175341 Mechanism | |
2008/06/08 | 17:55:19 | 39.54 | -119.90 | 0.0 | 3.80 | Nevada | y | 20080608175519 Mechanism | |
2008/06/13 | 18:31:04 | 40.453 | -119.578 | 13.6 | 3.80 | Nevada | ? | 20080613183104 Mechanism | |
2008/07/01 | 02:48:42 | 58.6920 | -137.4660 | 0.6 | 4.10 | Alaska | y | 20080701024842 Mechanism | |
2008/07/14 | 15:55:57 | 63.6040 | -123.7270 | 10.0 | 4.30 | NT, Canada | y | 20080714155557 Mechanism | |
2008/07/14 | 18:45:55 | 45.1260 | -120.9540 | 21.0 | 4.20 | Oregon | y | 20080714184555 Mechanism | |
2008/07/16 | 10:12:01 | 64.5890 | -149.5240 | 23.0 | 3.90 | Alaska | y | 20080716101201 Mechanism | |
2008/07/22 | 09:32:51 | 42.9000 | -111.3000 | 10.0 | 4.10 | Idaho | n | 20080722093251 Mechanism | |
2008/07/29 | 18:42:15 | 33.9590 | -117.7520 | 12.0 | 5.40 | California | y | 20080729184215 Mechanism | |
2008/07/30 | 14:55:57 | 66.062 | -142.849 | 35.0 | 3.70 | Alaska | n | 20080730145557 Mechanism | |
2008/07/31 | 05:02:43 | 48.154 | -122.747 | 55.9 | 4 | PNW | ? | 20080731050243 Mechanism | |
2008/08/03 | 09:44:28 | 58.7840 | -137.7270 | 10.0 | 4.10 | Alaska | n | 20080803094428 Mechanism | |
2008/08/05 | 09:58:47 | 58.759 | -137.413 | 10.0 | 4.10 | Alaska | n | 20080805095847 Mechanism | |
2008/08/05 | 19:48:10 | 61.4460 | -141.5240 | 5.0 | 3.60 | Alaska | n | 20080805194810 Mechanism | |
2008/08/17 | 05:56:59 | 41.1830 | -124.1970 | 17.0 | 4.60 | California | y | 20080817055659 Mechanism | |
2008/08/30 | 22:06:15 | 41.6780 | -111.1300 | 1.0 | 3.40 | Utah | y | 20080830220615 Mechanism | |
2008/09/20 | 05:16:11 | 63.6010 | -129.1570 | 10.0 | 5.20 | NT, Canada | y | 20080920051611 Mechanism | |
2008/09/24 | 12:19:52 | 63.411 | -150.068 | 7.0 | 4.20 | Alaska | n | 20080924121952 Mechanism | |
2008/09/25 | 19:34:07 | 63.8270 | -148.7600 | 10.0 | 4.20 | Alaska | y | 20080925193407 Mechanism | |
2008/10/08 | 09:53:01 | 60.6990 | -143.6240 | 8.0 | 5.20 | Alaska | y | 20081008095301 Mechanism | |
2008/10/14 | 03:07:28 | 35.7600 | -100.7040 | 5.0 | 3.80 | Texas | y | 20081014030728 Mechanism | |
2008/10/18 | 02:27:38 | 36.1450 | -114.5810 | 10.0 | 3.30 | Arizona | n | 20081018022738 Mechanism | |
2008/10/28 | 14:30:12 | 66.3810 | -157.7640 | 5.0 | 4.70 | Alaska | n | 20081028143012 Mechanism | |
2008/11/03 | 13:14:13 | 42.7820 | -105.1210 | 5.0 | 4.10 | Wyoming | n | 20081103131413 Mechanism | |
2008/11/04 | 15:46:34 | 66.4630 | -157.9640 | 5.0 | 4.00 | Alaska | n | 20081104154634 Mechanism | |
2008/11/06 | 18:27:23 | 61.6120 | -142.5820 | 10.0 | 3.40 | Alaska | n | 20081106182723 Mechanism | |
2008/11/15 | 10:52:54 | 47.740 | -69.719 | 15.0 | 3.80 | Quebec, Canada | n | 20081115105250 Mechanism | |
2008/11/15 | 14:23:34 | 66.3420 | -156.6280 | 14.0 | 4.60 | Alaska | n | 20081115142334 Mechanism | |
2008/11/20 | 11:34:09 | 69.1070 | -144.7890 | 28.0 | 4.10 | Alaska | y | 20081120113409 Mechanism | |
2008/11/20 | 19:23:01 | 32.3590 | -115.3550 | 10.0 | 5.00 | Baja California, Mexico | y | 20081120192301 Mechanism | |
2008/12/03 | 02:47:30 | 60.91 | -138.11 | 5.0 | 4.30 | Yukon, Canada | ? | 20081203024730 Mechanism | |
2008/12/06 | 04:18:42 | 34.8140 | -116.4210 | 5.0 | 5.10 | California | y | 20081206041842 Mechanism | |
2008/12/28 | 05:17:07 | 32.568 | -115.543 | 10.0 | 4.50 | Baja California, Mexico | y | 20081228051707 Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.