Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2002/01/29 | 04:36:58 | 43.58 | -110.61 | 5 | 3.7 | Wyoming | ? | 20020129043658 Mechanism | |
2002/01/31 | 18:17:45 | 40.28 | -107.70 | 5 | 4.3 | Colorado | ? | 20020131181745 Mechanism | |
2002/03/24 | 10:44:07 | 37.01 | -115.01 | 11 | 4.2 | Nevada | n | 20020324104407 Mechanism | |
2002/03/31 | 18:35:01 | 43.16 | -110.73 | 5.0 | 3.5 | Wyoming | 20020331183501 Mechanism | ||
2002/04/20 | 10:50:44 | 44.51 | -73.66 | 10.0 | 4.97 | New York | Y | 20020420105044 Mechanism | |
2002/05/15 | 17:54:48 | 42.2310 | -121.9010 | 8.1 | 4.30 | Oregon | y | 20020515175448 Mechanism | |
2002/06/05 | 20:17:36 | 52.8500 | -74.35 | 5.0 | 4.50 | Quebec, Canada | y | 20020605201736 Mechanism | |
2002/06/18 | 17:37:17 | 37.983 | -87.795 | 17.0 | 4.9 | Indiana | y | 20020618173717 Mechanism | |
2002/06/29 | 14:36:04 | 45.335 | -121.686 | 6.2 | 4.50 | Oregon-Washington | y | 20020629143604 Mechanism | |
2002/10/22 | 04:11:16 | 43.18 | -110.83 | 11.0 | 4.33 | Wyoming | Y | 20021022041116 Mechanism | |
2002/11/03 | 20:41:46 | 42.81 | -98.91 | 8.0 | 4.2 | Nebraska | Y | 20021103204156 Mechanism | |
2002/11/11 | 23:39:28 | 32.36 | -80.07 | 8.0 | 4.2 | South Carolina | Y | 20021111233928 Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.