Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2001/01/18 | 15:12:34 | 37.3490 | -117.1390 | 4.3 | 3.80 | Nevada | ? | 20010118151234 Mechanism | |
2001/02/23 | 21:43:50 | 38.73 | -112.56 | 1 | 4.1 | Utah | ? | 20010223214350 Mechanism | |
2001/02/28 | 18:54:33 | 47.1530 | -122.7190 | 52.4 | 6.80 | Washington | y | 20010228185433 Mechanism | |
2001/04/14 | 02:20:13 | 56.08 | -119.81 | 10.0 | 5.30 | Alberta | ? | 20010414022013 Mechanism | |
2001/04/21 | 17:18:56 | 42.92 | -111.39 | 5.0 | 5.3 | Idaho | Y | 20010421171856 Mechanism | |
2001/05/04 | 06:42:13 | 35.18 | -92.17 | 5.0 | 4.7 | Arkansas | Y | 20010504064212 Mechanism | |
2001/07/19 | 20:15:33 | 38.74 | -111.55 | 0.06 | 4.25 | Utah | Y | 20010719201534 Mechanism | |
2001/09/04 | 12:45:53 | 37.15 | -104.65 | 5 | 4.0 | Colorado | ? | 20010904124553 Mechanism | |
2001/09/05 | 10:52:07 | 37.14 | -104.47 | 2.0 | 4.4 | Colorado | Y | 20010905105207 Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.