Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | State/Province | Felt | Mechanism | |
2000/01/30 | 14:46:53 | 41.52 | -109.81 | 8.0 | 4.37 | Utah | Y | 20000130144653 Mechanism | |
2000/03/07 | 02:16:04 | 39.75 | -110.83 | 2.3 | 4.1 | Utah | ? | 20000307021604 Mechanism | |
2000/04/08 | 11:30:21 | 46.39 | -111.44 | 11 | 3.85 | Montana | ? | 20000408113021 Mechanism | |
2000/05/24 | 04:22:06 | 46.35 | -111.39 | 3.5 | 4.0 | Montana | ? | 20000524042206 Mechanism | |
2000/05/26 | 21:58:26 | 42.18 | -107.56 | 5 | 4.0 | Wyoming | ? | 20000526215846 Mechanism | |
2000/05/27 | 21:58:18 | 38.33 | -108.86 | 5 | 4.3 | Colorado | ? | 20000527215818 Mechanism | |
2000/06/28 | 14:28:30 | 46.69 | -113.58 | 12 | 4.13 | Montana | Y | 20000628142830 Mechanism | |
2000/09/01 | 19:02:59 | 37.79 | -115.85 | 5.0 | 4.0 | Nevada | 20000901190259 Mechanism | ||
2000/11/10 | 19:14:05 | 46.40 | -111.38 | 1 | 4.0 | Montana | ? | 20001110191405 Mechanism | |
2000/11/19 | 12:54:50 | 40.49 | -119.51 | 5 | 4.3 | Nevada | ? | 20001119125430 Mechanism | |
2000/11/24 | 04:20:05 | 44.82 | -110.59 | 6 | 4.6 | Wyoming | Y | 20001124042006Mechanism | |
Note: "SW Study only" means that the earthquake was processed for the purpose of obtaining group velocities for tomographic studies. In the case of earthquakes in California, the definitive source parameters are obtained from the California Integrated Seismic Network.