Phase Data
17 JUL 2011 (198)
ot = 18:30:28.67 +/- 2.17 NORTHERN ITALY
lat = 44.987 +/- 7.0
lon = 11.369 +/- 7.5 MAGNITUDE 4.9 (GS)
dep = 10.0 +/- 0.8
55 km (34 miles) N of Bologna, Italy (pop 373,000)
59 km (36 miles) SSE of Verona, Italy (pop 258,000)
84 km (52 miles) ENE of Parma, Italy (pop 164,000)
355 km (220 miles) NNW of ROME, Italy
nph = 163 of 171 se = 1.07 FE=545 A
error ellipse = (122.0, 2.0, 11.7;213.0, 5.0, 10.3; 11.0, 84.0, 0.4)
mb = 4.9 ( 1) ML = 4.4 ( 39) mblg = 3.9 ( 31) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
VLC ePn 18:30:49.90 0.0 1.1 221 L:7.7+0 .80 4.0 g:2.9+0 .80 4.3 VLC
TRI ePn 18:30:59.62 -0.6 1.8 66 L:2.8+0 .65 4.0 g:9.2-1 .80 4.1 TRI
FUORNePn 18:31:00.13 0.0 1.8 335 L:1.8+1 .68 4.8 g:1.4+1 1.0 5.2 FUOR
TUE ePn 18:31:02.98 -0.4 2.0 317 L:1.7+1 .50 4.9 g:6.8+0 1.0 5.0 TUE
AQU ePn 18:31:17.86 1.3 3.0 150 L:1.6+0 1.3 4.2 AQU
SENINePn 18:31:18.57 -0.2 3.2 297 L:4.8+0 .80 4.8 g:1.4+0 .77 4.5 SENI
BFO ePn 18:31:28.30 -1.0 4.0 329 L:2.3+0 .95 4.7 g:1.5+0 1.0 4.6 BFO
STU ePn 18:31:30.25 -0.7 4.1 339 L:3.8+0 1.7 5.0 g:1.0+0 1.0 4.5 STU
GEC2 ePn 18:31:31.70 -0.8 4.2 22 g:2.2-1 .79 3.8 GEC2
GEA0 ePn 18:31:31.73 -0.7 4.2 22 GEA0
KHC ePn 18:31:35.42 -0.3 4.4 19 L:3.4-1 1.1 4.0 g:1.7-1 .90 3.7 KHC
SSB ePn 18:31:39.78 -1.8 4.8 276 L:5.8-1 1.0 4.4 SSB
VSL ePn 18:31:54.15 1.0 5.7 196 L:1.8-1 .75 4.2 g:2.1-1 1.1 4.0 VSL
WLF ePn 18:31:55.32 -0.3 5.9 325 L:1.6+0 1.0 5.2 g:5.7-1 1.1 4.4 WLF
CUC ePn 18:31:56.85 -0.3 6.0 145 L:6.0-2 1.5 3.8 g:4.0-2 1.2 3.2 CUC
MORC ePn 18:32:01.74 -0.8 6.4 39 L:1.3+0 1.1 5.2 g:1.1+0 1.2 4.7 MORC
CLL ePn 18:32:01.99 -1.2 6.4 9 L:1.4+0 1.9 5.3 g:6.6-1 1.2 4.5 CLL
PSZ ePn 18:32:05.33 -0.1 6.6 61 L:1.2-1 1.4 4.2 g:6.0-2 1.1 3.5 PSZ
TIR ePn 18:32:13.06 -0.8 7.2 117 L:2.3-1 1.0 4.7 g:9.0-2 .95 3.7 TIR
CEL ePn 18:32:18.79 0.3 7.5 152 L:3.0-2 1.6 3.9 g:2.0-2 1.3 3.2 CEL
KEST ePn 18:32:42.19 -1.6 9.4 190 KEST
BUR08ePn 18:32:53.90 2.4 9.9 70 BUR0
AGG ePn 18:32:55.76 2.0 10.1 122 AGG
MLR ePn 18:32:58.08 1.6 10.3 82 MLR
CWF ePn 18:33:10.48 -0.7 11.4 318 CWF
ES19 ePn 18:33:23.24 -2.9 12.5 250 ES19
ESLA ePn 18:33:27.18 0.3 12.5 250 ESLA
PAB ePn 18:33:30.36 -0.9 12.8 251 PAB
LAST ePn 18:33:54.39 -0.5 14.6 127 LAST
NAO01ePn 18:34:13.87 1.7 15.9 359 NAO0
NC405ePn 18:34:21.05 5.5X 16.2 1 NC40
BR131eP 18:34:32.24 0.9 17.3 100 BR13
FIA1 eP 18:34:44.84 -1.1 18.6 23 FIA1
eP 18:34:45.42 -0.5
CSS eP 18:34:55.69 -0.5 19.5 113 b:5.2+0 1.1 3.7 CSS
KIV eP 18:35:26.39 0.2 22.3 82 b:3.4+1 1.0 4.8 KIV
TAM eP 18:35:29.33 -0.7 22.6 194 b:1.9+1 1.0 4.6 TAM
DYA eSn 18:35:33.60 8.7X 11.7 303 DYA
GNI eP 18:35:51.72 -0.4 24.9 89 b:6.8+1 1.3 5.2 GNI
ARA0 eP 18:35:57.80 -0.2 25.6 11 ARA0
ARU eP 18:36:48.88 -0.4 31.4 52 b:3.2+1 1.1 5.1 ARU
TOA0 eP 18:36:58.92 -3.1X 32.8 198 TOA0
eP 18:36:59.40 -2.6
SPA0 eP 18:37:06.16 -0.4 33.4 2 SPA0
ZRNK eP 18:37:44.33 0.0 37.7 57 b:7.1+0 .90 4.4 ZRNK
KKAR eP 18:38:18.17 0.5 41.7 71 KKAR
AAK eP 18:38:42.50 1.6 44.6 70 b:3.2+1 1.6 4.9 AAK
DRLN eP 18:38:43.80 -4.8X 45.6 301 b:4.6+1 .80 5.5 DRLN
ZAA0 eP 18:38:55.92 -0.2 46.5 51 ZAA0
eP 18:38:56.40 0.3
MAKZ eP 18:39:03.58 -1.2 47.6 61 b:6.9+0 1.0 4.7 MAKZ
MK01 eP 18:39:05.67 -0.8 47.8 61 MK01
MKAR eP 18:39:05.85 -0.5 47.8 61 MKAR
MK31 eP 18:39:05.90 -0.4 47.8 61 MK31
LMN eP 18:39:32.97 -1.3 51.5 300 b:1.2+1 .75 4.9 LMN
PKME eP 18:39:55.24 -1.3 54.5 301 b:2.4+1 1.0 5.2 PKME
LONY eP 18:40:21.77 0.0 58.1 303 b:2.2+1 1.5 5.0 LONY
PLVO eP 18:40:30.16 -0.2 59.3 305 b:1.9+1 1.3 5.0 PLVO
SONA1eP 18:40:44.85 0.0 61.4 50 SONA
SSPA eP 18:40:49.76 -1.4 62.3 301 b:5.1+1 1.5 5.5 SSPA
YAK eP 18:40:51.30 -0.1 62.4 28 b:1.6+1 1.1 5.1 YAK
ULM eP 18:41:14.75 -0.9 66.1 318 b:9.5+0 .90 5.0 ULM
COLD eP 18:41:22.40 -0.2 67.2 352 b:5.4+0 1.1 4.7 COLD
AGMN eP 18:41:22.44 -1.6 67.4 316 b:3.7+1 1.8 5.3 AGMN
EGAK eP 18:41:31.11 0.6 68.5 348 b:1.4+1 1.6 4.9 EGAK
DAWY eP 18:41:33.56 0.6 68.9 347 b:1.7+1 1.3 5.1 DAWY
IL1 eP 18:41:34.62 -0.8 69.3 350 IL1
MDM eP 18:41:35.22 0.0 69.2 351 b:8.7+0 1.1 4.8 MDM
MLY eP 18:41:36.66 0.2 69.4 352 b:1.0+1 1.3 4.8 MLY
DOT eP 18:41:39.82 0.0 70.0 349 b:3.8+1 1.5 5.3 DOT
BPAW eP 18:41:41.01 -1.2 70.4 352 b:6.0+0 1.0 4.7 BPAW
MCK eP 18:41:42.13 -0.9 70.5 351 b:2.2+1 1.2 5.1 MCK
ECSD eP 18:41:44.95 -1.1 70.9 313 b:8.1+0 .75 4.9 ECSD
TRF eP 18:41:45.32 -0.5 70.9 351 b:9.6+0 1.1 4.8 TRF
WVT eP 18:41:45.53 -2.4 71.2 303 b:1.7+1 1.3 5.0 WVT
KTH eP 18:41:45.71 0.2 70.9 352 b:4.7+0 1.0 4.6 KTH
DHY eP 18:41:46.08 0.1 71.0 350 b:2.4+1 1.0 5.3 DHY
EDM eP 18:41:48.26 -0.1 71.3 329 b:1.2+1 .95 5.0 EDM
PARMOeP 18:41:51.49 -1.1 72.0 304 PARM
TT01 eP 18:41:53.19 1.2 72.0 354 TT01
SML eP 18:41:53.82 -0.1 72.3 350 b:1.7+1 .96 5.1 SML
DLBC eP 18:41:54.95 2.2 72.1 340 b:7.2+0 1.2 4.6 DLBC
BMRM eP 18:41:56.22 0.4 72.6 348 b:2.1+1 1.1 5.1 BMRM
LRAL eP 18:41:56.26 -1.1 72.8 300 b:1.1+1 .80 5.0 LRAL
BGNE eP 18:41:59.00 -1.7 73.4 312 b:2.4+1 .65 5.4 BGNE
LAO eP 18:42:00.51 -0.6 73.5 321 b:1.5+1 .80 5.1 LAO
SVW2 eP 18:42:02.97 0.6 73.7 354 b:6.4+0 1.0 4.6 SVW2
KSU1 eP 18:42:03.36 -2.2 74.2 310 b:2.9+1 .75 5.4 KSU1
X201 eP 18:42:05.49 -1.7 74.5 305 b:5.1+1 1.6 5.3 X201
WHAR eP 18:42:05.78 -1.2 74.5 305 b:3.4+1 1.4 5.2 WHAR
X301 eP 18:42:06.37 -1.2 74.6 305 b:4.8+1 1.5 5.3 X301
HHAR eP 18:42:07.35 -1.2 74.7 306 b:9.3+0 .70 4.9 HHAR
CM01 eP 18:42:10.91 -2.7 75.5 78 CM01
GCMT eP 18:42:13.14 -1.0 75.7 322 GCMT
MIAR eP 18:42:13.39 -1.0 75.7 305 b:2.1+1 1.2 5.1 MIAR
BLMT eP 18:42:14.41 -1.0 75.9 326 BLMT
JTMT eP 18:42:14.90 -1.4 76.1 326 JTMT
SWMT eP 18:42:15.73 -1.0 76.1 325 SWMT
BSMT eP 18:42:15.92 -1.1 76.2 326 BSMT
RLMT eP 18:42:16.70 0.5 76.0 321 b:5.5+0 .95 4.6 RLMT
TUL1 eP 18:42:16.79 0.7 76.0 307 b:9.1+0 .85 4.9 TUL1
U34A eP 18:42:17.82 -1.7 76.6 309 b:1.3+1 .70 5.1 U34A
BOZ eP 18:42:18.05 -1.6 76.6 323 b:6.8+0 1.0 4.7 BOZ
NEW eP 18:42:20.70 0.6 76.8 328 b:1.0+1 .95 4.9 NEW
KDAK eP 18:42:21.44 1.8 76.7 351 b:2.0+1 1.2 5.1 KDAK
V34A eP 18:42:22.36 0.4 77.1 308 b:1.4+1 .90 5.1 V34A
PHWY eP 18:42:23.14 0.3 77.2 317 b:4.8+0 .85 4.6 PHWY
PTGA eP 18:42:23.89 -0.2 77.4 256 b:2.5+1 1.8 5.0 PTGA
DLMT eP 18:42:24.28 1.1 77.3 323 b:8.7+0 1.0 4.8 DLMT
B08A eP 18:42:24.77 0.5 77.5 329 b:3.0+1 1.6 5.1 B08A
BW06 eP 18:42:26.24 -1.1 78.0 320 BW06
eP 18:42:26.77 -0.6
YPP eP 18:42:26.64 2.7X 77.4 322 b:1.5+1 1.2 5.0 YPP
MOOW eP 18:42:27.05 1.1 77.8 321 b:8.6+0 1.3 4.7 MOOW
PD31 eP 18:42:27.22 -0.1 78.0 320 PD31
MCMT eP 18:42:27.38 1.0 77.8 323 MCMT
SDV eP 18:42:27.51 -0.9 78.1 271 b:3.2+1 .85 5.4 SDV
PEA0 eP 18:42:27.90 0.4 78.1 20 PEA0
IMW eP 18:42:27.96 2.1 77.7 321 b:1.3+1 1.3 4.8 IMW
D08A eP 18:42:29.75 0.3 78.4 328 b:6.6+0 .90 4.7 D08A
N23A eP 18:42:29.77 3.8X 77.7 317 b:1.7+1 1.5 4.9 N23A
ISCO eP 18:42:30.31 0.6 78.4 316 b:8.4+0 .90 4.8 ISCO
WMOK eP 18:42:30.36 0.0 78.6 308 b:4.1+1 1.9 5.2 WMOK
E09A eP 18:42:30.72 0.4 78.6 327 b:1.4+1 .95 5.0 E09A
F10A eP 18:42:31.17 0.2 78.7 326 b:6.9+0 .85 4.7 F10A
YSS eP 18:42:32.22 0.1 78.9 32 b:9.0+1 1.5 5.6 YSS
HAWA eP 18:42:35.32 1.5 79.2 328 b:1.0+1 .95 4.8 HAWA
BMO eP 18:42:35.90 -0.3 79.6 326 b:2.0+1 .80 5.2 BMO
SMCO eP 18:42:36.55 0.4 79.6 316 b:4.2+0 .95 4.4 SMCO
HLID eP 18:42:36.70 1.1 79.5 323 b:1.9+1 1.7 4.8 HLID
KS01 eP 18:42:37.24 -0.5 79.9 46 KS01
LON eP 18:42:37.35 0.6 79.8 329 b:1.9+1 1.5 4.8 LON
HWUT eP 18:42:37.75 0.4 79.8 320 b:1.4+1 1.0 4.9 HWUT
SDCO eP 18:42:38.16 0.2 79.9 314 b:5.7+0 1.0 4.5 SDCO
G08A eP 18:42:38.45 0.7 79.9 327 b:4.9+0 .90 4.5 G08A
MFID eP 18:42:40.22 0.8 80.2 324 b:7.7+0 .95 4.7 MFID
HVU eP 18:42:40.35 0.9 80.2 321 b:5.4+0 1.0 4.5 HVU
T25A eP 18:42:41.22 3.8X 79.8 313 b:6.0+0 .95 4.6 T25A
S22A eP 18:42:42.30 0.7 80.6 315 b:7.4+0 1.0 4.7 S22A
NLWA esP 18:42:42.37 0.2 79.9 331 NLWA
G06A eP 18:42:42.87 1.5 80.6 328 b:4.7+1 1.7 5.2 G06A
BDFB eP 18:42:43.82 1.0 80.8 237 b:3.3+1 1.4 5.1 BDFB
ASAJ eP 18:42:44.69 -0.1 81.3 33 b:5.8+1 1.8 5.3 ASAJ
BGU eP 18:42:44.79 1.0 81.0 321 b:9.5+0 1.0 4.8 BGU
PV01 eP 18:42:44.94 0.4 81.1 316 PV01
PV09 eP 18:42:45.25 0.7 81.1 317 PV09
SRU eP 18:42:45.87 0.5 81.3 318 b:9.4+0 1.0 4.8 SRU
RUSC eP 18:42:46.51 -2.7 81.9 271 b:7.2+0 1.3 4.6 RUSC
DUG eP 18:42:47.01 0.6 81.5 320 DUG
JCT eP 18:42:51.22 0.8 82.3 306 b:3.3+1 1.8 5.2 JCT
ANMO eP 18:42:52.74 0.8 82.6 313 b:2.5+0 .95 4.3 ANMO
LAZ eP 18:42:55.12 -1.2 83.4 313 LAZ
MTPU eP 18:42:55.35 1.1 83.0 319 b:5.5+0 1.2 4.6 MTPU
HELC eP 18:42:56.38 -0.7 83.5 272 b:2.9+1 1.0 5.4 HELC
BNM eP 18:42:56.62 0.9 83.3 313 BNM
CCUT eP 18:42:59.12 0.2 83.9 319 b:4.8+0 .80 4.8 CCUT
KNB eP 18:42:59.81 0.0 84.1 318 b:9.0+0 1.4 4.8 KNB
R11A eP 18:43:01.22 0.5 84.3 321 R11A
MNTX eP 18:43:01.80 0.1 84.5 310 b:1.1+1 1.6 4.8 MNTX
LCMT eP 18:43:01.82 1.0 84.3 319 b:1.0+1 1.5 4.8 LCMT
WUAZ eP 18:43:03.81 1.4 84.6 317 b:2.0+1 1.4 5.1 WUAZ
PAHR eP 18:43:04.51 1.2 84.8 324 b:1.1+1 1.2 4.9 PAHR
TX31 eP 18:43:06.50 0.2 85.4 308 TX31
eP 18:43:06.67 0.5
YER eP 18:43:07.72 1.6 85.3 324 b:8.4+0 .94 4.9 YER
X16A eP 18:43:08.42 1.4 85.5 316 X16A
WDC eP 18:43:08.67 2.9X 85.3 327 b:1.7+1 1.8 4.9 WDC
ORV eP 18:43:08.77 0.7 85.8 326 ORV
SHPR eP 18:43:09.30 1.9 85.6 320 SHPR
WAKR eP 18:43:10.46 1.9 85.8 324 WAKR
TUC eP 18:43:15.77 2.2 86.9 314 TUC
Generated 2011 JUL 17 at 18:47 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

