18 JUL 2009 (199)
ot = 20:32:27.67 +/- 2.97 IRAQ
lat = 35.845 +/- 6.4
lon = 43.349 +/- 5.6 MAGNITUDE 5.2 (GS)
dep = 7.4 +/- 17.9
60 km (35 miles) SSE of Mosul, Iraq (pop 664,000)
70 km (45 miles) WSW of Irbil, Iraq (pop 485,000)
105 km (65 miles) WNW of Kirkuk, Iraq (pop 418,000)
295 km (185 miles) NNW of BAGHDAD, Iraq
nph = 82 of 85 se = 0.99 FE=375 B
error ellipse = (284.9, 77.9, 27.9;181.9, 2.8, 9.7; 91.3, 11.8, 6.4)
mb = 5.2 ( 68) ML = 5.2 ( 2) mblg = 4.3 ( 8) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
GNI ePn 20:33:36.91 1.4 4.4 14 L:3.1+0 1.3 5.2 g:1.9+0 1.1 4.6 GNI
MALT ePn 20:33:53.24 15.0X 4.6 304 L:3.3+0 1.0 5.3 g:2.6+0 .80 4.9 MALT
CSS ePn 20:34:28.53 1.1 8.2 267 g:2.4-1 1.1 4.2 CSS
ANTO ePn 20:34:45.56 3.9X 9.3 299 g:3.0-2 .70 3.5 ANTO
TIRR ePn 20:35:50.93 0.8 14.3 312 TIRR
SANT ePn 20:35:53.43 0.6 14.5 277 SANT
IDI ePn 20:36:01.48 0.9 15.0 273 b:6.6+1 .70 5.2 IDI
GVD ePn 20:36:10.37 0.4 15.8 272 GVD
KIEV eP 20:36:37.47 -0.9 18.0 330 b:5.5+1 .80 4.7 KIEV
TIR eP 20:36:52.51 1.2 19.1 294 b:2.5+2 1.4 5.3 TIR
KWP P 20:37:05.07 0.1 20.4 319 g:7.1-2 1.1 4.3 b:7.1+1 1.1 4.9 KWP
PSZ eP 20:37:12.83 -0.2 21.1 312 b:5.7+1 .90 4.9 PSZ
TIP eP 20:37:14.13 -1.1 21.3 287 b:8.6+1 1.1 5.0 TIP
CEL eP 20:37:21.04 -1.5 22.0 284 b:5.8+1 .80 5.1 CEL
CUC eP 20:37:23.32 0.1 22.1 289 b:6.7+1 1.0 5.0 CUC
OJC eP 20:37:24.78 -0.6 22.3 317 b:3.5+1 .80 4.9 OJC
SUW eP 20:37:31.47 -0.9 23.0 329 b:3.2+2 1.1 5.8 SUW
MORC eP 20:37:35.72 -0.9 23.4 315 b:9.6+1 1.7 5.1 MORC
AQU eP 20:37:43.68 0.3 24.1 295 b:1.3+2 1.3 5.4 AQU
AAK P 20:37:52.01 0.2 25.0 65 g:3.1-2 1.0 4.1 b:7.2+1 1.4 5.2 AAK
KHC eP 20:37:55.64 -0.5 25.5 311 KHC
GRFO eP 20:38:10.30 -0.7 27.1 311 b:8.5+1 1.1 5.4 GRFO
VSL P 20:38:10.74 0.3 27.0 288 g:7.2-2 .80 4.6 b:7.2+1 .80 5.4 VSL
TUE eP 20:38:14.27 -0.7 27.5 303 b:6.3+1 1.6 5.1 TUE
STU eP 20:38:17.89 -2.1 28.1 308 b:3.5+1 1.1 5.1 STU
BFO eP 20:38:22.32 -1.8 28.6 307 b:7.8+0 .80 4.6 BFO
BNI eP 20:38:29.14 -0.5 29.2 300 b:1.1+2 1.2 5.5 BNI
ECH P 20:38:29.90 -0.8 29.3 306 g:2.2-2 1.0 4.1 b:2.2+1 1.0 4.9 ECH
WLF P 20:38:38.63 -0.4 30.3 309 b:3.2+1 1.0 5.1 WLF
SSB P 20:38:41.34 -1.6 30.7 300 b:2.2+1 1.1 5.0 SSB
TAM P 20:39:24.50 1.6 35.2 259 b:4.0+1 1.0 5.2 TAM
KMBO eP 20:39:38.18 -1.8 37.2 190 KMBO
PAB eP 20:39:42.33 -0.4 37.6 290 b:4.8+1 1.4 5.1 PAB
ULN e 20:41:05.03 0.3 47.7 55 b:3.7+1 1.0 5.4 ULN
CHTO P 20:41:33.14 -1.4 51.6 94 b:1.6+1 .80 5.0 CHTO
LSZ eP 20:41:45.62 1.6 52.8 198 b:8.4+0 1.0 4.6 LSZ
SUMG eP 20:41:50.91 0.2 53.8 338 b:2.5+1 1.1 5.1 SUMG
TSUM eP 20:42:35.98 1.3 59.9 208 b:1.6+1 1.5 4.9 TSUM
IPM P 20:42:42.41 -2.0 61.4 106 b:1.9+1 .90 5.2 IPM
YHNB 20:43:15.81 -3.8X 66.7 76 YHNB
KSM P 20:43:42.36 -1.3 70.6 103 b:1.1+1 1.1 4.9 KSM
COLD P 20:44:20.04 0.9 76.7 5 b:2.4+1 .96 5.3 COLD
PQI e 20:44:23.57 0.6 77.4 319 b:1.2+2 1.2 5.9 PQI
EMMW 20:44:26.35 -1.9 78.3 317 EMMW
COLA P 20:44:33.41 0.4 79.2 5 b:1.9+2 .90 6.1 COLA
EGAK eP 20:44:35.07 -0.2 79.6 2 b:3.1+1 .99 5.3 EGAK
MCK P 20:44:38.88 0.1 80.3 6 b:4.5+1 1.1 5.3 MCK
TRF P 20:44:39.40 -0.5 80.4 6 b:2.3+1 1.1 5.0 TRF
LBNH P 20:44:44.23 1.1 81.0 319 b:5.0+1 1.2 5.4 LBNH
MENT e 20:44:45.58 0.8 81.4 3 MENT
FRNY P 20:44:45.85 0.2 81.5 320 b:4.5+1 1.2 5.4 FRNY
HNH P 20:44:47.06 1.0 81.6 319 b:6.3+1 1.1 5.6 HNH
MDV P 20:44:48.13 0.6 81.9 319 b:2.0+5 1.0 9.2X MDV
SML e 20:44:49.08 -0.1 82.2 6 b:1.1+1 .80 5.0 SML
LONY P 20:44:49.67 0.5 82.2 320 b:2.8+1 .88 5.4 LONY
PMR P 20:44:50.23 0.3 82.4 6 b:3.3+1 1.0 5.4 PMR
BRYW P 20:44:51.06 0.8 82.4 317 b:4.1+1 1.0 5.5 BRYW
ACCN P 20:44:51.87 0.8 82.5 319 b:3.7+1 1.1 5.4 ACCN
RSO e 20:44:54.67 0.5 83.1 8 b:2.1+1 .84 5.4 RSO
DIV P 20:44:54.76 1.0 83.1 4 b:4.3+1 .88 5.7 DIV
BMRM P 20:44:55.48 0.6 83.3 4 b:1.6+1 .96 5.2 BMRM
BINY e 20:45:02.05 0.4 84.6 319 b:3.0+1 1.0 5.5 BINY
PNL P 20:45:03.02 0.5 84.8 1 b:3.7+1 1.0 5.6 PNL
FFC P 20:45:03.43 0.0 85.0 341 b:2.3+1 1.1 5.3 FFC
KDAK P 20:45:07.99 0.8 85.8 8 b:5.6+1 1.0 5.7 KDAK
CHGN P 20:45:08.62 -1.6 86.4 12 CHGN
OHAK P 20:45:10.28 0.8 86.2 9 b:4.5+1 1.1 5.5 OHAK
COWI P 20:45:17.70 -0.2 87.9 329 b:1.3+1 .93 5.2 COWI
WRAK e 20:45:19.69 1.1 88.1 357 b:2.5+1 .83 5.6 WRAK
AGMN P 20:45:21.25 -0.3 88.7 334 b:8.4+0 .90 5.0 AGMN
JSRW e 20:45:21.89 -0.4 88.8 317 JSRW
DGMT P 20:45:34.84 1.4 91.2 339 b:2.8+1 1.1 5.5 DGMT
WCI e 20:45:40.40 -0.6 92.8 323 WCI
HDIL e 20:45:40.84 1.8 92.4 326 b:4.8+1 1.1 5.8 HDIL
ECSD P 20:45:40.94 0.0 92.8 332 b:1.5+1 1.0 5.3 ECSD
USIN e 20:45:44.56 -0.4 93.7 323 b:1.0+2 1.3 6.0 USIN
CPCT e 20:45:46.71 0.0 94.0 320 CPCT
BSMT P 20:45:48.89 0.5 94.4 345 b:4.6+0 .92 4.9 BSMT
NEW P 20:45:49.07 0.6 94.5 347 b:1.4+1 1.2 5.2 NEW
SIUC e 20:45:49.29 -0.1 94.6 324 b:4.3+1 1.1 5.7 SIUC
SWMT P 20:45:49.66 0.6 94.6 345 b:8.4+0 1.2 5.0 SWMT
UTMT qP 20:45:50.86 -2.7 95.6 323 b:1.3+2 1.6 6.1 UTMT
CHMT P 20:45:51.12 0.1 95.0 344 b:7.3+0 1.1 5.0 CHMT
RSSD P 20:45:52.08 0.5 95.1 337 b:4.9+0 .80 5.0 RSSD
BMO P 20:46:03.52 -0.2 97.8 346 b:5.4+0 1.2 5.1 BMO
Generated 2009 JUL 18 at 21:13 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver