STA   IWT       ARRIVAL TIME   PhIDQL PHASE  FM CHAN    LAT       LON      ELEV   
ABTA    0 20140422085857.518    1 0 i P        C  Z   46.7474   12.5123   1041.00                         
ARSA    0 20140422085859.303    1 0 i P        D  Z   47.2505   15.5232    577.00                         
BBLS    0 20140422085931.294    1 0 i P        C  Z   43.8652   19.4061    871.00                         
BEHE    2 20140422085900.539    1 0 e P        +  Z   46.4703   16.7756    310.00                         
BLY     2 20140422085905.999    1 0 e P        X  Z   44.7488   17.1839    256.00                         
BNALP   2 20140422085933.684    1 0 e P        +  Z   46.8705    8.4250   1540.00                         
BOJS    0 20140422085841.189    1 0 i P        C  Z   45.5043   15.2518    252.00                         
CADS    0 20140422085840.238    1 0 i P        C  Z   46.2281   13.7368    751.00                         
CEY     0 20140422085834.746    2 0 i S        X  Z   45.7381   14.4221    579.00                         
CEY     0 20140422085831.883    1 0 i P        D  Z   45.7381   14.4221    579.00                         
CONA    0 20140422085909.290    1 0 i P        D  Z   47.9282   15.8618   1046.00                         
CRES    2 20140422085844.070    1 0 e P        +  Z   45.8260   15.4569    431.00                         
CRNS    0 20140422085836.184    1 0 i P        D  Z   46.0807   14.2613    689.00                         
CSNA    0 20140422085909.302    1 0 i P        D  Z   47.9282   15.8588   1039.00                         
DAVA    2 20140422085922.345    1 0 e P        +  Z   47.2867    9.8803   1602.00                         
DAVOX   2 20140422085919.617    1 0 e P        +  Z   46.7805    9.8795   1830.00                         
DOBS    2 20140422085846.633    1 0 e P        +  Z   46.1495   15.4695    465.00                         
FETA    0 20140422085914.047    1 0 i P        C  Z   47.0211   10.7291   1632.00                         
FRGS    0 20140422085927.819    1 0 i P        C  Z   45.1573   19.8098    501.00                         
FUORN   2 20140422085914.853    1 0 e P        X  Z   46.6202   10.2635   2333.00                         
FVI     2 20140422085853.221    1 0 e P        X  Z   46.5966   12.7804   1024.00                         
GBAS    2 20140422085839.450    2 0 e S        X  Z   45.9348   14.4434    525.00                         
GBAS    0 20140422085834.313    1 0 i P        D  Z   45.9348   14.4434    525.00                         
GBRS    2 20140422085842.395    2 0 e S        X  Z   45.5311   14.8101    610.00                         
GBRS    2 20140422085835.994    1 0 e P        -  Z   45.5311   14.8101    610.00                         
GCIS    0 20140422085846.345    1 0 i P        C  Z   45.8672   15.6275    385.00                         
GEC2    0 20140422085918.569    1 0 i P        D  Z   48.8451   13.7016   1133.00                         
GORS    2 20140422085840.488    1 0 e P        -  Z   46.3174   13.9999   1048.00                         
GROS    0 20140422085850.083    1 0 i P        C  Z   46.4610   15.5018    930.00                         
JAVS    0 20140422085838.311    2 0 i S        X  Z   45.8934   14.0643   1100.00                         
JAVS    0 20140422085833.766    1 0 i P        C  Z   45.8934   14.0643   1100.00                         
KBA     0 20140422085856.510    1 0 i P        D  Z   47.0784   13.3447   1721.00                         
KNDS    0 20140422085834.997    2 0 i S        X  Z   45.5278   14.3807   1035.00                         
KNDS    2 20140422085831.737    1 0 e P        X  Z   45.5278   14.3807   1035.00                         
KOGS    0 20140422085855.745    1 0 i P        D  Z   46.4481   16.2504    245.00                         
LIENZ   0 20140422085925.699    1 0 i P        C  Z   47.2946    9.4927   1720.00                         
LJU     0 20140422085836.761    1 0 i P        D  Z   46.0438   14.5278    396.00                         
MOA     2 20140422085905.082    1 0 e P        D  Z   47.8495   14.2659    572.00                         
MORH    2 20140422085915.625    1 0 e P        X  Z   46.2149   18.6435    135.00                         
MOZS    0 20140422085840.964    1 0 i P        D  Z   46.2941   14.4433    660.00                         
MUO     2 20140422085932.144    1 0 e P        +  Z   46.9677    8.6371   1920.00                         
MYKA    0 20140422085847.224    1 0 i P        C  Z   46.6299   13.6416    909.00                         
OBKA    0 20140422085844.669    1 0 i P        D  Z   46.5092   14.5489   1075.00                         
PANIX   0 20140422085927.466    1 0 i P        C  Z   46.8257    9.1117   1433.00                         
PERS    0 20140422085849.416    1 0 i P        D  Z   46.6365   15.1139    795.00                         
RETA    0 20140422085917.402    1 0 i P        C  Z   47.4871   10.7623    965.00                         
ROBS    0 20140422085841.994    1 0 i P        C  Z   46.2445   13.5094    245.00                         
SKDS    0 20140422085835.782    2 0 i S        X  Z   45.5464   14.0143    552.00                         
SKDS    2 20140422085832.312    1 0 e P        +  Z   45.5464   14.0143    552.00                         
SLE     0 20140422085935.915    1 0 i P        C  Z   47.7645    8.4924    648.00                         
SOKA    0 20140422085849.398    1 0 i P        D  Z   46.6780   15.0327   1009.00                         
SOP     0 20140422085909.603    1 0 i P        D  Z   47.6833   16.5583    260.00                         
STAL    2 20140422085850.810    1 0 e P        +  Z   46.2601   12.7104    625.00                         
TRI     2 20140422085839.237    2 0 e S        X  Z   45.7090   13.7640    161.00                         
TRI     0 20140422085833.991    1 0 i P        C  Z   45.7090   13.7640    161.00                         
UBR     0 20140422085923.348    1 0 i P        C  Z   47.6799   10.1071    903.00                         
VDL     2 20140422085922.369    1 0 e P        +  Z   46.4832    9.4496   1927.00                         
VISS    2 20140422085836.269    1 0 e P        +  Z   45.8033   14.8393    399.00                         
VNDS    0 20140422085838.658    1 0 i P        D  Z   46.1016   14.7014    531.00                         
VOJS    0 20140422085836.708    1 0 i P        C  Z   46.0322   13.8877   1072.00                         
WILA    0 20140422085931.030    1 0 i P        C  Z   47.4146    8.9075    908.00                         
ZUR     2 20140422085933.519    1 0 e P        +  Z   47.3692    8.5809    510.00                         
    45.5278   14.3807     10.00 20140422085826.105      177.67
    45.6215   14.2517     12.96 20140422085827.167       30.14
    45.6406   14.2465     14.33 20140422085827.362       23.53
    45.6419   14.2484     15.38 20140422085827.394       20.89
    45.6411   14.2525     17.71 20140422085827.447        6.27
    45.6434   14.2420     17.79 20140422085827.453        5.70
    45.6440   14.2382     17.83 20140422085827.447        5.65
    45.6441   14.2367     17.86 20140422085827.442        5.65
    45.6441   14.2361     17.88 20140422085827.440        5.65
    45.6441   14.2358     17.89 20140422085827.438        5.65
    45.6440   14.2357     17.90 20140422085827.437        5.65
    45.6440   14.2357     17.90 20140422085827.437        5.65
          62  phases used 
  
 STA  COMP DIS(K) AZM  AIN    ARR TIME             RES(SEC) WT QFM PHASE    WGT
 KNDS   Z   17.17 139. 132. 20140422085834.997         0.11  0 iX S        0.82
 KNDS   Z   17.17 139. 132. 20140422085831.737        -0.13  2 eX P        0.39
 CEY    Z   17.89  54. 131. 20140422085834.746        -0.29  0 iX S        0.60
 CEY    Z   17.89  54. 131. 20140422085831.883        -0.07  0 iD P        0.87
 SKDS   Z   20.40 238. 127. 20140422085835.782         0.22  0 iX S        0.67
 SKDS   Z   20.40 238. 127. 20140422085832.312         0.04  2 e+ P        0.46
 JAVS   Z   30.76 334. 115. 20140422085838.311         0.36  0 iX S        0.54
 JAVS   Z   30.76 334. 115. 20140422085833.766         0.07  0 iC P        0.87
 GBAS   Z   36.13  26. 111. 20140422085839.450         0.17  2 eX S        0.37
 GBAS   Z   36.13  26. 111. 20140422085834.313        -0.17  0 iD P        0.73
 TRI    Z   37.45 281. 110. 20140422085839.237        -0.37  2 eX S        0.26
 TRI    Z   37.45 281. 110. 20140422085833.991        -0.69  0 iC P        0.35
 GBRS   Z   46.55 105. 106. 20140422085842.395         0.46  2 eX S        0.23
 GBRS   Z   46.55 105. 106. 20140422085835.994        -0.07  2 e- P        0.44
 CRNS   Z   48.58   2. 105. 20140422085836.184        -0.19  0 iD P        0.70
 LJU    Z   49.89  27. 105. 20140422085836.761         0.18  0 iD P        0.72
 VISS   Z   50.21  69. 105. 20140422085836.269        -0.36  2 e+ P        0.27
 VOJS   Z   50.92 328. 105. 20140422085836.708        -0.03  0 iC P        0.92
 VNDS   Z   62.40  35. 102. 20140422085838.658         0.13  0 iD P        0.63
 MOZS   Z   74.03  12. 100. 20140422085840.964         0.61  0 iD P        0.26
 CADS   Z   75.57 329.  99. 20140422085840.238        -0.36  0 iC P        0.36
 GORS   Z   77.04 346.  99. 20140422085840.488        -0.34  2 e- P        0.18
 BOJS   Z   80.82 101.  99. 20140422085841.189        -0.23  0 iC P        0.41
 ROBS   Z   87.33 320.  98. 20140422085841.994        -0.46  0 iC P        0.27
 CRES   Z   97.18  78.  97. 20140422085844.070         0.06  2 e+ P        0.23
 OBKA   Z   99.17  14.  97. 20140422085844.669         0.34  0 iD P        0.28
 DOBS   Z  111.02  59.  96. 20140422085846.633         0.43  2 e+ P        0.11
 GCIS   Z  111.09  77.  96. 20140422085846.345         0.13  0 iC P        0.35
 MYKA   Z  118.81 337.  96. 20140422085847.224        -0.22  0 iC P        0.28
 PERS   Z  129.52  31.  95. 20140422085849.416         0.27  0 iD P        0.24
 SOKA   Z  130.38  28.  95. 20140422085849.398         0.12  0 iD P        0.31
 GROS   Z  133.59  47.  95. 20140422085850.083         0.29  0 iC P        0.22
 STAL   Z  136.65 301.  95. 20140422085850.810         0.53  2 e+ P        0.08
 FVI    Z  154.48 314.  78. 20140422085853.221         0.13  2 eX P        0.13
 KBA    Z  173.56 337.  52. 20140422085856.510         0.79  0 iD P        0.09
 KOGS   Z  179.73  59.  52. 20140422085855.745        -0.76  0 iD P        0.09
 ABTA   Z  180.93 313.  52. 20140422085857.518         0.86  0 iC P        0.08
 ARSA   Z  204.14  29.  52. 20140422085859.303        -0.29  0 iD P        0.15
 BEHE   Z  216.93  64.  52. 20140422085900.539        -0.67  2 e+ P        0.04
 MOA    Z  245.18   1.  52. 20140422085905.082         0.29  2 eD P        0.06
 BLY    Z  252.10 112.  52. 20140422085905.999         0.34  2 eX P        0.06
 CSNA   Z  282.54  25.  52. 20140422085909.302        -0.21  0 iD P        0.12
 CONA   Z  282.64  25.  52. 20140422085909.290        -0.24  0 iD P        0.12
 SOP    Z  288.05  37.  52. 20140422085909.603        -0.61  0 iD P        0.07
 FETA   Z  310.33 301.  52. 20140422085914.047         1.01  0 iC P        0.04
 FUORN  Z  325.53 291.  52. 20140422085914.853        -0.11  2 eX P        0.06
 RETA   Z  335.94 309.  52. 20140422085917.402         1.13  0 iC P        0.03
 MORH   Z  347.67  78.  52. 20140422085915.625        -2.14  2 eX P        0.01
 GEC2   Z  358.17 354.  52. 20140422085918.569        -0.52  0 iD P        0.06
 DAVOX  Z  359.04 292.  52. 20140422085919.617         0.42  2 e+ P        0.03
 DAVA   Z  381.05 300.  52. 20140422085922.345         0.36  2 e+ P        0.04
 VDL    Z  381.82 286.  52. 20140422085922.369         0.29  2 e+ P        0.04
 UBR    Z  388.58 307.  52. 20140422085923.348         0.41  0 iC P        0.06
 LIENZ  Z  407.79 298.  52. 20140422085925.699         0.33  0 iC P        0.07
 PANIX  Z  416.40 290.  52. 20140422085927.466         1.01  0 iC P        0.03
 FRGS   Z  439.68  95.  52. 20140422085927.819        -1.59  0 iC P        0.02
 WILA   Z  453.57 298.  52. 20140422085931.030        -0.13  0 iC P        0.09
 BBLS   Z  454.51 114.  52. 20140422085931.294         0.01  0 iC P        0.11
 MUO    Z  455.57 291.  52. 20140422085932.144         0.73  2 e+ P        0.02
 BNALP  Z  468.18 289.  52. 20140422085933.684         0.67  2 e+ P        0.02
 ZUR    Z  474.35 296.  52. 20140422085933.519        -0.28  2 e+ P        0.03
 SLE    Z  498.29 300.  52. 20140422085935.915        -0.91  0 iC P        0.03

 Error Ellipse  X=   0.3492 km  Y= 0.4325 km  Theta = 101.5205 deg

 RMS Error        :               0.096              sec
 Travel_Time_Table:          WUS     
 Latitude         :             45.6440 +-    0.0038 N         0.4295 km
 Longitude        :             14.2357 +-    0.0046 E         0.3529 km
 Depth            :               17.90 +-      0.60 km
 Epoch Time       :      1398157107.437 +-      0.06 sec
 Event Time       :  20140422085827.437 +-      0.06 sec
 Event (OCAL)     :  2014 04 22 08 58 27 437
 HYPO71 Quality   :                  CB
 Gap              :                  99              deg
 
    ch evla    45.6440 evlo    14.2357 evdp      17.90
    ch ocal   2014 04 22 08 58 27 437
 
    ch o gmt   2014 112  08 58 27 437