Phase Data

Explanation of Parameters


      8 JUN 2012  (160)

     ot  = 03:44:28.50   +/-   1.21              MACEDONIA                       
     lat =      41.354   +/-    6.3
     lon =      20.877   +/-    7.5              MAGNITUDE 4.5 (GS)       
     dep =         9.9   +/-    2.9   

     49 km (31 miles) S of Gostivar, Macedonia (pop 44,000)
     53 km (33 miles) NW of Bitola, Macedonia (pop 77,000)
     82 km (51 miles) N of Korce, Albania (pop 55,000)
     85 km (53 miles) SSW of SKOPJE, Macedonia (pop 466,000)

     nph =   52 of  69    se = 0.60    FE=391                            A   

     error ellipse = ( 95.0,  0.0, 11.5;185.0,  1.0,  9.7;354.0, 88.0,  4.5)

 mb = 4.5 ( 19)  ML = 4.2 ( 50)  mblg = 3.7 ( 35)  md = 4.7 (  4)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 FNA  ePg     03:44:40.08  -1.7    0.7 146 d:4.8+2     4.8  L:6.7+1 .43 4.7  FNA 
      eSg     03:44:50.50  S res =  -0.3   g:7.1+0 .77 4.6 
 TIR  ePg     03:44:42.54  -0.7    0.8 270 d:4.3+2     4.7  L:9.6+0 1.0 3.9  TIR 
                                           g:6.5-1 .75 3.6 
 TTG  ePn     03:44:56.94  -0.1    1.6 312 d:4.4+2     5.1  L:6.2+0 .90 4.2  TTG 
                                           g:4.2-1 .80 3.7 
 LIT  ePn     03:44:58.94   0.0    1.8 135 d:2.4+2     4.6  L:5.3+0 .67 4.2  LIT 
                                           g:6.2-1 1.0 3.9 
 VTS  ePn     03:45:04.76   0.0    2.2  54 L:1.3+0 1.1 3.8  g:3.3-1 .80 3.7  VTS 
      eSn     03:45:32.37  S res =   0.7 
 AGG  ePn     03:45:10.38   0.0    2.6 154 L:6.5+0 1.5 4.7  g:1.6+0 .94 4.5  AGG 
 DIVS ePn     03:45:13.80   0.1    2.8 347 L:7.7-1 1.2 3.8                   DIVS
 TIP  ePn     03:45:27.16  -0.4    3.8 237 L:2.1-1 1.1 3.6  g:6.0-2 .75 3.2  TIP 
 ALN  ePn     03:45:28.72  -0.2    3.9  95 L:2.2-1 .87 3.7  g:1.5-1 1.1 3.6  ALN 
 CUC  ePn     03:45:31.91   0.9    4.1 252 L:3.6-1 .95 4.0  g:8.0-2 .90 3.4  CUC 
 ITM  ePn     03:45:34.82   1.5    4.3 169 L:5.5-1 1.1 4.2  g:1.6-1 .97 3.7  ITM 
 BLY  ePn     03:45:36.30   1.8    4.3 323 L:8.9-1 1.1 4.4  g:1.6-1 1.0 3.7  BLY 
 CEL  ePn     03:45:43.96   1.3    4.9 233 L:3.1-1 1.1 4.2  g:9.0-2 1.3 3.5  CEL 
 MLR  ePn     03:45:52.28   1.1    5.5  40 L:1.6-1 1.3 4.1  g:6.0-2 1.0 3.4  MLR 
 AQU  ePn     03:45:53.92   1.1    5.7 283 L:6.3-1 1.0 4.7  g:2.6-1 1.1 4.0  AQU 
 SANT ePn     03:46:00.43   1.3    6.1 143 L:1.7-1 2.4 4.3                   SANT
 TIRR ePn     03:46:02.36   0.4    6.3  58 L:1.8-1 1.5 4.3  g:5.0-2 .70 3.4  TIRR
 MANT ePn     03:46:05.48   0.4    6.6 113 L:2.2-1 .39 4.5  g:4.0-2 1.0 3.3  MANT
 PSZ  ePn     03:46:05.79   0.2    6.6 354 L:2.2-1 .95 4.5  g:3.0-2 .85 3.2  PSZ 
 IDI  ePn     03:46:08.35  -0.4X   6.8 151 L:7.0-2 .90 4.1  g:2.0-2 .90 3.0  IDI 
 BUR08ePn     03:46:11.55   0.3    7.0  25                                   BUR0
 CLTB ePn     03:46:11.71   0.2    7.0 240 L:1.2-1 .80 4.4  g:1.0-2 .95 2.8  CLTB
 BUR04ePn     03:46:11.79   0.8    7.0  25                                   BUR0
 KARP ePn     03:46:19.73   0.3X   7.6 138 L:5.0-2 2.9 4.1                   KARP
 KWP  ePn     03:46:31.37   1.5X   8.4   8 L:5.1-1 1.7 5.4                   KWP 
 MORC ePn     03:46:36.09   1.2X   8.7 346 L:1.3-1 .90 4.8  g:3.0-2 .90 3.3  MORC
 OJC  ePn     03:46:38.65   1.6    8.9 356 L:2.0-2 1.1 4.2                   OJC 
      eSn     03:48:23.30  S res =   6.0X
 GEA0 ePn     03:46:40.21   1.2    9.0 328                                   GEA0
 GEC2 ePn     03:46:40.98   1.8    9.0 328 g:1.0-2 .99 2.9                   GEC2
 FUORNePn     03:46:43.99   1.4    9.3 308 g:3.0-2 1.1 3.4                   FUOR
 TUE  ePn     03:46:50.35   1.2    9.8 306 g:3.0-2 1.2 3.4                   TUE 
 BR131ePn     03:46:53.55   3.3X   9.9  95                                   BR13
 KEST ePn     03:47:04.85   3.9X  10.6 242                                   KEST
 SENINePn     03:47:06.33   0.2   11.0 302                                   SENI
      eSn     03:49:07.14  S res =  -2.2 
 GNI  ePn     03:48:43.72   3.4X  18.1  86 b:2.3+1 1.0 4.3                   GNI 
 NC602eP      03:49:03.75   0.2   20.2 347                                   NC60
 FIA1 eP      03:49:04.44  -0.5   20.4   7                                   FIA1
      eP      03:49:04.71  -0.2 
 NC405eP      03:49:05.18  -1.9   20.6 347                                   NC40
 NAO01eP      03:49:06.16   0.2X  20.4 346                                   NAO0
 NC303eP      03:49:08.64  -0.2   20.7 347                                   NC30
 NBO00eP      03:49:11.90   3.9X  20.6 346                                   NBO0
 TAM  eP      03:49:30.04   1.1   22.6 220 b:7.0+0 1.0 4.1                   TAM 
 ABKAReP      03:50:22.30   0.0   28.3  60                                   ABKA
 TOA0 eP      03:51:01.05  -0.2   32.7 216                                   TOA0
      eP      03:51:01.10  -0.1 
 BRVK eP      03:51:20.14   0.4   34.9  53 b:1.9+1 1.6 4.7                   BRVK
 KURK eP      03:52:04.69  -0.3   40.2  56 b:3.3+0 1.2 3.9                   KURK
 ZALV eP      03:52:30.90  -0.2   43.4  51                                   ZALV
 ZAA0 eP      03:52:31.02  -0.1   43.4  51 b:6.0+0 .70 4.5                   ZAA0
 MK01 eP      03:52:31.11  -0.7   43.5  61                                   MK01
 MK31 eP      03:52:31.52  -0.2   43.5  61                                   MK31
 MKAR eP      03:52:31.64  -0.1   43.5  61 b:2.0+1 .50 5.2                   MKAR
 LSZ  eP      03:54:11.22  -1.5   56.8 172 b:2.2+1 1.8 4.9                   LSZ 
 FCC  eP      03:55:18.49  -0.5   66.7 329 b:5.0+0 .95 4.7                   FCC 
 MCWV eP      03:55:53.47   1.5X  71.9 307 b:2.9+1 1.4 5.2                   MCWV
 IM3  eP      03:55:57.75   0.4   72.9 358                                   IM3 
 ULM  eP      03:55:59.35  -0.7   73.3 323 b:5.1+0 .90 4.6                   ULM 
 DAWY eP      03:56:02.34  -0.2   73.8 351 b:2.6+0 .80 4.3                   DAWY
 DHY  eP      03:56:15.32   2.6X  75.5 355 b:2.2+1 1.8 4.9                   DHY 
 ECSD eP      03:56:31.90   2.8X  78.4 319 b:1.9+0 .80 4.2                   ECSD
 CCM  eP      03:56:37.61   1.7X  79.6 312 b:4.8+0 .90 4.5                   CCM 
 W41B eP      03:56:49.90   0.0X  82.2 311 b:6.6+0 1.0 4.7                   W41B
 PHWY eP      03:57:01.41  -0.3X  84.5 323 b:3.9+0 .85 4.7                   PHWY
 YPP  eP      03:57:03.60   2.4X  84.4 328 b:5.8+0 1.3 4.6                   YPP 



 Generated 2012 JUN  8 at 04:05 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver