Phase Data

Explanation of Parameters


     22 MAY 2012  (143)

     ot  = 00:00:33.10   +/-   1.80              BULGARIA                        
     lat =      42.686   +/-    6.9
     lon =      23.009   +/-    5.5              MAGNITUDE 5.6 (GS)       
     dep =         9.4   +/-    2.4   

     25 km (16 miles) W of SOFIA, Bulgaria (pop 1,096,000)
     75 km (46 miles) N of Blagoevgrad, Bulgaria (pop 71,000)
     115 km (71 miles) SE of Nis, Serbia (pop 173,000)
     142 km (88 miles) NNE of Strumica, Macedonia (pop 35,000)

     nph =  503 of 624    se = 0.89    FE=359                            A   

     error ellipse = (195.0,  1.0, 10.7;105.0,  0.0,  8.1;346.0, 88.0,  3.6)

 mb = 5.7 (421)  ML = 5.7 ( 50)  mblg = 4.7 ( 32)  md = 0.0 (  0)  MS = 5.2 (127)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 VTS  ePg     00:00:36.18  -0.8    0.2 112                                   VTS 
 FNA  ePn     00:01:09.86  -0.8    2.3 213 L:3.5+1 1.4 5.3  g:6.7+0 .92 5.0  FNA 
 LIT  ePn     00:01:13.25  -2.2    2.6 189 L:2.8+1 2.4 5.3  g:9.5+0 1.2 5.2  LIT 
 DIVS ePn     00:01:14.63  -0.9    2.6 304 L:1.6+1 1.2 5.1  g:4.3+0 .90 4.9  DIVS
 TTG  ePn     00:01:17.88   0.2    2.8 266 L:2.1+1 1.6 5.3  g:2.3+0 .90 4.7  TTG 
 ALN  ePn     00:01:18.74  -0.5    2.9 127 L:2.7+2 1.0 6.4  g:5.5+1 1.0 6.0  ALN 
 MLR  ePn     00:01:29.03   1.1    3.5  36 L:5.1+1 1.9 5.9                   MLR 
 AGG  ePn     00:01:29.13  -1.3    3.7 188 L:8.8+1 1.7 6.2  g:9.1+0 .91 5.4  AGG 
 TIRR ePn     00:01:39.22   0.5    4.3  64 L:5.4+1 1.1 6.2  g:1.9+1 1.2 5.8  TIRR
 BLY  ePn     00:01:43.19  -0.9    4.7 298 L:5.7+0 1.8 5.4  g:1.4+0 1.1 4.7  BLY 
 BUR04ePn     00:01:50.27  -0.4    5.2  17                                   BUR0
 BUR08ePn     00:01:51.67   0.7    5.2  17                                   BUR0
 PSZ  ePn     00:01:56.49  -1.1    5.7 338 L:5.3+0 2.8 5.6  g:7.2-1 .85 4.5  PSZ 
 ITM  ePn     00:01:56.51   0.5    5.6 189 L:7.4+0 2.3 5.7                   ITM 
 TIP  ePn     00:01:59.16  -1.4    5.9 236 L:1.8+0 2.9 5.2  g:6.6-1 1.2 4.5  TIP 
 MANT ePn     00:02:01.68   0.3    6.0 133 L:5.4+1 1.0 6.7  g:2.1+1 1.0 6.0  MANT
 CUC  ePn     00:02:01.93  -0.7    6.0 246 L:4.0+0 1.1 5.6  g:5.0-1 1.0 4.4  CUC 
 SANT ePn     00:02:08.73  -1.3    6.6 163 L:4.9+0 2.7 5.8  g:1.6+0 1.2 4.9  SANT
 KWP  ePn     00:02:16.13   1.1    7.0 358 L:6.4+1 3.4 7.1  g:2.4+0 .95 5.1  KWP 
 CEL  ePn     00:02:16.21   0.5    7.0 233 L:1.9+0 1.6 5.6  g:5.1-1 1.1 4.5  CEL 
 AQU  ePn     00:02:17.75   0.6    7.1 271 L:3.1+0 4.1 5.8  g:8.1-1 1.1 4.7  AQU 
 IDI  ePn     00:02:22.36  -0.7    7.5 168 L:1.3+0 2.9 5.5  g:3.0-1 .95 4.3  IDI 
 ISP  ePn     00:02:23.43   0.7    7.5 128 L:6.6+0 2.8 6.2  g:2.7+0 1.3 5.2  ISP 
 KARP ePn     00:02:26.59  -0.5    7.8 154 L:6.0-1 3.0 5.3  g:1.6-1 1.0 4.0  KARP
 BR231ePn     00:02:27.30  -0.7    7.9 108                                   BR23
 OJC  ePn     00:02:27.82   0.4    7.9 345 L:1.2+0 3.6 5.6  g:1.5-1 1.0 4.0  OJC 
 ANTO ePn     00:02:27.83  -0.2    7.9 108 L:3.6+0 2.0 6.1  g:1.4+0 1.3 5.0  ANTO
 MORC ePn     00:02:29.34  -0.6    8.0 334 L:3.6+0 3.3 6.1  g:6.4-1 1.1 4.6  MORC
 ILGA ePn     00:02:32.83   1.0    8.2  98 L:3.1+0 1.6 6.1                   ILGA
 BR131ePn     00:02:36.40  -0.6    8.5 107                                   BR13
 GEA0 ePn     00:02:42.50   0.0    8.9 317                                   GEA0
 GEC2 ePn     00:02:42.81   0.2    8.9 317                                   GEC2
 AK11 ePn     00:02:42.92  -0.8    9.0  26                                   AK11
 KIEV ePn     00:02:43.30  -0.9    9.1  26 g:7.8-1 1.3 4.8                   KIEV
 AKBB ePn     00:02:44.00  -0.2    9.1  26                                   AKBB
 KHC  ePn     00:02:44.56  -1.4    9.2 318 g:4.0-2 1.0 3.5                   KHC 
 CLTB ePn     00:02:45.09   0.9    9.1 239 g:7.0-2 1.0 3.7                   CLTB
 VLC  ePn     00:02:47.10  -0.2    9.3 283 g:1.8-1 1.2 4.2                   VLC 
 WDD  ePn     00:02:47.87  -1.9    9.5 227 g:3.9-1 1.2 4.5                   WDD 
 FUORNePn     00:02:55.39  -0.3    9.9 298 g:1.8-1 1.0 4.2                   FUOR
 TUE  ePn     00:03:03.27   0.0   10.4 296                                   TUE 
 VSL  ePn     00:03:05.78  -1.6   10.8 257                                   VSL 
 GRFO ePn     00:03:07.05  -0.1   10.8 315                                   GRFO
 CLL  ePn     00:03:10.10  -0.3   11.0 325                                   CLL 
 CSS  ePn     00:03:12.84   0.3   11.1 130                                   CSS 
 STU  ePn     00:03:14.97  -1.1   11.4 307                                   STU 
 SUW  ePn     00:03:15.08   0.0   11.3   1                                   SUW 
 BFO  ePn     00:03:18.47  -2.1   11.7 304                                   BFO 
 SENINePn     00:03:21.15  -0.5   11.8 294                                   SENI
 BNI  ePn     00:03:23.16  -1.5   12.0 287                                   BNI 
 ECH  ePn     00:03:28.64  -1.3   12.4 302                                   ECH 
 KEST ePn     00:03:34.57   1.2   12.7 241                                   KEST
 WLF  ePn     00:03:42.63  -3.2   13.6 307                                   WLF 
 RGN  ePn     00:03:42.96  -1.2   13.5 335                                   RGN 
 SSB  ePn     00:03:43.94  -1.5   13.6 287                                   SSB 
 KIV  ePn     00:03:54.05  -2.8   14.4  78                                   KIV 
 OBN  ePn     00:04:05.21  -3.3   15.3  31 b:4.7+2 .90 5.9                   OBN 
 TBLG ePn     00:04:20.53   0.6   16.1  86 b:9.0+2 1.7 5.6                   TBLG
 GNI  ePn     00:04:25.33   0.6   16.5  92 b:9.7+2 1.6 5.7                   GNI 
 FIA1 eP      00:04:51.20  -2.2   18.9   5                                   FIA1
      eP      00:04:51.70  -1.7 
 KONO eP      00:04:51.39  -2.0   18.9 339 b:3.1+2 1.4 5.3                   KONO
 CART eP      00:04:54.79  -0.4   19.0 263 b:1.7+2 1.0 5.2                   CART
 NC602eP      00:04:57.37  -1.4   19.4 343                                   NC60
 NC405eP      00:05:00.05  -2.1   19.7 344                                   NC40
 NAO01eP      00:05:00.77  -0.7   19.6 342                                   NAO0
 NB201eP      00:05:00.90  -1.6   19.7 343                                   NB20
 NBO00eP      00:05:03.10  -0.4   19.8 342                                   NBO0
 NC303eP      00:05:03.22  -0.8   19.8 343                                   NC30
 NC204eP      00:05:05.32  -0.7   20.0 343                                   NC20
 ES19 eP      00:05:09.45  -1.2   20.4 271                                   ES19
 ESLA eP      00:05:10.75  -0.5   20.5 271 b:1.8+2 1.2 5.3                   ESLA
      LR      00:10:17.31                  S:1.7+0 18. 4.4 
 PAB  eP      00:05:13.69  -1.1   20.8 271 b:1.5+2 1.2 5.2                   PAB 
 ESK  eP      00:05:18.06  -0.5   21.2 316 b:1.1+3 1.4 6.1                   ESK 
      LR      00:10:37.26                  S:5.1+0 21. 4.9 
 MTE  eP      00:05:36.23  -1.1   22.9 275 b:3.0+2 1.2 5.7                   MTE 
 PESTReP      00:05:40.19  -2.3   23.4 271 b:1.6+2 1.4 5.4                   PEST
 TAM  eP      00:05:54.29   0.6   24.6 222 b:1.8+2 1.3 5.6                   TAM 
 PFVI eP      00:05:55.35  -1.3   24.9 268 b:8.8+1 .90 5.4                   PFVI
 ABKAReP      00:06:08.45  -0.3   26.3  63                                   ABKA
 ARU  eP      00:06:09.11  -1.3   26.5  46 b:2.7+2 .90 5.9                   ARU 
      LR      00:13:08.66                  S:8.6+0 21. 5.3 
 RAYN eP      00:06:12.46  -0.1   26.7 129 b:1.7+2 1.1 5.7                   RAYN
 ARCESeP      00:06:13.52  -0.9   26.9   2                                   ARCE
 ARE0 eP      00:06:14.85   0.5   26.9   2 b:1.9+2 1.3 5.6                   ARE0
      LR      00:13:21.49                  S:2.5+1 19. 5.8 
 KEV  eP      00:06:16.15  -0.6   27.2   3 b:9.8+1 1.2 5.4                   KEV 
      LR      00:13:29.19                  S:1.9+1 19. 5.7 
 GYA0BeP      00:06:16.85   1.0   27.1  88 b:2.6+2 1.1 5.8                   GYA0
 UOSS eP      00:07:02.64  -1.3   32.5 112 b:1.1+2 1.0 5.7                   UOSS
 BRVK eP      00:07:07.17   0.8   32.8  55 b:1.0+2 .80 5.8                   BRVK
      LR      00:16:08.28                  S:2.9+0 18. 5.0 
 BORG eP      00:07:08.92  -1.1   33.2 327 b:1.0+2 1.0 5.7                   BORG
 DAMY eP      00:07:14.31   1.0   33.5 140 b:2.9+2 1.4 6.0                   DAMY
      LR      00:16:28.82                  S:2.9+0 18. 5.0 
 KK31 eP      00:07:21.85   1.1   34.4  73                                   KK31
 KKAR eP      00:07:21.85   1.1   34.4  73                                   KKAR
 TOA0 eP      00:07:23.17  -0.3   34.7 219                                   TOA0
      eP      00:07:23.67   0.2 
      LR      00:17:03.31                  S:2.9+0 18. 5.1 
 ATD  eP      00:07:30.79   0.5   35.5 145 b:1.6+2 1.4 5.7                   ATD 
 SCO  eP      00:07:32.29   0.6   35.8 336 b:9.7+1 1.5 5.4                   SCO 
      LR      00:17:32.40                  S:3.4+0 20. 5.1 
 KOWA eP      00:07:38.62   0.2   36.5 228 b:1.0+2 1.2 5.5                   KOWA
 KBS  eP      00:07:39.86   0.9   36.6 356 b:5.1+1 .90 5.3                   KBS 
      LR      00:17:56.63                  S:6.6+0 20. 5.4 
 KBL  eP      00:07:39.92   1.1   36.5  87 b:4.5+1 1.1 5.2                   KBL 
      LR      00:17:53.78                  S:1.0+0 19. 4.6 
 AAK  eP      00:07:47.81   1.7   37.4  72 b:6.4+2 1.5 6.2                   AAK 
      LR      00:18:18.58                  S:5.6+0 20. 5.3 
 KURK eP      00:07:52.36  -0.2   38.2  58 b:1.8+2 1.6 5.6                   KURK
      LR      00:18:41.39                  S:2.9+0 22. 5.1 
 NRN  eP      00:07:59.50   1.1   38.8  73 b:3.3+2 1.6 5.8                   NRN 
      LR      00:18:59.93                  S:5.1+0 19. 5.4 
 KDJ  eP      00:08:04.97   1.6   39.4  72 b:1.7+2 1.1 5.6                   KDJ 
      LR      00:19:17.03                  S:3.0+0 20. 5.1 
 NIL  eP      00:08:09.43   1.1   40.0  86 b:6.2+2 1.3 6.1                   NIL 
 ANGG eP      00:08:09.54   0.8   40.1 326 b:4.3+1 1.2 5.0                   ANGG
      LR      00:19:37.28                  S:3.6+0 18. 5.3 
 PRZ  eP      00:08:11.65   2.1   40.2  71 b:5.9+2 1.7 6.0                   PRZ 
 SUMG eP      00:08:18.33  -1.2   41.4 336 b:8.2+1 1.3 5.3                   SUMG
      LR      00:20:13.20                  S:3.7+0 18. 5.3 
 MAKZ eP      00:08:18.89   0.7   41.2  63 b:2.9+2 1.9 5.7                   MAKZ
 MK01 eP      00:08:19.40  -0.6   41.5  63                                   MK01
 MK31 eP      00:08:20.07   0.2   41.4  63                                   MK31
 MKAR eP      00:08:20.07   0.2   41.4  63 b:2.2+2 .95 5.9                   MKAR
 DBIC eP      00:08:36.72  -0.1   43.5 223 b:1.5+2 1.0 5.7                   DBIC
 MBAR eP      00:08:37.74  -0.5   43.6 169 b:4.2+1 1.0 5.2                   MBAR
      LR      00:21:17.64                  S:2.0+0 20. 5.0 
 IVI  eP      00:08:47.39  -1.5   45.1 320 b:1.2+2 1.0 5.8                   IVI 
      LR      00:21:58.12                  S:3.6+0 20. 5.3 
 ILULIeP      00:08:49.96  -0.9   45.3 331 b:1.2+2 1.4 5.7                   ILUL
      LR      00:22:05.54                  S:2.0+0 18. 5.1 
 SFJD eP      00:08:50.16  -0.9   45.3 328 b:1.3+2 1.5 5.7                   SFJD
      LR      00:22:06.11                  S:2.3+0 20. 5.1 
 TULEGeP      00:09:20.64  -1.6   49.4 342 b:9.7+1 1.3 5.7                   TULE
      LR      00:24:00.72                  S:2.7+0 19. 5.3 
 TLY  eP      00:09:50.31   1.2   52.9  50 b:1.6+2 1.3 5.8                   TLY 
      LR      00:25:41.08                  S:4.8+0 20. 5.5 
 TIXI eP      00:10:01.66  -0.8   54.8  22 b:1.8+1 .90 5.1                   TIXI
      LR      00:26:34.68                  S:1.1+1 22. 5.9 
 RES  eP      00:10:10.65  -0.5   56.0 344 b:6.2+1 1.3 5.5                   RES 
      LR      00:27:09.18                  S:2.3+0 18. 5.3 
 SONA1eP      00:10:12.35  -0.9   56.2  54                                   SONA
 SCHQ eP      00:10:13.82  -1.3   56.5 316 b:8.1+1 1.0 5.7                   SCHQ
      LR      00:27:23.73                  S:1.3+0 18. 5.1 
 ULN  eP      00:10:16.48   0.5   56.6  53 b:1.6+2 1.6 5.8                   ULN 
      LR      00:27:26.01                  S:3.3+0 22. 5.4 
 LSZ  eP      00:10:25.24  -0.1   57.9 174 b:1.8+2 1.9 5.8                   LSZ 
 SHL  eP      00:10:25.52  -0.5   58.0  83 b:1.8+2 1.1 6.0                   SHL 
 YAK  eP      00:10:39.97  -1.3   60.3  31 b:1.1+2 .70 6.1                   YAK 
      LR      00:29:11.21                  S:5.8+0 18. 5.8 
 PQI  eP      00:10:47.70  -0.7   61.3 308 b:9.0+1 1.0 5.8                   PQI 
 PALK eP      00:10:49.78  -1.2   61.6 108 b:1.1+2 1.1 5.9                   PALK
      LR      00:29:48.85                  S:1.1+0 22. 5.0 
 TSUM eP      00:10:51.51  -0.6   61.8 186 b:3.1+1 1.0 5.4                   TSUM
      LR      00:29:54.55                  S:3.0+0 21. 5.4 
 EMMW eP      00:10:52.71  -0.7   62.0 306 b:6.7+1 .90 5.8                   EMMW
 PKME eP      00:10:57.65  -0.9   62.8 308 b:6.5+1 1.0 5.8                   PKME
      LR      00:30:23.06                  S:1.4+0 18. 5.2 
 WVL  eP      00:11:02.02  -0.6   63.4 307 b:3.8+1 .95 5.6                   WVL 
 LBNH eP      00:11:13.35   0.7   64.9 308 b:4.8+1 1.0 5.6                   LBNH
      LR      00:31:23.79                  S:1.3+0 18. 5.2 
 TRQ  eP      00:11:14.35  -0.5   65.2 311                                   TRQ 
 FFD  eP      00:11:15.45   0.9   65.2 307 b:5.7+1 1.0 5.7                   FFD 
 ABPO eP      00:11:15.58  -0.1   65.3 155 b:1.1+1 1.1 5.0                   ABPO
 HNH  eP      00:11:15.98  -0.1   65.4 308 b:5.0+1 1.0 5.7                   HNH 
 FRNY eP      00:11:16.42  -0.2   65.5 309 b:7.4+1 1.4 5.7                   FRNY
      LR      00:31:41.18                  S:1.4+0 18. 5.2 
 VT1  eP      00:11:16.58   1.2   65.3 308 b:3.7+1 1.1 5.5                   VT1 
 BCX  eP      00:11:17.39   0.4   65.6 306 b:7.5+1 1.0 5.8                   BCX 
 WES  eP      00:11:17.72   0.3   65.6 306 b:6.5+1 .85 5.8                   WES 
 HRV  eP      00:11:18.69   0.8   65.7 306 b:5.2+1 .95 5.7                   HRV 
      LR      00:31:46.60                  S:2.0+0 19. 5.3 
 BILL eP      00:11:18.88  -1.7   66.2  14 b:4.1+1 1.1 5.5                   BILL
 BRYW eP      00:11:20.53   0.5   66.1 306 b:7.1+1 .95 5.8                   BRYW
 FCC  eP      00:11:20.75  -0.8   66.3 330 b:5.9+1 .85 5.8                   FCC 
      LR      00:32:04.28                  S:2.7+0 19. 5.5 
 LONY eP      00:11:21.26   0.2   66.2 309 b:7.2+1 1.1 5.8                   LONY
      LR      00:32:01.14                  S:1.3+0 20. 5.1 
 QUA2 eP      00:11:22.54   0.8   66.3 306 b:7.6+1 1.0 5.8                   QUA2
 ACCN eP      00:11:22.83   0.3   66.4 308 b:8.8+1 1.0 5.9                   ACCN
 NCB  eP      00:11:22.84   0.5   66.4 309 b:8.9+1 1.7 5.7                   NCB 
      LR      00:32:06.27                  S:8.0-1 20. 4.9 
 TRY  eP      00:11:26.46   1.5   66.8 307 b:1.3+2 1.6 5.9                   TRY 
 CHTO eP      00:11:27.06  -1.2   67.3  85 b:7.8+1 1.2 5.8                   CHTO
 PBA  eP      00:11:27.50  -0.9   67.3  95 b:3.9+2 1.3 6.4                   PBA 
 CM01 eP      00:11:27.94  -1.9   67.5  85                                   CM01
 YLE  eP      00:11:28.36   0.7   67.3 306 b:6.5+1 .90 5.8                   YLE 
      LR      00:32:30.51                  S:4.0-1 18. 4.7 
 LBTB eP      00:11:28.90   0.1   67.4 178 b:6.6+1 .85 5.8                   LBTB
 PLVO eP      00:11:28.95   0.6   67.4 311 b:8.6+1 1.0 5.9                   PLVO
 CM31 eP      00:11:29.60   0.0   67.5  85                                   CM31
 BBSR eP      00:11:29.99   1.4   67.4 294 b:1.0+2 .95 6.0                   BBSR
 INK  eP      00:11:30.29  -1.3   67.9 351 b:4.6+1 1.2 5.6                   INK 
      LR      00:32:50.18                  S:1.6+0 18. 5.3 
 PAL  eP      00:11:32.79   0.2   68.0 306 b:7.2+1 .95 5.8                   PAL 
      LR      00:32:52.46                  S:1.4+0 21. 5.2 
 CPNY eP      00:11:34.40   0.8   68.2 306 b:7.1+1 1.0 5.8                   CPNY
 ODNJ eP      00:11:35.85   1.0   68.4 306 b:9.5+1 1.4 5.8                   ODNJ
      LR      00:33:03.01                  S:1.4+0 20. 5.2 
 BINY eP      00:11:36.16   0.5   68.5 308 b:5.2+1 .95 5.7                   BINY
      LR      00:33:06.43                  S:9.0-1 19. 5.0 
 SADO eP      00:11:36.97   0.3   68.7 312 b:1.9+2 1.6 6.0                   SADO
      LR      00:33:11.28                  S:2.3+0 18. 5.5 
 KSPA eP      00:11:37.65   0.3   68.8 307 b:6.0+1 .96 5.8                   KSPA
      LR      00:33:14.13                  S:1.8+0 20. 5.3 
 BRNJ eP      00:11:37.82   1.6   68.6 306 b:6.3+1 1.1 5.7                   BRNJ
      LR      00:33:09.28                  S:1.4+0 20. 5.2 
 N59A eP      00:11:40.30   0.4   69.2 307 b:8.6+1 1.0 5.9                   N59A
      LR      00:33:25.54                  S:1.4+0 20. 5.2 
 MA2  eP      00:11:40.30  -0.6   69.4  25 b:1.5+2 1.6 5.9                   MA2 
      LR      00:33:32.09                  S:3.6+0 18. 5.7 
 LUPA eP      00:11:40.37   0.8   69.1 306 b:6.0+0 1.0 4.7                   LUPA
 MMNY eP      00:11:40.86   0.5   69.3 309 b:6.8+1 1.0 5.8                   MMNY
      LR      00:33:28.39                  S:1.2+0 18. 5.2 
 RDOG eP      00:11:41.62   0.3   69.5   2 b:1.7+2 1.7 5.9                   RDOG
      LR      00:33:34.66                  S:1.7+0 22. 5.2 
 YKW3 eP      00:11:42.19  -0.7   69.7 341 b:1.1+2 1.0 5.9                   YKW3
      LR      00:33:41.50                  S:2.0+0 18. 5.4 
 PSUB eP      00:11:42.71   0.2   69.6 306 b:8.0+1 .96 5.8                   PSUB
 PBKT eP      00:11:44.58  -1.7   70.2  85 b:9.0+1 1.3 5.7                   PBKT
 COLD eP      00:11:46.16  -0.1   70.3 357 b:5.8+1 1.0 5.7                   COLD
      LR      00:33:57.18                  S:1.5+0 20. 5.2 
 MVL  eP      00:11:46.22   0.7   70.1 306 b:9.2+1 1.1 5.8                   MVL 
 PAGS eP      00:11:46.55   0.6   70.2 307 b:3.3+1 .88 5.5                   PAGS
      LR      00:33:54.05                  S:1.5+0 19. 5.3 
 SSPA eP      00:11:47.86  -0.7   70.6 308 b:9.3+1 1.0 5.9                   SSPA
      LR      00:34:06.02                  S:1.3+0 20. 5.2 
 FYU  eP      00:11:50.02   1.3   70.7 355 b:2.3+2 1.4 6.1                   FYU 
      LR      00:34:09.16                  S:1.3+0 20. 5.2 
 SDMD eP      00:11:50.02   0.4   70.8 306 b:4.8+1 1.0 5.6                   SDMD
 ERPA eP      00:11:50.12   0.0   70.9 310 b:1.4+2 .95 6.1                   ERPA
      LR      00:34:13.15                  S:1.4+0 18. 5.3 
 BOSA eP      00:11:50.32  -0.6   71.0 178 b:7.0+1 1.0 5.7                   BOSA
 M54A eP      00:11:51.55   0.1   71.1 309 b:1.2+2 1.0 6.0                   M54A
      LR      00:34:19.42                  S:1.7+0 19. 5.3 
 O56A eP      00:11:53.00   0.5   71.2 308 b:8.1+1 .85 5.9                   O56A
      LR      00:34:23.98                  S:1.3+0 21. 5.2 
 IM3  eP      00:11:53.19  -1.2   71.6 359                                   IM3 
 ALLY eP      00:11:53.86   1.3   71.3 310 b:9.6+1 1.2 5.8                   ALLY
      LR      00:34:24.56                  S:1.7+0 20. 5.3 
 N54A eP      00:11:55.27   0.6   71.6 309 b:1.2+2 1.0 5.9                   N54A
      LR      00:34:34.82                  S:1.4+0 18. 5.3 
 CBN  eP      00:11:56.72   0.5   71.9 306 b:1.3+2 .80 6.1                   CBN 
      LR      00:34:41.95                  S:1.4+0 18. 5.3 
 EGAK eP      00:11:57.04  -0.5   72.2 353 b:5.7+1 1.2 5.5                   EGAK
      LR      00:34:50.50                  S:8.0-1 20. 5.0 
 FFC  eP      00:11:57.58  -0.7   72.2 330 b:6.7+1 1.1 5.6                   FFC 
      LR      00:34:52.78                  S:3.3+0 19. 5.6 
 RCBR eP      00:11:58.17   1.4   71.9 244 b:5.6+1 1.0 5.6                   RCBR
 CVRD eP      00:11:58.61   0.3   72.2 306 b:6.9+1 1.1 5.6                   CVRD
 SPRD eP      00:11:59.06   0.3   72.3 306 b:5.3+1 1.0 5.6                   SPRD
 IP01 eP      00:11:59.38   0.3   72.3 306 b:9.6+1 1.2 5.8                   IP01
 IP05 eP      00:11:59.42   0.4   72.3 305 b:1.1+2 1.0 5.9                   IP05
      LR      00:34:55.35                  S:1.7+0 18. 5.4 
 IP03 eP      00:11:59.47   0.2   72.4 306 b:8.9+1 1.4 5.7                   IP03
 MCWV eP      00:11:59.67   0.3   72.4 308 b:1.5+2 .90 6.1                   MCWV
      LR      00:34:56.77                  S:1.5+0 20. 5.3 
 URVA eP      00:11:59.75   0.5   72.4 305                                   URVA
 MLY  eP      00:11:59.90   0.1   72.5 357 b:9.8+1 1.3 5.7                   MLY 
      LR      00:35:00.48                  S:1.1+0 20. 5.1 
 IP07 eP      00:11:59.96   0.3   72.4 306 b:8.3+1 1.1 5.7                   IP07
 ILB  eP      00:12:00.12   0.0   72.6 356                                   ILB 
 JSRW eP      00:12:00.13   0.1   72.5 305                                   JSRW
 IP04 eP      00:12:00.27   1.0   72.4 306 b:1.8+1 1.1 5.1                   IP04
 IP06 eP      00:12:00.29   0.8   72.4 306 b:6.5+1 1.2 5.6                   IP06
 CCB  eP      00:12:00.46  -0.7   72.8 356 b:9.3+1 1.7 5.6                   CCB 
      LR      00:35:07.89                  S:1.2+0 20. 5.2 
 DAWY eP      00:12:00.65  -0.1   72.7 352 b:1.0+2 1.0 5.9                   DAWY
      LR      00:35:05.33                  S:1.0+0 20. 5.1 
 COLA eP      00:12:01.11   1.3   72.5 356 b:9.7+1 1.4 5.7                   COLA
      LR      00:35:01.34                  S:1.4+0 22. 5.2 
 EYMN eP      00:12:01.54  -0.6   72.9 320 b:5.2+1 .95 5.6                   EYMN
      LR      00:35:11.03                  S:1.3+0 21. 5.2 
 WRH  eP      00:12:01.76  -0.6   73.0 356 b:7.4+1 1.0 5.7                   WRH 
      LR      00:35:13.02                  S:1.1+0 20. 5.1 
 AAM  eP      00:12:02.26   0.6   72.8 312 b:5.0+1 .90 5.6                   AAM 
      LR      00:35:08.18                  S:1.7+0 19. 5.3 
 G43A eP      00:12:02.42   0.1   72.9 316 b:8.5+1 1.1 5.7                   G43A
      LR      00:35:11.31                  S:1.5+0 18. 5.3 
 COWI eP      00:12:02.56  -0.6   73.0 318 b:8.5+1 1.0 5.8                   COWI
      LR      00:35:15.59                  S:1.2+0 20. 5.2 
 ULM  eP      00:12:03.02  -0.9   73.2 324 b:1.2+2 1.1 5.9                   ULM 
      LR      00:35:19.87                  S:3.5+0 19. 5.7 
 GAMB eP      00:12:03.82  -0.2   73.2   7 b:1.9+1 1.1 5.1                   GAMB
      LR      00:35:21.29                  S:1.9+0 19. 5.4 
 SCRK eP      00:12:04.30   0.4   73.2 354 b:2.6+2 1.9 6.0                   SCRK
      LR      00:35:19.58                  S:1.2+0 18. 5.2 
 BPAW eP      00:12:04.52  -0.8   73.5 357 b:5.6+1 1.0 5.6                   BPAW
      LR      00:35:27.28                  S:8.0-1 20. 5.0 
 G42A eP      00:12:04.82   0.2   73.3 317 b:9.1+1 1.0 5.8                   G42A
      LR      00:35:22.43                  S:1.6+0 20. 5.3 
 RIDG eP      00:12:05.46  -0.1   73.5 354 b:1.4+2 1.2 5.9                   RIDG
 DOT  eP      00:12:05.85   0.2   73.5 354 b:2.3+2 1.0 6.2                   DOT 
 H43A eP      00:12:05.95   0.2   73.5 316 b:1.1+2 .95 5.9                   H43A
      LR      00:35:28.14                  S:1.2+0 19. 5.2 
 MCK  eP      00:12:06.26  -0.7   73.7 356 b:9.7+1 1.1 5.7                   MCK 
      LR      00:35:35.26                  S:1.2+0 20. 5.2 
 ACSO eP      00:12:07.36  -0.3   73.8 310 b:8.3+1 1.2 5.6                   ACSO
      LR      00:35:36.97                  S:1.4+0 19. 5.3 
 RND  eP      00:12:07.66  -1.3   74.1 356 b:1.4+2 1.9 5.7                   RND 
      LR      00:35:44.67                  S:1.2+0 20. 5.2 
 H42A eP      00:12:08.57   0.7   73.9 316 b:6.8+1 .95 5.7                   H42A
      LR      00:35:38.69                  S:1.3+0 18. 5.3 
 TRF  eP      00:12:08.87  -0.3   74.1 357 b:1.3+2 1.7 5.7                   TRF 
      LR      00:35:45.24                  S:1.0+0 20. 5.1 
 CAST eP      00:12:08.90  -0.6   74.2 358 b:3.7+1 .92 5.4                   CAST
      LR      00:35:47.81                  S:1.4+0 20. 5.3 
 VWCC eP      00:12:09.51   0.3   74.1 306                                   VWCC
 DHY  eP      00:12:10.00  -0.5   74.3 356 b:1.0+2 1.0 5.8                   DHY 
      LR      00:35:51.80                  S:1.2+0 20. 5.2 
 H41A eP      00:12:10.60  -0.2   74.3 317 b:5.4+1 1.0 5.5                   H41A
      LR      00:35:52.66                  S:1.5+0 20. 5.3 
 PAX  eP      00:12:11.46   1.1   74.3 355 b:2.8+1 1.0 5.2                   PAX 
      LR      00:35:51.23                  S:1.0+0 20. 5.1 
 BLA  eP      00:12:11.46   0.5   74.3 306 b:3.8+1 .95 5.4                   BLA 
      LR      00:35:52.37                  S:1.4+0 20. 5.2 
 I42A eP      00:12:11.47  -0.1   74.5 316 b:4.5+1 1.0 5.4                   I42A
      LR      00:35:56.65                  S:1.0+0 21. 5.1 
 AGMN eP      00:12:11.75  -0.7   74.6 323 b:6.1+1 1.1 5.6                   AGMN
      LR      00:36:00.92                  S:1.8+0 18. 5.4 
 PPLA eP      00:12:12.82   0.1   74.7 358 b:9.4+1 1.2 5.7                   PPLA
