temp
M 3.8 - SLOVENIA - 2010-09-15 02:21 UTC
|
Report your experience
|
Why is your contribution important?
Your observations can help improve earthquake response and also contribute to scientific knowledge. Observations (including questionnaires, pictures, etc.) can provide valuable in-situ constraints on earthquake effects and, in the long term, improve the performance of our models of earthquake impact.
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
| ![]() |
More information at: Environmental Agency of the Republic of Slovenia, Seismological Office Ljubljana, Slovenia Seismological Survey, University of Zagreb Zagreb, Croatia |
![]() Earthquake View | ![]() Google Maps View | ![]() Intensity Map | ![]() Contribution Map |
![]() Seismicity | ![]() Regional Moment tensors | ![]() Quick MT solutions | ![]() PGA/PGV/Population |
![]() | ![]() | ![]() |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area . |
![]() |
Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000| Date | Long. | Lat. | Mag. | Death | Location |
| 1511-03-26 | 13.4 | 46.2 | 6.9 | many | AUSTRIA-ITALY-SLOVENIA BORDER RG |
| 1584-09-10 | 12.0 | 43.9 | 5.8 | 196 | CENTRAL ITALY |
| 1590-09-05 | 16.3 | 45.9 | ? | many | CROATIA REGION |
| 1624-03-18 | 11.9 | 44.7 | 5.4 | 50 | NORTHERN ITALY |
| 1661-03-22 | 11.9 | 44.0 | 6.8 | 400 | NORTHERN ITALY |
| 1672-04-14 | 12.6 | 43.9 | 5.7 | 200 | CENTRAL ITALY |
| 1688-04-11 | 13.0 | 44.4 | 5.8 | 50 | ADRIATIC SEA |
| 1750-12-17 | 14.2 | 45.2 | ? | many | SLOVENIA-CROATIA BORDER REGION |
| 1768-10-19 | 11.9 | 43.9 | 5.8 | 54 | CENTRAL ITALY |
| 1781-04-04 | 11.8 | 44.3 | 5.8 | 26 | NORTHERN ITALY |
| 1781-07-17 | 12.0 | 44.3 | 5.6 | 26 | NORTHERN ITALY |
| 1786-12-25 | 12.6 | 44.0 | 5.7 | 40 | NORTHERN ITALY |
| 1788-10-20 | 13.0 | 46.4 | 5.1 | 30 | AUSTRIA-ITALY-SLOVENIA BORDER RG |
| 1873-06-29 | 12.4 | 46.2 | 6.3 | 80 | NORTHERN ITALY |
| 1976-05-06 | 13.3 | 46.3 | 6.1 | 965 | AUSTRIA-ITALY-SLOVENIA BORDER RG |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
Intensity map created with the results of the macroseismic questionnaires (click the map to enlarge).If you have experienced this event, please report it by filling our online questionnaire.


Geophysical Institute, Seismology Division, Slovak Academy of Sciences -- Bratislava, Slovakia (BRA)
National Institute for Earth Physics -- Bucharest, Romania (BUC)
Geophysical Institute of the Academy of Sciences -- Prague, Czech Republic (GFU)
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Laboratoire de Détection et de Géophysique -- Bruyères-le-Châtel, France (LDG)
Landsamt für Geologie, Rohstoffe und Bergbau -- Baden Wuerttemberg, Germany (LED)
Agencija Republike Slovenije za okolje, Seismological Office -- Ljubljana, Slovenia (LJU)
Carpathian Seismological Department, Ukraine Academy of Science -- Lviv, Ukraine (LVV)
Montenegro Seismological Observatory -- Podgorica, Montenegro (MSO)
Istituto Nazionale di Oceanografia e di Geofisica Sperimentale -- Trieste, Italy (OGS)
Seismological Survey, University of Zagreb -- Zagreb, Croatia (ZAG)
ZentralAnstalt für Meteorologie und Geodynamik -- Vienna, Austria (ZAMG)
|
|
Explanation of Parameters
Sta ![]() | Dist ![]() | EvAz ![]() | AM ![]() | CD ![]() | IE ![]() | Phase ![]() | Pick Time ![]() | Tres ![]() | Azim ![]() | Slow ![]() | T ![]() | A ![]() | S ![]() | Amp ![]() | Per ![]() | Mag ![]() | RN ![]() |
| |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNDS | 0.12 | 135.6 | m | i | Pg | 2010/09/15 02:21:21.5 | 1.1 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| KNDS | 0.12 | 135.6 | a | P | 2010/09/15 02:21:21.5 | 0.9 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| KNDS | 0.12 | 135.6 | m | i | Sg | 2010/09/15 02:21:24.1 | 2.1 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| CEY | 0.17 | 43.8 | m | i | Pg | 2010/09/15 02:21:22.3 | 1.1 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| CEY | 0.17 | 43.8 | a | P | 2010/09/15 02:21:22.3 | 0.9 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| CEY | 0.17 | 43.8 | m | i | Sg | 2010/09/15 02:21:25.5 | 2.0 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| SKDS | 0.18 | 248.0 | m | i | Pg | 2010/09/15 02:21:22.3 | 0.8 | T | LJU | LJU | ∅ | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| SKDS | 0.18 | 248.0 | m | i | Sg | 2010/09/15 02:21:25.7 | 1.8 | T | LJU | LJU | ∅ | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| JAVS | 0.31 | 334.0 | m | i | Pg | 2010/09/15 02:21:24.6 | 0.6 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| JAVS | 0.31 | 334.0 | a | P | 2010/09/15 02:21:24.6 | 0.6 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| JAVS | 0.31 | 334.0 | m | i | Sg | 2010/09/15 02:21:30.0 | 2.0 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| TRI | 0.36 | 285.2 | a | P | 2010/09/15 02:21:24.8 | 0.0 | T | GFU | TRI | MN | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: PRU Geophysical Institute of the Academy of Sciences Prague, Czech Republic | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book MN: MedNet, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | |||||||||||||||||||||||
| TRI | 0.36 | 285.2 | m | S | 2010/09/15 02:21:31.3 | 1.8 | T | INGV | TRI | MN | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book MN: MedNet, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | |||||||||||||||||||||||
| VISS | 0.45 | 65.1 | m | i | Pg | 2010/09/15 02:21:26.8 | 0.3 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| VISS | 0.45 | 65.1 | a | P | 2010/09/15 02:21:26.8 | 0.3 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| VISS | 0.45 | 65.1 | m | e | Sg | 2010/09/15 02:21:33.3 | 1.0 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| LJU | 0.47 | 23.7 | a | P | 2010/09/15 02:21:27.6 | 0.7 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| LJU | 0.47 | 23.7 | m | i | Pg | 2010/09/15 02:21:27.7 | 0.8 | T | LJU | LJU | SL | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| VOJS | 0.49 | 328.3 | a | P | 2010/09/15 02:21:27.6 | 0.2 | T | LJU | LJU | ∅ | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| SABO | 0.59 | 308.6 | m | P | 2010/09/15 02:21:29.0 | -0.2 | T | INGV | ROM | NI | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| SABO | 0.59 | 308.6 | m | S | 2010/09/15 02:21:38.3 | 1.5 | T | INGV | ROM | NI | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| MOZS | 0.69 | 10.7 | a | P | 2010/09/15 02:21:31.9 | 0.7 | T | LJU | LJU | ∅ | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| DRE | 0.70 | 322.6 | a | c | i | P | 2010/09/15 02:21:31.0 | -0.5 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| DRE | 0.70 | 322.6 | a | c | i | Pg | 2010/09/15 02:21:31.1 | -0.4 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| BOJS | 0.71 | 98.7 | m | i | Pg | 2010/09/15 02:21:31.0 | -0.4 | T | LJU | LJU | ∅ | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| CADS | 0.71 | 329.5 | a | P | 2010/09/15 02:21:31.2 | -0.4 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| BOJS | 0.71 | 98.7 | a | P | 2010/09/15 02:21:31.2 | -0.2 | T | LJU | LJU | ∅ | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| BOJS | 0.71 | 98.7 | m | e | Sg | 2010/09/15 02:21:40.9 | 0.3 | T | LJU | LJU | ∅ | ||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| GORS | 0.72 | 345.7 | a | P | 2010/09/15 02:21:31.9 | 0.0 | T | LJU | LJU | ∅ | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| COLI | 0.80 | 310.4 | a | c | i | Pg | 2010/09/15 02:21:33.0 | -0.3 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| COLI | 0.80 | 310.4 | a | c | i | P | 2010/09/15 02:21:33.0 | -0.3 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| ROBS | 0.82 | 320.5 | a | P | 2010/09/15 02:21:33.0 | -0.6 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| TLI | 0.87 | 291.1 | a | d | i | Pg | 2010/09/15 02:21:34.2 | -0.2 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| CRES | 0.87 | 75.5 | a | P | 2010/09/15 02:21:34.5 | 0.0 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| OBKA | 0.92 | 12.7 | a | P | 2010/09/15 02:21:35.2 | -0.4 | T | SC3 | ZAMG | OE | |||||||||||||
| Operating Network according to NEIC and ISC station books ZentralAnstalt für Meteorologie und Geodynamik Vienna, Austria | |||||||||||||||||||||||
| Operating Network according to FDSN station book OE: Zentralanstalt für Meteorologie und Geodynamic, Vienna, Austria | |||||||||||||||||||||||
| BAD | 0.94 | 311.6 | a | d | i | P | 2010/09/15 02:21:35.0 | -1.0 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| VINO | 0.94 | 313.6 | m | P | 2010/09/15 02:21:35.2 | -0.7 | T | INGV | TRI | NI | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| BAD | 0.94 | 311.6 | a | d | i | Pg | 2010/09/15 02:21:35.9 | -0.1 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| GCIS | 0.99 | 74.8 | a | P | 2010/09/15 02:21:36.7 | -0.2 | T | LJU | LJU | ∅ | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| BUA | 1.00 | 307.7 | a | c | i | P | 2010/09/15 02:21:36.0 | -1.0 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| LSR | 1.00 | 329.7 | a | d | i | Pg | 2010/09/15 02:21:36.5 | -0.8 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| BUA | 1.00 | 307.7 | a | c | i | Pg | 2010/09/15 02:21:36.9 | -0.1 | T | OGS | TRI | ∅ | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| DOBS | 1.00 | 57.3 | a | P | 2010/09/15 02:21:37.0 | -0.1 | T | LJU | LJU | SL | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: LJU Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Agencija Republike Slovenije za okolje, Seismological Office Ljubljana, Slovenia | |||||||||||||||||||||||
| Operating Network according to FDSN station book SL: Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia | |||||||||||||||||||||||
| PTCC | 1.01 | 321.7 | m | P | 2010/09/15 02:21:37.1 | -0.2 | T | INGV | ROM | ∅ | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
| ACOM | 1.07 | 331.2 | m | P | 2010/09/15 02:21:38.4 | -0.2 | T | INGV | ROM | NI | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| ACOM | 1.07 | 331.2 | m | S | 2010/09/15 02:21:56.0 | 3.6 | T | INGV | ROM | NI | |||||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: ROM Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| Operating Network according to NEIC and ISC station books Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
| MPRI | 1.08 | 305.7 | a | c | i | P | 2010/09/15 02:21:38.0 | -0.8 | T | OGS | TRI | NI | |||||||||||
| Reporting Network (EMSC code) Associated IRSS Code: TRI Istituto Nazionale di Oceanografia e di Geofisica Sperimentale Trieste, Italy | |||||||||||||||||||||||
