#
###################################################################################
#
B050F03     Station:     TITA1
B050F16     Network:     XX
B052F03     Location:    ??
B052F04     Channel:     HGZ
B052F22     Start date:  2018,151,13:00:00
B052F23     End date:    No Ending Time
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B053F03     Transfer function type:                A
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              M/S**2 - 
B053F06     Response out units lookup:             V - 
B053F07     A0 normalization factor:               +1.00770E+18
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      1
B053F14     Number of poles:                       6
#              Complex zeroes:
#              i  real          imag          real_error    imag_error
B053F10-13     6  -5.15000E+02  +0.00000E+00  -1.00000E+00  -1.00000E+00
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -9.77000E+02  +3.28000E+02  -1.00000E+00  -1.00000E+00
B053F15-18     1  -9.77000E+02  -3.28000E+02  -1.00000E+00  -1.00000E+00
B053F15-18     2  -1.48600E+03  +2.51200E+03  -1.00000E+00  -1.00000E+00
B053F15-18     3  -1.48600E+03  -2.51200E+03  -1.00000E+00  -1.00000E+00
B053F15-18     4  -5.73600E+03  +4.94600E+03  -1.00000E+00  -1.00000E+00
B053F15-18     5  -5.73600E+03  -4.94600E+03  -1.00000E+00  -1.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +1.02000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - 
B054F06     Response out units lookup:             COUNTS - 
B054F07     Number of numerators:                  0
B054F10     Number of denominators:                0
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |           FIR Response            |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B061F03     Stage sequence number:                 3
B061F04     Response Name:                         NRL/Nanometrics/CENTAUR.1.200.OFF/3
B061F05     Symmetry Code:                         A
B061F06     Response in units lookup:              COUNTS - 
B061F07     Response out units lookup:             COUNTS - 
B061F08     Number of Coefficients:                1
#              i  FIR Coefficient
B061F09     0  +1.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +4.00000E+05
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |           FIR Response            |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B061F03     Stage sequence number:                 4
B061F04     Response Name:                         NRL/Nanometrics/CENTAUR.1.200.OFF/4
B061F05     Symmetry Code:                         A
B061F06     Response in units lookup:              COUNTS - 
B061F07     Response out units lookup:             COUNTS - 
B061F08     Number of Coefficients:                173
#              i  FIR Coefficient
B061F09     0  -4.36251E-10
B061F09     1  -1.80638E-09
B061F09     2  -5.57039E-09
B061F09     3  -1.43856E-08
B061F09     4  -3.29564E-08
B061F09     5  -6.91060E-08
B061F09     6  -1.35198E-07
B061F09     7  -2.49921E-07
B061F09     8  -4.40432E-07
B061F09     9  -7.44758E-07
B061F09    10  -1.21434E-06
B061F09    11  -1.91648E-06
B061F09    12  -2.93628E-06
B061F09    13  -4.37772E-06
B061F09    14  -6.36325E-06
B061F09    15  -9.03122E-06
B061F09    16  -1.25305E-05
B061F09    17  -1.70116E-05
B061F09    18  -2.26134E-05
B061F09    19  -2.94454E-05
B061F09    20  -3.75653E-05
B061F09    21  -4.69514E-05
B061F09    22  -5.74710E-05
B061F09    23  -6.88472E-05
B061F09    24  -8.06233E-05
B061F09    25  -9.21305E-05
B061F09    26  -1.02460E-04
B061F09    27  -1.10448E-04
B061F09    28  -1.14666E-04
B061F09    29  -1.13442E-04
B061F09    30  -1.04896E-04
B061F09    31  -8.70058E-05
B061F09    32  -5.77047E-05
B061F09    33  -1.50087E-05
B061F09    34  +4.28220E-05
B061F09    35  +1.17095E-04
B061F09    36  +2.08472E-04
B061F09    37  +3.16746E-04
B061F09    38  +4.40611E-04
B061F09    39  +5.77450E-04
B061F09    40  +7.23153E-04
B061F09    41  +8.71982E-04
B061F09    42  +1.01651E-03
B061F09    43  +1.14767E-03
B061F09    44  +1.25487E-03
B061F09    45  +1.32628E-03
B061F09    46  +1.34920E-03
B061F09    47  +1.31066E-03
B061F09    48  +1.19801E-03
B061F09    49  +9.99781E-04
B061F09    50  +7.06519E-04
B061F09    51  +3.11744E-04
B061F09    52  -1.87090E-04
B061F09    53  -7.87669E-04
B061F09    54  -1.48199E-03
B061F09    55  -2.25565E-03
B061F09    56  -3.08741E-03
B061F09    57  -3.94894E-03
B061F09    58  -4.80495E-03
B061F09    59  -5.61366E-03
B061F09    60  -6.32760E-03
B061F09    61  -6.89485E-03
B061F09    62  -7.26063E-03
B061F09    63  -7.36920E-03
B061F09    64  -7.16606E-03
B061F09    65  -6.60035E-03
B061F09    66  -5.62732E-03
B061F09    67  -4.21081E-03
B061F09    68  -2.32560E-03
B061F09    69  +4.04992E-05
B061F09    70  +2.88491E-03
B061F09    71  +6.18906E-03
B061F09    72  +9.91772E-03
B061F09    73  +1.40190E-02
B061F09    74  +1.84249E-02
B061F09    75  +2.30530E-02
B061F09    76  +2.78081E-02
B061F09    77  +3.25852E-02
B061F09    78  +3.72727E-02
B061F09    79  +4.17557E-02
B061F09    80  +4.59205E-02
B061F09    81  +4.96579E-02
B061F09    82  +5.28678E-02
B061F09    83  +5.54623E-02
B061F09    84  +5.73694E-02
B061F09    85  +5.85357E-02
B061F09    86  +5.89281E-02
B061F09    87  +5.85357E-02
B061F09    88  +5.73694E-02
B061F09    89  +5.54623E-02
B061F09    90  +5.28678E-02
B061F09    91  +4.96579E-02
B061F09    92  +4.59205E-02
B061F09    93  +4.17557E-02
B061F09    94  +3.72727E-02
B061F09    95  +3.25852E-02
B061F09    96  +2.78081E-02
B061F09    97  +2.30530E-02
B061F09    98  +1.84249E-02
B061F09    99  +1.40190E-02
B061F09   100  +9.91772E-03
B061F09   101  +6.18906E-03
B061F09   102  +2.88491E-03
B061F09   103  +4.04992E-05
B061F09   104  -2.32560E-03
B061F09   105  -4.21081E-03
B061F09   106  -5.62732E-03
B061F09   107  -6.60035E-03
B061F09   108  -7.16606E-03
B061F09   109  -7.36920E-03
B061F09   110  -7.26063E-03
B061F09   111  -6.89485E-03
B061F09   112  -6.32760E-03
B061F09   113  -5.61366E-03
B061F09   114  -4.80495E-03
B061F09   115  -3.94894E-03
B061F09   116  -3.08741E-03
B061F09   117  -2.25565E-03
B061F09   118  -1.48199E-03
B061F09   119  -7.87669E-04
B061F09   120  -1.87090E-04
B061F09   121  +3.11744E-04
B061F09   122  +7.06519E-04
B061F09   123  +9.99781E-04
B061F09   124  +1.19801E-03
B061F09   125  +1.31066E-03
B061F09   126  +1.34920E-03
B061F09   127  +1.32628E-03
B061F09   128  +1.25487E-03
B061F09   129  +1.14767E-03
B061F09   130  +1.01651E-03
B061F09   131  +8.71982E-04
B061F09   132  +7.23153E-04
B061F09   133  +5.77450E-04
B061F09   134  +4.40611E-04
B061F09   135  +3.16746E-04
B061F09   136  +2.08472E-04
B061F09   137  +1.17095E-04
B061F09   138  +4.28220E-05
B061F09   139  -1.50087E-05
B061F09   140  -5.77047E-05
B061F09   141  -8.70058E-05
B061F09   142  -1.04896E-04
B061F09   143  -1.13442E-04
B061F09   144  -1.14666E-04
B061F09   145  -1.10448E-04
B061F09   146  -1.02460E-04
B061F09   147  -9.21305E-05
B061F09   148  -8.06233E-05
B061F09   149  -6.88472E-05
B061F09   150  -5.74710E-05
B061F09   151  -4.69514E-05
B061F09   152  -3.75653E-05
B061F09   153  -2.94454E-05
B061F09   154  -2.26134E-05
B061F09   155  -1.70116E-05
B061F09   156  -1.25305E-05
B061F09   157  -9.03122E-06
B061F09   158  -6.36325E-06
B061F09   159  -4.37772E-06
B061F09   160  -2.93628E-06
B061F09   161  -1.91648E-06
B061F09   162  -1.21434E-06
B061F09   163  -7.44758E-07
B061F09   164  -4.40432E-07
B061F09   165  -2.49921E-07
B061F09   166  -1.35198E-07
B061F09   167  -6.91060E-08
B061F09   168  -3.29564E-08
B061F09   169  -1.43856E-08
B061F09   170  -5.57039E-09
B061F09   171  -1.80638E-09
B061F09   172  -4.36251E-10
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00015
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.8667E-03
B057F08     Correction applied (seconds):          +2.8667E-03
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |           FIR Response            |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B061F03     Stage sequence number:                 5
B061F04     Response Name:                         NRL/Nanometrics/CENTAUR.1.200.OFF/5
B061F05     Symmetry Code:                         A
B061F06     Response in units lookup:              COUNTS - 
B061F07     Response out units lookup:             COUNTS - 
B061F08     Number of Coefficients:                95
#              i  FIR Coefficient
B061F09     0  +6.15343E-09
B061F09     1  +3.53052E-08
B061F09     2  +1.08986E-07
B061F09     3  +2.14286E-07
B061F09     4  +2.25670E-07
B061F09     5  -1.68219E-07
B061F09     6  -1.41445E-06
B061F09     7  -3.77091E-06
B061F09     8  -6.66079E-06
B061F09     9  -7.96281E-06
B061F09    10  -3.89963E-06
B061F09    11  +9.60392E-06
B061F09    12  +3.36284E-05
B061F09    13  +6.18314E-05
B061F09    14  +7.74814E-05
B061F09    15  +5.58158E-05
B061F09    16  -2.52052E-05
B061F09    17  -1.66561E-04
B061F09    18  -3.29414E-04
B061F09    19  -4.28927E-04
B061F09    20  -3.54311E-04
B061F09    21  -2.02975E-05
B061F09    22  +5.62296E-04
B061F09    23  +1.22953E-03
B061F09    24  +1.66454E-03
B061F09    25  +1.48856E-03
B061F09    26  +4.39482E-04
B061F09    27  -1.41854E-03
B061F09    28  -3.55801E-03
B061F09    29  -5.03543E-03
B061F09    30  -4.78390E-03
B061F09    31  -2.10515E-03
B061F09    32  +2.81102E-03
B061F09    33  +8.59469E-03
B061F09    34  +1.28681E-02
B061F09    35  +1.29736E-02
B061F09    36  +7.11022E-03
B061F09    37  -4.50560E-03
B061F09    38  -1.89689E-02
B061F09    39  -3.09348E-02
B061F09    40  -3.39263E-02
B061F09    41  -2.24213E-02
B061F09    42  +5.94329E-03
B061F09    43  +4.88783E-02
B061F09    44  +9.93351E-02
B061F09    45  +1.47012E-01
B061F09    46  +1.81112E-01
B061F09    47  +1.93488E-01
B061F09    48  +1.81112E-01
B061F09    49  +1.47012E-01
B061F09    50  +9.93351E-02
B061F09    51  +4.88783E-02
B061F09    52  +5.94329E-03
B061F09    53  -2.24213E-02
B061F09    54  -3.39263E-02
B061F09    55  -3.09348E-02
B061F09    56  -1.89689E-02
B061F09    57  -4.50560E-03
B061F09    58  +7.11022E-03
B061F09    59  +1.29736E-02
B061F09    60  +1.28681E-02
B061F09    61  +8.59469E-03
B061F09    62  +2.81102E-03
B061F09    63  -2.10515E-03
B061F09    64  -4.78390E-03
B061F09    65  -5.03543E-03
B061F09    66  -3.55801E-03
B061F09    67  -1.41854E-03
B061F09    68  +4.39482E-04
B061F09    69  +1.48856E-03
B061F09    70  +1.66454E-03
B061F09    71  +1.22953E-03
B061F09    72  +5.62296E-04
B061F09    73  -2.02975E-05
B061F09    74  -3.54311E-04
B061F09    75  -4.28927E-04
B061F09    76  -3.29414E-04
B061F09    77  -1.66561E-04
B061F09    78  -2.52052E-05
B061F09    79  +5.58158E-05
B061F09    80  +7.74814E-05
B061F09    81  +6.18314E-05
B061F09    82  +3.36284E-05
B061F09    83  +9.60392E-06
B061F09    84  -3.89963E-06
B061F09    85  -7.96281E-06
B061F09    86  -6.66079E-06
B061F09    87  -3.77091E-06
B061F09    88  -1.41445E-06
B061F09    89  -1.68219E-07
B061F09    90  +2.25670E-07
B061F09    91  +2.14286E-07
B061F09    92  +1.08986E-07
B061F09    93  +3.53052E-08
B061F09    94  +6.15343E-09
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  5
B057F04     Input sample rate (HZ):                 2.0000E+03
B057F05     Decimation factor:                      00005
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.3500E-02
B057F08     Correction applied (seconds):          +2.3500E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 5
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |           FIR Response            |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B061F03     Stage sequence number:                 6
B061F04     Response Name:                         NRL/Nanometrics/CENTAUR.1.200.OFF/6
B061F05     Symmetry Code:                         A
B061F06     Response in units lookup:              COUNTS - 
B061F07     Response out units lookup:             COUNTS - 
B061F08     Number of Coefficients:                223
#              i  FIR Coefficient
B061F09     0  -2.48770E-10
B061F09     1  +4.73744E-09
B061F09     2  +1.24032E-08
B061F09     3  +2.18423E-09
B061F09     4  -2.97350E-08
B061F09     5  -2.77410E-08
B061F09     6  +4.82350E-08
B061F09     7  +9.04852E-08
B061F09     8  -4.37720E-08
B061F09     9  -2.02925E-07
B061F09    10  -2.93251E-08
B061F09    11  +3.57677E-07
B061F09    12  +2.38076E-07
B061F09    13  -5.05054E-07
B061F09    14  -6.56661E-07
B061F09    15  +5.29514E-07
B061F09    16  +1.33303E-06
B061F09    17  -2.35391E-07
B061F09    18  -2.23456E-06
B061F09    19  -6.43189E-07
B061F09    20  +3.17885E-06
B061F09    21  +2.39189E-06
B061F09    22  -3.76643E-06
B061F09    23  -5.21313E-06
B061F09    24  +3.34388E-06
B061F09    25  +9.06984E-06
B061F09    26  -1.03420E-06
B061F09    27  -1.34948E-05
B061F09    28  -4.12820E-06
B061F09    29  +1.74081E-05
B061F09    30  +1.29325E-05
B061F09    31  -1.90112E-05
B061F09    32  -2.55982E-05
B061F09    33  +1.58385E-05
B061F09    34  +4.12985E-05
B061F09    35  -5.05136E-06
B061F09    36  -5.76943E-05
B061F09    37  -1.59734E-05
B061F09    38  +7.06232E-05
B061F09    39  +4.87621E-05
B061F09    40  -7.41183E-05
B061F09    41  -9.26560E-05
B061F09    42  +6.09281E-05
B061F09    43  +1.43704E-04
B061F09    44  -2.36571E-05
B061F09    45  -1.93818E-04
B061F09    46  -4.34607E-05
B061F09    47  +2.30529E-04
B061F09    48  +1.42300E-04
B061F09    49  -2.37697E-04
B061F09    50  -2.68420E-04
B061F09    51  +1.97420E-04
B061F09    52  +4.08986E-04
B061F09    53  -9.32264E-05
B061F09    54  -5.41667E-04
B061F09    55  -8.56506E-05
B061F09    56  +6.35146E-04
B061F09    57  +3.39424E-04
B061F09    58  -6.51794E-04
B061F09    59  -6.53162E-04
B061F09    60  +5.52734E-04
B061F09    61  +9.93533E-04
B061F09    62  -3.05133E-04
B061F09    63  -1.30802E-03
B061F09    64  -1.08987E-04
B061F09    65  +1.52764E-03
B061F09    66  +6.83646E-04
B061F09    67  -1.57381E-03
B061F09    68  -1.38119E-03
B061F09    69  +1.36932E-03
B061F09    70  +2.12784E-03
B061F09    71  -8.52739E-04
B061F09    72  -2.81433E-03
B061F09    73  -5.43598E-06
B061F09    74  +3.30293E-03
B061F09    75  +1.18724E-03
B061F09    76  -3.44149E-03
B061F09    77  -2.61502E-03
B061F09    78  +3.08386E-03
B061F09    79  +4.14554E-03
B061F09    80  -2.11493E-03
B061F09    81  -5.57267E-03
B061F09    82  +4.77543E-04
B061F09    83  +6.64017E-03
B061F09    84  +1.80254E-03
B061F09    85  -7.06464E-03
B061F09    86  -4.59738E-03
B061F09    87  +6.56694E-03
B061F09    88  +7.66690E-03
B061F09    89  -4.90895E-03
B061F09    90  -1.06603E-02
B061F09    91  +1.93106E-03
B061F09    92  +1.31289E-02
B061F09    93  +2.41487E-03
B061F09    94  -1.45476E-02
B061F09    95  -8.04248E-03
B061F09    96  +1.43373E-02
B061F09    97  +1.47221E-02
B061F09    98  -1.18736E-02
B061F09    99  -2.20889E-02
B061F09   100  +6.45106E-03
B061F09   101  +2.96694E-02
B061F09   102  +2.87172E-03
B061F09   103  -3.69222E-02
B061F09   104  -1.77763E-02
B061F09   105  +4.32915E-02
B061F09   106  +4.24836E-02
B061F09   107  -4.82648E-02
B061F09   108  -9.28087E-02
B061F09   109  +5.14286E-02
B061F09   110  +3.13777E-01
B061F09   111  +4.47486E-01
B061F09   112  +3.13777E-01
B061F09   113  +5.14286E-02
B061F09   114  -9.28087E-02
B061F09   115  -4.82648E-02
B061F09   116  +4.24836E-02
B061F09   117  +4.32915E-02
B061F09   118  -1.77763E-02
B061F09   119  -3.69222E-02
B061F09   120  +2.87172E-03
B061F09   121  +2.96694E-02
B061F09   122  +6.45106E-03
B061F09   123  -2.20889E-02
B061F09   124  -1.18736E-02
B061F09   125  +1.47221E-02
B061F09   126  +1.43373E-02
B061F09   127  -8.04248E-03
B061F09   128  -1.45476E-02
B061F09   129  +2.41487E-03
B061F09   130  +1.31289E-02
B061F09   131  +1.93106E-03
B061F09   132  -1.06603E-02
B061F09   133  -4.90895E-03
B061F09   134  +7.66690E-03
B061F09   135  +6.56694E-03
B061F09   136  -4.59738E-03
B061F09   137  -7.06464E-03
B061F09   138  +1.80254E-03
B061F09   139  +6.64017E-03
B061F09   140  +4.77543E-04
B061F09   141  -5.57267E-03
B061F09   142  -2.11493E-03
B061F09   143  +4.14554E-03
B061F09   144  +3.08386E-03
B061F09   145  -2.61502E-03
B061F09   146  -3.44149E-03
B061F09   147  +1.18724E-03
B061F09   148  +3.30293E-03
B061F09   149  -5.43598E-06
B061F09   150  -2.81433E-03
B061F09   151  -8.52739E-04
B061F09   152  +2.12784E-03
B061F09   153  +1.36932E-03
B061F09   154  -1.38119E-03
B061F09   155  -1.57381E-03
B061F09   156  +6.83646E-04
B061F09   157  +1.52764E-03
B061F09   158  -1.08987E-04
B061F09   159  -1.30802E-03
B061F09   160  -3.05133E-04
B061F09   161  +9.93533E-04
B061F09   162  +5.52734E-04
B061F09   163  -6.53162E-04
B061F09   164  -6.51794E-04
B061F09   165  +3.39424E-04
B061F09   166  +6.35146E-04
B061F09   167  -8.56506E-05
B061F09   168  -5.41667E-04
B061F09   169  -9.32264E-05
B061F09   170  +4.08986E-04
B061F09   171  +1.97420E-04
B061F09   172  -2.68420E-04
B061F09   173  -2.37697E-04
B061F09   174  +1.42300E-04
B061F09   175  +2.30529E-04
B061F09   176  -4.34607E-05
B061F09   177  -1.93818E-04
B061F09   178  -2.36571E-05
B061F09   179  +1.43704E-04
B061F09   180  +6.09281E-05
B061F09   181  -9.26560E-05
B061F09   182  -7.41183E-05
B061F09   183  +4.87621E-05
B061F09   184  +7.06232E-05
B061F09   185  -1.59734E-05
B061F09   186  -5.76943E-05
B061F09   187  -5.05136E-06
B061F09   188  +4.12985E-05
B061F09   189  +1.58385E-05
B061F09   190  -2.55982E-05
B061F09   191  -1.90112E-05
B061F09   192  +1.29325E-05
B061F09   193  +1.74081E-05
B061F09   194  -4.12820E-06
B061F09   195  -1.34948E-05
B061F09   196  -1.03420E-06
B061F09   197  +9.06984E-06
B061F09   198  +3.34388E-06
B061F09   199  -5.21313E-06
B061F09   200  -3.76643E-06
B061F09   201  +2.39189E-06
B061F09   202  +3.17885E-06
B061F09   203  -6.43189E-07
B061F09   204  -2.23456E-06
B061F09   205  -2.35391E-07
B061F09   206  +1.33303E-06
B061F09   207  +5.29514E-07
B061F09   208  -6.56661E-07
B061F09   209  -5.05054E-07
B061F09   210  +2.38076E-07
B061F09   211  +3.57677E-07
B061F09   212  -2.93251E-08
B061F09   213  -2.02925E-07
B061F09   214  -4.37720E-08
B061F09   215  +9.04852E-08
B061F09   216  +4.82350E-08
B061F09   217  -2.77410E-08
B061F09   218  -2.97350E-08
B061F09   219  +2.18423E-09
B061F09   220  +1.24032E-08
B061F09   221  +4.73744E-09
B061F09   222  -2.48770E-10
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  6
B057F04     Input sample rate (HZ):                 4.0000E+02
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.7750E-01
B057F08     Correction applied (seconds):          +2.7750E-01
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 6
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  TITA1      HGZ         |
#                  |     05/31/2018 to No Ending Time      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +4.08000E+05
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
