#!/bin/sh

cat > simple.mod<<EOF
MODEL.01
Simple Crustal Model
ISOTROPIC
KGS
FLAT EARTH
1-D
CONSTANT VELOCITY
LINE08
LINE09
LINE10
LINE11
H(KM) VP(KM/S) VS(KM/S) RHO(GM/CC)  QP   QS  ETAP  ETAS  FREFP  FREFS
2     5.31  3.07  2.3   0 0 0 0 1 1
26    5.98  3.46  2.65  0 0 0 0 1 1
15    6.57  3.8   2.8   0 0 0 0 1 1
0     7.57  4.38  3.3   0 0 0 0 1 1
EOF

cat>dfile<<EOF
84.9  0.1   512   0     0
EOF


#--------------------------------------------
#rfile
#--------------------------------------------
cat > rfile << EOF
  151 0.10000
  5.0200000E-03  3.4100000E-03  1.8000000E-03  1.9132400E-04
  1.4200000E-03  3.0300000E-03  4.6400000E-03  9.8800000E-03
  1.6570000E-02  2.3250000E-02  3.4740000E-02  5.2770000E-02
  7.0810000E-02  8.8840000E-02  1.0687000E-01  1.2490000E-01
  1.6433000E-01  2.0473000E-01  2.4605000E-01  2.8949000E-01
  3.3293000E-01  3.7579000E-01  4.1839000E-01  4.6186000E-01
  5.1901000E-01  5.7333000E-01  6.2112000E-01  6.6891000E-01
  7.1502000E-01  7.6089000E-01  8.0675000E-01  8.5099000E-01
  8.9265000E-01  9.3431000E-01  9.7346000E-01  1.0063500E+00
  1.0342900E+00  1.0583600E+00  1.0824300E+00  1.1065000E+00
  1.1229800E+00  1.1267000E+00  1.1304100E+00  1.1341200E+00
  1.1378300E+00  1.1393400E+00  1.1261300E+00  1.1129200E+00
  1.0997000E+00  1.0864900E+00  1.0691000E+00  1.0474400E+00
  1.0257800E+00  1.0041200E+00  9.8246000E-01  9.5831000E-01
  9.2677000E-01  8.9522000E-01  8.6368000E-01  8.3177000E-01
  7.9898000E-01  7.6618000E-01  7.3339000E-01  7.0059000E-01
  6.6780000E-01  6.4987000E-01  6.3519000E-01  6.2051000E-01
  6.0583000E-01  5.9115000E-01  5.7646000E-01  5.6178000E-01
  5.4710000E-01  5.3263000E-01  5.1839000E-01  5.0416000E-01
  4.8335000E-01  4.6143000E-01  4.3952000E-01  4.1760000E-01
  3.9569000E-01  3.7377000E-01  3.5185000E-01  3.2994000E-01
  3.0902000E-01  3.0267000E-01  2.9633000E-01  2.8998000E-01
  2.8364000E-01  2.7890000E-01  2.7934000E-01  2.7979000E-01
  2.8023000E-01  2.8067000E-01  2.8249000E-01  2.9034000E-01
  2.9820000E-01  3.0605000E-01  3.1390000E-01  3.2176000E-01
  3.2961000E-01  3.3747000E-01  3.4532000E-01  3.5318000E-01
  3.6103000E-01  3.6888000E-01  3.7286000E-01  3.7570000E-01
  3.7854000E-01  3.8138000E-01  3.7904000E-01  3.7571000E-01
  3.7239000E-01  3.6906000E-01  3.6435000E-01  3.5518000E-01
  3.4602000E-01  3.3685000E-01  3.2769000E-01  3.1852000E-01
  3.0550000E-01  2.9111000E-01  2.7672000E-01  2.6233000E-01
  2.4794000E-01  2.3355000E-01  2.1917000E-01  2.0478000E-01
  1.8978000E-01  1.7236000E-01  1.5946000E-01  1.5221000E-01
  1.4497000E-01  1.3772000E-01  1.3047000E-01  1.2323000E-01
  1.1384000E-01  1.0363000E-01  9.3420000E-02  8.3210000E-02
  7.3000000E-02  6.2790000E-02  5.2580000E-02  4.2370000E-02
  3.2160000E-02  2.2350000E-02  1.8130000E-02  1.3900000E-02
  9.6700000E-03  5.4500000E-03  1.2200000E-03  0.0          
EOF


cprep96 -M simple.mod -DOALL -HR 0 -HS 5 -N 5  -d dfile -DOCONV
cseis96  
cpulse96 -F rfile -ALL -V  | fprof96
plotxvig < FPROF96.PLT

