![]() |
Station WA (Walferdange, Luxembourg) |
Station | ID | WA |
Instrument | GWR OSG CT40 | |
Location | Walferdange, Luxembourg | |
Latitude (N) | 49.6647 | |
Longitude (E) | 6.1528 | |
Height (m) | 295 | |
InstallationDate | Jan 2007 | |
StartRecord | ||
EndRecord | ||
Gravity | Sampling (s) | |
Recording (s) | ||
Precision (mV) | ||
Calibration (microgal/V) | ||
FilterCornFreq (mHz) | ||
NyquistCutOff (dB) | ||
PhaseShift (deg/cpd) | ||
TimeDelay (s) | ||
Pressure | Sampling (s) | |
Recording (s) | ||
Precision (mbar) | ||
Calibration | ||
Data | DataICET | |
AuxData1 | ||
AuxData2 | ||
Contacts | Responsible Scientist | Olivier Francis |
Institute | European Center for Geodynamics and Seismology | |
Data Sender | ||
WebSite | http://www.ecgs.lu/index.php?option=displaypage&Itemid=53&op=page&SubMenu= | |
Special Notes |