| Station TC (Tigo - Concepcion, Chile) |
| Station | ID | TC |
| Instrument | GWR RT038 | |
| Location | Concepcion, Chile | |
| Latitude (N) | -36.8437 | |
| Longitude (E) | -73.0255 | |
| Height (m) | 100.0 | |
| StartOps | ||
| StartRecord | ||
| EndRecord | ||
| Gravity | Sampling (s) | |
| Recording (s) | ||
| Precision (mV) | ||
| Calibration (nm s-2/V) | -736 0 | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | ||
| Pressure | Sampling (s) | |
| Recording (s) | ||
| Precision (hPa/V) | 1.0 | |
| Calibration | ||
| Data | DataICET | |
| AuxData1 | ||
| AuxData2 | ||
| Contacts | Responsible | Dr. Herbert Wilmes (herbert.wilmes@bkg.bund.de) |
| Institute | BKG, Frankfurt, Germany | |
| Sender(s) | Peter Wolf (peter.wolf@bkg.bund.de) | |
| WebSite | ||
| Special Notes |