![]() |
Station PO (Potsdam, Germany) |
Station | ID | PO |
Instrument | T018 | |
Location | Potsdam, Germany | |
Latitude (N) | 52.3806 | |
Longitude (E) | 13.0682 | |
Height (m) | 81.0 | |
InstallationDate | 1 Jun 1992 | |
StartRecord | 1 Jun 1992 | |
EndRecord | August 1998 | |
Gravity | Sampling (s) | 5 |
Recording (s) | 5 | |
Precision (mV) | 0.0003 | |
Calibration (microgal/V) | -58.687 | |
FilterCornFreq (mHz) | 19.5 | |
NyquistCutOff (dB) | ||
PhaseShift (deg/cpd) | 0.067 | |
TimeDelay (s) | 16.08 | |
Pressure | Sampling (s) | 5 |
Recording (s) | 60 | |
Precision (mV) | 0.3 | |
Calibration (mbar/V) | -133.63 | |
Data | DataICET | |
AuxData1 | ||
AuxData2 | ||
Contacts | Name | Jurgen Neumeyer |
Institute | GFZ Potsdam | |
neum@gfz-potsdam.de | ||
Sender(s) | Neumeyer, Dittfeld, Ritschel | |
WebSite | http://www.gfz-potsdam.de/pb1/pg3/ggp/ggp.html | |
Special Notes |