| Station PE (Pecny, Czech Republic) |
| Station | ID | PE |
| Instrument | GGWR OSG-050 | |
| Location | Pecny, Czech Republic | |
| Latitude (N) |
49.9138 ± 0.0001 |
|
| Longitude (E) | 14.7856 ± 0.0001 | |
| Height (m) | 534.6 ± 0.1 | |
| StartOps | 15 February, 2007 | |
| StartRecord | 27 April, 2007 | |
| Gravity | Sampling (s) | 1 |
| Recording (s) | 1 | |
| Precision (mV) | 1.E-5 | |
| Calibration (nm s-2/V) | -733.9 ± 0.5 (AG) | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| Time Delay (s) | 8.86 ± 0.02 | |
| Pressure | Sampling (s) | 1 |
| Recording (s) | 1 | |
| Precision (mbar) | 1.E-4 | |
| Calibration (hPa/V) | 1.00 ± 0.02 | |
| Data | DataICET | |
| AuxData1 | groundwater | |
| AuxData2 | rainfall | |
| Contacts | Name |
Dr. Vojtech Palinkas, vojtech.palinkas@pecny.cz |
| Institute | Geodetic Observatory of Pecny, Research Institute of Geodesy, Topography and Cartography (VÚGTK) | |
| Data Sender | Vojtech Palinkas, vojtech.palinkas@pecny.cz | |
| WebSite | http://pecny.cz/ | |
| Special Notes |