| Station MG (MunGyung, S. Korea) |
| Station | ID | MG |
| Instrument | GWR T045 | |
| Location | MunGyung, S. Korea | |
| Latitude (N) | 36.6402 | |
| Longitude (E) | 128.2147 | |
| Height (m) | 107.5 | |
| InstallationDate | ||
| StartRecord | ||
| EndRecord | ||
| Gravity | Sampling (s) | 1.0 |
| Recording (s) | 1.0 | |
| Precision (mV) | ||
| Calibration (mgal/V) | -645.6 (tides) | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | ||
| TimeLag (s) | ||
| Pressure | Sampling (s) | 1.0 |
| Recording (s) | 1.0 | |
| Precision (mbar) | ||
| Calibration | ||
| Data | DataICET | |
| AuxData1 | groundwater | |
| AuxData2 | ||
| Contacts | Responsible Scientist |
Prof. Jeon-Woo Kim (jw.kim@ucalgary.ca) |
| Institute | Sejong University | |
| Data Sender | ||
| WebSite | ||
| Special Notes |