| Station MA (Matsushiro, Japan) |
| Station | ID | MA |
| Instrument | GWR T011 TT70 | |
| Location | Matsushiro, Japan | |
| Latitude (N) | 36.5439 ± 0.0001 | |
| Longitude (E) | 138.2032 ± 0.0001 | |
| Height (m) |
409.5 ± 0.1 |
|
| InstallationDate | 7 Dec 1995 | |
| StartRecord | 7 Dec 1995 | |
| EndRecord | ||
| Gravity | Sampling (s) | 1 |
| Recording (s) | 1 | |
| Precision (mV) | 0.001 | |
| Calibration (microgal/V) | -92.8790 ± 0.0360 | |
| FilterCornFreq (mHz) | 13.5 | |
| NyquistCutOff (dB) | <180 | |
| PhaseShift (deg/cpd) | ||
| TimeLag (s) | 9.4 ± 0.5 | |
| Pressure | Sampling (s) | 1 |
| Recording (s) | 1 | |
| Precision (mbar) | 0.001 | |
| Calibration (hPa/V) | 1.0 | |
| Data | DataICET | 97/07 - present |
| AuxData1 | ||
| AuxData2 | ||
| Contacts | Responsible | Dr. Yuichi Imanishi (imanishi@ori.u-tokyo.ac.jp) |
| Institute | Ocean Research Institute, Univ. Tokyo | |
| Data Sender(s) | Y. Imanishi (imanishi@ori.u-tokyo.ac.jp) | |
| WebSite | ||
| Special Notes |