| Station LH (Lhasa, China) |
| Station | ID | LH |
| Instrument | ||
| Location | ||
| Latitude (N) | 21.6800 | |
| Longitude (E) | 91.1667 | |
| Height (m) | ||
| InstallationDate | December 2009 | |
| StartRecord | ||
| EndRecord | ||
| Gravity | Sampling (s) | |
| Recording (s) | ||
| Precision (mV) | ||
| Calibration (microgal/V) | ||
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | ||
| TimeLag (s) | ||
| Pressure | Sampling (s) | |
| Recording (s) | ||
| Precision (mbar) | ||
| Calibration (hPa/V) | ||
| Data | DataICET | |
| AuxData1 | ||
| AuxData2 | ||
| Contacts | Responsible | |
| Institute | ||
| Sender(s) | ||
| WebSite | ||
| Special Notes |