![]() |
Station GE (GETOC, Wuhan, China) |
Station | ID | GE |
Instrument | ||
Location | GETOC, Wuhan | |
Latitude (N) | ||
Longitude (E) | ||
Height (m) | ||
InstallationDate | ||
StartRecord | ||
EndRecord | ||
Gravity | Sampling (s) | |
Recording (s) | ||
Precision (mV) | ||
Calibration (microgal/V) | ||
FilterCornFreq (mHz) | ||
NyquistCutOff (dB) | ||
PhaseShift (deg/cpd) | ||
TimeLag (s) | ||
Pressure | Sampling (s) | |
Recording (s) | ||
Precision (mbar) | ||
Calibration (hPa/V) | ||
Data | DataICET | |
AuxData1 | ||
AuxData2 | ||
Contacts | Name / Institute |
Li Hui, Division of Gravity and Earth
Tide, Institute of Seismology
China Earthquake Administration, 40,
Hongshan Sideway, Wuhan 430071, China
(lihuidz@public.wh.hb.cn) |
Second Name / Institute | ||
Sender(s) | ||
WebSite | ||
Special Notes |