| Station BG (Gujarat, India) |
| Station | ID | BG |
| Instrument | ||
| Location | Gujarat, India | |
| Latitude (N) | 23.4748 | |
| Longitude (E) | 70.5709 | |
| Height (m) | 138.82 | |
| InstallationDate | March 2009 | |
| StartRecord | ||
| EndRecord | ||
| Gravity | Sampling (s) | |
| Recording (s) | ||
| Precision (mV) | ||
| Calibration (microgal/V) | -82.0000 (Lower); 77.4000 (Upper) | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | ||
| TimeLag (s) | ||
| Pressure | Sampling (s) | |
| Recording (s) | ||
| Precision (mbar) | ||
| Calibration (hPa/V) | 1.0000 | |
| Data | DataICET | |
| AuxData1 | ||
| AuxData2 | ||
| Contacts | Responsible | |
| Institute | ||
| Sender(s) | madhuspl@yahoo.com | |
| WebSite | ||
| Special Notes |