![]() |
Station AP (Apache Point, USA) |
Station | ID | AP ?? |
Instrument | SG046 | |
Location | Apache Point ?? | |
Latitude (N) | 32.78036 | |
Longitude (E) | -105.820417 | |
Height (m) | 2788.0 | |
InstallationDate | Feb 2009 | |
StartRecord | Feb 2009 | |
EndRecord | continuing | |
Gravity | Sampling (s) | 1.0 ?? |
Recording (s) | 1.0 ?? | |
DataPrecision (mV) | 0.0001 ?? | |
Calibration (microgal/V) | -78.43 | |
FilterCornFreq (mHz) | ||
NyquistCutOff (dB) | ||
PhaseShift (deg/cpd) | 0.0064 | |
TimeLag (s) | 1.54 | |
Pressure | Sampling (s) | 1.0 ?? |
Recording (s) | 1.0 ?? | |
DataPrecision (mbar) | 0.0001 ?? | |
Calibration (hPa/V) | 1.0 | |
Data | DataICET | |
AuxData1 | ||
AuxData2 | ||
Contacts | Name/Institute | Dr. T. Murphy, University of San Diego, California <tmurphy@physics.ucsd.edu> |
Second Name/Institute | ||
Sender(s) | ||
WebSite | ||
Special Notes |