|
Department of Earth and Atmospheric Sciences Schedule of Classes Last Update on March 28, 1997 |
| Spring, 1997 | Fall, 1997 | Spring, 1998 |
| Number | Lecturer | Title (credits) | Days | Time | Location |
|---|---|---|---|---|---|
| EASA-107-01 | Tokay | Understanding Weather (3) | MWF | 11:00-11:50 | KA AUD |
| EASA-111-01 | Ammon | Physical Geology (3) | TR | 11:00-12:15 | MW 144 |
| EASA-112-36 | Ammon | Phys Geo Lab (1) | R | 1:00-3:00 | MW 231 |
| EASA-114-01 | Chauff | Earth Hist - Hist Geo (3) | MWF | 10:00-10:50 | MW 342 |
| EASA-115-36 | Chauff | Hist Geo Lab (1) | T | 11:00-1:00 | TEG AUD |
| EASA-140-01 | Rao | Intro Atmos Science (3) | MWF | 2:10-3:00 | MW 319 |
| EASA-253-01 | Tokay | Physical Climatology (3) | MWF | 10:00-10:50 | MW 342 |
| EASA-325-01 | Graves | Global Change (3) | MWF | 2:10-3:00 | MW 204 |
| EASA-331-01 | Chauff | Paleontology (3) | MWF | 9:00-9:50 | MW 231 |
| Lab | Chauff | Paleontology Lab (0) | T | 1:00-4:00 | MW 231 |
| EASA-405-01 | Encarnacion | Petrology (3) | MWF | 11:00-11:50 | MW 231 |
| EASA-406-01 | Encarnacion | Petrology Lab (1) | MF | 2:00-4:00 | MW 231 |
| EASA-422-36 | Moore | Inter Synoptic Lab (3) | WR | 2:10-5:00 | MW 314 |
| EASA-425-01 | Kirschner | Proj. Environment Sci (2) | --- | --- | --- |
| EASA-435-01 | Kirschner | Groundwater Hydrology (3) | TR | 9:00-10:45 | MW 231 |
| EASA-445-01 | Graves | Princip Dynamic Met II (3) | MWF | 9:00-9:50 | MW 319 |
| EASA-472-01 | Herrmann | Seis Instrumentation (3) | TR | 8:30-9:30 | MW 342 |
| EASA-480-00 | Staff | Internship (0-6) | --- | --- | --- |
| EASA-488-01 | Staff | Sr. Inquiry: Res. Proj. (0) | --- | --- | --- |
| EASA-489-01 | Staff | Sr. Inquiry: Comp. Exam (3) | --- | --- | --- |
| EASA-495-01 | Staff | Senior Residency (0) | --- | --- | --- |
| EASA-498-00 | Staff | Adv. Indep. Study (0) | --- | --- | --- |
| EASA-512-01 | Herrmann | Time Series Analysis (3) | MWF | 9:00-10:00 | MW 342 |
| EASA-524-01 | Rao | Tropical Meteorology (3) | TR | 12:30-1:45 | MW 319 |
| EASA-528-01 | Moore | Diag & Pred Sev Storms (3) | MWF | 10:00-10:50 | MW 319 |
| EASA-540-01 | Mitchell | Solid Mechanics (3) | TR | 10:00-12:00 | MW 342 |
| EASA-547-01 | Lin | Turbulence (3) | MWF | 1:10-2:00 | MW 319 |
| EASA-550-01 | Tokay | Adv Meteorology Lab (3) | T | 2:00-4:00 | MW 319 |
| EASA-588-00 | Staff | Indep. Study (1-3) | --- | --- | --- |
| EASA-589-00 | Staff | Reasearch Seminar (3) | --- | --- | --- |
| EASA-591-01 | Crossley | Geophysical J. Club (1) | T | 3:00-4:00 | MW 342 |
| EASA-595-00 | Staff | Spec. Study Exams (0) | --- | --- | --- |
| EASA-598-00 | Staff | Grad. Reading Course (1-3) | --- | --- | --- |
| EASA-599-00 | Staff | Thesis Reasearch (0) | --- | --- | --- |
| EASA-5CR-90 | Staff | MS Degree Study (0) | --- | --- | --- |
| EASA-659-01 | Lin | Seminar Num. Meth. (3) | MWF | 11:00-11:50 | MW 319 |
| EASA-693-01 | Moore | Adv topics Syn Met (3) | --- | --- | --- |
| EASA-695-00 | Staff | Spec. Study Exams (0) | --- | --- | --- |
| EASA-699-00 | Staff | Disser. Research (0) | --- | --- | --- |
| EASA-6CR-99 | Staff | Ph.D. Degree Study (0) | --- | --- | --- |
| Number | Lecturer | Title (credits) | Days | Time | Location |
|---|---|---|---|---|---|
| EASA-101-01 | Kirschner | Earth Systems I (3) | MWF | 9:00-9:50 | MW 204 |
| EASA-102-01 | Kirschner | Earth Systems I Lab (1) | R | 1:10-3:00 | MW 231 |
| EASA-107-01 | Graves | Understanding Weather (3) | MWF | 11:00-11:50 | KA AUD |
| EASA-108-01 | New2 | Intro. Env. Science (3) | MWF | 10:00-10:50 | MW 342 |
| EASA-109-01 | Abell | Climate in History (3) | MWF | 2:10-3:00 | MW 204 |
| EASA-117-01 | Chauff | Physical Geography (3) | MWF | 9:00-9:50 | MW 342 |
| EASA-193-01 | Ammon | Intro. Earthquakes (3) | MWF | 11:00-11:50 | MW 204 |
| EASA-211-01 | Moore | Map and Chart (3) | MF | 12:00-2:00 | MW 314 |
| EASA-220-01 | Encarnacion | Mineralogy (3) | TR | 9:00-10:30 | MW 231 |
| EASA-220-01 | Kirschner | Field Techniques (1) | T | 1:00-3:00 | MW 231 |
| EASA-253-01 | Pasken | Physical Climatology (3) | MWF | 10:00-10:50 | MW 319 |
| METP-301-01 | Abell | Synoptic Met I (5) | TR | 9:00-11:50 | MW 314 |
| EASA-310-01 | Chauff | Sediment. & Stratigraphy (3) | MWF F |
2:10-3:00 3:10-5:00 |
MW 231 |
| EASA-350-01 | Pasken | Comp. Methods in Met. (3) | MTF | 3:00-3:50 | MW 314 |
| METP-406-01 | Abell | Forecasting (4) | MWF W |
9:00-10:50 1:00-1:50 |
MW 231 |
| EASA-420-01 | Moore | Synoptic Met Lab (3) | WR | 2:10-5:00 | MW 314 |
| EASA-425-01 | Encarnacion | Proj. Env. Science (2) | - | - | - |
| EASA-433-01 | Rao | Physical Meteorology I (3) | MWF | 11:00-11:50 | MW 319 |
| EASA-435-01 | New1 | Groundwater Hydrology (3) | TR | 10:30-12:00 | MW 231 |
| EASA-444-01 | Moore | Dynamic Meteorology (3) | TR | 9:30-10:45 | MW 319 |
| EASA-450-01 | Crossley | Scientific Communications (2) | MF | 11:00-11:50 | MW 342 |
| EASA-480-00 | Staff | Internship (0-6) | - | - | - |
| EASA-488-01 | Staff | Sr. Inquiry: Res. Proj. (0) | - | - | - |
| EASA-493-01 | Pasken | Spec. Topics Dynamic Met. (1) | TBA | TBA | TBA |
| EASA-495-00 | Staff | Senior Residency (1) | - | - | - |
| EASA-498-00 | Staff | Adv. Indep. Study (0) | - | - | - |
| EASA-504-01 | Herrmann | Potential Theory (3) | TR | 9:00-10:30 | MW 342 |
| EASA-536-01 | Graves | Rad. Transfer (3) | MWF | 9:00-9:50 | MW 319 |
| EASA-539-01 | Mitchell | Seminar in Seismology (2) | F | 1:00-3:00 | MW 342 |
| EASA-570-01 | Rao | Convection (3) | TR | 11:00-12:15 | MW 319 |
| EASA-588-00 | Staff | Indep. Study (1-3) | - | - | - |
| EASA-589-00 | Staff | Research Seminar (3) | - | - | - |
| EASA-591-01 | Mitchell | Geophy. Jour. Club (1) | T | 3:00-4:00 | MW 342 |
| EASA-595-00 | Staff | Spec. Study Exams (0) | - | - | - |
| EASA-599-00 | Staff | Thesis Research (0) | - | - | - |
| EASA-5CR-90 | Staff | MS Degree Study (0) | - | - | - |
| EASA-610-01 | Ammon | Adv. Topics Solid Earth (3) | MW | 2:00-3:30 | MW 342 |
| EASA-631-01 | Herrmann | Adv. Seismology I (3) | TR | 1:00-2:30 | MW 342 |
| EASA-695-00 | Staff | Spec. Study Exams (0) | - | - | - |
| EASA-698-00 | Staff | Grad. Reading Course (1-3) | - | - | - |
| EASA-699-00 | Staff | Disser. Research (0) | - | - | - |
| EASA-6CR-99 | Staff | Ph.D. Degree Study (0) | - | - | - |
| Number | Lecturer | Title (credits) | Days | Time | Location |
|---|---|---|---|---|---|
| EASA-101-01 | New2 | Earth Systems I (3) | MWF | 9:00-9:50 | MW 204 |
| EASA-102-01 | New2 | Earth Systems I Lab (1) | R | 2:00-4:00 | MW 231 |
| EASA-103-01 | Abell | Earth Systems II (3) | MWF | 2:10-3:00 | MW 319 |
| EASA-105-01 | Chauff | Intro. to Oceanography (3) | MWF | 1:10-2:00 | MW 342 |
| EASA-107-01 | Abell | Understanding Weather (3) | MWF | 11:00-11:50 | KA AUD |
| EASA-242-01 | Herrmann | Comp. Apps. Earth Sci. (1) | T | 1:10-3:00 | MW 342 |
| EASA-298-01 | Staff | Independent Study (0-3) | - | - | - |
| METP-302-01 | Abell | Synoptic Met. II (5) | MF TR |
12:00-1:30 9:00-10:30 |
MW 314 |
| EASA-305-01 | Chauff | Geomorphology (3) | MW F |
10:00-10:50 10:00-11:50 |
MW 231 |
| EASA-325-01 | Graves | Global Change (3) | MWF | 2:10-3:00 | MW 204 |
| EASA-335-01 | New1 | Surface Water Hydrology (3) | TR | 12:00-1:30 | MW 231 |
| EASA-403-01 | Moore | Air Pollution (3) | MWF | 11:00-11:50 | MW 319 |
| EASA-405-01 | Encarnacion | Petrology (3) | MW | 11:00-11:50 | MW 231 |
| EASA-406-36 | Encarnacion | Petrology Lab (1) | MF | 2:00-4:00 | MW 231 |
| EASA-409-01 | Abell | Severe Local Storms (3) | TR | 12:30-2:00 | MW 319 |
| EASA-415-01 | Pasken | Inst. & Remote Sensing (3) | TR | 10:30-12:00 | MW 314 |
| EASA-422-36 | Moore | Inter. Synoptic Lab (3) | WR | 2:10-5:00 | MW 314 |
| EASA-425-01 | Encarnacion | Proj. Environmental Sci. (2) | - | - | - |
| EASA-426-01 | Herrmann | Environ. Geophysics (3) | MF T |
12:00-12:50 2:00-2:50 |
MW 342 |
| EASA-430-01 | Kirschner | Structural Geology (4) | TR | 8:00-9:30 | MW 231 |
| EASA-430-36 | Kirschner | Structural Geology Lab (0) | R | 9:30-12:00 | MW 231 |
| EASA-434-01 | Pasken | Physical Meteorology II (3) | MWF | 10:00-10:50 | MW 319 |
| EASA-437-00 | Mitchell | Earth Dynamics (3) | MWF | 9:00-9:50 | MW 342 |
| EASA-440-01 | Kirschner | Advanced Field Methods (2) | W | 2:00-5:00 | MW 231 |
| EASA-445-01 | Graves | Prin. Dynamic Met. II (3) | MWF | 9:00-9:50 | MW 319 |
| EASA-480-00 | Staff | Internship (0-6) | - | - | - |
| EASA-488-01 | Staff | Sr. Inquiry: Res. Proj. (0) | - | - | - |
| EASA-489-00 | Staff | Sr. Inquiry: Comp. Exam (0) | - | - | - |
| EASA-593-01 | Pasken | Spec. Topics Dynamic Met. (1) | TBA | TBA | TBA |
| EASA-495-00 | Staff | Senior Residency (1) | - | - | - |
| EASA-498-00 | Staff | Adv. Indep. Study (0) | - | - | - |
| EASA-550-01 | Lin | Adv. Meteorology Lab (3) | T | 2:00-4:00 | MW 319 |
| EASA-565-01 | Lin | Radar Meteorology (3) | TR | 9:00-10:30 | MW 319 |
| EASA-588-00 | Staff | Indep. Study (1-3) | - | - | - |
| EASA-589-00 | Staff | Research Seminar (3) | - | - | - |
| EASA-591-01 | Ammon | Geophy. Jour. Club (1) | 3:00-4:00 | MW 342 | - |
| EASA-593-01 | Crossley | Spec. Top. Geo. Fluid Dyn. (3) | TR | 9:00-10:30 | MW 342 |
| EASA-595-00 | Staff | Spec. Study Exams (0) | - | - | - |
| EASA-598-00 | Staff | Grad. Reading Course (1-3) | - | - | - |
| EASA-599-00 | Staff | Thesis Research (0) | - | - | - |
| EASA-5CR-90 | Staff | MS Degree Study (0) | - | - | - |
| EASA-632-99 | Ammon | Advanced Seismology II (3) | TR | 10:30-12:00 | MW 342 |
| EASA-648-01 | Lin | General Circulation (3) | MWF | 1:10-2:10 | MW 319 |
| EASA-695-00 | Staff | Spec. Study Exams (0) | - | - | - |
| EASA-699-00 | Staff | Disser. Research (0) | - | - | - |
| EASA-6CR-99 | Staff | Ph.D. Degree Study (0) | - | - | - |
