Methodology

Procedure

Solutions

Date
Origin
Lat
Lon
Depth
Mw
Link
Last update








2000/06/04 16:28:26 -4.72 102.09 5.0 7.92 20000604162826 mechanism 2007-05-02 10:51 MDT
2000/06/18 14:44:13 -13.80 97.45 5.0 7.90 20000618144413 mechanism 2007-05-02 11:13 MDT








2001/01/13 17:33:32 13.05 -88.66 5.0 7.71 20010113173332 mechanism 2007-05-02 11:10 MDT








2002/11/03 22:12:41 63.53 -147.44 5.0 7.61 20021103221241 mechanism 2007-05-02 11:18 MDT








2003/01/20 08:43:06 -10.49 160.77 15.0 7.05 20030120084306 mechanism 2007-04-26 17:35 MDT








2003/09/25 19:50:06 41.81 143.91 10.0 8.21 20030925195006 mechanism 2007-04-27 07:45 MDT








2003/11/17 06:43:06 51.15 178.65 5.0 7.54 20031117064306 mechanism 2007-05-02 11:51 MDT








2004/12/23 14:59:04 -49.31 161.35 110.0 7.94 20041223145904 mechanism 2007-05-03 09:34 MDT
2004/12/26 00:58:53 3.30 95.98 10.0 8.64 20041226005854 mechanism 2007-04-24 08:09 MDT








2006/08/20 03:41:47 -61.02 -34.38 5.0 6.95 20060820034147 mechanism 2007-04-21 14:26 MDT








2006/09/01 10:18:53 -6.77 155.47 5.0 7.30 20060901101853 mechanism 2007-04-21 14:42 MDT
2006/09/09 04:13:11 -7.19 120.13 590.0 6.37 20060909041311 mechanism 2007-04-21 14:51 MDT
2006/09/10 14:56:07 26.34 -86.57 15.0 5.65 20060910145607 mechanism 2007-04-21 15:10 MDT
2006/09/12 13:30:57 -28.79 -68.64 110.0 6.04 20060912133057 mechanism 2007-04-21 15:24 MDT
2006/09/28 06:22:11 -16.57 -172.04 5.0 7.50 20060928062211 mechanism 2007-04-21 15:59 MDT
2006/09/29 13:08:27 10.85 -61.82 25.0 5.83 20060929130827 mechanism 2007-04-21 16:15 MDT
2006/09/30 16:26:56 -15.52 -73.05 5.0 6.62 20060930162656 mechanism 2007-04-21 16:30 MDT
2006/09/30 17:50:25 46.43 153.00 10.0 6.45 20060930175025 mechanism 2007-04-21 16:49 MDT








2006/10/01 09:06:00 46.53 153.19 5.0 6.57 20061001090600 mechanism 2007-04-21 17:13 MDT
2006/10/03 18:03:14 -18.96 168.99 110.0 6.70 20061003180314 mechanism 2007-04-21 17:27 MDT
2006/10/15 17:07:49 19.88 -155.93 5.0 6.53 20061015170749 mechanism 2007-04-21 18:43 MDT
2006/10/17 01:25:15 -5.92 151.01 5.0 7.54 20061017012515 mechanism 2007-04-21 19:02 MDT
2006/10/18 10:45:35 -15.08 167.24 120.0 6.35 20061018104535 mechanism 2007-04-21 19:18 MDT
2006/10/20 10:48:57 -13.43 -76.57 5.0 7.10 20061020104857 mechanism 2007-04-21 19:32 MDT
2006/10/22 08:55:17 -45.77 95.99 5.0 6.60 20061022085517 mechanism 2007-04-21 19:39 MDT
2006/10/23 21:17:24 29.36 140.27 5.0 6.60 20061023211724 mechanism 2007-04-21 20:01 MDT








2006/11/13 01:26:34 -26.08 -63.29 590.0 6.85 20061113012634 mechanism 2007-04-21 20:43 MDT
2006/11/15 11:14:13 46.59 153.27 40.0 7.91 20061115111413 mechanism 2007-04-21 22:20 MDT








2006/12/26 12:26:21 21.81 120.53 10.0 7.00 20061226122621 mechanism 2007-04-21 22:30 MDT








2007/01/05 16:52:21 55.83 -156.08 20.0 5.61 20070105165221 mechanism 2007-04-21 22:52 MDT
2007/01/08 12:48:40 8.11 92.55 5.0 6.12 20070108124840 mechanism 2007-04-21 23:13 MDT
2007/01/08 17:21:49 39.82 70.30 10.0 5.85 20070108172149 mechanism 2007-04-21 23:27 MDT
2007/01/09 15:49:33 59.49 -137.08 10.0 5.49 20070109154933 mechanism 2007-04-21 23:40 MDT
2007/01/13 04:23:20 46.27 154.46 5.0 8.13 20070113042320 mechanism 2007-04-22 00:31 MDT
2007/01/13 04:23:21 46.27 154.46 5.0 8.15 20070113042321 mechanism 2007-04-22 01:43 MDT
2007/01/15 18:17:59 34.88 138.67 170.0 5.84 20070115181759 mechanism 2007-04-22 01:55 MDT
2007/01/17 04:28:27 -3.33 139.86 100.0 5.93 20070117042827 mechanism 2007-04-22 02:00 MDT
2007/01/17 23:18:50 10.11 58.72 5.0 6.08 20070117231850 mechanism 2007-04-22 02:12 MDT
2007/01/20 06:21:05 -55.07 -29.33 5.0 6.22 20070120062105 mechanism 2007-04-22 02:18 MDT
2007/01/21 11:27:42 1.21 126.29 10.0 7.47 20070121112742 mechanism 2007-04-22 02:34 MDT
2007/01/25 10:59:17 22.61 121.92 20.0 5.96 20070125105917 mechanism 2007-04-22 02:39 MDT
2007/01/30 04:54:48 -54.96 146.41 5.0 6.77 20070130045448 mechanism 2007-04-22 02:53 MDT
2007/01/30 21:37:49 21.10 144.83 5.0 6.54 20070130213749 mechanism 2007-04-22 03:16 MDT
2007/01/31 03:15:55 -29.59 -177.94 35.0 6.38 20070131031555 mechanism 2007-04-22 03:47 MDT








2007/02/04 20:56:58 19.48 -78.30 5.0 6.10 20070204205658 mechanism 2007-04-22 03:58 MDT
2007/02/05 09:56:00 -20.62 -175.65 5.0 5.65 20070205095600 mechanism 2007-04-22 04:03 MDT
2007/02/12 02:08:56 -5.01 144.95 35.0 5.63 20070212020856 mechanism 2007-04-22 04:14 MDT
2007/02/12 10:35:21 35.84 -10.29 20.0 5.69 20070212103521 mechanism 2007-04-22 04:50 MDT
2007/02/12 12:45:28 5.53 126.30 25.0 5.88 20070212124528 mechanism 2007-04-22 05:08 MDT
2007/02/13 19:22:16 -0.43 124.20 60.0 5.43 20070213192216 mechanism 2007-04-22 05:13 MDT
2007/02/14 01:29:08 -29.47 -112.18 290.0 6.07 20070214012908 mechanism 2007-04-22 05:29 MDT
2007/02/14 14:21:46 -19.60 -69.86 80.0 5.37 20070214142146 mechanism 2007-04-22 05:33 MDT
2007/02/14 19:49:57 0.47 97.30 140.0 5.97 20070214194957 mechanism 2007-04-22 05:49 MDT
2007/02/17 00:02:57 41.91 143.45 25.0 5.97 20070217000257 mechanism 2007-04-22 06:07 MDT
2007/02/18 21:37:40 6.04 -82.65 5.0 5.54 20070218213740 mechanism 2007-04-22 06:15 MDT
2007/02/19 14:33:32 -20.22 173.11 5.0 5.85 20070219143332 mechanism 2007-04-22 06:19 MDT
2007/02/20 08:04:27 -1.06 127.07 10.0 6.53 20070220080427 mechanism 2007-04-22 06:46 MDT
2007/02/20 14:25:26 -1.06 126.93 5.0 5.90 20070220142526 mechanism 2007-04-22 06:58 MDT
2007/02/21 02:19:54 -0.91 127.26 10.0 5.47 20070221021954 mechanism 2007-04-22 07:08 MDT
2007/02/21 11:05:29 38.43 39.24 15.0 5.52 20070221110529 mechanism 2007-04-22 07:16 MDT
2007/02/24 02:36:22 -6.90 -80.32 25.0 6.20 20070224023622 mechanism 2007-04-22 08:04 MDT
2007/02/25 15:00:42 26.13 -110.39 5.0 5.72 20070225150042 mechanism 2007-04-22 08:11 MDT
2007/02/28 23:13:20 -55.17 -29.18 5.0 6.34 20070228231320 mechanism 2007-04-22 08:26 MDT








2007/03/03 20:08:30 -0.04 126.78 35.0 5.50 20070303200830 mechanism 2007-04-22 08:32 MDT
2007/03/03 20:52:09 -55.49 -129.05 25.0 5.65 20070303205209 mechanism 2007-04-22 08:37 MDT
2007/03/06 03:49:39 -0.51 100.52 15.0 6.33 20070306034939 mechanism 2007-04-22 08:56 MDT
2007/03/06 05:49:28 -0.49 100.52 10.0 6.15 20070306054928 mechanism 2007-04-22 09:04 MDT
2007/03/07 10:53:36 1.96 97.89 40.0 5.87 20070307105336 mechanism 2007-04-22 09:23 MDT
2007/03/08 05:03:32 29.92 140.12 120.0 5.94 20070308050332 mechanism 2007-04-22 09:44 MDT
2007/03/08 11:14:32 -58.19 -7.62 5.0 5.99 20070308111432 mechanism 2007-04-22 09:55 MDT
2007/03/09 03:22:42 43.22 133.53 450.0 6.02 20070309032242 mechanism 2007-04-22 10:18 MDT
2007/03/09 10:38:06 -6.43 130.21 130.0 5.57 20070309103806 mechanism 2007-04-22 10:24 MDT
2007/03/09 21:01:37 13.19 -87.50 50.0 5.51 20070309210137 mechanism 2007-04-22 10:27 MDT
2007/03/10 17:03:38 74.18 8.60 5.0 5.65 20070310170338 mechanism 2007-04-22 10:47 MDT
2007/03/10 21:12:58 55.25 161.89 10.0 5.74 20070310211258 mechanism 2007-04-22 11:04 MDT
2007/03/11 07:09:21 44.06 147.91 50.0 5.63 20070311070921 mechanism 2007-04-22 11:18 MDT
2007/03/12 09:59:07 -21.09 169.82 50.0 5.77 20070312095907 mechanism 2007-04-22 11:22 MDT
2007/03/12 18:59:26 47.02 151.71 120.0 5.54 20070312185926 mechanism 2007-04-22 11:27 MDT
2007/03/13 02:59:06 26.30 -110.51 10.0 5.85 20070313025907 mechanism 2007-04-22 11:34 MDT
2007/03/13 09:05:46 -8.08 117.75 20.0 5.47 20070313090546 mechanism 2007-04-22 11:50 MDT
2007/03/14 21:59:20 11.66 -86.89 30.0 5.43 20070314215920 mechanism 2007-04-22 11:55 MDT
2007/03/15 01:34:13 -0.87 127.34 10.0 5.24 20070315013413 mechanism 2007-04-22 11:59 MDT
2007/03/17 17:42:23 1.13 126.24 40.0 6.11 20070317174223 mechanism 2007-04-22 12:18 MDT
2007/03/17 22:43:09 4.55 -78.50 5.0 5.96 20070317224309 mechanism 2007-04-22 12:56 MDT
2007/03/18 02:11:05 4.58 -78.49 5.0 6.08 20070318021105 mechanism 2007-04-22 13:45 MDT
2007/03/19 21:20:37 -60.73 154.33 20.0 5.58 20070319212037 mechanism 2007-04-22 13:48 MDT
2007/03/22 06:10:44 -3.33 86.72 15.0 5.85 20070322061044 mechanism 2007-04-22 14:04 MDT
2007/03/24 17:29:29 -53.85 140.76 5.0 5.80 20070324172929 mechanism 2007-04-22 14:07 MDT
2007/03/25 00:41:57 37.28 136.60 5.0 6.63 20070325004157 mechanism 2007-04-22 14:35 MDT
2007/03/25 01:08:20 -20.78 169.41 15.0 6.79 20070325010820 mechanism 2007-04-22 14:42 MDT
2007/03/25 13:57:59 38.39 20.66 25.0 5.57 20070325135759 mechanism 2007-04-22 15:04 MDT
2007/03/25 13:58:00 38.39 20.66 5.0 5.67 20070325135800 mechanism 2007-04-22 15:29 MDT
2007/03/28 21:17:13 -5.96 29.84 5.0 5.75 20070328211713 mechanism 2007-04-22 15:39 MDT
2007/03/30 15:58:50 -14.59 177.69 250.0 5.83 20070330155850 mechanism 2007-04-22 15:54 MDT
2007/03/31 12:49:03 -56.28 -123.13 5.0 6.16 20070331124903 mechanism 2007-04-22 16:13 MDT
2007/03/31 19:37:15 1.20 122.63 25.0 5.41 20070331193715 mechanism 2007-04-22 16:27 MDT
2007/03/31 21:55:29 -20.57 169.21 10.0 5.56 20070331215529 mechanism 2007-04-22 16:43 MDT








2007/04/01 02:51:05 32.32 137.64 380.0 5.70 20070401025105 mechanism 2007-04-22 16:57 MDT
2007/04/01 20:39:56 -8.47 156.95 70.0 7.75 20070401203956 mechanism 2007-04-22 17:34 MDT
2007/04/01 20:39:57 -8.47 156.95 60.0 7.79 20070401203957 mechanism 2007-04-22 18:08 MDT
2007/04/01 21:11:34 -7.44 155.77 5.0 7.37 20070401211134 mechanism 2007-04-22 18:10 MDT
2007/04/02 23:20:23 -8.48 157.35 5.0 6.38 20070402232023 mechanism 2007-04-22 18:32 MDT
2007/04/03 03:35:07 35.53 70.67 220.0 6.16 20070403033507 mechanism 2007-04-22 19:08 MDT
2007/04/03 20:26:15 -20.70 168.86 15.0 6.15 20070403202615 mechanism 2007-04-22 19:26 MDT
2007/04/04 00:39:45 -7.12 156.07 20.0 5.75 20070404003945 mechanism 2007-04-22 19:48 MDT
2007/04/04 06:34:35 -7.77 156.49 20.0 6.10 20070404063435 mechanism 2007-04-22 20:22 MDT
2007/04/04 09:46:13 -6.38 154.24 20.0 5.64 20070404094613 mechanism 2007-04-22 20:26 MDT
2007/04/04 11:00:28 -20.73 168.88 5.0 6.32 20070404110028 mechanism 2007-04-22 20:52 MDT
2007/04/04 11:02:29 -20.73 169.03 5.0 6.43 20070404110229 mechanism 2007-04-22 21:15 MDT
2007/04/04 19:58:04 -17.18 66.77 5.0 5.77 20070404195804 mechanism 2007-04-22 21:29 MDT
2007/04/04 21:40:23 30.90 141.63 15.0 5.56 20070404214023 mechanism 2007-04-22 21:53 MDT
2007/04/05 03:56:50 37.38 -24.62 20.0 6.08 20070405035650 mechanism 2007-04-22 23:01 MDT
2007/04/05 21:27:00 1.14 -85.30 5.0 5.50 20070405212700 mechanism 2007-04-22 23:05 MDT
2007/04/06 05:54:20 -55.53 -123.59 5.0 5.84 20070406055420 mechanism 2007-04-22 23:27 MDT
2007/04/06 09:12:20 -8.38 157.05 5.0 5.41 20070406091220 mechanism 2007-04-22 23:38 MDT
2007/04/06 14:08:57 -16.82 -71.16 50.0 5.24 20070406140857 mechanism 2007-04-22 23:40 MDT
2007/04/06 18:48:17 -6.88 155.75 25.0 5.68 20070406184817 mechanism 2007-04-22 23:56 MDT
2007/04/07 05:20:49 -39.77 46.16 5.0 5.61 20070407052049 mechanism 2007-04-23 00:04 MDT
2007/04/07 07:09:26 37.36 -24.50 5.0 6.03 20070407070926 mechanism 2007-04-23 01:19 MDT
2007/04/07 09:51:52 2.93 95.74 25.0 6.04 20070407095152 mechanism 2007-04-23 01:54 MDT
2007/04/09 00:58:22 -6.87 155.86 25.0 5.13 20070409005822 mechanism 2007-04-23 01:57 MDT
2007/04/09 10:18:04 48.37 154.65 25.0 5.64 20070409101804 mechanism 2007-04-23 02:05 MDT
2007/04/10 13:56:53 13.00 92.60 25.0 5.39 20070410135653 mechanism 2007-04-23 02:17 MDT
2007/04/11 12:41:42 -15.01 -173.48 5.0 5.43 20070411124142 mechanism 2007-04-23 02:20 MDT
2007/04/12 18:24:47 -61.85 160.66 5.0 5.88 20070412182447 mechanism 2007-04-23 02:30 MDT
2007/04/13 05:42:23 17.40 -100.10 40.0 5.86 20070413054223 mechanism 2007-04-23 02:54 MDT
2007/04/13 08:43:51 17.57 -100.00 35.0 5.21 20070413084351 mechanism 2007-04-23 02:59 MDT
2007/04/13 09:14:50 -1.16 126.94 25.0 5.53 20070413091450 mechanism 2007-04-23 03:00 MDT
2007/04/13 18:24:19 -35.00 -108.79 5.0 5.96 20070413182419 mechanism 2007-04-23 03:16 MDT
2007/04/15 04:12:26 47.01 153.41 20.0 5.39 20070415041226 mechanism 2007-04-23 03:25 MDT
2007/04/16 13:20:38 -57.95 147.64 5.0 6.26 20070416132038 mechanism 2007-04-23 03:38 MDT
2007/04/19 10:02:14 17.61 -100.84 20.0 5.04 20070419100214 mechanism 2007-04-23 03:53 MDT
2007/04/20 00:26:46 25.66 125.10 10.0 6.01 20070420002646 mechanism 2007-04-23 04:34 MDT
2007/04/20 01:46:00 25.79 125.16 10.0 6.14 20070420014600 mechanism 2007-04-23 05:22 MDT
2007/04/20 02:23:38 25.62 125.01 10.0 5.99 20070420022338 mechanism 2007-04-23 05:28 MDT
2007/04/20 19:37:58 27.49 128.49 40.0 5.69 20070420193758 mechanism 2007-04-23 05:48 MDT
2007/04/21 00:32:29 21.18 122.13 20.0 5.33 20070421003229 mechanism 2007-04-23 05:52 MDT
2007/04/21 07:12:48 -3.54 151.28 5.0 5.94 20070421071248 mechanism 2007-04-23 06:07 MDT
2007/04/21 17:20:41 -13.87 166.94 25.0 5.95 20070421172041 mechanism 2007-04-23 06:34 MDT
2007/04/21 17:53:47 -45.27 -72.49 5.0 6.13 20070421175347 mechanism 2007-04-23 06:49 MDT
2007/04/24 12:14:23 -7.76 155.62 5.0 5.16 20070424121423 mechanism 2007-04-24 08:51 MDT
2007/04/25 11:52:57 7.37 126.53 25.0 5.44 20070425115257 mechanism 2007-04-25 10:21 MDT
2007/04/25 13:34:16 -14.30 166.79 50.0 6.26 20070425133416 mechanism 2007-04-25 13:14 MDT
2007/04/26 12:13:30 -28.14 -70.55 50.0 5.32 20070426121330 mechanism 2007-04-26 07:11 MDT
2007/04/27 08:02:48 5.35 94.61 35.0 5.77 20070427080248 mechanism 2007-04-27 09:43 MDT
2007/04/27 13:49:33 -7.10 155.32 25.0 5.68 20070427134933 mechanism 2007-04-27 09:55 MDT
2007/04/29 12:41:58 52.08 -179.98 120.0 6.14 20070429124158 mechanism 2007-04-29 11:09 MDT
2007/04/30 15:38:54 -53.53 5.76 5.0 5.49 20070430153854 mechanism 2007-05-01 09:32 MDT








2007/05/01 00:15:21 -7.14 155.12 5.0 5.89 20070501001521 mechanism 2007-05-01 08:50 MDT
2007/05/01 01:45:24 -7.19 155.19 5.0 5.79 20070501014524 mechanism 2007-04-30 21:30 MDT
2007/05/01 03:52:20 -21.29 -68.36 120.0 5.44 20070501035220 mechanism 2007-05-01 10:07 MDT
2007/05/03 13:56:30 -33.94 -179.08 5.0 5.73 20070503135630 mechanism 2007-05-03 09:44 MDT
2007/05/04 12:06:52 -1.52 -14.87 5.0 6.09 20070504120652 mechanism 2007-05-04 09:30 MDT
2007/05/05 08:51:39 34.26 82.02 40.0 5.94 20070505085139 mechanism 2007-05-05 08:00 MDT
2007/05/05 19:06:39 -7.39 128.43 120.0 5.28 20070505190639 mechanism 2007-05-07 14:25 MDT
2007/05/06 04:47:15 6.69 -73.08 5.0 5.27 20070506044715 mechanism 2007-05-07 14:07 MDT
2007/05/06 18:27:22 17.34 120.24 35.0 5.35 20070506182722 mechanism 2007-05-08 09:52 MDT
2007/05/06 21:11:53 -19.32 -179.39 10.0 6.12 20070506211153 mechanism 2007-05-07 13:41 MDT
2007/05/06 22:01:10 -19.21 -179.45 15.0 5.73 20070506220110 mechanism 2007-05-07 13:47 MDT
2007/05/07 11:15:17 -44.83 -80.53 5.0 5.95 20070507111517 mechanism 2007-05-08 16:48 MDT
2007/05/07 20:32:31 -21.16 -178.73 10.0 5.27 20070507203231 mechanism 2007-05-09 09:42 MDT
2007/05/10 11:15:14 -6.94 155.35 20.0 5.37 20070510111514 mechanism 2007-05-10 13:10 MDT
2007/05/12 11:31:04 -5.00 146.13 60.0 5.74 20070512113104 mechanism 2007-05-17 14:08 MDT
2007/05/12 12:58:11 -3.46 127.26 50.0 5.37 20070512125811 mechanism 2007-05-15 09:48 MDT
2007/05/13 11:26:43 -19.45 -179.35 10.0 5.67 20070513112643 mechanism 2007-05-15 13:07 MDT
2007/05/14 09:31:43 1.29 97.25 20.0 5.42 20070514093143 mechanism 2007-05-15 10:02 MDT
2007/05/15 01:14:56 -55.10 -128.26 20.0 5.41 20070515011456 mechanism 2007-05-16 08:46 MDT
2007/05/16 08:56:19 20.47 100.70 5.0 6.17 20070516085619 mechanism 2007-05-20 11:20 MDT
2007/05/16 23:58:33 -6.95 155.83 25.0 5.51 20070516235833 mechanism 2007-05-20 11:21 MDT
2007/05/17 02:59:34 -2.74 136.74 20.0 5.45 20070517025934 mechanism 2007-05-20 11:23 MDT
2007/05/17 19:29:10 -30.60 -178.22 30.0 5.78 20070517192910 mechanism 2007-05-20 11:21 MDT
2007/05/18 15:59:58 41.62 141.98 50.0 5.35 20070518155958 mechanism 2007-05-20 11:21 MDT
2007/05/18 23:11:26 -7.39 151.87 5.0 5.51 20070518231126 mechanism 2007-05-20 11:22 MDT
2007/05/19 10:38:34 -56.84 -24.92 5.0 5.27 20070519103834 mechanism 2007-05-20 11:22 MDT
2007/05/20 12:15:46 -29.51 -70.89 50.0 5.33 20070520121546 mechanism 2007-05-20 15:55 MDT
2007/05/20 22:19:39 37.99 135.36 10.0 5.02 20070520221939 mechanism 2007-05-20 19:43 MDT
2007/05/23 04:41:46 52.32 -31.81 5.0 5.75 20070523044146 mechanism 2007-05-23 10:39 MDT
2007/05/23 19:09:16 22.16 -96.28 40.0 5.57 20070523190916 mechanism 2007-05-24 01:50 MDT
















2007/10/24 21:02:52 -3.84 100.91 5.0 7.06 20071024210252 mechanism
2007/10/25 08:35:17 -20.64 -68.46 20071025083517 mechanism
2007/10/31 03:30:19 18.84 145.32 210.0 7.23 20071031033019 mechanism








2007/11/04 20:35:36 -67.13 111.56 5.0 5.55 20071104203536 mechanism
2007/11/12 00:25:44 10.44 145.71 5.0 5.77 20071112002544 mechanism









2008/02/14 10:09:23 36.65 21.83 31.0 6.65 20080214100923 mechanism WILBUR
2008/02/14 10:09:24 36.65 21.83 1.0 7.54 20080214100924 mechanism CWB
2008/02/16 14:45:11 -21.23 -68.01 130.0 6.04 20080216144511 mechanism CWB
2008/02/16 14:45:12 -21.23 -68.01 130.0 6.03 20080216144512 mechanism WILBUR
2008/02/21 14:16:05 41.08 -114.77 13.0 5.85 20080221141605 mechanism









Tue Feb 19 13:38:50 UTC 2008