Phase Data

Explanation of Parameters


      4 JAN 2012  (  4)

     ot  = 16:25:37.39   +/-   1.05              SOUTHEASTERN ALASKA             
     lat =      59.101   +/-    3.4
     lon =    -138.140   +/-    2.9              MAGNITUDE 4.3 (GS)       
     dep =        17.8   +/-    7.7   

     103 km (64 miles) ESE of Yakutat, Alaska (pop 600)
     159 km (99 miles) WNW of Gustavus, Alaska (pop 400)
     166 km (103 miles) WSW of Skagway, Alaska
     234 km (145 miles) WNW of JUNEAU, Alaska

     nph =  114 of 119    se = 0.89    FE=019                            A   

     error ellipse = (317.7, 82.6, 11.9;219.1,  1.1,  6.4;128.9,  7.4,  2.2)

 mb = 4.3 ( 52)  ML = 4.4 ( 17)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 YKU2 ePg     16:25:53.84  -0.8    0.9 298 L:2.5+1 .80 4.3                   YKU2
 SKAG ePn     16:26:00.79  -2.4    1.5  75 L:1.4+1 .84 4.5                   SKAG
 BESE ePn     16:26:05.13  -2.3    1.8 106 L:1.4+1 .98 4.6                   BESE
 HYT  ePn     16:26:06.21  -0.9    1.8  10 L:4.0+0 1.0 4.1                   HYT 
 WHY  ePn     16:26:13.07  -1.0    2.3  45 L:3.6+0 .88 4.3                   WHY 
 BMRM ePn     16:26:33.72  -0.6    3.7 303 L:1.1+0 1.0 4.5                   BMRM
 WRAK ePn     16:26:36.56  -5.3X   4.3 127 d:2.0+2     5.3X L:8.7-1 .55 4.6  WRAK
 EYAK ePn     16:26:38.10  -1.1    4.1 294 L:3.9-1 1.5 4.2                   EYAK
 DLBC ePn     16:26:39.54  -2.1    4.3  95 L:1.9+0 .80 4.9                   DLBC
 DIV  ePn     16:26:42.15  -0.1    4.3 301 L:4.1-1 1.2 4.3                   DIV 
 CRAG ePn     16:26:43.44  -1.8    4.5 141 d:1.4+2     5.0X L:5.5-1 1.0 4.5  CRAG
 FID  ePn     16:26:44.36  -0.4    4.5 295 L:3.3-1 .76 4.2                   FID 
 KLU  ePn     16:26:45.12  -0.3    4.6 305 L:4.4-1 .56 4.4                   KLU 
 MENT ePn     16:26:48.58   1.1    4.7 327 L:2.8-1 1.5 4.2                   MENT
 HARP ePn     16:26:50.07   1.6    4.8 317                                   HARP
 DAWY ePn     16:26:52.48   0.7    5.0 354 L:6.0-1 1.0 4.6                   DAWY
 SCM  ePn     16:26:56.22   0.5    5.3 305 L:3.8-1 1.4 4.5                   SCM 
 PAX  ePn     16:26:56.57   1.4    5.3 321 L:1.1-1 3.2 3.9                   PAX 
 SML  ePn     16:27:01.55   0.1    5.7 303 L:2.1-1 3.5 4.3X                  SML 
 EGAK ePn     16:27:03.41   0.0    5.9 347 L:5.1-1 1.0 4.7X                  EGAK
 PMR  ePn     16:27:05.53   0.4    6.0 299 L:1.3-1 1.5 4.2X                  PMR 
 RC01 ePn     16:27:05.95  -1.1    6.1 294 L:2.1-1 2.5 4.4X                  RC01
 DHY  ePn     16:27:06.17   0.9    6.0 316 L:1.2-1 4.7 4.1X                  DHY 
 DIB  ePn     16:27:13.31  -3.2X   6.8 149 L:2.3-1 4.7 4.6X                  DIB 
 CNPM ePn     16:27:14.84  -0.2    6.7 279 L:2.4-1 4.5 4.6X                  CNPM
 HDA  ePn     16:27:15.62  -0.1    6.8 326 L:9.0-2 1.2 4.1X                  HDA 
 RND  ePn     16:27:16.44   1.2    6.7 314 L:1.1-1 2.6 4.2X                  RND 
 ILB  ePn     16:27:18.75  -0.5    7.0 328                                   ILB 
 MCK  ePn     16:27:19.29   1.0    7.0 316 L:1.9-1 2.9 4.5X                  MCK 
 CCB  ePn     16:27:21.76   0.2    7.2 325 L:6.0-2 3.3 4.0X                  CCB 
 SPU  ePn     16:27:21.88  -0.5    7.3 293                                   SPU 
 TRF  ePn     16:27:24.21   1.1    7.3 312 L:1.3-1 3.9 4.4X                  TRF 
 RSO  ePn     16:27:25.18  -0.8    7.5 287                                   RSO 
 COLA qPn     16:27:26.22   2.3    7.4 326 d:5.8+0     3.4X L:8.7-3 1.0 3.2X COLA
                                           b:7.7+0 1.0 4.8X
 KDAK ePn     16:27:26.97  -1.4    7.7 266 L:2.4-1 4.4 4.7X                  KDAK
 MDM  ePn     16:27:27.11   0.7    7.5 325 L:8.0-2 3.1 4.2X                  MDM 
 KTH  ePn     16:27:27.71   0.6    7.6 311 L:1.1-1 3.4 4.4X                  KTH 
 PPLA ePn     16:27:29.26  -0.9    7.8 305 L:1.8-1 3.2 4.6X                  PPLA
 BPAW ePn     16:27:31.28   0.0    7.9 315 L:8.0-2 4.3 4.3X                  BPAW
 CAST ePn     16:27:32.34  -0.1    8.0 309 L:6.0-2 3.6 4.1X                  CAST
 MLY  ePn     16:27:37.91   0.1    8.4 321 L:6.0-2 4.5 4.2X                  MLY 
 SVW2 ePn     16:27:43.82  -1.6    8.9 290                                   SVW2
 INK  ePn     16:27:53.00   0.4    9.5  10                                   INK 
 COLD ePn     16:27:58.29   1.2    9.8 331                                   COLD
 IMAR ePn     16:28:00.06   0.7   10.0 320                                   IMAR
 YKW3 ePn     16:28:25.73  -1.0   12.0  63                                   YKW3
 LTY  ePn     16:29:19.03   0.8   15.8 131 b:6.7+1 1.5 4.6                   LTY 
 C09A ePn     16:29:26.74   1.6   16.3 125 b:6.8+0 .75 3.9                   C09A
 GAMB ePn     16:29:31.97   3.4X  16.6 301 b:6.8+0 .84 3.8                   GAMB
 G08A ePn     16:29:47.50   0.3   18.1 132 b:1.8+1 1.0 4.1                   G08A
 F10A ePn     16:29:48.81   0.0   18.2 127 b:6.1+0 .85 3.8                   F10A
 I07A eP      16:29:56.91   0.3   18.9 135 b:3.6+1 1.8 4.3                   I07A
 MSO  eP      16:29:57.79   0.6   18.9 120 b:8.9+0 1.1 3.9                   MSO 
 BMO  eP      16:29:58.81   0.1   19.1 129 b:6.8+0 1.0 3.8                   BMO 
 J08A eP      16:30:08.04   0.5   19.9 134 b:2.2+1 1.0 4.4                   J08A
 YBH  eP      16:30:08.86   1.2   19.9 144 b:1.4+1 1.0 4.2                   YBH 
 HRY  eP      16:30:08.91   0.3   20.0 117                                   HRY 
 FFC  eP      16:30:09.08  -0.1   20.0  87 b:1.4+1 .80 4.4                   FFC 
 LRM  eP      16:30:13.97   1.0   20.4 119                                   LRM 
 MOD  eP      16:30:15.52   1.1   20.5 139 b:1.0+1 .80 4.2                   MOD 
 WVOR eP      16:30:16.21   0.6   20.6 135 b:9.1+0 .90 4.1                   WVOR
 DLMT eP      16:30:16.25   0.2   20.7 120 b:9.1+0 1.0 4.1                   DLMT
 MFID eP      16:30:18.60   0.4   20.9 129 b:8.9+0 1.0 4.1                   MFID
 MCMT eP      16:30:19.74   0.3   21.0 122                                   MCMT
 WDC  eP      16:30:19.95   0.4   21.0 145 b:1.9+1 1.0 4.4                   WDC 
 HLID eP      16:30:23.25   0.1   21.3 126 b:4.3+0 .80 3.9                   HLID
 YHB  eP      16:30:28.49   0.5   21.8 119 b:1.1+1 1.1 4.2                   YHB 
 YHH  eP      16:30:29.84   0.4   21.9 119 b:8.2+0 1.0 4.1                   YHH 
 YNR  eP      16:30:31.73   1.0   22.0 119 b:1.4+1 1.3 4.2                   YNR 
 YMR  eP      16:30:32.19   2.4   21.9 119 b:1.8+1 .84 4.5                   YMR 
 BEKR eP      16:30:33.40  -0.6   22.3 142 b:5.5+0 .96 4.0                   BEKR
 RLMT eP      16:30:34.94   0.9   22.4 116 b:1.2+1 1.1 4.2                   RLMT
 IMW  eP      16:30:37.59   1.2   22.5 120 b:1.7+1 .80 4.6                   IMW 
 PAHR eP      16:30:38.36  -0.5   22.8 140 b:5.2+0 1.0 4.0                   PAHR
 FXWY eP      16:30:38.42   0.3   22.7 121 b:6.2+0 .95 4.1                   FXWY
 MOOW eP      16:30:38.93   0.5   22.7 120 b:6.3+0 1.1 4.0                   MOOW
 TPAW eP      16:30:40.54   0.8   22.9 121 b:1.2+1 .95 4.4                   TPAW
 REDW eP      16:30:41.32   0.1   23.0 121 b:8.6+0 1.0 4.2                   REDW
 PNTR eP      16:30:44.14   0.1   23.3 141 b:3.4+1 1.9 4.6                   PNTR
 HVU  eP      16:30:46.26   0.3   23.5 126 b:1.2+1 .88 4.4                   HVU 
 KVN  eP      16:30:49.00  -0.2   23.8 139 b:3.3+0 .88 3.9                   KVN 
 PDAR eP      16:30:50.92  -0.6   24.0 120                                   PDAR
 SPUT eP      16:30:51.25   0.4   24.0 127 b:4.9+0 .94 4.0                   SPUT
 PD31 eP      16:30:51.33  -0.2   24.0 120                                   PD31
 BW06 eP      16:30:51.56   0.1   24.0 120 b:2.2+1 1.9 4.4                   BW06
 NV01 eP      16:30:52.77  -1.0   24.3 140                                   NV01
 JBNB eP      16:30:52.91  -0.9   24.3 148                                   JBNB
      eSn     16:35:39.62  S res =   1.3X
 NV11 eP      16:30:53.78  -0.3   24.3 139 b:5.0-1 1.1 3.0X                  NV11
 TCUT eP      16:30:57.42   1.0   24.6 125 b:1.0+1 .90 4.4                   TCUT
 DUG  eP      16:30:59.61   1.6   24.8 129 b:1.2+1 1.0 4.5                   DUG 
 R11A eP      16:31:02.80  -0.2   25.3 135 b:1.4+1 1.5 4.4                   R11A
 RSSD eP      16:31:05.49   0.1   25.6 111 b:2.8+1 1.3 4.7                   RSSD
 TPNV eP      16:31:11.87  -0.3   26.3 138 b:8.0+0 .90 4.4                   TPNV
 P18A eP      16:31:12.08  -0.1   26.3 125 b:8.8+0 1.0 4.4                   P18A
 MSU  eP      16:31:13.64   0.1   26.5 130                                   MSU 
 Q16A eP      16:31:13.98   0.0   26.5 128 b:1.0+1 1.1 4.4                   Q16A
 SRU  eP      16:31:15.08   0.1   26.6 126 b:6.2+0 1.0 4.2                   SRU 
 CCUT eP      16:31:15.58  -1.3   26.8 132 b:7.4+0 1.3 4.2                   CCUT
 SZCU eP      16:31:17.16  -0.3   26.9 132 b:1.6+1 1.4 4.5                   SZCU
 LCMT eP      16:31:20.82  -0.6   27.4 133 b:5.7+0 1.2 4.1                   LCMT
 PV01 eP      16:31:29.02  -0.7   28.3 125                                   PV01
 WUAZ eP      16:31:39.23  -0.3   29.4 132 b:5.8+0 1.0 4.3                   WUAZ
 W18A eP      16:31:48.45   0.1   30.4 130 b:5.1+0 .95 4.3                   W18A
 X18A eP      16:31:52.20   0.0   30.8 130 b:7.1+0 1.0 4.5                   X18A
 MSTX eP      16:32:22.50  -0.1   34.3 121 b:7.2+0 .80 4.6                   MSTX
 WMOK eP      16:32:32.24  -0.3   35.5 116 b:7.6+0 .80 4.6                   WMOK
 TX31 eP      16:32:53.40  -0.1   37.9 126                                   TX31
 MIAR eP      16:32:54.49  -0.4   38.1 110 b:2.5+1 1.6 4.8                   MIAR
 BLA  eP      16:33:28.48  -3.9X  42.6  95 b:4.4+1 .65 5.3X                  BLA 
 VWCC eP      16:33:33.49  -0.5   42.8  94                                   VWCC
 SONA1eP      16:35:50.22   0.3   61.1 316                                   SONA
 ZALV eP      16:35:55.33  -1.4   62.1 333                                   ZALV
 ARU  eP      16:36:08.17  -1.3   64.0 350 b:1.0+1 .90 5.0                   ARU 
 BR231eP      16:37:50.13  -1.3   81.1   7                                   BR23
 BR131eP      16:37:51.37  -1.0   81.3   6                                   BR13
 CM31 eP      16:38:33.90  -1.0   89.8 307                                   CM31
 CM01 eP      16:38:34.61  -0.4   89.8 307                                   CM01
 QSPA ePKPbc  16:45:21.72  -0.7  148.9 180                                   QSPA



 Generated 2012 JAN  4 at 18:05 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver