Phase Data

Explanation of Parameters


     20 OCT 2011  (293)

     ot  = 12:24:40.58   +/-   1.64              SOUTHERN TEXAS                  
     lat =      28.806   +/-    9.0
     lon =     -98.147   +/-   12.4              MAGNITUDE 4.6 (GS)       
     dep =         5.0   +/-    2.0   

     59 km (37 miles) NW of Beeville, Texas (pop 13,000)
     76 km (47 miles) SSE of San Antonio, Texas (pop 1,144,000)
     93 km (58 miles) E of Pearsall, Texas (pop 6,000)
     167 km (103 miles) SSW of AUSTIN, Texas

     nph =   21 of 182    se = 0.81    FE=519                            A   

     error ellipse = (262.0,  0.0, 19.3;352.0,  0.0, 13.7;146.0, 89.0,  3.1)

 mb = 4.6 ( 93)  ML = 0.0 (  0)  mblg = 4.6 ( 39)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 KVTX ePn     12:25:06.84   1.8    1.3 170 g:4.3+0 .93 4.6                   KVTX
 JCT  ePn     12:25:18.68   0.8    2.2 320 g:1.4+1 1.0 5.3                   JCT 
 HKT  ePn     12:25:19.42   0.1    2.3  60 g:8.8-1 1.0 4.2                   HKT 
 WHTX ePn     12:25:33.06   1.1    3.2  11 g:3.9+0 1.2 4.9                   WHTX
 LNIG ePn     12:25:42.09  -1.4    4.1 197 g:2.7-1 .70 3.9                   LNIG
 ABTX ePn     12:25:43.81   1.0    4.0 342 g:7.0+0 1.2 5.3                   ABTX
 NATX ePn     12:25:45.25  -0.2    4.2  45                                   NATX
 TX31 ePn     12:25:53.57  -0.9    4.9 278                                   TX31
 WMOK ePn     12:26:09.22   0.0    5.9 355 g:2.2+0 .88 5.0                   WMOK
 CLNB ePn     12:26:11.18   0.7    6.0 306                                   CLNB
 MSTX ePn     12:26:16.84   0.0    6.5 324 g:1.9+0 .98 5.0                   MSTX
 WLAR ePn     12:26:17.38   0.5    6.5  40 g:4.8-1 .85 4.4                   WLAR
 AMTX ePn     12:26:20.59   0.0    6.8 335 g:2.4+0 .70 5.1                   AMTX
 MNTX ePn     12:26:22.34   0.1    6.9 297 g:1.5+0 .95 4.9                   MNTX
 MIAR ePn     12:26:22.56  -0.1    6.9  33                                   MIAR
 HPIG ePn     12:26:22.71   0.0    6.9 256 g:6.9-1 1.0 4.6                   HPIG
 ZAIG ePn     12:26:28.11   1.1    7.2 215 g:9.0-2 .96 3.7                   ZAIG
 TUL1 ePn     12:26:28.50  -0.2    7.4  15 g:1.3+0 1.2 4.9                   TUL1
 CCAR ePn     12:26:29.94  -0.1    7.5  45 g:4.3-1 .95 4.4                   CCAR
 UALR ePn     12:26:33.27  -0.5    7.7  38 g:2.4-1 .90 4.2                   UALR
 WHAR ePn     12:26:39.02  -0.6X   8.2  36 g:3.4-1 1.1 4.4                   WHAR
 HHAR ePn     12:26:41.08   0.1X   8.3  24 g:2.8-1 .78 4.3                   HHAR
 BNM  ePn     12:26:52.61   1.3X   9.0 309                                   BNM 
 Y22D ePn     12:26:54.40   1.0X   9.2 307 g:4.5+0 .98 5.6                   Y22D
 LPM  ePn     12:26:55.03   2.5X   9.1 309                                   LPM 
 ANMO ePn     12:26:57.78   1.7X   9.3 313 g:1.0+0 .90 4.9                   ANMO
 LAZ  ePn     12:26:57.85   2.3X   9.3 308                                   LAZ 
 T25A ePn     12:27:02.40  -0.4X   9.8 329 g:2.5+0 1.1 5.4                   T25A
 GNAR ePn     12:27:04.51   0.9    9.9  42 g:2.3-1 .93 4.3                   GNAR
 CBKS ePn     12:27:05.06  -0.8X  10.1 353                                   CBKS
 HALT ePn     12:27:07.81  -0.9X  10.3  44                                   HALT
 PBMO ePn     12:27:08.12  -0.4X  10.3  37                                   PBMO
 LRAL ePn     12:27:08.22  -3.0X  10.5  64                                   LRAL
 KSU1 ePn     12:27:09.09  -0.6X  10.4   7                                   KSU1
 PARMOePn     12:27:12.01  -0.4X  10.6  40                                   PARM
 CCM  ePn     12:27:15.78  -1.1X  10.9  30                                   CCM 
 KSCO ePn     12:27:16.42  -0.1X  10.8 341                                   KSCO
 SDCO ePn     12:27:18.96   2.4X  10.8 327                                   SDCO
 WVT  ePn     12:27:21.19  -2.4X  11.4  47                                   WVT 
 TLIG ePn     12:27:26.73   5.2X  11.2 182                                   TLIG
 X18A ePn     12:27:27.55   1.1X  11.6 303                                   X18A
 Q24A ePn     12:27:28.37   0.2X  11.7 332                                   Q24A
 S22A ePn     12:27:28.85   3.2X  11.5 323                                   S22A
 TUC  ePn     12:27:29.36   4.7X  11.4 291                                   TUC 
 SLM  ePn     12:27:31.17   1.6X  11.8  32                                   SLM 
 W18A ePn     12:27:31.59   3.5X  11.7 306                                   W18A
 SWET ePn     12:27:32.63  -2.1X  12.2  55                                   SWET
 MVCO ePn     12:27:36.06   2.7X  12.1 317                                   MVCO
 BGNE ePn     12:27:38.14  -2.0X  12.6 360                                   BGNE
 OGNE ePn     12:27:38.64  -0.8X  12.5 346                                   OGNE
 ISCO ePn     12:27:40.16  -0.3X  12.6 333                                   ISCO
 SMCO ePn     12:27:44.78   3.0X  12.7 327                                   SMCO
 PV01 ePn     12:27:46.44   4.0X  12.7 320                                   PV01
 CPCT ePn     12:27:48.27  -1.9X  13.3  57                                   CPCT
 OLIL ePn     12:27:48.52   3.3X  12.9  38                                   OLIL
 USIN ePn     12:27:48.69   7.6X  12.7  41                                   USIN
 WUAZ ePn     12:27:49.95   3.2X  13.0 304                                   WUAZ
 SCIA ePn     12:27:52.84  -2.3X  13.7  16                                   SCIA
 N23A ePn     12:27:54.95  -0.1X  13.6 334                                   N23A
 WCI  ePn     12:27:55.13   0.6X  13.6  43                                   WCI 
 TKL  ePn     12:27:56.75  -2.1X  13.9  57                                   TKL 
      eSn     12:30:27.42  S res =  -6.7X
 HDIL ePn     12:27:57.01   0.3X  13.8  30                                   HDIL
 Y14A ePn     12:27:58.30   2.9X  13.7 296                                   Y14A
 CCIG ePn     12:27:58.93   4.0X  13.6 155                                   CCIG
 PHWY ePn     12:27:58.96   1.5X  13.8 336                                   PHWY
 PV09 ePn     12:27:59.11   8.8X  13.3 320                                   PV09
 113A ePn     12:28:02.45   2.9X  14.0 290                                   113A
 O20A ePn     12:28:02.84   2.7X  14.0 326                                   O20A
 MMU  ePn     12:28:06.59   1.1X  14.4 314                                   MMU 
 SFIN ePn     12:28:07.15  -1.8X  14.7  35                                   SFIN
 BLO  eP      12:28:07.69  -1.4X  14.1  40                                   BLO 
 ECSD ePn     12:28:09.00  -3.5X  14.9   4                                   ECSD
 Y12C ePn     12:28:13.47   2.4X  14.8 294                                   Y12C
 RWWY ePn     12:28:13.56   2.5X  14.8 333                                   RWWY
 JFWS ePn     12:28:16.17  -3.1X  15.4  22 b:1.9+2 .60 5.6                   JFWS
 GLA  ePn     12:28:17.09   4.8X  14.9 291                                   GLA 
 K22A ePn     12:28:18.11  -0.4X  15.4 336 b:4.3+1 .95 4.8                   K22A
 KMSC ePn     12:28:19.50  -1.6X  15.6  62                                   KMSC
      eP      12:28:26.25   0.8X
 JSC  ePn     12:28:23.96   5.5X  15.4  65 b:5.5+1 .96 4.9                   JSC 
      eSn     12:31:03.84  S res =  -5.6X
 RSSD ePn     12:28:25.51  -1.0X  16.0 345 b:5.6+1 .85 4.7                   RSSD
 LDFC ePn     12:28:30.89   7.4X  15.8 298 b:3.3+1 .95 4.5                   LDFC
 SHPR ePn     12:28:33.85   4.2X  16.2 303 b:2.7+1 1.0 4.3                   SHPR
 BW06 ePn     12:28:35.10  -0.5X  16.7 330                                   BW06
 SPMN ePn     12:28:35.72  -2.4X  16.9  13 b:6.2+1 .60 4.9                   SPMN
 PD31 ePn     12:28:37.20   1.6X  16.7 330                                   PD31
 PFO  ePn     12:28:37.28   5.9X  16.4 292 b:2.7+1 1.2 4.3                   PFO 
 DUG  ePn     12:28:37.42   3.7X  16.6 317 b:3.0+1 1.1 4.3                   DUG 
 HWUT ePn     12:28:38.25   1.4X  16.8 323 b:9.3+1 1.8 4.6                   HWUT
 BLA  ePn     12:28:38.31  -1.5X  17.0  56 b:9.5+1 1.0 4.8                   BLA 
      eSn     12:31:44.81  S res =  -4.9X
 ACSO ePn     12:28:40.90   3.2X  16.9  44 b:3.0+1 .85 4.4                   ACSO
 BAR  ePn     12:28:41.97  10.6X  16.4 288 b:2.5+1 1.2 4.2                   BAR 
 GSC  ePn     12:28:42.99   2.7X  17.1 297 b:2.4+1 1.3 4.2                   GSC 
 TPNV ePn     12:28:46.52   4.5X  17.2 303                                   TPNV
 R11A ePn     12:28:47.16   3.5X  17.3 308 b:2.4+1 1.1 4.2                   R11A
 REDW ePn     12:28:48.55  -0.2X  17.8 328 b:4.3+1 1.1 4.5                   REDW
 LOHW ePn     12:28:49.46  -0.3X  17.8 329 b:1.6+1 .80 4.2                   LOHW
 SNOW ePn     12:28:49.68   0.5X  17.8 329 b:2.9+1 .85 4.4                   SNOW
 TPAW ePn     12:28:50.53   0.0X  17.9 328 b:5.6+1 1.0 4.6                   TPAW
 RCWM ePn     12:28:50.61  -0.2X  17.9 298                                   RCWM
 MOOW ePn     12:28:52.03   0.2X  18.0 329 b:1.9+1 .95 4.2                   MOOW
 FXWY ePn     12:28:52.12  -0.3X  18.0 329 b:1.8+1 .90 4.2                   FXWY
 IMW  ePn     12:28:54.04  -0.4X  18.2 329 b:2.5+1 1.0 4.3                   IMW 
 MWC  ePn     12:28:56.59   7.2X  17.8 293 b:1.5+1 .95 4.1                   MWC 
 H17A eP      12:28:57.86   0.6X  18.4 331 b:3.5+1 1.4 4.3                   H17A
 LKWY eP      12:28:59.97   2.0X  18.5 332 b:3.6+1 1.0 4.5                   LKWY
 RLMT eP      12:29:00.11   2.1X  18.5 335 b:5.2+1 1.4 4.5                   RLMT
 LAO  eP      12:29:02.65   0.2X  18.9 343 b:9.3+1 1.2 4.9                   LAO 
 JSRW eP      12:29:04.34   0.2X  19.1  57                                   JSRW
 IP07 eP      12:29:04.54   0.6X  19.1  56 b:3.8+1 1.0 4.6                   IP07
 IP06 eP      12:29:05.28   0.9X  19.1  56 b:3.1+1 1.0 4.5                   IP06
 IP04 eP      12:29:06.04   1.9X  19.1  56 b:2.0+1 .92 4.3                   IP04
 IP05 eP      12:29:06.13   0.4X  19.2  57 b:4.1+1 1.1 4.6                   IP05
 IP03 eP      12:29:06.15   1.7X  19.1  56 b:2.2+1 1.0 4.3                   IP03
 MDND eP      12:29:06.92   3.4X  19.0 357 b:1.0+2 1.2 4.9                   MDND
 URVA eP      12:29:07.68   1.2X  19.3  58                                   URVA
 QLMT eP      12:29:07.68   2.6X  19.2 330                                   QLMT
 AGMN eP      12:29:08.06  -0.9X  19.5   5 b:4.8+1 .95 4.8                   AGMN
 GCMT eP      12:29:10.30   4.5X  19.2 335                                   GCMT
 EYMN eP      12:29:12.15   0.4X  19.8  13 b:3.2+1 .80 4.7                   EYMN
 HLID eP      12:29:12.86   2.2X  19.7 323 b:1.4+1 .95 4.2                   HLID
 BOZ  eP      12:29:14.96   1.9X  19.9 331 b:2.2+1 1.2 4.4                   BOZ 
 MCMT eP      12:29:15.41   3.3X  19.8 328                                   MCMT
 BMN  eP      12:29:15.52   7.1X  19.5 312 b:1.4+1 1.0 4.2                   BMN 
 DGMT eP      12:29:17.25   1.3X  20.2 348 b:5.8+1 .75 5.0                   DGMT
 DLMT eP      12:29:18.10   2.9X  20.1 329 b:2.6+1 1.1 4.5                   DLMT
 SSPA eP      12:29:18.67   0.8X  20.4  49 b:2.2+1 .90 4.5                   SSPA
 WAKR eP      12:29:19.34   3.4X  20.1 304 b:2.2+1 1.1 4.4                   WAKR
 PMPB eP      12:29:21.47   2.4X  20.5 297 b:3.8+1 .98 4.7                   PMPB
 YERR eP      12:29:21.65   5.2X  20.2 306 b:1.8+1 1.0 4.3                   YERR
 PNTR eP      12:29:22.58   2.9X  20.5 306 b:2.0+1 .76 4.5                   PNTR
 LRM  eP      12:29:22.76   4.3X  20.4 330                                   LRM 
 MFID eP      12:29:23.14   5.2X  20.3 321 b:1.6+1 1.1 4.3                   MFID
 CMB  eP      12:29:23.38   1.9X  20.7 302 b:1.4+1 .90 4.3                   CMB 
 HRY  eP      12:29:24.63   1.4X  20.8 333                                   HRY 
 MVL  eP      12:29:26.54   0.5X  21.1  52 b:1.9+2 1.9 5.1                   MVL 
 PAHR eP      12:29:26.73   6.0X  20.6 307 b:1.5+1 1.0 4.3                   PAHR
 EGMT eP      12:29:28.46   1.5X  21.2 338 b:4.7+1 1.0 4.8                   EGMT
 BUF  eP      12:29:28.54   3.9X  21.0  43                                   BUF 
 PEV  eP      12:29:29.75  -0.1X  21.5 298                                   PEV 
 ULM  eP      12:29:29.82  -0.2X  21.5   4 b:3.7+1 .80 4.8                   ULM 
 WVOR eP      12:29:30.59   1.0X  21.4 315 b:2.1+1 1.1 4.4                   WVOR
 AFDM eP      12:29:33.46   3.9X  21.4 304 b:1.4+1 1.0 4.3                   AFDM
 CHMT eP      12:29:33.47   2.1X  21.6 331                                   CHMT
 MSO  eP      12:29:35.12   1.3X  21.8 330 b:1.7+1 1.0 4.4                   MSO 
 SEC  eP      12:29:36.19   3.1X  21.8 299                                   SEC 
 SLMT eP      12:29:36.53   1.3X  21.9 331                                   SLMT
 BMO  eP      12:29:37.11   0.5X  22.1 322 b:2.4+1 1.0 4.6                   BMO 
 ORV  eP      12:29:38.47   2.5X  22.0 305 b:1.2+1 1.0 4.2                   ORV 
 MOD  eP      12:29:39.24   1.1X  22.2 312 b:3.6+1 .80 4.9                   MOD 
 SWMT eP      12:29:41.15   1.5X  22.4 331                                   SWMT
 BINY eP      12:29:42.04   2.5X  22.4  47 b:1.2+2 1.0 5.3                   BINY
 JTMT eP      12:29:45.21   2.3X  22.7 331                                   JTMT
 YBMT eP      12:29:45.23   2.6X  22.6 332                                   YBMT
 E09A eP      12:29:52.55  -0.1X  23.6 324 b:6.7+1 1.6 5.0                   E09A
 BSMT eP      12:29:52.56   6.4X  23.0 330                                   BSMT
 WALA eP      12:29:55.09   2.9X  23.6 334 b:1.6+1 1.0 4.6                   WALA
 TRY  eP      12:29:57.72   0.4X  24.1  48 b:6.0+1 .90 5.2                   TRY 
 HAWA eP      12:29:59.11   0.5X  24.3 322 b:1.9+1 1.2 4.6                   HAWA
 G06A eP      12:29:59.85   1.9X  24.2 319 b:1.0+2 1.8 5.1                   G06A
 LONY eP      12:30:00.81   0.2X  24.5  44 b:2.3+1 .75 4.9                   LONY
 C09A eP      12:30:01.92   0.7X  24.5 326 b:2.1+1 .95 4.8                   C09A
 E07A eP      12:30:02.25   1.1X  24.5 322 b:1.6+1 .85 4.7                   E07A
 VLDQ eP      12:30:05.80   1.1X  24.9  34 b:4.1+1 1.2 5.0                   VLDQ
 FRNY eP      12:30:09.27   2.1X  25.2  44 b:9.9+1 1.8 5.2                   FRNY
 TRQ  eP      12:30:09.97   1.1X  25.4  40                                   TRQ 
 B08A eP      12:30:11.72   2.3X  25.4 326 b:1.4+1 1.3 4.5                   B08A
 LTY  eP      12:30:11.83   2.7X  25.4 323 b:2.0+1 1.1 4.7                   LTY 
 GOGA eSn     12:30:12.11  -8.3X  13.4  66                                   GOGA
 D05A eP      12:30:12.67  -2.5X  26.1 321 b:4.5+2 1.3 6.0                   D05A
 LON  eP      12:30:13.56   1.5X  25.7 321 b:4.7+1 1.6 4.9                   LON 
 F04A eP      12:30:14.40   3.5X  25.6 319 b:7.8+1 1.7 5.1                   F04A
 FFC  eP      12:30:18.08   3.4X  26.0 355 b:2.0+1 1.1 4.8                   FFC 
 LLLB eP      12:30:35.60   1.5X  28.2 327 b:9.7+0 .95 4.6                   LLLB
 SJG  eP      12:31:01.49   1.1X  31.1 103 b:6.8+1 1.2 5.4                   SJG 
 CBYP eP      12:31:02.52   0.5X  31.3 102 b:2.9+1 1.1 5.1                   CBYP
 SDV  eP      12:31:14.48   1.2X  32.6 122 b:2.8+1 .90 5.2                   SDV 
 SMRT eP      12:31:26.07   2.3X  33.8 101                                   SMRT
 OTAV eP      12:31:28.81   2.1X  34.1 143 b:1.4+1 1.4 4.7                   OTAV



 Generated 2011 OCT 20 at 12:34 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver