Phase Data

Explanation of Parameters


     10 DEC 2010  (344)

     ot  = 05:42:37.65   +/-   3.03              SOUTHEASTERN ALASKA             
     lat =      59.448   +/-    9.5
     lon =    -135.051   +/-    8.6              MAGNITUDE 4.6 (PMR)      
     dep =        14.1   +/-    4.7   

     15 km (10 miles) E of Skagway, Alaska (pop 800)
     80 km (50 miles) W of Atlin, British Columbia, Canada (pop 900)
     120 km (75 miles) NNE of Gustavus, Alaska (pop 400)
     135 km (85 miles) NNW of JUNEAU, Alaska (pop 30,000)

     nph =  144 of 152    se = 1.49    FE=019                            A   

     error ellipse = (218.0,  5.0, 16.3;128.0,  4.0, 10.7;  1.0, 82.0,  7.0)

 mb = 4.5 ( 84)  ML = 4.6 ( 70)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 DHAK ePn     05:43:02.92  -3.5    1.7 259 L:4.5+1 .48 5.1                   DHAK
      eSn     05:43:23.66  S res =  -3.8 
 WRAK ePn     05:43:26.59  -3.0    3.4 153 L:5.4+0 .50 4.9                   WRAK
      eSn     05:43:57.55  S res = -11.7 
 CRAG ePn     05:43:37.72  -2.4    4.1 165 L:2.0+0 .80 4.7                   CRAG
 RAGM ePn     05:43:49.48  -1.8    4.9 285 L:1.1+0 .98 4.7                   RAGM
 BMRM ePn     05:43:51.56  -0.7    5.0 292 L:5.8-1 .78 4.5                   BMRM
 DAWY ePn     05:43:52.22  -1.0    5.1 338 L:2.1+0 .73 5.0                   DAWY
 EYAK ePn     05:43:57.05  -1.7    5.5 286 L:1.6-1 1.7 4.0                   EYAK
 DIV  ePn     05:44:00.00  -0.4    5.6 292 L:1.8-1 1.5 4.1                   DIV 
 KLU  ePn     05:44:01.06  -1.5    5.8 296 L:1.9-1 1.3 4.2                   KLU 
 HARP ePn     05:44:02.94   0.5    5.8 305 L:4.3-1 3.0 4.6                   HARP
 DOT  ePn     05:44:04.36  -1.9    6.0 318 L:1.5+0 1.1 5.2                   DOT 
 EGAK ePn     05:44:05.84  -0.9    6.1 334 L:2.3+0 .85 5.4                   EGAK
 PAX  ePn     05:44:07.40  -0.6    6.2 310 L:1.3-1 2.2 4.1                   PAX 
 SCM  ePn     05:44:12.29  -0.4    6.5 297 L:2.0-1 1.8 4.4                   SCM 
 DHY  ePn     05:44:18.21  -1.0    7.0 307 L:1.2-1 4.7 4.3                   DHY 
 SML  ePn     05:44:18.55  -0.3    7.0 296 L:1.7-1 2.5 4.5                   SML 
 SEW  ePn     05:44:20.97  -2.7    7.3 281 L:1.0-1 3.5 4.4                   SEW 
 PMR  ePn     05:44:22.65  -0.6    7.3 293 L:1.2-1 2.6 4.4                   PMR 
 RC01 ePn     05:44:24.94  -1.3    7.5 289 L:1.0-1 1.8 4.4                   RC01
 HDA  ePn     05:44:25.92  -0.4    7.5 317 L:3.1-1 1.1 4.9                   HDA 
 IL1  ePn     05:44:28.34  -0.7    7.7 319                                   IL1 
 RND  ePn     05:44:30.92   1.5    7.7 307 L:1.5-1 1.5 4.6                   RND 
 BRLK ePn     05:44:31.80  -2.2    8.1 279 L:1.3-1 3.1 4.7                   BRLK
 CCB  ePn     05:44:32.64   0.3    7.9 317 L:2.1-1 1.5 4.9                   CCB 
 WRH  ePn     05:44:32.86   0.5    7.9 315 L:2.0-1 1.0 4.8                   WRH 
 MCK  ePn     05:44:33.27   1.5    7.9 309 L:1.9-1 3.0 4.8                   MCK 
 COLA ePn     05:44:34.28  -0.2    8.1 318 L:1.1+0 .77 5.6                   COLA
 CNPM ePn     05:44:35.02  -1.6    8.2 278 L:1.6-1 3.1 4.8                   CNPM
 MDM  ePn     05:44:36.98   0.1    8.3 318 L:2.5-1 1.1 5.0                   MDM 
 TRF  ePn     05:44:38.00   0.2    8.3 305 L:1.3-1 2.7 4.7                   TRF 
 SPU  ePn     05:44:40.50  -1.3    8.6 289                                   SPU 
 RSO  ePn     05:44:44.61  -1.7    8.9 284                                   RSO 
 INK  ePn     05:44:44.84  -1.0    8.9   4 L:2.3-1 1.3 5.2                   INK 
 BPAW ePn     05:44:45.09   0.0    8.9 309 L:9.0-2 1.8 4.7                   BPAW
 KDAK ePn     05:44:49.26  -1.8    9.3 267                                   KDAK
 MLY  ePn     05:44:49.72   0.0    9.2 314                                   MLY 
      eScP    05:54:44.70   3.3 
 OHAK ePn     05:44:55.88  -2.6    9.8 265                                   OHAK
 TTA  ePn     05:45:03.72  -6.3   10.7 298                                   TTA 
 COLD ePn     05:45:05.40   0.3   10.3 325                                   COLD
 EDM  ePn     05:45:46.92  -1.9   13.5 108                                   EDM 
 B08A ePn     05:46:02.10   1.0   14.4 134                                   B08A
 LTY  ePn     05:46:09.26   1.8X  14.9 139                                   LTY 
 NEW  ePn     05:46:10.60  -3.0   15.3 129                                   NEW 
      eP      05:46:17.17  -1.1 
 C09A ePn     05:46:14.54   1.9   15.3 132 b:3.7+1 1.2 4.6                   C09A
      eLR     05:50:49.80                                  
 D08A ePn     05:46:19.09   1.4   15.7 135 b:2.4+1 1.0 4.4                   D08A
      eLR     05:50:53.40                                  
 E07A ePn     05:46:19.96   0.9   15.8 138 b:2.1+1 .95 4.3                   E07A
 HAWA ePn     05:46:21.69  -0.6   16.0 138 b:1.3+1 1.1 4.0                   HAWA
 F04A ePn     05:46:23.05   7.4   15.5 145 b:1.3+2 1.8 4.9                   F04A
 WALA ePn     05:46:24.26   1.2   16.1 121 b:1.0+2 1.4 4.8                   WALA
      eLR     05:51:06.75                                  
 TNA  ePn     05:46:24.43  -0.2   16.2 306 b:7.9+1 2.2 4.4                   TNA 
 JTMT ePn     05:46:31.44  -2.4   16.9 125                                   JTMT
      eP      05:46:37.18   1.4 
 G08A ePn     05:46:33.81  -3.3   17.2 139                                   G08A
      eP      05:46:39.20   0.5 
 F10A ePn     05:46:35.38  -2.0   17.2 134 b:2.1+1 1.1 4.2                   F10A
 SWMT ePn     05:46:35.46  -2.2   17.2 125                                   SWMT
      eLR     05:51:45.88                                  
 MSO  ePn     05:46:43.46  -1.2   17.8 126 b:1.9+1 1.2 4.1                   MSO 
 BMO  ePn     05:46:50.05   1.1   18.1 136 b:9.0+0 1.0 3.9                   BMO 
 I07A ePn     05:46:50.07   1.9   18.1 142 b:1.9+1 1.3 4.1                   I07A
 FFC  eP      05:46:51.63  -0.9   18.5  90 b:1.3+1 .85 4.1                   FFC 
      eLR     05:52:26.28                                  
 EGMT eP      05:46:55.66   0.3   18.7 117 b:1.5+1 .80 4.3                   EGMT
      eLR     05:52:36.87                                  
 BOZ  eP      05:46:58.59  -7.8   19.7 124 b:2.1+1 .70 4.6                   BOZ 
      eScP    05:55:04.12   4.0 
 J08A eP      05:47:01.05   1.7   19.0 140 b:2.0+1 .95 4.3                   J08A
 LRM  eP      05:47:02.50   1.3   19.2 125                                   LRM 
 YBH  eP      05:47:05.96   3.6   19.3 151 b:1.3+2 2.3 4.8                   YBH 
 DLMT eP      05:47:06.23   1.8   19.5 126 b:4.6+1 1.8 4.5                   DLMT
 MCMT eP      05:47:08.82   0.6   19.8 128                                   MCMT
 MOD  eP      05:47:09.33   1.6   19.8 146 b:1.2+1 1.0 4.1                   MOD 
 MFID eP      05:47:09.42   0.7   19.9 135 b:9.6+1 2.3 4.7                   MFID
 WVOR eP      05:47:10.06   2.2   19.8 142 b:9.9+0 1.0 4.1                   WVOR
 HLID eP      05:47:14.01   1.0   20.3 132 b:8.6+0 .85 4.1                   HLID
 GCMT eP      05:47:15.33   1.0   20.4 121                                   GCMT
 QLMT eP      05:47:15.73   1.2   20.4 125                                   QLMT
 WDC  eP      05:47:15.86   1.3   20.5 152 b:1.5+1 .85 4.4                   WDC 
 YMR  eP      05:47:19.00   1.0   20.8 125 b:2.2+1 .94 4.5                   YMR 
 RES  eP      05:47:21.72  -0.2   21.2  28 b:2.3+1 1.0 4.5                   RES 
 RLMT eP      05:47:23.01   1.0   21.1 121 b:1.7+1 .95 4.4                   RLMT
 YNR  eP      05:47:23.47   4.5   20.8 124 b:1.1+1 1.0 4.2                   YNR 
 LAO  eP      05:47:24.31   0.5   21.3 114 b:3.0+1 .75 4.8                   LAO 
 ORV  eP      05:47:27.57  -0.2   21.7 151 b:4.9+0 .85 4.0                   ORV 
 OHCM eP      05:47:29.06  -1.0   21.9 151                                   OHCM
 REDW eP      05:47:29.25  -0.8   21.9 127 b:1.8+1 1.3 4.3                   REDW
 LOHW eP      05:47:29.78   0.9   21.8 126 b:8.3+0 1.1 4.1                   LOHW
 SNOW eP      05:47:31.31   1.7   21.8 126 b:9.4+0 1.0 4.2                   SNOW
 BMN  eP      05:47:33.73   1.4   22.1 142 b:8.9+0 1.2 4.1                   BMN 
 AFDM eP      05:47:37.34   1.9   22.4 150 b:7.3+0 .96 4.1                   AFDM
 HVU  eP      05:47:37.59   1.5   22.4 132 b:2.1+1 1.7 4.3                   HVU 
 ELK  eP      05:47:37.83   1.5   22.5 138 b:5.9+0 .90 4.1                   ELK 
 BW06 eP      05:47:41.89   0.9   22.9 125                                   BW06
      eP      05:47:42.28   1.3 
 HWUT eP      05:47:43.43   0.8   23.1 130 b:5.4+1 2.5 4.6                   HWUT
 NV01 eP      05:47:49.05   0.8   23.6 146                                   NV01
 DUG  eP      05:47:51.14   1.0   23.8 134 b:5.2+0 .85 4.1                   DUG 
 K22A eP      05:47:54.20  -0.3   24.3 121 b:1.2+1 .90 4.5                   K22A
 RSSD eP      05:47:54.51   0.3   24.3 115 b:1.7+1 .90 4.7                   RSSD
 NLU  eP      05:47:56.02   1.4   24.3 133 b:4.4+0 1.0 4.0                   NLU 
 R11A eP      05:47:58.07   1.6   24.5 141 b:4.7+0 1.2 4.0                   R11A
 P18A eP      05:48:03.25  -0.4   25.3 131 b:7.4+0 .82 4.4                   P18A
 MSU  eP      05:48:05.67  -0.2   25.5 135                                   MSU 
 TPNV eP      05:48:06.87   0.6   25.6 143 b:1.2+1 1.2 4.4                   TPNV
 SRU  eP      05:48:07.68   1.1   25.6 132 b:3.5+1 2.2 4.6                   SRU 
 DAC  eP      05:48:07.85  -0.5   25.8 146 b:4.1+1 2.2 4.7                   DAC 
 ISA  eP      05:48:10.83  -0.4   26.1 148 b:6.6+0 1.0 4.2                   ISA 
 CCUT eP      05:48:11.62   1.8   26.0 138 b:1.6+1 1.8 4.4                   CCUT
 BILL eP      05:48:12.39   0.7   26.2 314 b:1.9+1 1.0 4.7                   BILL
 N23A esP     05:48:16.97   1.0   26.0 123                                   N23A
 GSC  eP      05:48:19.64   1.1   26.9 146 b:9.5+0 1.2 4.3                   GSC 
 PV01 eP      05:48:21.11   0.0   27.2 130                                   PV01
 ECSD eP      05:48:27.95  -0.6   28.1 107 b:1.6+2 2.9 5.3                   ECSD
 KSU1 eP      05:49:00.26   0.2   31.6 113 b:1.9+1 .60 5.2                   KSU1
 TUC  eP      05:49:01.24   1.4   31.6 138 b:2.3+0 .90 4.1                   TUC 
 U34A eP      05:49:15.54   0.4   33.4 117 b:2.6+1 .80 5.2                   U34A
 WMOK eP      05:49:22.50  -0.2   34.2 120 b:6.2+0 .85 4.6                   WMOK
 W34A eP      05:49:23.54   0.6   34.3 118 b:1.5+1 .90 4.9                   W34A
 TUL1 eP      05:49:25.92   0.0   34.6 115 b:1.4+1 .80 4.9                   TUL1
 MIAR eP      05:49:43.84  -0.5   36.8 114 b:9.1+1 2.3 5.2                   MIAR
 SUMG eP      05:49:44.38   0.7   36.7  30 b:2.5+1 1.2 4.9                   SUMG
 USIN eP      05:49:45.24   0.0   36.9 104 b:2.1+1 .70 5.0                   USIN
 TX31 eP      05:49:45.95   0.3   36.9 131                                   TX31
 TIXI eP      05:49:46.27  -0.1   37.0 329 b:1.7+1 .90 4.8                   TIXI
 WVT  eP      05:49:56.33  -0.5   38.2 106 b:1.4+1 1.3 4.6                   WVT 
 OXF  eP      05:50:00.95  -0.3   38.8 109 b:2.0+1 .80 4.9                   OXF 
 BINY eP      05:50:08.95   0.6   39.6  89 b:1.8+1 .85 4.8                   BINY
 NBO02eP      05:52:22.00   0.1   57.0  19                                   NBO0
 TLY  eP      05:52:40.67   0.8   59.5 322 b:1.1+1 1.0 5.0                   TLY 
 ULN  eP      05:52:54.77   0.0   61.7 318 b:5.6+0 .80 4.8                   ULN 
 SONA1eP      05:52:56.87   0.5   61.9 318                                   SONA
 ARU  eP      05:53:09.11  -0.6   64.0 352 b:1.0+1 .90 5.0                   ARU 
 BRVK eP      05:53:22.77  -0.3   66.0 344 b:3.9+0 .80 4.6                   BRVK
 VOSK eP      05:53:23.92  -0.6   66.2 343 b:8.4+0 1.5 4.7                   VOSK
 KHC  eP      05:53:41.76   0.9   68.8  22 b:3.2+1 2.7 5.0                   KHC 
 KIEV eP      05:53:44.15  -0.7   69.5  11 b:1.1+2 2.4 5.6                   KIEV
 MK01 eP      05:53:45.97  -1.1   69.8 334                                   MK01
 ABKAReP      05:53:52.92  -1.2   71.0 350                                   ABKA
 ES19 eP      05:54:08.25   0.0   73.3  37                                   ES19
 PTGA eP      05:55:02.82   0.1   83.1 103 b:1.0+1 1.1 4.9                   PTGA
 PTU  eScP    05:55:05.36  -1.9   22.5 131                                   PTU 
 DPD  eScP    05:55:18.94   2.5   26.0 153                                   DPD 
 SAML eP      05:55:28.98  -1.0   88.6 110                                   SAML
 PV05 eLR     05:56:54.38         27.1 131                                   PV05
 SKAG ePg     05:42:36.80  -4.5    0.1 275 L:1.7+2 1.0 4.3                   SKAG



 Generated 2010 DEC 10 at 06:04 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver