Phase Data

Explanation of Parameters


     13 SEP 2010  (256)

     ot  = 02:43:53.83   +/-   0.25              WYOMING                         
     lat =      43.113   +/-    2.2
     lon =    -110.713   +/-    3.5              MAGNITUDE 3.6 (GS)       
     dep =         5.0  (geophysicist)

     40 km (25 miles) S of Jackson, Wyoming (pop 4,000)
     45 km (30 miles) NNE of Afton, Wyoming (pop 1,000)
     75 km (45 miles) WNW of Pinedale, Wyoming (pop 1,000)
     535 km (330 miles) WNW of CHEYENNE, Wyoming

     nph =   48 of  57    se = 1.02    FE=460                            A   

     error ellipse = ( 86.8,  0.0,  4.6;176.8,  0.0,  2.9;  0.0,  0.0,  0.0)

 mb = 0.0 (  0)  ML = 3.6 ( 38)  mblg = 0.0 (  0)  md = 4.2 ( 10)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 REDW ePg     02:43:58.36  -0.8    0.3 338                                   REDW
      eS      02:44:02.84  S res =   0.1X
 SNOW ePg     02:44:00.15  -0.5    0.4 355 d:2.7+2     4.4  L:7.2+0 .60 3.1  SNOW
      eS      02:44:05.07  S res =  -0.2X
 TPAW ePg     02:44:01.14  -0.8    0.4 335                                   TPAW
      eS      02:44:07.19  S res =  -0.1X
 AHID ePg     02:44:01.37  -1.1    0.4 219 d:2.8+2     4.4  L:1.4+1 .40 3.6  AHID
      eS      02:44:08.40  S res =   0.0X
 LOHW ePg     02:44:02.84  -0.8    0.5   9                                   LOHW
      eS      02:44:09.47  S res =  -0.7X
 MOOW ePg     02:44:04.93  -1.2    0.6 358 d:2.7+2     4.4  L:9.1-1 .43 2.8  MOOW
      eS      02:44:13.30  S res =  -1.0X
 IMW  ePg     02:44:07.97  -1.3    0.8 348                                   IMW 
      eS      02:44:19.08  S res =  -0.6X
 BW06 ePg     02:44:10.51  -0.9    0.9 112                                   BW06
      eS      02:44:27.63  S res =   0.4X
 FLWY ePg     02:44:11.24  -1.2    1.0   1 d:3.0+2     4.5  L:1.1+0 .78 3.1  FLWY
 H17A ePn     02:44:16.93  -1.8    1.3   4 d:2.0+2     4.0  L:4.7-1 .53 2.9  H17A
 YFT  ePn     02:44:18.37  -1.1    1.3 356 d:1.9+2     4.0  L:8.1-1 .54 3.2  YFT 
 LKWY ePn     02:44:20.86  -0.4    1.5   9 L:2.5-1 .53 2.7                   LKWY
 YMR  P       02:44:21.41  -1.1    1.6 353 d:1.9+2     4.0  L:7.2-1 .74 3.2  YMR 
 YNR  P       02:44:22.17  -0.9    1.6   1 d:2.0+2     4.0  L:4.2-1 .70 3.0  YNR 
 HWUT e       02:44:23.07  -0.3    1.6 203 d:3.1+2     4.5  L:1.2+0 .78 3.5  HWUT
 QLMT P       02:44:25.01  -0.6    1.8 344 d:2.2+2     4.1  L:5.2-2 .46 2.2X QLMT
 HVU  ePn     02:44:27.80  -1.0    2.0 230 d:2.9+2     4.5X L:1.1+0 .48 3.7  HVU 
 TCUT P       02:44:29.51   0.2    2.1 195 d:2.7+2     4.4X L:1.6+0 .54 3.9  TCUT
 SPUT P       02:44:31.25  -0.2    2.2 216 d:2.8+2     4.4X L:1.3+0 .46 3.9  SPUT
 RLMT P       02:44:31.72  -0.1    2.3  27 d:3.7+2     4.8X L:2.9-1 .83 3.2  RLMT
 MCMT ePn     02:44:33.92   1.2    2.3 319 d:2.6+2     4.4X L:3.0-1 .48 3.3  MCMT
      eS      02:45:03.71  S res =  -1.2X
 CTU  P       02:44:35.74  -0.1    2.5 198 d:2.3+2     4.2X L:1.0+0 .66 3.9  CTU 
 DLMT P       02:44:38.54   1.5    2.6 330 d:3.0+2     4.5X L:4.0-1 .98 3.6  DLMT
 BGU  P       02:44:38.66  -0.6    2.8 219 d:2.8+2     4.4X L:3.6-1 .50 3.6  BGU 
 HLID ePn     02:44:38.94   0.4    2.7 281 d:2.9+2     4.5X L:5.9-1 .70 3.8  HLID
 GCMT P       02:44:40.56   1.4    2.8  15 d:3.1+2     4.6X L:2.3-1 1.1 3.4  GCMT
 LRM  ePn     02:44:44.11   2.1    3.0 336 d:2.3+2     4.2X L:1.6+0 .90 4.3  LRM 
 K22A P       02:44:44.90   1.2    3.1  97 d:3.3+2     4.6X L:6.3-1 .40 4.0  K22A
 NLU  P       02:44:45.84  -0.7    3.3 198 d:2.9+2     4.5X L:1.5-1 .56 3.5  NLU 
 DUG  P       02:44:46.82   0.4    3.3 209 d:2.9+2     4.5X L:3.6-1 .70 3.9  DUG 
 O20A P       02:44:49.62   0.5    3.5 147 d:3.5+2     4.7X L:5.1-1 .55 4.1  O20A
 HRY  P       02:44:52.13   0.6    3.7 348 d:3.3+2     4.6X L:1.6-1 .74 3.7  HRY 
 MFID P       02:44:52.57   0.2    3.7 276 d:2.7+2     4.4X L:3.1-1 .58 4.0  MFID
 TMUT P       02:44:53.53  -0.2    3.8 186 d:3.1+2     4.6X L:1.5-1 .52 3.7  TMUT
 SRU  P       02:44:56.00   0.0    4.0 178 d:3.7+2     4.8X L:4.6-1 .66 4.3  SRU 
 ELK  P       02:44:58.09   0.4    4.1 237 d:2.4+2     4.2X L:1.1-1 .78 3.7  ELK 
 PHWY P       02:44:59.96  -0.2    4.3 113 d:2.2+2     4.1X L:6.5-1 .43 4.5  PHWY
 CHMT P       02:45:01.09   2.3    4.2 336 d:3.5+2     4.7X L:1.1-1 .98 3.7  CHMT
 MSU  P       02:45:05.97   0.0    4.7 194 d:3.3+2     4.7X L:3.5-2 .62 3.3  MSU 
 SLMT P       02:45:06.27   2.5    4.6 336 d:3.3+2     4.7X L:1.1-1 .92 3.8  SLMT
 LAO  ePn     02:45:07.63   0.9    4.8  40 d:2.8+2     4.5X L:1.3-1 .63 3.9  LAO 
 PV04 P       02:45:07.87  -0.6    4.9 163 d:3.3+2     4.7X                  PV04
 RSSD P       02:45:08.61  -0.4    5.0  76 d:3.1+2     4.6X L:3.4-1 .70 4.4  RSSD
 SMCO P       02:45:08.86   1.2    4.8 143 d:2.8+2     4.4X L:3.0-1 .58 4.3  SMCO
 EGMT ePn     02:45:10.39   1.4    5.0   7 d:3.2+2     4.6X L:5.7-2 .75 3.6  EGMT
 ISCO         02:45:10.93   0.3    5.1 129                                   ISCO
 OGNE ePn     02:45:34.21  -0.3    6.8 106                                   OGNE
 KSCO ePn     02:45:42.61   0.6    7.4 121                                   KSCO



 Generated 2010 SEP 13 at 03:17 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver