Phase Data

Explanation of Parameters


      7 AUG 2010  (219)

     ot  = 11:19:04.97   +/-   0.38              WYOMING                         
     lat =      43.609   +/-    2.5
     lon =    -110.448   +/-    4.2              MAGNITUDE 3.3 (GS)       
     dep =         5.0  (assigned)    

     30 km (20 miles) ENE of Jackson, Wyoming (pop 4,000)
     65 km (40 miles) W of Dubois, Wyoming (pop 800)
     95 km (60 miles) NNW of Pinedale, Wyoming (pop 1,000)
     540 km (335 miles) WNW of CHEYENNE, Wyoming
 
     ML 3.3 (GS).

     nph =   34 of  38    se = 0.94    FE=460                            A   

     error ellipse = ( 91.7,  0.0,  5.6;  1.7,  0.0,  3.2;  0.0,  0.0,  0.0)

 mb = 0.0 (  0)  ML = 3.3 (  3)  mblg = 0.0 (  0)  md = 4.2 (  2)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 LOHW ePg     11:19:07.07  -0.4    0.1 272                                   LOHW
 MOOW ePg     11:19:09.42  -0.6    0.3 303                                   MOOW
 SNOW ePg     11:19:09.86  -0.4    0.3 237                                   SNOW
 TPAW ePg     11:19:11.81  -0.6    0.4 252                                   TPAW
 REDW ePg     11:19:12.03  -0.4    0.4 230                                   REDW
 IMW  ePg     11:19:13.16  -0.7    0.5 309                                   IMW 
      eSg     11:19:19.38  S res =  -0.5X
 FLWY ePg     11:19:14.31  -0.5    0.5 339                                   FLWY
      eSg     11:19:22.56  S res =   1.2X
 YFT  ePg     11:19:21.51  -0.5    0.9 342 d:1.7+2     3.8  L:1.2+0 .66 3.0  YFT 
 AHID ePg     11:19:22.23  -1.3    1.0 210 d:3.0+2     4.5  L:2.0+0 .48 3.3  AHID
      eSg     11:19:35.90  S res =  -0.3X
 LKWY P       11:19:22.46  -0.9    1.0   2                                   LKWY
 BW06 P       11:19:23.26  -2.1    1.1 142                                   BW06
 YMR  P       11:19:25.43  -1.1    1.1 341                                   YMR 
 YNR  P       11:19:25.52  -0.9    1.1 352                                   YNR 
 QLMT P       11:19:29.93  -1.6    1.4 330                                   QLMT
 RLMT P       11:19:35.52  -0.2    1.7  29                                   RLMT
 MCMT P       11:19:41.54   0.3    2.1 306                                   MCMT
 HWUT P       11:19:42.10   0.2    2.2 203                                   HWUT
 BOZ  ePn     11:19:43.09   0.7    2.2 338 d:1.9+2     4.0X L:4.1-1 .63 3.4  BOZ 
 GCMT P       11:19:43.88   0.9    2.3  14                                   GCMT
 DLMT P       11:19:44.73   0.6    2.3 319                                   DLMT
 HVU  P       11:19:46.55   0.0    2.5 224                                   HVU 
 TCUT P       11:19:48.69   0.9    2.6 196                                   TCUT
 SPUT P       11:19:48.73  -0.9    2.7 213                                   SPUT
 LRM  P       11:19:49.94   1.6    2.6 328                                   LRM 
 HLID P       11:19:52.22   0.5    2.9 270                                   HLID
 CTU  P       11:19:55.43   1.1    3.1 199                                   CTU 
 BGU  P       11:19:57.35   0.0    3.3 216                                   BGU 
 HRY  P       11:19:57.56   0.8    3.3 343                                   HRY 
 CHMT P       11:20:05.72   0.6    3.9 330                                   CHMT
 NLU  P       11:20:05.78   0.7    3.8 199                                   NLU 
 MFID P       11:20:06.89   1.0    3.9 269                                   MFID
 PHWY P       11:20:12.78   0.8    4.4 120                                   PHWY
 SWMT P       11:20:17.26   1.6    4.6 329                                   SWMT
 YBMT P       11:20:21.98   2.2X   4.9 331                                   YBMT
 MSU  P       11:20:24.99   0.6    5.3 195 b:9.0+0 .58 4.6X                  MSU 



 Generated 2010 AUG  7 at 11:34 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver